Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

2015-16 Hobart Ice Hockey Cumulative Statistics

Team (21-5-2, 12-3)

Overall Team Statistics
Statistic Hobart Opponents
Shots
Goals-Shots 111-1019 52-754
Goals Per Game 4.0 1.9
Shot Percentage .109 .069
Shots Per Game 36.4 26.9
Assists 175 68
Saves 707 917
Power Plays
Goals-Opportunities 21-118 12-118
Conversion Percentage .178 .102
Goal Breakdown
Total 111 52
Power Play 21 12
Short Handed 5 4
Empty Net 6 2
Unassisted 5 10
Overtime 0 1
Hat Tricks 2 0
Penalties
Total 147 145
Minutes 362 350
Per Game 5.3 5.2
Minutes Per Game 12.9 12.5
Minor 125 122
Major 3 4
10 Minute Misconduct 4 2
Game Misconduct 2 3
Gross Misconduct 0 0
Match Misconduct 1 1
Faceoffs
Won-Lost 949-999 999-949
Percentage .487 .513

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Robbins, Brad Robbins, Brad 28 19 13 32 116 .164 +20 3 0 4 3 0 0 1 1 4-8 4 0 0 9
19 Olson, Mac Olson, Mac 28 13 14 27 118 .110 +20 1 2 1 1 0 0 1 0 17-42 15 0 1 8
91 Gamache, Ben Gamache, Ben 23 7 19 26 44 .159 +19 0 0 0 2 0 0 0 0 8-27 6 1 1 6
10 Sokol, Bobby Sokol, Bobby 28 8 16 24 77 .104 +15 1 1 1 0 0 0 0 1 11-22 9 0 0 13
9 Bingaman, Nick Bingaman, Nick 26 8 15 23 81 .099 +15 3 1 3 2 0 0 0 0 4-16 3 0 1 10
53 Wolf, Tyler Wolf, Tyler 25 10 6 16 63 .159 +10 3 1 0 2 0 0 0 0 3-6 2 0 0 6
21 Russo, Vincent Russo, Vincent 23 4 11 15 37 .108 +13 1 0 0 1 0 0 0 1 4-8 4 0 0 2
77 Belizario, Carl Belizario, Carl 28 4 10 14 41 .098 +23 4 0 0 0 0 0 0 0 11-41 7 1 2 16
13 Silard, Andrew Silard, Andrew 25 5 8 13 41 .122 +1 0 0 0 1 0 0 0 0 12-35 10 0 1 15
90 Rudy, Sean Rudy, Sean 16 8 3 11 35 .229 +3 1 0 1 2 0 0 0 0 11-22 9 0 0 2
7 Shaw, Tanner Shaw, Tanner 27 5 6 11 63 .079 +12 2 0 2 2 0 0 0 0 7-14 7 0 0 9
11 Shaheen, Cam Shaheen, Cam 19 4 7 11 33 .121 +10 0 0 0 1 0 0 0 1 12-24 11 0 0 6
61 Beyer, Mitch Beyer, Mitch 27 4 6 10 44 .091 +7 1 0 1 2 0 0 0 0 5-10 5 0 0 22
8 Haskell, Jordan Haskell, Jordan 28 3 6 9 42 .071 +3 0 0 0 0 0 0 0 0 6-12 6 0 0 8
4 Neal, Jon Neal, Jon 27 0 9 9 34 .000 +25 0 0 0 0 0 0 0 0 6-12 5 0 0 31
63 Poirier, Trevor Poirier, Trevor 19 3 4 7 28 .107 +6 1 0 2 0 0 0 0 0 4-8 4 0 0 0
15 Simon, Connor Simon, Connor 26 2 5 7 21 .095 +11 0 0 0 1 0 0 0 0 6-23 4 1 1 24
12 Toupal, Jonas Toupal, Jonas 26 2 5 7 53 .038 +13 0 0 1 1 0 0 0 1 7-14 6 0 0 21
94 Bistodeau, Brandon Bistodeau, Brandon 13 1 5 6 20 .050 +6 0 0 1 0 0 0 0 0 0-0 0 0 0 0
3 Macnee, Jack Macnee, Jack 22 0 3 3 16 .000 +5 0 0 0 0 0 0 0 0 5-10 4 0 0 24
27 Pizzo, Matt Pizzo, Matt 11 0 3 3 7 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 7
93 Clapton, Colin Clapton, Colin 4 1 1 2 3 .333 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Carville, Bryan Carville, Bryan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Chimienti, Lino Chimienti, Lino 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Hanzlik, Tyler Hanzlik, Tyler 4 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
37 Keegan, Tim Keegan, Tim 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Oplinger, Frank Oplinger, Frank 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2  
Total 28 111 175 286 1019 .109 +242 21 5 17 21 0 0 2 5 147-362 125 3 7 242
Opponents 28 52 68 120 754 .069 -250 12 4 11 5 2 1 0 10 145-350 122 4 6 286

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Chimienti, Lino Chimienti, Lino 16-15 949:06 27 1.71 10 1 0 473 .946 11 3 2 1
29 Oplinger, Frank Oplinger, Frank 13-13 729:51 22 1.81 2 3 0 324 .936 10 2 0 2
37 Keegan, Tim Keegan, Tim 1-0 08:18 1 7.23 0 0 0 4 .800 0 0 0 0
TM Team Empty Net 28-0 04:45 2 25.26 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Robbins, Brad Robbins, Brad 15 12 11 23 70 .171 +15 2 0 2 2 0 0 1 1 3-6 3 0 0 5
19 Olson, Mac Olson, Mac 15 9 8 17 76 .118 +13 1 1 1 0 0 0 1 0 12-24 12 0 0 5
91 Gamache, Ben Gamache, Ben 11 5 10 15 22 .227 +12 0 0 0 2 0 0 0 0 2-15 0 1 1 2
10 Sokol, Bobby Sokol, Bobby 15 4 9 13 43 .093 +6 0 1 0 0 0 0 0 1 5-10 5 0 0 7
21 Russo, Vincent Russo, Vincent 14 2 9 11 26 .077 +9 1 0 0 0 0 0 0 0 4-8 4 0 0 1
9 Bingaman, Nick Bingaman, Nick 15 4 6 10 47 .085 +6 1 0 2 1 0 0 0 0 2-12 1 0 1 6
8 Haskell, Jordan Haskell, Jordan 15 3 6 9 23 .130 +4 0 0 0 0 0 0 0 0 4-8 4 0 0 4
11 Shaheen, Cam Shaheen, Cam 12 3 5 8 19 .158 +9 0 0 0 0 0 0 0 0 8-16 8 0 0 3
53 Wolf, Tyler Wolf, Tyler 12 5 2 7 34 .147 +4 1 0 0 2 0 0 0 0 1-2 1 0 0 5
13 Silard, Andrew Silard, Andrew 13 3 4 7 25 .120 0 0 0 0 0 0 0 0 0 9-26 8 0 1 4
61 Beyer, Mitch Beyer, Mitch 14 2 5 7 22 .091 +1 0 0 0 1 0 0 0 0 4-8 4 0 0 15
12 Toupal, Jonas Toupal, Jonas 14 2 5 7 33 .061 +6 0 0 1 1 0 0 0 1 4-8 4 0 0 12
4 Neal, Jon Neal, Jon 15 0 7 7 18 .000 +19 0 0 0 0 0 0 0 0 0-0 0 0 0 19
77 Belizario, Carl Belizario, Carl 15 3 3 6 33 .091 +18 3 0 0 0 0 0 0 0 5-18 4 0 1 10
7 Shaw, Tanner Shaw, Tanner 14 3 3 6 35 .086 +2 2 0 1 1 0 0 0 0 4-8 4 0 0 6
63 Poirier, Trevor Poirier, Trevor 13 3 2 5 21 .143 +3 1 0 2 0 0 0 0 0 4-8 4 0 0 0
90 Rudy, Sean Rudy, Sean 6 3 2 5 13 .231 +2 0 0 0 1 0 0 0 0 2-4 2 0 0 2
15 Simon, Connor Simon, Connor 14 2 3 5 15 .133 +6 0 0 0 1 0 0 0 0 6-23 4 1 1 12
3 Macnee, Jack Macnee, Jack 13 0 3 3 12 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 12
94 Bistodeau, Brandon Bistodeau, Brandon 4 0 2 2 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
93 Clapton, Colin Clapton, Colin 2 0 1 1 2 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Pizzo, Matt Pizzo, Matt 7 0 1 1 5 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 7
31 Chimienti, Lino Chimienti, Lino 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Hanzlik, Tyler Hanzlik, Tyler 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
37 Keegan, Tim Keegan, Tim 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Oplinger, Frank Oplinger, Frank 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 15 68 107 175 601 .113 +144 12 2 9 12 0 0 2 3 84-214 77 2 5 137
Opponents 15 32 44 76 468 .068 -151 5 3 6 3 0 1 0 5 87-215 80 3 4 173

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Chimienti, Lino Chimienti, Lino 9-8 521:27 17 1.96 4 1 0 259 .938 7 2 0 0
29 Oplinger, Frank Oplinger, Frank 7-7 370:22 13 2.11 1 2 0 173 .930 5 1 0 1
37 Keegan, Tim Keegan, Tim 1-0 08:18 1 7.23 0 0 0 4 .800 0 0 0 0
TM Team Empty Net 15-0 01:53 1 31.86 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Hobart

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/15 at Babson College L 2-4 2 3 5 34 .059 5-10 0 0 0 0 0 0 0 0
10/31/15 at Univ. of New England T 1-1 1 2 3 36 .028 6-12 1 0 0 0 0 0 0 13
11/06/15 Manhattanville W 6-1 6 9 15 37 .162 6-12 0 1 0 1 0 0 0 14
11/07/15 Neumann W 4-1 4 4 8 35 .114 4-8 0 0 1 1 0 0 0 6
11/13/15 at Nazareth W 5-3 5 7 12 28 .179 8-27 0 0 1 1 0 1 0 0
11/14/15 at Utica W 5-1 5 8 13 42 .119 6-12 2 0 1 1 0 0 1 4
11/20/15 at Elmira W 5-3 5 6 11 40 .125 6-20 0 0 0 1 0 0 1 13
11/21/15 at Elmira L 3-4 3 5 8 44 .068 4-8 0 0 0 0 0 0 0 10
12/04/15 Skidmore W 2-1 2 3 5 37 .054 10-31 0 0 0 1 0 0 0 8
12/05/15 Skidmore W 4-3 4 8 12 42 .095 8-16 1 0 0 1 0 0 0 9
12/11/15 at Trinity (Conn.) T 1-1 1 2 3 42 .024 4-8 1 0 0 0 0 0 0 14
12/12/15 at Wesleyan W 3-2 3 4 7 0 .000 3-6 2 0 0 1 0 0 1 0
1/08/16 Geneseo W 7-1 7 12 19 51 .137 6-20 1 0 0 1 0 0 0 8
1/09/16 Brockport W 9-2 9 14 23 49 .184 4-8 1 2 0 1 0 0 0 11
1/15/16 vs Curry W 4-2 4 6 10 0 .000 4-11 1 1 0 1 0 0 0 0
1/16/16 vs Salve Regina W 2-1 2 2 4 0 .000 5-10 1 0 0 1 0 0 1 0
1/22/16 Nazareth W 3-0 3 5 8 38 .079 4-8 1 0 1 1 0 1 0 5
1/23/16 Nazareth W 6-2 6 12 18 42 .143 9-18 1 0 0 1 0 0 0 7
1/29/16 Utica W 7-3 7 13 20 42 .167 4-16 2 0 1 1 0 0 0 13
1/30/16 Utica W 4-2 4 8 12 31 .129 13-45 0 1 0 1 0 0 0 15
2/05/16 at Neumann L 0-2 0 0 0 42 .000 1-2 0 0 0 0 0 0 0 8
2/06/16 at Neumann W 7-1 7 13 20 49 .143 3-6 2 0 0 1 0 0 0 5
2/12/16 at Manhattanville L 4-5 4 4 8 51 .078 6-12 0 0 0 0 0 0 0 9
2/13/16 at Manhattanville W 4-2 4 6 10 37 .108 5-10 3 0 0 1 0 0 0 9
2/20/16 Elmira W 5-2 5 7 12 43 .116 5-10 1 0 0 1 0 0 1 19
2/27/16 Neumann W 3-0 3 5 8 48 .063 2-4 0 0 1 1 0 0 0 17
3/05/16 Utica W 5-0 5 7 12 37 .135 3-6 0 0 0 1 0 0 0 16
3/19/16 UMass Boston L 0-2 0 0 0 42 .000 3-6 0 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/15 at Babson College L 2-4 60:00 4 3.00 31 .886 0 1 0 0 0 1
10/31/15 at Univ. of New England T 1-1 65:00 1 .92 28 .966 0 0 1 1 0 0
11/06/15 Manhattanville W 6-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
11/07/15 Neumann W 4-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
11/13/15 at Nazareth W 5-3 60:00 3 3.00 24 .889 1 0 0 2 0 0
11/14/15 at Utica W 5-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/20/15 at Elmira W 5-3 60:00 3 3.00 42 .933 1 0 0 0 0 0
11/21/15 at Elmira L 3-4 60:00 4 3.00 29 .879 0 1 0 0 0 1
12/04/15 Skidmore W 2-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
12/05/15 Skidmore W 4-3 60:00 3 3.00 24 .889 1 0 0 2 0 0
12/11/15 at Trinity (Conn.) T 1-1 65:00 1 .92 45 .978 0 0 1 0 0 0
12/12/15 at Wesleyan W 3-2 60:00 2 2.00 36 .947 1 0 0 1 0 0
1/08/16 Geneseo W 7-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
1/09/16 Brockport W 9-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
1/15/16 vs Curry W 4-2 60:00 2 2.00 21 .913 1 0 0 0 1 0
1/16/16 vs Salve Regina W 2-1 60:00 1 1.00 37 .974 1 0 0 1 0 0
1/22/16 Nazareth W 3-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
1/23/16 Nazareth W 6-2 60:00 2 2.00 40 .952 1 0 0 0 0 0
1/29/16 Utica W 7-3 60:00 3 3.00 25 .893 1 0 0 0 0 0
1/30/16 Utica W 4-2 60:00 2 2.00 35 .946 1 0 0 0 1 0
2/05/16 at Neumann L 0-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
2/06/16 at Neumann W 7-1 60:00 1 1.00 28 .966 1 0 0 0 1 0
2/12/16 at Manhattanville L 4-5 62:00 5 4.84 20 .800 0 1 0 1 0 0
2/13/16 at Manhattanville W 4-2 60:00 2 2.00 22 .917 1 0 0 1 1 0
2/20/16 Elmira W 5-2 60:00 2 2.00 40 .952 1 0 0 1 0 0
2/27/16 Neumann W 3-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
3/05/16 Utica W 5-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
3/19/16 UMass Boston L 0-2 60:00 2 2.00 27 .931 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/15 Babson College W 4-2 4 4 8 35 .114 4-19 0 0 1 1 0 0 1 0
10/31/15 Univ. of New England T 1-1 1 2 3 29 .034 7-14 1 0 0 0 1 0 0 14
11/06/15 at Manhattanville L 1-6 1 2 3 33 .030 5-10 0 0 0 0 0 0 0 16
11/07/15 at Neumann L 1-4 1 0 1 22 .045 3-6 0 0 0 0 0 0 1 14
11/13/15 Nazareth L 3-5 3 4 7 27 .111 6-12 2 0 0 0 0 0 0 0
11/14/15 Utica L 1-5 1 2 3 27 .037 7-14 0 0 0 0 0 0 0 9
11/20/15 Elmira L 3-5 3 6 9 45 .067 5-21 0 0 0 0 0 0 0 10
11/21/15 Elmira W 4-3 4 4 8 33 .121 6-12 0 0 1 1 0 0 1 12
12/04/15 at Skidmore L 1-2 1 1 2 25 .040 7-14 1 0 0 0 0 0 0 7
12/05/15 at Skidmore L 3-4 3 5 8 27 .111 9-18 2 0 0 0 0 0 0 10
12/11/15 Trinity (Conn.) T 1-1 1 1 2 46 .022 3-6 0 0 0 0 1 0 0 6
12/12/15 Wesleyan L 2-3 2 1 3 0 .000 7-14 1 0 0 0 0 0 1 0
1/08/16 at Geneseo L 1-7 1 2 3 17 .059 4-8 0 0 0 0 0 0 0 16
1/09/16 at Brockport L 2-9 2 4 6 21 .095 3-6 0 0 0 0 0 0 0 17
1/15/16 vs Curry L 2-4 2 0 2 0 .000 3-6 0 1 0 0 0 0 2 0
1/16/16 vs Salve Regina L 1-2 1 2 3 0 .000 3-6 1 0 0 0 0 0 0 0
1/22/16 at Nazareth L 0-3 0 0 0 27 .000 3-6 0 0 0 0 0 0 0 3
1/23/16 at Nazareth L 2-6 2 3 5 42 .048 7-14 0 0 0 0 0 0 0 7
1/29/16 at Utica L 3-7 3 4 7 28 .107 7-25 0 0 0 0 0 0 0 18
1/30/16 at Utica L 2-4 2 1 3 37 .054 9-26 0 1 0 0 0 0 1 16
2/05/16 Neumann W 2-0 2 3 5 27 .074 4-8 0 0 0 1 0 0 0 15
2/06/16 Neumann L 1-7 1 0 1 29 .034 11-33 0 1 0 0 0 0 1 10
2/12/16 Manhattanville W 5-4 5 10 15 25 .200 2-4 1 0 0 1 0 0 0 13
2/13/16 Manhattanville L 2-4 2 2 4 24 .083 9-18 1 1 0 0 0 0 1 13
2/20/16 at Elmira L 2-5 2 3 5 42 .048 3-6 1 0 0 0 0 0 0 17
2/27/16 at Neumann L 0-3 0 0 0 27 .000 3-14 0 0 0 0 0 0 0 13
3/05/16 at Utica L 0-5 0 0 0 30 .000 2-4 0 0 0 0 0 0 0 16
3/19/16 at UMass Boston W 2-0 2 2 4 29 .069 3-6 1 0 0 1 0 0 1 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/15 Babson College W 4-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
10/31/15 Univ. of New England T 1-1 65:00 1 .92 35 .972 0 0 1 1 0 0
11/06/15 at Manhattanville L 1-6 60:00 6 6.00 31 .838 0 1 0 0 1 0
11/07/15 at Neumann L 1-4 60:00 4 3.00 31 .886 0 1 0 0 0 1
11/13/15 Nazareth L 3-5 60:00 5 4.00 23 .821 0 1 0 0 0 1
11/14/15 Utica L 1-5 60:00 5 4.00 37 .881 0 1 0 2 0 1
11/20/15 Elmira L 3-5 60:00 5 5.00 35 .875 0 1 0 0 0 0
11/21/15 Elmira W 4-3 60:00 3 3.00 41 .932 1 0 0 0 0 0
12/04/15 at Skidmore L 1-2 60:00 2 2.00 35 .946 0 1 0 0 0 0
12/05/15 at Skidmore L 3-4 60:00 4 4.00 38 .905 0 1 0 1 0 0
12/11/15 Trinity (Conn.) T 1-1 65:00 1 .92 41 .976 0 0 1 1 0 0
12/12/15 Wesleyan L 2-3 60:00 3 3.00 36 .923 0 1 0 2 0 0
1/08/16 at Geneseo L 1-7 60:00 7 7.00 44 .863 0 1 0 1 0 0
1/09/16 at Brockport L 2-9 60:00 9 9.00 40 .816 0 1 0 1 2 0
1/15/16 vs Curry L 2-4 60:00 4 4.00 26 .867 0 1 0 1 1 0
1/16/16 vs Salve Regina L 1-2 60:00 2 2.00 35 .946 0 1 0 1 0 0
1/22/16 at Nazareth L 0-3 60:00 3 2.00 35 .921 0 1 0 1 0 1
1/23/16 at Nazareth L 2-6 60:00 6 6.00 36 .857 0 1 0 1 0 0
1/29/16 at Utica L 3-7 60:00 7 6.00 35 .833 0 1 0 2 0 1
1/30/16 at Utica L 2-4 60:00 4 4.00 27 .871 0 1 0 0 1 0
2/05/16 Neumann W 2-0 60:00 0 .00 42 1.000 1 0 0 0 0 0
2/06/16 Neumann L 1-7 60:00 7 7.00 42 .857 0 1 0 2 0 0
2/12/16 Manhattanville W 5-4 62:00 4 3.87 47 .922 1 0 0 0 0 0
2/13/16 Manhattanville L 2-4 60:00 4 4.00 33 .892 0 1 0 3 0 0
2/20/16 at Elmira L 2-5 60:00 5 5.00 38 .884 0 1 0 1 0 0
2/27/16 at Neumann L 0-3 60:00 3 2.00 45 .938 0 1 0 0 0 1
3/05/16 at Utica L 0-5 60:00 5 5.00 32 .865 0 1 0 0 0 0
3/19/16 at UMass Boston W 2-0 60:00 0 .00 42 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/30/15 at Babson College L 2/4 3/4 34/35 5-10 / 4-19
10/31/15 at Univ. of New England T 1/1 2/2 36/29 6-12 / 7-14
11/06/15 Manhattanville W 6/1 9/2 37/33 6-12 / 5-10
11/07/15 Neumann W 4/1 4/0 35/22 4-8 / 3-6
11/13/15 at Nazareth W 5/3 7/4 28/27 8-27 / 6-12
11/14/15 at Utica W 5/1 8/2 42/27 6-12 / 7-14
11/20/15 at Elmira W 5/3 6/6 40/45 6-20 / 5-21
11/21/15 at Elmira L 3/4 5/4 44/33 4-8 / 6-12
12/04/15 Skidmore W 2/1 3/1 37/25 10-31 / 7-14
12/05/15 Skidmore W 4/3 8/5 42/27 8-16 / 9-18
12/11/15 at Trinity (Conn.) T 1/1 2/1 42/46 4-8 / 3-6
12/12/15 at Wesleyan W 3/2 4/1 0/0 3-6 / 7-14
1/08/16 Geneseo W 7/1 12/2 51/17 6-20 / 4-8
1/09/16 Brockport W 9/2 14/4 49/21 4-8 / 3-6
1/15/16 vs Curry W 4/2 6/0 0/0 4-11 / 3-6
1/16/16 vs Salve Regina W 2/1 2/2 0/0 5-10 / 3-6
1/22/16 Nazareth W 3/0 5/0 38/27 4-8 / 3-6
1/23/16 Nazareth W 6/2 12/3 42/42 9-18 / 7-14
1/29/16 Utica W 7/3 13/4 42/28 4-16 / 7-25
1/30/16 Utica W 4/2 8/1 31/37 13-45 / 9-26
2/05/16 at Neumann L 0/2 0/3 42/27 1-2 / 4-8
2/06/16 at Neumann W 7/1 13/0 49/29 3-6 / 11-33
2/12/16 at Manhattanville L 4/5 4/10 51/25 6-12 / 2-4
2/13/16 at Manhattanville W 4/2 6/2 37/24 5-10 / 9-18
2/20/16 Elmira W 5/2 7/3 43/42 5-10 / 3-6
2/27/16 Neumann W 3/0 5/0 48/27 2-4 / 3-14
3/05/16 Utica W 5/0 7/0 37/30 3-6 / 2-4
3/19/16 UMass Boston L 0/2 0/2 42/29 3-6 / 3-6
Hobart 111/52 175/68 1019/754 147-362 / 145-350
Opponents 52/111 68/175 754/1019 145-350 / 147-362

Game Highs

Hobart Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 23 Brockport (1/09/16)
GOALS 9 Brockport (1/09/16)
ASSISTS 14 Brockport (1/09/16)
SHOTS 51 Geneseo (1/08/16); Manhattanville (2/12/16)
POWER PLAY GOALS 3 Manhattanville (2/13/16)
SAVES 45 Trinity (Conn.) (12/11/15)
PENALTIES 13 Utica (1/30/16)
PENALTY MINUTES 45 Utica (1/30/16)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Manhattanville (2/12/16)
GOALS 5 Manhattanville (2/12/16)
ASSISTS 10 Manhattanville (2/12/16)
SHOTS 46 Trinity (Conn.) (12/11/15)
POWER PLAY GOALS 2 Skidmore (12/05/15); Nazareth (11/13/15)
SAVES 47 Manhattanville (2/12/16)
PENALTIES 11 Neumann (2/06/16)
PENALTY MINUTES 33 Neumann (2/06/16)

Hobart Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SAVES 16 Geneseo (1/08/16)
PENALTIES 1 Neumann (2/05/16)
PENALTY MINUTES 2 Neumann (2/05/16)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SAVES 23 Nazareth (11/13/15)
PENALTIES 2 Utica (3/05/16); Manhattanville (2/12/16)
PENALTY MINUTES 4 Utica (3/05/16); Manhattanville (2/12/16)

Hobart Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Nick Bingaman - Brockport (1/09/16); Brad Robbins - Utica (1/29/16); Mac Olson - Nazareth (11/13/15)
GOALS 3 Brad Robbins - Nazareth (1/22/16); Mac Olson - Nazareth (11/13/15)
ASSISTS 4 Ben Gamache - Brockport (1/09/16); Brad Robbins - Utica (1/29/16)
SHOTS 11 Brad Robbins - Neumann (2/27/16)
POWER PLAY GOALS 2 Carl Belizario - Manhattanville (2/13/16)
SAVES 45 Lino Chimienti - Trinity (Conn.) (12/11/15)
PENALTIES 3 Ben Gamache - Skidmore (12/05/15); Connor Simon - Utica (1/30/16)
PENALTY MINUTES 17 Connor Simon - Utica (1/30/16)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Anthony Bird - Skidmore (12/05/15)
GOALS 2 Marc Cibelli - Skidmore (12/05/15); Jeremy Marginsky - Elmira (2/20/16); Carter Shinkaruk - Elmira (11/20/15); Casper Dyrssen - Manhattanville (2/12/16)
ASSISTS 3 Anthony Bird - Skidmore (12/05/15)
SHOTS 9 Oliver Janzen - Nazareth (1/23/16); Brian Depp - Elmira (2/20/16)
POWER PLAY GOALS 2 Marc Cibelli - Skidmore (12/05/15)
SAVES 47 Tyler Feaver - Manhattanville (2/12/16)
PENALTIES 2 Phil Dinner - Manhattanville (11/06/15); Connor Van Arnam - Skidmore (12/04/15); Rocky Gruttadauria - Nazareth (1/23/16); Zach Borsoi - Utica (1/30/16); Jake Donahue - Babson College (10/30/15); Matt Manzella - Nazareth (11/13/15); Alex Roberts - Utica (11/14/15); Noah Anderson - Elmira (11/20/15); Cole Morrissette - Wesleyan (12/12/15); James Malone - Salve Regina (1/16/16); Casey Rogers - Neumann (2/06/16); Casper Dyrssen - Manhattanville (2/13/16)
PENALTY MINUTES 15 Jake Donahue - Babson College (10/30/15); Noah Anderson - Elmira (11/20/15); Casey Rogers - Neumann (2/06/16)