Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

2016-17 Hobart Ice Hockey Cumulative Statistics

Team (20-5-4, 9-4-1)

Overall Team Statistics
Statistic Hobart Opponents
Shots
Goals-Shots 115-1155 69-877
Goals Per Game 4.0 2.4
Shot Percentage .100 .079
Shots Per Game 39.8 30.2
Assists 178 110
Saves 808 1040
Power Plays
Goals-Opportunities 29-171 17-138
Conversion Percentage .170 .123
Goal Breakdown
Total 115 69
Power Play 29 17
Short Handed 6 3
Empty Net 4 2
Unassisted 11 6
Overtime 3 0
Hat Tricks 2 0
Penalties
Total 162 198
Minutes 400 467
Per Game 5.6 6.8
Minutes Per Game 13.8 16.1
Minor 150 186
Major 4 5
10 Minute Misconduct 5 4
Game Misconduct 3 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1114-1013 1013-1114
Percentage .524 .476

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Bingaman, Nick Bingaman, Nick 29 19 10 29 110 .173 +12 4 2 7 2 0 1 0 3 13-34 12 0 1 5
12 Toupal, Jonas Toupal, Jonas 29 12 11 23 97 .124 +1 4 0 4 2 2 0 1 1 7-14 7 0 0 4
10 Sokol, Bobby Sokol, Bobby 23 11 11 22 60 .183 +10 2 0 1 3 0 0 0 0 11-22 11 0 0 4
7 Shaw, Tanner Shaw, Tanner 27 2 19 21 66 .030 +6 2 0 0 0 0 0 0 0 10-20 10 0 0 23
22 Sternbach, Zach Sternbach, Zach 27 9 10 19 80 .113 +2 3 0 0 2 0 0 1 0 11-22 11 0 0 5
81 Greiner, Ben Greiner, Ben 28 7 9 16 74 .095 +9 2 1 0 1 0 1 0 2 3-6 3 0 0 5
73 MacDougall, Lawson MacDougall, Lawson 20 6 9 15 31 .194 0 0 1 1 0 0 0 0 0 2-4 2 0 0 6
77 Belizario, Carl Belizario, Carl 25 4 11 15 54 .074 +4 2 0 0 0 0 0 0 0 6-12 6 0 0 15
21 Russo, Vincent Russo, Vincent 23 9 4 13 57 .158 +11 3 0 1 2 0 0 0 2 1-10 0 0 1 3
32 Webster, Bo Webster, Bo 17 5 8 13 43 .116 0 2 0 1 1 0 0 0 0 4-8 4 0 0 4
53 Wolf, Tyler Wolf, Tyler 26 2 11 13 52 .038 +11 1 0 0 0 0 0 0 0 6-12 6 0 0 5
8 Haskell, Jordan Haskell, Jordan 20 5 7 12 45 .111 +10 0 0 1 1 0 1 0 1 3-6 3 0 0 6
94 Bistodeau, Brandon Bistodeau, Brandon 18 3 8 11 31 .097 +10 0 0 0 1 0 0 0 0 3-6 3 0 0 1
11 Shaheen, Cam Shaheen, Cam 19 4 5 9 44 .091 +11 0 1 2 1 0 0 0 0 17-53 14 1 2 7
96 Denicourt, Julien Denicourt, Julien 22 3 6 9 55 .055 +8 1 0 1 0 0 0 0 0 8-19 7 1 0 10
4 Neal, Jon Neal, Jon 29 1 8 9 48 .021 +17 0 0 0 0 0 0 0 0 4-8 4 0 0 40
3 Macnee, Jack Macnee, Jack 28 3 5 8 46 .065 +10 1 0 0 1 0 0 0 1 11-30 10 0 1 33
15 Simon, Connor Simon, Connor 22 0 8 8 29 .000 -1 0 0 0 0 0 0 0 0 8-16 8 0 0 11
13 Silard, Andrew Silard, Andrew 19 3 4 7 25 .120 +6 0 0 0 1 0 0 0 0 11-41 8 1 2 11
61 Beyer, Mitch Beyer, Mitch 26 2 4 6 47 .043 +5 1 0 1 0 0 0 0 0 11-22 11 0 0 25
27 Pizzo, Matt Pizzo, Matt 10 2 3 5 7 .286 +8 0 0 0 0 0 0 0 0 1-2 1 0 0 5
51 Merrill, Colin Merrill, Colin 14 1 3 4 17 .059 +5 0 0 0 1 0 0 0 0 0-0 0 0 0 10
63 Poirier, Trevor Poirier, Trevor 9 1 3 4 19 .053 -3 1 0 0 1 0 0 0 0 2-4 2 0 0 2
23 Hanzlik, Tyler Hanzlik, Tyler 4 1 0 1 8 .125 +2 0 1 0 0 0 0 0 1 4-19 2 1 1 3
54 Russo, Michael Russo, Michael 3 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Connal, Alexander Connal, Alexander 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Keegan, Tim Keegan, Tim 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Oplinger, Frank Oplinger, Frank 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Sestak, Tim Sestak, Tim 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Valerian, CJ Valerian, CJ 5 0 0 0 6 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 29 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 29 115 178 293 1155 .100 +156 29 6 20 20 2 3 2 11 162-400 150 4 8 243
Opponents 29 69 110 179 877 .079 -170 17 3 9 5 2 0 0 6 198-467 186 5 7 351

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Connal, Alexander Connal, Alexander 9-8 491:55 15 1.83 5 2 0 217 .935 7 0 2 0
29 Oplinger, Frank Oplinger, Frank 19-19 1160:12 47 2.43 11 0 0 551 .921 11 5 2 0
37 Keegan, Tim Keegan, Tim 1-1 60:00 2 2.00 0 0 0 22 .917 1 0 0 0
30 Sestak, Tim Sestak, Tim 1-1 59:40 3 3.02 1 1 0 18 .857 1 0 0 0
TM Team Empty Net 29-0 07:16 2 16.51 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
22 Sternbach, Zach Sternbach, Zach 13 8 8 16 42 .190 +5 2 0 0 2 0 0 1 0 7-14 7 0 0 1
12 Toupal, Jonas Toupal, Jonas 14 7 7 14 50 .140 +1 1 0 1 1 1 0 1 1 3-6 3 0 0 0
9 Bingaman, Nick Bingaman, Nick 14 10 2 12 46 .217 +4 2 1 3 0 0 0 0 1 5-18 4 0 1 2
77 Belizario, Carl Belizario, Carl 13 3 7 10 28 .107 +1 2 0 0 0 0 0 0 0 4-8 4 0 0 5
53 Wolf, Tyler Wolf, Tyler 14 1 9 10 33 .030 +7 1 0 0 0 0 0 0 0 4-8 4 0 0 3
10 Sokol, Bobby Sokol, Bobby 11 4 5 9 24 .167 +4 2 0 0 1 0 0 0 0 6-12 6 0 0 2
73 MacDougall, Lawson MacDougall, Lawson 9 2 7 9 16 .125 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
81 Greiner, Ben Greiner, Ben 13 3 5 8 36 .083 +4 2 0 0 0 0 0 0 0 2-4 2 0 0 3
8 Haskell, Jordan Haskell, Jordan 12 3 4 7 24 .125 +5 0 0 0 1 0 1 0 1 1-2 1 0 0 2
7 Shaw, Tanner Shaw, Tanner 12 1 6 7 30 .033 -2 1 0 0 0 0 0 0 0 5-10 5 0 0 3
3 Macnee, Jack Macnee, Jack 13 2 4 6 26 .077 +5 1 0 0 1 0 0 0 1 4-16 3 0 1 12
94 Bistodeau, Brandon Bistodeau, Brandon 9 1 5 6 17 .059 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 1
96 Denicourt, Julien Denicourt, Julien 11 1 4 5 28 .036 +5 0 0 1 0 0 0 0 0 2-4 2 0 0 4
4 Neal, Jon Neal, Jon 14 1 4 5 22 .045 +10 0 0 0 0 0 0 0 0 0-0 0 0 0 15
15 Simon, Connor Simon, Connor 10 0 5 5 14 .000 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 3
21 Russo, Vincent Russo, Vincent 10 3 1 4 20 .150 +3 1 0 1 1 0 0 0 1 0-0 0 0 0 1
51 Merrill, Colin Merrill, Colin 9 1 3 4 12 .083 +5 0 0 0 1 0 0 0 0 0-0 0 0 0 6
32 Webster, Bo Webster, Bo 6 1 3 4 12 .083 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1
61 Beyer, Mitch Beyer, Mitch 12 2 1 3 24 .083 +2 1 0 1 0 0 0 0 0 7-14 7 0 0 13
63 Poirier, Trevor Poirier, Trevor 6 1 2 3 12 .083 -1 1 0 0 1 0 0 0 0 2-4 2 0 0 0
11 Shaheen, Cam Shaheen, Cam 9 2 0 2 19 .105 +2 0 1 1 0 0 0 0 0 8-35 5 1 2 2
13 Silard, Andrew Silard, Andrew 5 1 1 2 2 .500 -1 0 0 0 0 0 0 0 0 4-27 1 1 2 2
23 Hanzlik, Tyler Hanzlik, Tyler 4 1 0 1 8 .125 +2 0 1 0 0 0 0 0 1 4-19 2 1 1 3
27 Pizzo, Matt Pizzo, Matt 3 1 0 1 6 .167 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
54 Russo, Michael Russo, Michael 3 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Connal, Alexander Connal, Alexander 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Keegan, Tim Keegan, Tim 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Oplinger, Frank Oplinger, Frank 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Sestak, Tim Sestak, Tim 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Valerian, CJ Valerian, CJ 3 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 14 60 94 154 559 .107 +69 17 3 8 9 1 1 2 6 81-227 71 3 7 87
Opponents 14 39 62 101 399 .098 -77 11 2 6 4 0 0 0 4 107-260 100 2 5 183

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Connal, Alexander Connal, Alexander 2-2 119:33 3 1.51 1 1 0 63 .955 2 0 0 0
37 Keegan, Tim Keegan, Tim 1-1 60:00 2 2.00 0 0 0 22 .917 1 0 0 0
29 Oplinger, Frank Oplinger, Frank 10-10 601:12 29 2.89 9 0 0 257 .899 5 4 1 0
30 Sestak, Tim Sestak, Tim 1-1 59:40 3 3.02 1 1 0 18 .857 1 0 0 0
TM Team Empty Net 14-0 05:14 2 22.93 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Hobart

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/16 Babson W 3-1 3 5 8 42 .071 7-14 1 0 1 1 0 0 0 9
10/29/16 Babson T 3-3 3 6 9 33 .091 9-18 2 0 0 0 0 0 0 14
11/04/16 at Lebanon Valley W 6-2 6 10 16 41 .146 6-12 0 1 0 1 0 1 1 0
11/05/16 at Stevenson W 3-1 3 5 8 37 .081 7-14 2 0 0 1 0 0 0 5
11/11/16 at Manhattanville L 3-5 3 5 8 26 .115 6-12 0 0 0 0 0 0 0 8
11/12/16 at Neumann W 8-5 8 12 20 34 .235 7-14 5 0 1 1 0 0 1 8
11/18/16 Nazareth W 3-2 3 3 6 32 .094 5-10 0 0 0 1 0 0 0 5
11/19/16 Utica L 2-4 2 4 6 42 .048 8-27 0 0 0 0 0 0 0 4
11/28/16 Cortland W 4-2 4 6 10 45 .089 2-4 0 0 0 1 0 0 0 11
12/02/16 at Skidmore W 2-1 2 3 5 36 .056 4-8 0 0 0 1 0 0 0 0
12/03/16 at Skidmore T 2-2 2 3 5 41 .049 6-12 1 0 0 0 0 0 0 0
12/09/16 Trinity T 4-4 4 4 8 35 .114 5-10 1 2 0 0 1 0 1 15
1/12/17 Salve Regina W 4-1 4 6 10 39 .103 10-20 2 0 0 1 0 0 0 12
1/14/17 Univ. of New England W 5-1 5 8 13 45 .111 7-22 1 0 1 1 0 0 1 9
1/17/17 at Brockport W 5-2 5 6 11 40 .125 4-8 1 1 0 1 0 0 1 16
1/21/17 vs Elmira W 3-2 3 5 8 49 .061 4-8 1 0 0 1 0 0 0 0
1/24/17 at Geneseo W 3-2 3 6 9 33 .091 4-8 0 0 0 1 0 0 0 16
1/27/17 Lebanon Valley W 7-3 7 12 19 50 .140 4-8 2 0 0 1 0 1 0 4
1/28/17 Stevenson W 3-2 3 5 8 31 .097 6-23 0 0 0 1 0 0 0 6
2/03/17 at Nazareth W 7-2 7 12 19 49 .143 5-18 1 0 0 1 0 0 0 0
2/04/17 at Utica L 2-3 2 2 4 32 .063 5-10 0 0 0 0 0 0 1 1
2/10/17 Manhattanville L 3-5 3 6 9 32 .094 4-8 2 0 0 0 0 0 0 10
2/11/17 Neumann T 3-3 3 4 7 60 .050 2-4 1 0 0 0 1 0 1 12
2/18/17 Elmira W 7-1 7 9 16 47 .149 6-12 2 1 0 1 0 0 2 20
2/19/17 at Elmira W 3-1 3 5 8 46 .065 10-55 2 1 0 1 0 0 0 4
2/22/17 Stevenson W 6-2 6 8 14 40 .150 10-23 0 0 0 1 0 0 1 19
2/25/17 at Manhattanville W 6-2 6 10 16 33 .182 4-8 2 0 1 1 0 0 1 14
3/04/17 at Utica College W 2-1 2 4 6 42 .048 4-8 0 0 0 1 0 0 0 11
3/11/17 Endicott L 3-4 3 4 7 43 .070 1-2 0 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/16 Babson W 3-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
10/29/16 Babson T 3-3 65:00 3 2.77 45 .938 0 0 1 1 0 0
11/04/16 at Lebanon Valley W 6-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/05/16 at Stevenson W 3-1 60:00 1 1.00 28 .966 1 0 0 0 1 0
11/11/16 at Manhattanville L 3-5 60:00 5 4.00 22 .815 0 1 0 0 0 1
11/12/16 at Neumann W 8-5 60:00 5 5.00 29 .853 1 0 0 2 0 0
11/18/16 Nazareth W 3-2 60:00 2 2.00 35 .946 1 0 0 1 0 0
11/19/16 Utica L 2-4 60:00 4 3.00 29 .879 0 1 0 1 0 1
11/28/16 Cortland W 4-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
12/02/16 at Skidmore W 2-1 62:45 1 .97 29 .967 1 0 0 0 0 0
12/03/16 at Skidmore T 2-2 65:00 2 1.85 36 .947 0 0 1 0 1 0
12/09/16 Trinity T 4-4 65:00 4 3.69 25 .862 0 0 1 2 0 0
1/12/17 Salve Regina W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/14/17 Univ. of New England W 5-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
1/17/17 at Brockport W 5-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
1/21/17 vs Elmira W 3-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
1/24/17 at Geneseo W 3-2 60:00 2 2.00 38 .950 1 0 0 0 0 0
1/27/17 Lebanon Valley W 7-3 60:00 3 3.00 18 .857 1 0 0 1 1 0
1/28/17 Stevenson W 3-2 60:39 2 2.00 29 .935 1 0 0 1 0 0
2/03/17 at Nazareth W 7-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
2/04/17 at Utica L 2-3 60:00 3 3.00 31 .912 0 1 0 2 0 0
2/10/17 Manhattanville L 3-5 60:00 5 5.00 24 .828 0 1 0 1 0 0
2/11/17 Neumann T 3-3 65:00 3 2.77 20 .870 0 0 1 1 0 0
2/18/17 Elmira W 7-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
2/19/17 at Elmira W 3-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
2/22/17 Stevenson W 6-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
2/25/17 at Manhattanville W 6-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
3/04/17 at Utica College W 2-1 75:39 1 .80 34 .971 1 0 0 0 0 0
3/11/17 Endicott L 3-4 60:00 4 4.00 28 .875 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/16 at Babson L 1-3 1 2 3 35 .029 8-16 0 0 0 0 0 0 0 15
10/29/16 at Babson T 3-3 3 4 7 48 .063 7-14 1 0 0 0 1 0 1 17
11/04/16 Lebanon Valley L 2-6 2 3 5 24 .083 5-10 0 0 0 0 0 0 0 0
11/05/16 Stevenson L 1-3 1 0 1 29 .034 13-34 0 1 0 0 0 0 1 15
11/11/16 Manhattanville W 5-3 5 9 14 27 .185 9-18 0 0 1 1 0 0 0 18
11/12/16 Neumann L 5-8 5 8 13 34 .147 8-16 2 0 0 0 0 0 0 13
11/18/16 at Nazareth L 2-3 2 3 5 37 .054 5-10 1 0 0 0 0 0 0 12
11/19/16 at Utica W 4-2 4 8 12 33 .121 9-21 1 0 1 1 0 0 0 29
11/28/16 at Cortland L 2-4 2 4 6 22 .091 4-8 0 0 0 0 0 0 0 8
12/02/16 Skidmore L 1-2 1 2 3 30 .033 5-13 0 0 0 0 0 0 0 0
12/03/16 Skidmore T 2-2 2 2 4 38 .053 8-27 0 1 0 0 1 0 1 0
12/09/16 at Trinity T 4-4 4 7 11 29 .138 5-10 2 0 0 0 0 0 0 7
1/12/17 at Salve Regina L 1-4 1 2 3 24 .042 9-29 0 0 0 0 0 0 0 6
1/14/17 at Univ. of New England L 1-5 1 2 3 20 .050 10-20 1 0 0 0 0 0 0 13
1/17/17 Brockport L 2-5 2 2 4 27 .074 5-10 0 0 0 0 0 0 0 19
1/21/17 vs Elmira L 2-3 2 3 5 33 .061 4-8 1 0 0 0 0 0 0 0
1/24/17 Geneseo L 2-3 2 4 6 40 .050 6-12 0 0 0 0 0 0 0 16
1/27/17 at Lebanon Valley L 3-7 3 3 6 21 .143 6-12 1 1 0 0 0 0 1 16
1/28/17 at Stevenson L 2-3 2 3 5 31 .065 7-14 1 0 0 0 0 0 0 13
2/03/17 Nazareth L 2-7 2 4 6 25 .080 8-24 0 0 0 0 0 0 0 0
2/04/17 Utica W 3-2 3 6 9 34 .088 5-10 2 0 0 1 0 0 0 9
2/10/17 at Manhattanville W 5-3 5 6 11 29 .172 4-8 1 0 0 1 0 0 2 17
2/11/17 at Neumann T 3-3 3 5 8 23 .130 6-12 1 0 0 0 0 0 0 18
2/18/17 at Elmira L 1-7 1 2 3 28 .036 7-25 0 0 0 0 0 0 0 14
2/19/17 Elmira L 1-3 1 2 3 24 .042 15-46 1 0 0 0 0 0 0 9
2/22/17 at Stevenson L 2-6 2 3 5 31 .065 7-14 1 0 0 0 0 0 0 18
2/25/17 Manhattanville L 2-6 2 4 6 34 .059 7-14 0 0 0 0 0 0 0 7
3/04/17 Utica College L 1-2 1 1 2 35 .029 1-2 0 0 0 0 0 0 0 18
3/11/17 at Endicott W 4-3 4 6 10 32 .125 5-10 0 0 0 1 0 0 0 24

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/16 at Babson L 1-3 60:00 3 2.00 39 .929 0 1 0 1 0 1
10/29/16 at Babson T 3-3 65:00 3 2.77 30 .909 0 0 1 2 0 0
11/04/16 Lebanon Valley L 2-6 60:00 6 6.00 35 .854 0 1 0 0 1 0
11/05/16 Stevenson L 1-3 60:00 3 3.00 34 .919 0 1 0 2 0 0
11/11/16 Manhattanville W 5-3 60:00 3 3.00 23 .885 1 0 0 0 0 0
11/12/16 Neumann L 5-8 60:00 8 7.00 26 .765 0 1 0 5 0 1
11/18/16 at Nazareth L 2-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
11/19/16 at Utica W 4-2 60:00 2 2.00 40 .952 1 0 0 0 0 0
11/28/16 at Cortland L 2-4 60:00 4 4.00 41 .911 0 1 0 0 0 0
12/02/16 Skidmore L 1-2 62:45 2 1.94 34 .944 0 1 0 0 0 0
12/03/16 Skidmore T 2-2 65:00 2 1.85 39 .951 0 0 1 1 0 0
12/09/16 at Trinity T 4-4 65:00 4 3.69 31 .886 0 0 1 1 2 0
1/12/17 at Salve Regina L 1-4 60:00 4 4.00 35 .897 0 1 0 2 0 0
1/14/17 at Univ. of New England L 1-5 60:00 5 4.00 40 .889 0 1 0 1 0 1
1/17/17 Brockport L 2-5 60:00 5 5.00 35 .875 0 1 0 1 1 0
1/21/17 vs Elmira L 2-3 60:00 3 3.00 46 .939 0 1 0 1 0 0
1/24/17 Geneseo L 2-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
1/27/17 at Lebanon Valley L 3-7 60:00 7 7.00 43 .860 0 1 0 2 0 0
1/28/17 at Stevenson L 2-3 60:39 3 3.00 28 .903 0 1 0 0 0 0
2/03/17 Nazareth L 2-7 60:00 7 7.00 42 .857 0 1 0 1 0 0
2/04/17 Utica W 3-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
2/10/17 at Manhattanville W 5-3 60:00 3 3.00 29 .906 1 0 0 2 0 0
2/11/17 at Neumann T 3-3 65:00 3 2.77 57 .950 0 0 1 1 0 0
2/18/17 at Elmira L 1-7 60:00 7 7.00 40 .851 0 1 0 2 1 0
2/19/17 Elmira L 1-3 60:00 3 3.00 43 .935 0 1 0 2 1 0
2/22/17 at Stevenson L 2-6 60:00 6 6.00 34 .850 0 1 0 0 0 0
2/25/17 Manhattanville L 2-6 60:00 6 5.00 27 .818 0 1 0 2 0 1
3/04/17 Utica College L 1-2 75:39 2 1.60 40 .952 0 1 0 0 0 0
3/11/17 at Endicott W 4-3 60:00 3 3.00 40 .930 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/28/16 Babson W 3/1 5/2 42/35 7-14 / 8-16
10/29/16 Babson T 3/3 6/4 33/48 9-18 / 7-14
11/04/16 at Lebanon Valley W 6/2 10/3 41/24 6-12 / 5-10
11/05/16 at Stevenson W 3/1 5/0 37/29 7-14 / 13-34
11/11/16 at Manhattanville L 3/5 5/9 26/27 6-12 / 9-18
11/12/16 at Neumann W 8/5 12/8 34/34 7-14 / 8-16
11/18/16 Nazareth W 3/2 3/3 32/37 5-10 / 5-10
11/19/16 Utica L 2/4 4/8 42/33 8-27 / 9-21
11/28/16 Cortland W 4/2 6/4 45/22 2-4 / 4-8
12/02/16 at Skidmore W 2/1 3/2 36/30 4-8 / 5-13
12/03/16 at Skidmore T 2/2 3/2 41/38 6-12 / 8-27
12/09/16 Trinity T 4/4 4/7 35/29 5-10 / 5-10
1/12/17 Salve Regina W 4/1 6/2 39/24 10-20 / 9-29
1/14/17 Univ. of New England W 5/1 8/2 45/20 7-22 / 10-20
1/17/17 at Brockport W 5/2 6/2 40/27 4-8 / 5-10
1/21/17 vs Elmira W 3/2 5/3 49/33 4-8 / 4-8
1/24/17 at Geneseo W 3/2 6/4 33/40 4-8 / 6-12
1/27/17 Lebanon Valley W 7/3 12/3 50/21 4-8 / 6-12
1/28/17 Stevenson W 3/2 5/3 31/31 6-23 / 7-14
2/03/17 at Nazareth W 7/2 12/4 49/25 5-18 / 8-24
2/04/17 at Utica L 2/3 2/6 32/34 5-10 / 5-10
2/10/17 Manhattanville L 3/5 6/6 32/29 4-8 / 4-8
2/11/17 Neumann T 3/3 4/5 60/23 2-4 / 6-12
2/18/17 Elmira W 7/1 9/2 47/28 6-12 / 7-25
2/19/17 at Elmira W 3/1 5/2 46/24 10-55 / 15-46
2/22/17 Stevenson W 6/2 8/3 40/31 10-23 / 7-14
2/25/17 at Manhattanville W 6/2 10/4 33/34 4-8 / 7-14
3/04/17 at Utica College W 2/1 4/1 42/35 4-8 / 1-2
3/11/17 Endicott L 3/4 4/6 43/32 1-2 / 5-10
Hobart 115/69 178/110 1155/877 162-400 / 198-467
Opponents 69/115 110/178 877/1155 198-467 / 162-400

Game Highs

Hobart Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 Neumann (11/12/16)
GOALS 8 Neumann (11/12/16)
ASSISTS 12 Lebanon Valley (1/27/17); Neumann (11/12/16); Nazareth (2/03/17)
SHOTS 60 Neumann (2/11/17)
POWER PLAY GOALS 5 Neumann (11/12/16)
SAVES 45 Babson (10/29/16)
PENALTIES 10 Salve Regina (1/12/17); Stevenson (2/22/17); Elmira (2/19/17)
PENALTY MINUTES 55 Elmira (2/19/17)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 14 Manhattanville (11/11/16)
GOALS 5 Manhattanville (2/10/17); Manhattanville (11/11/16); Neumann (11/12/16)
ASSISTS 9 Manhattanville (11/11/16)
SHOTS 48 Babson (10/29/16)
POWER PLAY GOALS 2 Trinity (12/09/16); Neumann (11/12/16); Utica (2/04/17)
SAVES 57 Neumann (2/11/17)
PENALTIES 15 Elmira (2/19/17)
PENALTY MINUTES 46 Elmira (2/19/17)

Hobart Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 4 Utica (2/04/17)
GOALS 2 Utica (11/19/16); Skidmore (12/02/16); Skidmore (12/03/16); Utica (2/04/17); Utica College (3/04/17)
ASSISTS 2 Utica (2/04/17)
SHOTS 26 Manhattanville (11/11/16)
SAVES 18 Lebanon Valley (1/27/17)
PENALTIES 1 Endicott (3/11/17)
PENALTY MINUTES 2 Endicott (3/11/17)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 1 Stevenson (11/05/16)
GOALS 1 Babson (10/28/16); Salve Regina (1/12/17); Univ. of New England (1/14/17); Elmira (2/18/17); Stevenson (11/05/16); Skidmore (12/02/16); Elmira (2/19/17); Utica College (3/04/17)
SHOTS 20 Univ. of New England (1/14/17)
SAVES 23 Manhattanville (11/11/16)
PENALTIES 1 Utica College (3/04/17)
PENALTY MINUTES 2 Utica College (3/04/17)

Hobart Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Zach Sternbach - Lebanon Valley (11/04/16)
GOALS 3 Jonas Toupal - Lebanon Valley (1/27/17); Zach Sternbach - Lebanon Valley (11/04/16)
ASSISTS 3 Brandon Bistodeau - Lebanon Valley (11/04/16); Bo Webster - Neumann (11/12/16); Nick Bingaman - Geneseo (1/24/17); Jonas Toupal - Nazareth (2/03/17)
SHOTS 9 Nick Bingaman - Neumann (2/11/17)
POWER PLAY GOALS 2 Ben Greiner - Neumann (11/12/16)
SAVES 45 Frank Oplinger - Babson (10/29/16)
PENALTIES 3 Cam Shaheen - Salve Regina (1/12/17); Cam Shaheen - Elmira (2/19/17)
PENALTY MINUTES 15 Andrew Silard - Utica (11/19/16); Cam Shaheen - Stevenson (1/28/17); Tyler Hanzlik - Elmira (2/19/17)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Cole Hepler - Lebanon Valley (1/27/17); Matt Lippa - Manhattanville (11/11/16)
