Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

2014 Hobart Lacrosse Cumulative Statistics

Team (5-10, 3-3)

Overall Team Statistics
Statistic Hobart Opponents
Scoring
Goals 130 156
Assists 60 82
Shots 477 553
Shot Percentage .273 .282
Shots On Goal 283 325
Shots On Goal Percentage .593 .588
Shots Per Game 31.8 36.9
Goal Breakdown
Man-up 18 18
Man-down 0 2
Unassisted 70 74
Overtime 2 1
Man Up Opportunities
Power Plays: G-OPP 18-54 18-49
Power Plays: Percentage .333 .367
Miscellaneous
Ground Balls 373 487
Turnovers 204 220
Caused Turnovers 96 107
Faceoffs: W-L 137-201 201-137
Faceoffs: Percentage .405 .595
Clears 237-288 226-264
Clear Percentage .823 .856
Penalties 50 57
Penalty Minutes 41:00 50:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 McHenry, Jake 15-15 29 3 32 82 .354 48 .585 3 5 0 10 10 2 0-0 .000 3-02:30
31 Stone, Cam 15-15 9 23 32 46 .196 24 .522 1 1 0 14 24 2 0-0 .000 0-00:00
9 Opsahl, Matt 15-14 21 8 29 66 .318 44 .667 0 4 0 14 20 1 0-0 .000 2-01:30
8 Reed, Zach 15-13 17 7 24 53 .321 35 .660 0 2 0 14 20 2 0-0 .000 1-01:00
45 Vanderbeek, Taylor 14-11 17 3 20 65 .262 37 .569 0 4 0 9 10 3 0-0 .000 1-01:00
2 Stefaniak, Cooper 15-13 14 6 20 66 .212 38 .576 1 0 0 20 11 1 2-8 .250 1-01:00
24 Saylor, Brendan 13-2 8 6 14 37 .216 16 .432 0 2 0 5 10 0 0-0 .000 0-00:00
4 Love, Alex 3-3 9 1 10 15 .600 13 .867 0 0 0 6 6 0 0-0 .000 1-01:00
17 Romm, Max 10-1 2 0 2 10 .200 7 .700 0 0 0 2 7 0 0-0 .000 0-00:00
1 Kessler, Branden 14-2 1 1 2 15 .067 8 .533 0 0 0 6 4 1 0-0 .000 1-01:00
3 Munnelly, Ryan 7-0 1 0 1 8 .125 4 .500 0 0 0 0 0 0 0-0 .000 0-00:00
13 Sheetz, Greg 14-0 1 0 1 1 1.000 1 1.000 0 0 0 2 7 0 0-0 .000 5-04:00
20 Washburne, Sam 11-0 1 0 1 2 .500 1 .500 0 0 0 6 4 4 0-0 .000 0-00:00
32 Cunningham, Sean 8-0 0 1 1 1 .000 1 1.000 0 0 0 3 1 4 0-0 .000 3-01:30
16 Shapiro, Jake 14-0 0 1 1 2 .000 1 .500 0 0 0 64 6 0 130-288 .451 3-02:00
33 Andreen, Arik 11-0 0 0 0 0 .000 0 .000 0 0 0 13 3 6 3-24 .125 3-02:00
47 Ashmore, Peter 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Bolte, Peter 15-0 0 0 0 1 .000 0 .000 0 0 0 32 4 17 2-18 .111 4-04:00
83 Brown, Frank 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
39 Brown, Jackson 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Darden, Mark 4-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
35 Dines, Andrew 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Eustace, Connor 15-15 0 0 0 0 .000 0 .000 0 0 0 31 7 16 0-0 .000 4-03:00
26 Gesualdi, Peter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
30 Hardy, Adam 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Hurley, Shane 15-13 0 0 0 0 .000 0 .000 0 0 0 13 3 11 0-0 .000 8-07:00
5 McGuinness, Noel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Moroney, Aaron 12-2 0 0 0 0 .000 0 .000 0 0 0 13 1 4 0-0 .000 1-01:00
25 Murphy, Kevin 14-0 0 0 0 1 .000 0 .000 0 0 0 8 3 0 0-0 .000 1-00:30
22 Petrocci, Thomas 14-0 0 0 0 1 .000 1 1.000 0 0 0 9 4 4 0-0 .000 0-00:00
19 Sisco, Teddy 14-0 0 0 0 3 .000 2 .667 0 0 0 26 8 3 0-0 .000 2-01:30
48 Soucy, Grant 15-15 0 0 0 0 .000 0 .000 0 0 0 22 6 9 0-0 .000 5-04:30
44 Zonino, Peter 14-14 0 0 0 0 .000 0 .000 0 0 0 27 8 5 0-0 .000 0-00:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 1-01:00  
Totals 15 130 60 190 477 .273 283 .593 5 18 0 373 204 96 137-338 .405 50-41:00
Opponents 15 156 82 238 553 .282 325 .588 10 18 2 487 220 107 201-338 .595 57-50:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Zonino, Peter 14-14 844:11 141 10.02 156 .525 3 9 511
39 Brown, Jackson 2-1 68:41 15 13.10 13 .464 1 1 42

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Opsahl, Matt 6-6 13 6 19 38 .342 25 .658 0 1 0 8 10 1 0-0 .000 0-00:00
12 McHenry, Jake 6-6 14 2 16 37 .378 24 .649 2 2 0 3 4 0 0-0 .000 1-01:00
31 Stone, Cam 6-6 2 10 12 14 .143 8 .571 0 1 0 9 10 1 0-0 .000 0-00:00
8 Reed, Zach 6-6 8 3 11 21 .381 17 .810 0 2 0 4 9 1 0-0 .000 1-01:00
45 Vanderbeek, Taylor 5-4 8 1 9 25 .320 14 .560 0 1 0 5 2 1 0-0 .000 1-01:00
2 Stefaniak, Cooper 6-6 4 2 6 18 .222 13 .722 1 0 0 6 4 0 0-2 .000 0-00:00
24 Saylor, Brendan 5-0 4 1 5 14 .286 6 .429 0 1 0 3 1 0 0-0 .000 0-00:00
1 Kessler, Branden 6-2 1 1 2 8 .125 4 .500 0 0 0 1 2 1 0-0 .000 0-00:00
3 Munnelly, Ryan 4-0 1 0 1 8 .125 4 .500 0 0 0 0 0 0 0-0 .000 0-00:00
13 Sheetz, Greg 6-0 1 0 1 1 1.000 1 1.000 0 0 0 1 4 0 0-0 .000 3-02:30
32 Cunningham, Sean 4-0 0 1 1 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 1-00:30
16 Shapiro, Jake 6-0 0 1 1 1 .000 1 1.000 0 0 0 30 3 0 66-128 .516 3-02:00
33 Andreen, Arik 4-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-1 .000 0-00:00
47 Ashmore, Peter 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Bolte, Peter 6-0 0 0 0 1 .000 0 .000 0 0 0 12 2 9 0-1 .000 1-01:00
39 Brown, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Darden, Mark 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
7 Eustace, Connor 6-6 0 0 0 0 .000 0 .000 0 0 0 8 3 9 0-0 .000 3-02:30
26 Gesualdi, Peter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Hurley, Shane 6-5 0 0 0 0 .000 0 .000 0 0 0 7 2 6 0-0 .000 1-01:00
5 McGuinness, Noel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Moroney, Aaron 5-1 0 0 0 0 .000 0 .000 0 0 0 7 0 3 0-0 .000 0-00:00
25 Murphy, Kevin 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
22 Petrocci, Thomas 6-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
17 Romm, Max 4-0 0 0 0 2 .000 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
19 Sisco, Teddy 5-0 0 0 0 3 .000 2 .667 0 0 0 13 6 1 0-0 .000 0-00:00
48 Soucy, Grant 6-6 0 0 0 0 .000 0 .000 0 0 0 8 2 3 0-0 .000 2-01:30
20 Washburne, Sam 6-0 0 0 0 1 .000 0 .000 0 0 0 3 3 3 0-0 .000 0-00:00
44 Zonino, Peter 6-6 0 0 0 0 .000 0 .000 0 0 0 13 3 1 0-0 .000 0-00:00
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 6 56 28 84 193 .290 122 .632 3 8 0 160 81 47 66-132 .500 17-14:00
Opponents 6 57 29 86 200 .285 114 .570 3 5 1 193 99 44 66-132 .500 20-19:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Brown, Jackson 1-0 08:41 0 .00 2 1.000 1 0 6
44 Zonino, Peter 6-6 351:19 57 9.73 55 .491 1 3 194

Game-By-Game

Hobart

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/14 Siena L 7-12 7 4 11 26 .269 18 .692 0 2 0 22 19 7 8-15 2-01:30
2/22/14 at Cornell L 8-12 8 3 11 24 .333 16 .667 0 0 0 17 13 5 4-20 4-02:30
3/01/14 Binghamton L 10-11 10 4 14 44 .227 23 .523 0 0 0 39 9 3 13-12 3-02:30
3/04/14 at Colgate L 5-7 5 1 6 22 .227 11 .500 0 0 0 26 20 8 5-11 4-03:00
3/08/14 vs Brown L 10-13 10 6 16 34 .294 20 .588 0 4 0 25 13 5 7-20 6-06:00
3/11/14 at Canisius W 11-10 11 2 13 41 .268 21 .512 1 1 0 17 11 7 9-16 3-02:00
3/15/14 Robert Morris W 8-6 8 4 12 29 .276 18 .621 1 0 0 30 15 8 12-7 2-01:30
3/22/14 at Bryant L 8-15 8 3 11 31 .258 17 .548 0 3 0 24 11 9 5-22 4-03:00
3/29/14 at Mount St. Mary's W 8-5 8 3 11 25 .320 15 .600 1 0 0 22 15 10 3-13 3-03:00
4/05/14 Sacred Heart L 9-10 9 5 14 37 .243 19 .514 0 0 0 28 16 6 15-6 1-01:00
4/11/14 at Wagner W 15-6 15 12 27 36 .417 28 .778 1 4 0 24 12 8 16-8 4-03:30
4/19/14 Syracuse L 9-15 9 5 14 32 .281 16 .500 0 1 0 25 14 4 11-15 3-02:30
4/26/14 Saint Joseph's L 8-15 8 1 9 35 .229 25 .714 0 1 0 32 12 6 15-10 3-02:00
5/01/14 at Saint Joseph's W 10-9 10 5 15 34 .294 17 .500 1 1 0 25 16 4 11-11 3-02:00
5/05/14 vs Bryant L 4-10 4 2 6 27 .148 19 .704 0 1 0 17 8 6 3-15 5-05:00
Hobart 130-156 130 60 190 477 .273 283 .593 5 18 0 373 204 96 137-201 50-41:00
Opponents 156-130 156 82 238 553 .282 325 .588 10 18 2 487 220 107 201-137 57-50:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/14 Siena 7-12 60:00 12 12.00 11 .478 0 1 39
2/22/14 at Cornell 8-12 60:00 12 12.00 18 .600 0 1 45
3/01/14 Binghamton 10-11 63:57 11 10.32 12 .522 0 1 35
3/04/14 at Colgate 5-7 60:00 7 7.00 10 .588 0 1 37
3/08/14 vs Brown 10-13 60:00 13 13.00 12 .480 0 1 36
3/11/14 at Canisius 11-10 63:17 10 9.48 11 .524 1 0 38
3/15/14 Robert Morris 8-6 60:00 6 6.00 12 .667 1 0 33
3/22/14 at Bryant 8-15 60:00 15 15.00 11 .423 0 1 44
3/29/14 at Mount St. Mary's 8-5 60:00 5 5.00 10 .667 1 0 30
4/05/14 Sacred Heart 9-10 60:00 10 10.00 6 .375 0 1 25
4/11/14 at Wagner 15-6 60:00 6 6.00 9 .600 1 0 26
4/19/14 Syracuse 9-15 60:00 15 15.00 11 .423 0 1 36
4/26/14 Saint Joseph's 8-15 60:00 15 15.00 9 .375 0 1 42
5/01/14 at Saint Joseph's 10-9 65:38 9 8.23 17 .654 1 0 50
5/05/14 vs Bryant 4-10 60:00 10 10.00 10 .500 0 1 37
Hobart 130-156 912:52 156 10.25 169 .520 5 10 553
Opponents 156-130 912:52 130 8.54 153 .541 10 5 477

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/14 at Siena W 12-7 12 6 18 39 .308 23 .590 1 1 0 21 20 7 15-8 4-03:30
2/22/14 Cornell W 12-8 12 5 17 45 .267 30 .667 1 2 0 37 14 4 20-4 5-04:30
3/01/14 at Binghamton W 11-10 11 6 17 35 .314 23 .657 1 2 0 26 7 4 12-13 3-02:30
3/04/14 Colgate W 7-5 7 4 11 37 .189 17 .459 1 1 0 31 17 12 11-5 1-01:00
3/08/14 vs Brown W 13-10 13 7 20 36 .361 25 .694 1 2 1 47 14 7 20-7 10-08:30
3/11/14 Canisius L 10-11 10 3 13 38 .263 21 .553 0 0 0 24 12 5 16-9 2-01:00
3/15/14 at Robert Morris L 6-8 6 2 8 33 .182 18 .545 0 1 0 27 13 8 7-12 1-00:30
3/22/14 Bryant W 15-8 15 10 25 44 .341 26 .591 1 2 0 48 18 7 22-5 4-03:30
3/29/14 Mount St. Mary's L 5-8 5 2 7 30 .167 15 .500 0 0 0 35 21 10 13-3 2-01:30
4/05/14 at Sacred Heart W 10-9 10 7 17 25 .400 16 .640 1 0 0 23 13 5 6-15 2-02:00
4/11/14 Wagner L 6-15 6 2 8 26 .231 15 .577 0 1 1 23 14 9 8-16 7-06:30
4/19/14 at Syracuse W 15-9 15 12 27 36 .417 26 .722 1 2 0 33 14 9 15-11 6-05:00
4/26/14 at Saint Joseph's W 15-8 15 6 21 42 .357 24 .571 1 1 0 37 20 5 10-15 4-05:00
5/01/14 Saint Joseph's L 9-10 9 2 11 50 .180 26 .520 0 2 0 34 11 10 11-11 3-02:30
5/05/14 vs Bryant W 10-4 10 8 18 37 .270 20 .541 1 1 0 41 12 5 15-3 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/14 at Siena 12-7 60:00 7 7.00 11 .611 1 0 26
2/22/14 Cornell 12-8 60:00 8 8.00 8 .500 1 0 24
3/01/14 at Binghamton 11-10 63:57 10 9.38 13 .565 1 0 44
3/04/14 Colgate 7-5 60:00 5 5.00 6 .545 1 0 22
3/08/14 vs Brown 13-10 60:00 10 10.00 10 .500 1 0 34
3/11/14 Canisius 10-11 63:17 11 10.43 10 .476 0 1 41
3/15/14 at Robert Morris 6-8 60:00 8 8.00 10 .556 0 1 29
3/22/14 Bryant 15-8 60:00 8 8.00 9 .529 1 0 31
3/29/14 Mount St. Mary's 5-8 60:00 8 8.00 7 .467 0 1 25
4/05/14 at Sacred Heart 10-9 60:00 9 9.00 10 .526 1 0 37
4/11/14 Wagner 6-15 60:00 15 15.00 13 .464 0 1 36
4/19/14 at Syracuse 15-9 60:00 9 9.00 7 .438 1 0 32
4/26/14 at Saint Joseph's 15-8 60:00 8 8.00 17 .680 1 0 35
5/01/14 Saint Joseph's 9-10 65:38 10 9.14 7 .412 0 1 34
5/05/14 vs Bryant 10-4 60:00 4 4.00 15 .789 1 0 27
Opponents 156-130 912:52 130 8.54 153 .541 10 5 477
Hobart 130-156 912:52 156 10.25 169 .520 5 10 553

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/14 Siena L 7-12 4/6 26/39 18/23 22/21 19/20 8/15 17-23/17-19 2-01:30/4-03:30
2/22/14 at Cornell L 8-12 3/5 24/45 16/30 17/37 13/14 4/20 19-23/17-18 4-02:30/5-04:30
3/01/14 Binghamton L 10-11 4/6 44/35 23/23 39/26 9/7 13/12 15-16/20-21 3-02:30/3-02:30
3/04/14 at Colgate L 5-7 1/4 22/37 11/17 26/31 20/17 5/11 12-19/15-20 4-03:00/1-01:00
3/08/14 vs Brown L 10-13 6/7 34/36 20/25 25/47 13/14 7/20 9-10/12-15 6-06:00/10-08:30
3/11/14 at Canisius W 11-10 2/3 41/38 21/21 17/24 11/12 9/16 19-21/12-14 3-02:00/2-01:00
3/15/14 Robert Morris W 8-6 4/2 29/33 18/18 30/27 15/13 12/7 19-22/17-19 2-01:30/1-00:30
3/22/14 at Bryant L 8-15 3/10 31/44 17/26 24/48 11/18 5/22 17-22/14-16 4-03:00/4-03:30
3/29/14 at Mount St. Mary's W 8-5 3/2 25/30 15/15 22/35 15/21 3/13 20-23/16-22 3-03:00/2-01:30
4/05/14 Sacred Heart L 9-10 5/7 37/25 19/16 28/23 16/13 15/6 18-21/19-21 1-01:00/2-02:00
4/11/14 at Wagner W 15-6 12/2 36/26 28/15 24/23 12/14 16/8 13-17/9-13 4-03:30/7-06:30
4/19/14 Syracuse L 9-15 5/12 32/36 16/26 25/33 14/14 11/15 9-14/8-9 3-02:30/6-05:00
4/26/14 Saint Joseph's L 8-15 1/6 35/42 25/24 32/37 12/20 15/10 10-15/16-22 3-02:00/4-05:00
5/01/14 at Saint Joseph's W 10-9 5/2 34/50 17/26 25/34 16/11 11/11 19-21/19-19 3-02:00/3-02:30
5/05/14 vs Bryant L 4-10 2/8 27/37 19/20 17/41 8/12 3/15 21-21/15-16 5-05:00/3-03:00
Hobart 130-156 60/82 477/553 283/325 373/487 204/220 137/201 237-288/226-264 50-41:00/57-50:30
Opponents 156-130 82/60 553/477 325/283 487/373 220/204 201/137 226-264/237-288 57-50:30/50-41:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Wagner (4/11/14)
GOALS 15 Wagner (4/11/14)
ASSISTS 12 Wagner (4/11/14)
SHOTS 44 Binghamton (3/01/14)
SHOTS ON GOAL 28 Wagner (4/11/14)
SAVES 18 Cornell (2/22/14)
GROUND BALLS 39 Binghamton (3/01/14)
TURNOVERS 20 Colgate (3/04/14)
CAUSED TURNOVERS 10 Mount St. Mary's (3/29/14)
CLEARS 21 Bryant (5/05/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jake McHenry Wagner (4/11/14)
GOALS 5 Alex Love Binghamton (3/01/14)
ASSISTS 6 Cam Stone Wagner (4/11/14)
SHOTS 11 Cooper Stefaniak; Taylor Vanderbeek Binghamton (3/01/14); Saint Joseph's (5/01/14)
SHOTS ON GOAL 7 Jake McHenry Wagner (4/11/14)
SAVES 18 Peter Zonino Cornell (2/22/14)
GROUND BALLS 9 Jake Shapiro Syracuse (4/19/14)
TURNOVERS 4 Zach Reed Sacred Heart (4/05/14)
CAUSED TURNOVERS 4 Shane Hurley; Peter Bolte Colgate (3/04/14); Canisius (3/11/14); Mount St. Mary's (3/29/14)