Skip To Main Content

Hobart and William Smith Colleges Athletics

2021 Hobart Lacrosse Cumulative Statistics - Hobart and William Smith Colleges Athletics

2021 Hobart Lacrosse Cumulative Statistics

Team (6-3, 6-2)

Overall Team Statistics
Statistic Hobart Opponents
Scoring
Goals 110 99
Assists 57 45
Shots 440 368
Shot Percentage .250 .269
Shots On Goal 242 210
Shots On Goal Percentage .55 .571
Shots Per Game 48.9 40.9
Goal Breakdown
Man-up 10 12
Man-down 0 0
Unassisted 53 54
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 10-44 12-39
Power Plays: Percentage .227 .308
Miscellaneous
Ground Balls 301 242
Turnovers 148 138
Caused Turnovers 65 62
Faceoffs: W-L 153-85 85-153
Faceoffs: Percentage .643 .357
Clears 161-190 163-192
Clear Percentage .847 .849
Penalties 41 49
Penalty Minutes 30:00 36:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Madonna, Derrek Madonna, Derrek 9-9 22 12 34 73 .301 38 .521 0 1 0 17 11 1 0-0 .000 3-01:30
6 Archer, Ryan Archer, Ryan 9-9 16 16 32 63 .254 32 .508 1 2 0 12 16 2 0-0 .000 1-00:30
2 Mott, Tommy Mott, Tommy 8-8 15 8 23 54 .278 34 .630 0 0 0 7 12 0 0-0 .000 2-01:30
23 Dattellas, Anthony Dattellas, Anthony 9-8 12 4 16 38 .316 24 .632 0 2 0 2 8 2 0-0 .000 2-01:30
21 Simas, Bradley Simas, Bradley 9-9 10 1 11 57 .175 24 .421 3 0 0 5 7 0 0-0 .000 1-01:00
66 Knox, Jason Knox, Jason 5-4 8 3 11 38 .211 25 .658 0 0 0 6 7 0 0-0 .000 5-03:30
27 Bach, Chad Bach, Chad 9-1 6 1 7 21 .286 11 .524 1 0 0 2 4 0 0-0 .000 0-00:00
99 Barthelme, Troy Barthelme, Troy 8-2 4 3 7 20 .200 13 .650 1 2 0 3 12 1 0-0 .000 0-00:00
77 Grooms, Jack Grooms, Jack 9-4 5 1 6 21 .238 14 .667 0 0 0 9 5 1 0-0 .000 1-00:30
0 Baltzer, Bobby Baltzer, Bobby 9-0 4 2 6 8 .500 5 .625 0 0 0 17 4 6 0-0 .000 1-00:30
32 Ryan, Dan Ryan, Dan 9-0 0 4 4 3 .000 0 .000 0 0 0 9 4 1 0-0 .000 1-01:00
17 Blanchard, Drew Blanchard, Drew 9-0 2 1 3 9 .222 4 .444 0 0 0 42 2 1 72-110 .655 2-01:30
41 Synnott, Mark Synnott, Mark 8-0 2 0 2 2 1.000 2 1.000 0 0 0 9 1 2 0-0 .000 2-01:30
45 Black-Fernandes, Ethan Black-Fernandes, Ethan 9-0 1 0 1 2 .500 1 .500 0 0 0 7 1 6 0-0 .000 1-01:00
46 Davis, Adam Davis, Adam 5-0 1 0 1 5 .200 5 1.000 0 1 0 0 1 0 0-0 .000 0-00:00
16 Durkin, Connor Durkin, Connor 3-0 1 0 1 6 .167 4 .667 0 1 0 1 2 0 0-0 .000 0-00:00
18 Mitrow, Brian Mitrow, Brian 6-0 1 0 1 9 .111 2 .222 0 1 0 0 1 1 0-0 .000 0-00:00
4 Sherman, Wylie Sherman, Wylie 9-0 0 1 1 2 .000 2 1.000 0 0 0 10 4 1 0-0 .000 1-00:30
36 Boyl, Kaleb Boyl, Kaleb 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
49 Christiansen, Michael Christiansen, Michael 9-9 0 0 0 0 .000 0 .000 0 0 0 13 1 7 0-0 .000 5-04:00
29 Driscoll, Kyle Driscoll, Kyle 8-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 1-01:00
56 Greenberg, Nathan Greenberg, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Gullace, Nicky Gullace, Nicky 8-0 0 0 0 1 .000 0 .000 0 0 0 6 3 3 0-0 .000 1-00:30
15 Hochheimer, Casey Hochheimer, Casey 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Holtby, Kevin Holtby, Kevin 9-9 0 0 0 0 .000 0 .000 0 0 0 17 0 3 0-0 .000 0-00:00
31 Horton, Maxwell Horton, Maxwell 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
13 Hurley, Eoin Hurley, Eoin 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
5 Imburgia, Frank Imburgia, Frank 9-0 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0-0 .000 6-05:30
47 Johnson, Porter Johnson, Porter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Keane, Kieran Keane, Kieran 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Kewley, Cam Kewley, Cam 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Lampert, Jimmy Lampert, Jimmy 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Mueller, Sam Mueller, Sam 9-9 0 0 0 3 .000 1 .333 0 0 0 25 12 11 0-0 .000 2-01:30
33 Nalen, Kyle Nalen, Kyle 9-9 0 0 0 1 .000 0 .000 0 0 0 9 5 4 0-0 .000 1-00:30
34 Orlando, Vincent Orlando, Vincent 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Paris, Nick Paris, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
51 Shea, Adam Shea, Adam 9-0 0 0 0 1 .000 0 .000 0 0 0 56 5 1 81-128 .633 2-01:00
35 Trujillo, Marcus Trujillo, Marcus 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 White, CJ White, CJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Yanko, Ty Yanko, Ty 3-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 2 15 1 0-0 .000 0-00:00  
Totals 9 110 57 167 440 .250 242 .550 6 10 0 301 148 65 153-238 .643 41-30:00
Opponents 9 99 45 144 368 .269 210 .571 3 12 0 242 138 62 85-238 .357 49-36:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Holtby, Kevin Holtby, Kevin 9-9 536:56 98 10.95 111 .531 6 3 366
9 White, CJ White, CJ 1-0 05:19 1 11.29 0 .000 0 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Archer, Ryan Archer, Ryan 8-8 15 15 30 53 .283 28 .528 1 2 0 11 15 2 0-0 .000 0-00:00
8 Madonna, Derrek Madonna, Derrek 8-8 18 11 29 64 .281 32 .500 0 1 0 13 10 1 0-0 .000 3-01:30
2 Mott, Tommy Mott, Tommy 7-7 13 6 19 46 .283 30 .652 0 0 0 5 9 0 0-0 .000 2-01:30
23 Dattellas, Anthony Dattellas, Anthony 8-7 10 3 13 31 .323 17 .548 0 2 0 2 7 2 0-0 .000 1-00:30
21 Simas, Bradley Simas, Bradley 8-8 10 1 11 50 .200 22 .440 3 0 0 5 7 0 0-0 .000 1-01:00
66 Knox, Jason Knox, Jason 5-4 8 3 11 38 .211 25 .658 0 0 0 6 7 0 0-0 .000 5-03:30
27 Bach, Chad Bach, Chad 8-1 6 0 6 16 .375 10 .625 1 0 0 2 4 0 0-0 .000 0-00:00
0 Baltzer, Bobby Baltzer, Bobby 8-0 4 2 6 8 .500 5 .625 0 0 0 16 4 4 0-0 .000 1-00:30
99 Barthelme, Troy Barthelme, Troy 7-2 4 2 6 19 .211 13 .684 1 2 0 2 10 1 0-0 .000 0-00:00
77 Grooms, Jack Grooms, Jack 8-3 4 1 5 19 .211 13 .684 0 0 0 8 4 1 0-0 .000 1-00:30
32 Ryan, Dan Ryan, Dan 8-0 0 4 4 2 .000 0 .000 0 0 0 7 2 1 0-0 .000 1-01:00
17 Blanchard, Drew Blanchard, Drew 8-0 2 1 3 6 .333 4 .667 0 0 0 32 1 1 57-85 .671 2-01:30
41 Synnott, Mark Synnott, Mark 7-0 2 0 2 2 1.000 2 1.000 0 0 0 8 1 2 0-0 .000 2-01:30
46 Davis, Adam Davis, Adam 4-0 1 0 1 4 .250 4 1.000 0 1 0 0 1 0 0-0 .000 0-00:00
16 Durkin, Connor Durkin, Connor 3-0 1 0 1 6 .167 4 .667 0 1 0 1 2 0 0-0 .000 0-00:00
45 Black-Fernandes, Ethan Black-Fernandes, Ethan 8-0 0 0 0 1 .000 0 .000 0 0 0 6 1 4 0-0 .000 1-01:00
36 Boyl, Kaleb Boyl, Kaleb 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
49 Christiansen, Michael Christiansen, Michael 8-8 0 0 0 0 .000 0 .000 0 0 0 11 1 7 0-0 .000 4-03:00
29 Driscoll, Kyle Driscoll, Kyle 7-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 1-01:00
56 Greenberg, Nathan Greenberg, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Gullace, Nicky Gullace, Nicky 7-0 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0-0 .000 1-00:30
15 Hochheimer, Casey Hochheimer, Casey 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Holtby, Kevin Holtby, Kevin 8-8 0 0 0 0 .000 0 .000 0 0 0 17 0 2 0-0 .000 0-00:00
31 Horton, Maxwell Horton, Maxwell 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
13 Hurley, Eoin Hurley, Eoin 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
5 Imburgia, Frank Imburgia, Frank 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 6-05:30
11 Keane, Kieran Keane, Kieran 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Kewley, Cam Kewley, Cam 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Lampert, Jimmy Lampert, Jimmy 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Mitrow, Brian Mitrow, Brian 5-0 0 0 0 8 .000 1 .125 0 0 0 0 1 1 0-0 .000 0-00:00
91 Mueller, Sam Mueller, Sam 8-8 0 0 0 3 .000 1 .333 0 0 0 23 12 8 0-0 .000 2-01:30
33 Nalen, Kyle Nalen, Kyle 8-8 0 0 0 0 .000 0 .000 0 0 0 8 5 3 0-0 .000 1-00:30
34 Orlando, Vincent Orlando, Vincent 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Paris, Nick Paris, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
51 Shea, Adam Shea, Adam 8-0 0 0 0 1 .000 0 .000 0 0 0 55 5 1 80-124 .645 2-01:00
4 Sherman, Wylie Sherman, Wylie 8-0 0 0 0 1 .000 1 1.000 0 0 0 4 4 0 0-0 .000 1-00:30
35 Trujillo, Marcus Trujillo, Marcus 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Yanko, Ty Yanko, Ty 3-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 2 12 1 0-0 .000 0-00:00  
Totals 8 98 49 147 381 .257 213 .559 6 9 0 263 133 53 137-209 .656 38-27:30
Opponents 8 85 41 126 332 .256 188 .566 2 11 0 214 119 56 72-209 .344 45-33:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Holtby, Kevin Holtby, Kevin 8-8 482:15 85 10.58 103 .548 6 2 332

Game-By-Game

Hobart

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/06/21 Mount St. Mary's W 13-9 13 5 18 53 .245 29 .547 1 0 0 32 15 6 17-8 3-03:00
3/13/21 at LIU L 12-14 12 6 18 53 .226 36 .679 0 4 0 24 14 2 22-8 4-03:00
3/20/21 at Mount St. Mary's W 13-9 13 5 18 42 .310 24 .571 1 2 0 33 19 4 19-6 3-02:00
4/03/21 at Bryant W 11-10 11 3 14 41 .268 25 .610 1 0 0 33 21 7 9-15 10-06:00
4/10/21 Saint Joseph's L 12-13 12 4 16 44 .273 22 .500 0 0 0 32 19 9 14-14 3-02:00
4/24/21 Merrimack W 14-10 14 10 24 50 .280 28 .560 1 0 0 34 14 10 19-8 6-05:00
4/27/21 at Wagner W 9-8 9 6 15 49 .184 21 .429 1 0 0 29 12 5 14-6 4-03:00
5/01/21 Sacred Heart W 14-12 14 10 24 49 .286 28 .571 1 3 0 46 19 10 23-7 5-03:30
5/05/21 Bryant L 12-14 12 8 20 59 .203 29 .492 0 1 0 38 15 12 16-13 3-02:30
Hobart 110-99 110 57 167 440 .250 242 .550 6 10 0 301 148 65 153-85 41-30:00
Opponents 99-110 99 45 144 368 .269 210 .571 3 12 0 242 138 62 85-153 49-36:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/06/21 Mount St. Mary's 13-9 60:00 9 9.00 16 .640 1 0 50
3/13/21 at LIU 12-14 60:00 14 14.00 12 .462 0 1 40
3/20/21 at Mount St. Mary's 13-9 60:00 9 9.00 13 .591 1 0 40
4/03/21 at Bryant 11-10 60:00 10 10.00 23 .697 1 0 49
4/10/21 Saint Joseph's 12-13 61:28 13 12.69 15 .536 0 1 50
4/24/21 Merrimack 14-10 60:00 10 10.00 10 .500 1 0 37
4/27/21 at Wagner 9-8 60:47 8 7.90 6 .429 1 0 28
5/01/21 Sacred Heart 14-12 60:00 12 12.00 8 .400 1 0 38
5/05/21 Bryant 12-14 60:00 14 14.00 8 .364 0 1 36
Hobart 110-99 542:15 99 10.95 111 .529 6 3 368
Opponents 99-110 542:15 110 12.17 132 .545 3 6 440

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/06/21 at Mount St. Mary's L 9-13 9 5 14 50 .180 25 .500 0 1 0 23 11 8 8-17 5-03:30
3/13/21 LIU W 14-12 14 6 20 40 .350 26 .650 1 1 0 24 11 6 8-22 9-06:30
3/20/21 Mount St. Mary's L 9-13 9 4 13 40 .225 22 .550 0 1 0 39 13 7 6-19 10-07:00
4/03/21 Bryant L 10-11 10 6 16 49 .204 33 .673 0 2 0 40 18 12 15-9 7-05:00
4/10/21 at Saint Joseph's W 13-12 13 9 22 50 .260 28 .560 1 1 0 27 17 7 14-14 1-00:30
4/24/21 at Merrimack L 10-14 10 5 15 37 .270 20 .541 0 3 0 18 16 6 8-19 5-04:00
4/27/21 Wagner L 8-9 8 1 9 28 .286 14 .500 0 1 0 23 19 4 6-14 3-02:30
5/01/21 at Sacred Heart L 12-14 12 5 17 38 .316 20 .526 0 1 0 20 14 6 7-23 5-04:00
5/05/21 at Bryant W 14-12 14 4 18 36 .389 22 .611 1 1 0 28 19 6 13-16 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/06/21 at Mount St. Mary's 9-13 60:00 13 13.00 16 .552 0 1 53
3/13/21 LIU 14-12 60:00 12 12.00 24 .667 1 0 53
3/20/21 Mount St. Mary's 9-13 60:00 13 13.00 11 .458 0 1 42
4/03/21 Bryant 10-11 60:00 11 11.00 14 .560 0 1 41
4/10/21 at Saint Joseph's 13-12 61:28 12 11.71 10 .455 1 0 44
4/24/21 at Merrimack 10-14 60:00 14 14.00 14 .500 0 1 50
4/27/21 Wagner 8-9 60:47 9 8.88 12 .571 0 1 49
5/01/21 at Sacred Heart 12-14 60:00 14 14.00 14 .500 0 1 49
5/05/21 at Bryant 14-12 60:00 12 12.00 17 .586 1 0 59
Opponents 99-110 542:15 110 12.17 132 .545 3 6 440
Hobart 110-99 542:15 99 10.95 111 .529 6 3 368

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/06/21 Mount St. Mary's W 13-9 5/5 53/50 29/25 32/23 15/11 17/8 14-19/14-17 3-03:00/5-03:30
3/13/21 at LIU L 12-14 6/6 53/40 36/26 24/24 14/11 22/8 14-17/23-26 4-03:00/9-06:30
3/20/21 at Mount St. Mary's W 13-9 5/4 42/40 24/22 33/39 19/13 19/6 19-23/17-19 3-02:00/10-07:00
4/03/21 at Bryant W 11-10 3/6 41/49 25/33 33/40 21/18 9/15 23-27/21-26 10-06:00/7-05:00
4/10/21 Saint Joseph's L 12-13 4/9 44/50 22/28 32/27 19/17 14/14 18-23/17-19 3-02:00/1-00:30
4/24/21 Merrimack W 14-10 10/5 50/37 28/20 34/18 14/16 19/8 14-16/15-21 6-05:00/5-04:00
4/27/21 at Wagner W 9-8 6/1 49/28 21/14 29/23 12/19 14/6 23-24/22-24 4-03:00/3-02:30
5/01/21 Sacred Heart W 14-12 10/5 49/38 28/20 46/20 19/14 23/7 18-22/16-18 5-03:30/5-04:00
5/05/21 Bryant L 12-14 8/4 59/36 29/22 38/28 15/19 16/13 18-19/18-22 3-02:30/4-03:30
Hobart 110-99 57/45 440/368 242/210 301/242 148/138 153/85 161-190/163-192 41-30:00/49-36:30
Opponents 99-110 45/57 368/440 210/242 242/301 138/148 85/153 163-192/161-190 49-36:30/41-30:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Merrimack (4/24/21); Sacred Heart (5/01/21)
GOALS 14 Merrimack (4/24/21); Sacred Heart (5/01/21)
ASSISTS 10 Merrimack (4/24/21); Sacred Heart (5/01/21)
SHOTS 59 Bryant (5/05/21)
SHOTS ON GOAL 36 LIU (3/13/21)
SAVES 23 Bryant (4/03/21)
GROUND BALLS 46 Sacred Heart (5/01/21)
TURNOVERS 21 Bryant (4/03/21)
CAUSED TURNOVERS 12 Bryant (5/05/21)
CLEARS 23 Bryant (4/03/21); Wagner (4/27/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ryan Archer Mount St. Mary's (3/06/21); Sacred Heart (5/01/21)
GOALS 5 Derrek Madonna Merrimack (4/24/21)
ASSISTS 3 Ryan Archer Mount St. Mary's (3/06/21); Merrimack (4/24/21); Sacred Heart (5/01/21); LIU (3/13/21)
SHOTS 13 Derrek Madonna Wagner (4/27/21)
SHOTS ON GOAL 9 Ryan Archer Sacred Heart (5/01/21)
SAVES 23 Kevin Holtby Bryant (4/03/21)
GROUND BALLS 12 Adam Shea LIU (3/13/21)
TURNOVERS 5 Jason Knox LIU (3/13/21)
CAUSED TURNOVERS 3 Sam Mueller Saint Joseph's (4/10/21); Bryant (5/05/21)

Copyright © 2025 Hobart and William Smith Colleges Athletics