Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

William Smith (81, 14-2) vs Hamilton (37, 3-12)

Box Score

Hamilton logo
37
vs
81
William Smith logo
3-12
14-2
Team Score By Half
Team 1 2 Total F Records
HAM Hamilton 22 15 37 3-12
Winner WSC William Smith 32 49 81 14-2

Hamilton 37

Hamilton 37
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Kelly McKeown * 22 5-7 0-0 2-4 2-3 5 2 0 3 0 2 12
54 54 Ashley Merriman * 31 3-8 1-1 0-3 2-7 9 1 2 2 1 0 7
14 14 Julie Gennuso * 19 1-4 0-0 2-2 0-2 2 2 1 7 0 1 4
50 50 Abby McDermott * 29 0-5 0-0 3-4 0-5 5 1 0 1 0 1 3
32 32 Jen Moran * 19 0-11 0-3 0-0 0-3 3 2 1 3 0 3 0
22 22 Liz Sadler 13 2-2 1-1 1-2 0-3 3 2 1 2 0 0 6
40 40 Hillary Williams 16 1-5 0-0 1-1 2-1 3 1 0 1 0 0 3
21 21 Amy Estes 11 1-3 0-2 0-0 0-0 0 1 0 0 0 2 2
24 24 Liz Houghton 19 0-1 0-0 0-1 1-1 2 2 0 5 0 0 0
42 42 Erin Post 9 0-1 0-0 0-0 1-0 1 0 1 1 0 0 0
30 30 Carolyn Fichera 6 0-3 0-0 0-0 0-0 0 0 0 1 0 0 0
44 44 Jessica Pierce 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Kim Herrig 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
52 52 Sabrina Valenta 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 13-51 2-7 9-17 9-27 36 14 6 26 1 9 37
Team Summary FG 3PT FT
Total 13-51 2-7 9-17
25.5% 28.6% 52.9%
Column One Column Two Column Three

William Smith 81

William Smith 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Masten, Liz * 24 7-12 0-0 4-5 5-7 12 0 2 2 0 3 18
21 21 Brown, Liz * 29 3-10 2-4 0-0 1-4 5 1 4 3 0 3 8
50 50 Schoff, Wendi * 25 2-10 0-1 2-2 3-4 7 3 1 3 0 3 6
11 11 Dennin, Kim * 29 2-4 1-1 0-0 1-2 3 1 5 0 0 3 5
34 34 Masten, Mollie * 15 1-4 0-0 0-0 0-5 5 2 1 1 0 0 2
32 32 Bonesteel, Libby 19 5-10 4-8 2-3 0-1 1 1 2 2 0 2 16
14 14 Walls, Brigitte 10 6-8 0-0 2-2 4-3 7 1 0 0 2 0 14
22 22 Tindall, Brianna 10 2-5 0-0 2-2 1-2 3 1 3 2 0 2 6
42 42 Roche, Beth Ann 13 2-4 0-1 0-0 0-1 1 2 0 0 0 0 4
20 20 Lockwood, Tricia 17 1-4 0-0 0-0 1-0 1 2 2 1 0 2 2
23 23 Benton, Stephanie 9 0-2 0-1 0-0 0-2 2 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 31-73 7-16 12-14 17-34 51 14 20 16 2 18 81
Team Summary FG 3PT FT
Total 31-73 7-16 12-14
42.5% 43.8% 85.7%
Column One Column Two Column Three

1st Half Box Score

Hamilton 22

Hamilton 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Kelly McKeown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Ashley Merriman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Julie Gennuso 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Abby McDermott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jen Moran 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Liz Sadler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Hillary Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Amy Estes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Liz Houghton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Erin Post 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Carolyn Fichera 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Jessica Pierce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Kim Herrig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Sabrina Valenta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

William Smith 32

William Smith 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Masten, Liz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Brown, Liz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Schoff, Wendi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Dennin, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Masten, Mollie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bonesteel, Libby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Walls, Brigitte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Tindall, Brianna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Roche, Beth Ann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Lockwood, Tricia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Benton, Stephanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Hamilton 15

Hamilton 15
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Kelly McKeown 22 5-7 0-0 2-4 2-3 5 2 0 3 0 2 12
54 54 Ashley Merriman 31 3-8 1-1 0-3 2-7 9 1 2 2 1 0 7
14 14 Julie Gennuso 19 1-4 0-0 2-2 0-2 2 2 1 7 0 1 4
50 50 Abby McDermott 29 0-5 0-0 3-4 0-5 5 1 0 1 0 1 3
32 32 Jen Moran 19 0-11 0-3 0-0 0-3 3 2 1 3 0 3 0
22 22 Liz Sadler 13 2-2 1-1 1-2 0-3 3 2 1 2 0 0 6
40 40 Hillary Williams 16 1-5 0-0 1-1 2-1 3 1 0 1 0 0 3
21 21 Amy Estes 11 1-3 0-2 0-0 0-0 0 1 0 0 0 2 2
24 24 Liz Houghton 19 0-1 0-0 0-1 1-1 2 2 0 5 0 0 0
42 42 Erin Post 9 0-1 0-0 0-0 1-0 1 0 1 1 0 0 0
30 30 Carolyn Fichera 6 0-3 0-0 0-0 0-0 0 0 0 1 0 0 0
44 44 Jessica Pierce 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Kim Herrig 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
52 52 Sabrina Valenta 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (25.5%) 13-51 (28.6%) 2-7 (52.9%) 9-17 9-27 36 14 6 26 1 9 37
Team Total % 25.5% 28.6% 52.9%

William Smith 49

William Smith 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Masten, Liz 24 7-12 0-0 4-5 5-7 12 0 2 2 0 3 18
21 21 Brown, Liz 29 3-10 2-4 0-0 1-4 5 1 4 3 0 3 8
50 50 Schoff, Wendi 25 2-10 0-1 2-2 3-4 7 3 1 3 0 3 6
11 11 Dennin, Kim 29 2-4 1-1 0-0 1-2 3 1 5 0 0 3 5
34 34 Masten, Mollie 15 1-4 0-0 0-0 0-5 5 2 1 1 0 0 2
32 32 Bonesteel, Libby 19 5-10 4-8 2-3 0-1 1 1 2 2 0 2 16
14 14 Walls, Brigitte 10 6-8 0-0 2-2 4-3 7 1 0 0 2 0 14
22 22 Tindall, Brianna 10 2-5 0-0 2-2 1-2 3 1 3 2 0 2 6
42 42 Roche, Beth Ann 13 2-4 0-1 0-0 0-1 1 2 0 0 0 0 4
20 20 Lockwood, Tricia 17 1-4 0-0 0-0 1-0 1 2 2 1 0 2 2
23 23 Benton, Stephanie 9 0-2 0-1 0-0 0-2 2 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (42.5%) 31-73 (43.8%) 7-16 (85.7%) 12-14 17-34 51 14 20 16 2 18 81
Team Total % 42.5% 43.8% 85.7%

Play Analysis

Points Off Turnovers
Team Total
Hamilton 0
William Smith 0
0
0
2nd Chance Points
Team Total
Hamilton 0
William Smith 0
0
0
Bench Points
Team Total
Hamilton 0
William Smith 0
0
0
Lead Gained By
Team Total
Hamilton 0
William Smith 0
0
0
Points in Paint
Team Total
Hamilton 0
William Smith 0
0
0
Fast Break Points
Team Total
Hamilton 0
William Smith 0
0
0
Score Tied By
Team Total
Hamilton 0
William Smith 0
0
0