Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

William Smith (76, 23-2) vs Nazareth (52, 15-11)

Box Score

Nazareth logo
52
vs
76
William Smith logo
15-11
23-2
Team Score By Half
Team 1 2 Total F Records
NAZ Nazareth 19 33 52 15-11
Winner WSC William Smith 41 35 76 23-2

Nazareth 52

Nazareth 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Krista Damann 22 3-11 0-4 4-4 1-2 3 1 0 2 2 0 10
15 15 Sarah Curley 29 3-12 2-7 0-0 0-2 2 3 0 6 1 1 8
35 35 Heather Carvill 10 2-3 0-1 3-8 1-1 2 1 0 1 0 0 7
20 20 Brooke Woolston 26 2-8 0-0 0-0 3-4 7 1 0 1 1 0 4
50 50 Laura Wheeler 15 2-5 0-0 0-1 5-1 6 1 1 2 0 1 4
11 11 Liz Barbaglia 11 2-4 0-0 0-0 1-0 1 2 0 1 0 0 4
32 32 Ann Parks 31 1-8 0-2 1-3 0-1 1 2 5 6 0 0 3
22 22 Terri Nagle 11 1-4 0-1 1-2 3-1 4 0 0 1 0 1 3
54 54 Tanya Wilson 7 1-1 0-0 1-2 0-2 2 1 1 0 0 0 3
21 21 Tammy Silvernail 15 1-2 0-0 0-0 0-0 0 1 0 2 0 1 2
14 14 Nancy Appelhans 12 1-2 0-0 0-0 0-1 1 1 0 2 0 0 2
34 34 Kim Strait 11 0-2 0-0 2-4 1-0 1 1 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 19-62 2-15 12-24 19-17 36 15 7 24 4 4 52
Team Summary FG 3PT FT
Total 19-62 2-15 12-24
30.6% 13.3% 50.0%
Column One Column Two Column Three

William Smith 76

William Smith 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Masten, Liz 24 8-13 0-0 0-1 2-5 7 2 0 2 2 1 16
32 32 Bonesteel, Libby 24 7-15 2-5 0-0 1-1 2 1 1 2 2 4 16
50 50 Schoff, Wendi 25 5-6 1-1 1-2 2-4 6 2 0 1 0 0 12
21 21 Brown, Liz 27 2-6 2-5 1-2 1-6 7 2 6 0 0 4 7
11 11 Dennin, Kim 19 2-3 1-2 2-2 0-1 1 2 10 3 1 4 7
20 20 Lockwood, Tricia 19 3-7 0-0 1-2 2-4 6 2 4 2 0 1 7
22 22 Tindall, Brianna 17 1-3 0-1 4-6 2-3 5 2 0 5 0 2 6
14 14 Walls, Brigitte 11 1-3 0-0 2-3 3-1 4 4 0 3 0 1 4
42 42 Roche, Beth Ann 11 0-1 0-0 1-2 0-2 2 1 0 0 0 0 1
34 34 Masten, Mollie 13 0-1 0-0 0-1 0-1 1 1 0 0 0 0 0
23 23 Benton, Stephanie 10 0-0 0-0 0-0 0-0 0 2 0 3 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 29-58 6-14 12-21 15-30 45 21 21 21 5 17 76
Team Summary FG 3PT FT
Total 29-58 6-14 12-21
50.0% 42.9% 57.1%
Column One Column Two Column Three

1st Half Box Score

Nazareth 19

Nazareth 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Krista Damann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Sarah Curley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Heather Carvill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Brooke Woolston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Laura Wheeler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Liz Barbaglia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Ann Parks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Terri Nagle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Tanya Wilson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Tammy Silvernail 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Nancy Appelhans 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Kim Strait 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

William Smith 41

William Smith 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Masten, Liz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bonesteel, Libby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Schoff, Wendi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Dennin, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Lockwood, Tricia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Brown, Liz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Tindall, Brianna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Walls, Brigitte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Roche, Beth Ann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Benton, Stephanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Masten, Mollie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Nazareth 33

Nazareth 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Krista Damann 22 3-11 0-4 4-4 1-2 3 1 0 2 2 0 10
15 15 Sarah Curley 29 3-12 2-7 0-0 0-2 2 3 0 6 1 1 8
35 35 Heather Carvill 10 2-3 0-1 3-8 1-1 2 1 0 1 0 0 7
20 20 Brooke Woolston 26 2-8 0-0 0-0 3-4 7 1 0 1 1 0 4
50 50 Laura Wheeler 15 2-5 0-0 0-1 5-1 6 1 1 2 0 1 4
11 11 Liz Barbaglia 11 2-4 0-0 0-0 1-0 1 2 0 1 0 0 4
32 32 Ann Parks 31 1-8 0-2 1-3 0-1 1 2 5 6 0 0 3
22 22 Terri Nagle 11 1-4 0-1 1-2 3-1 4 0 0 1 0 1 3
54 54 Tanya Wilson 7 1-1 0-0 1-2 0-2 2 1 1 0 0 0 3
21 21 Tammy Silvernail 15 1-2 0-0 0-0 0-0 0 1 0 2 0 1 2
14 14 Nancy Appelhans 12 1-2 0-0 0-0 0-1 1 1 0 2 0 0 2
34 34 Kim Strait 11 0-2 0-0 2-4 1-0 1 1 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals 200 (30.6%) 19-62 (13.3%) 2-15 (50.0%) 12-24 19-17 36 15 7 24 4 4 52
Team Total % 30.6% 13.3% 50.0%

William Smith 35

William Smith 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Masten, Liz 24 8-13 0-0 0-1 2-5 7 2 0 2 2 1 16
32 32 Bonesteel, Libby 24 7-15 2-5 0-0 1-1 2 1 1 2 2 4 16
50 50 Schoff, Wendi 25 5-6 1-1 1-2 2-4 6 2 0 1 0 0 12
11 11 Dennin, Kim 19 2-3 1-2 2-2 0-1 1 2 10 3 1 4 7
20 20 Lockwood, Tricia 19 3-7 0-0 1-2 2-4 6 2 4 2 0 1 7
21 21 Brown, Liz 27 2-6 2-5 1-2 1-6 7 2 6 0 0 4 7
22 22 Tindall, Brianna 17 1-3 0-1 4-6 2-3 5 2 0 5 0 2 6
14 14 Walls, Brigitte 11 1-3 0-0 2-3 3-1 4 4 0 3 0 1 4
42 42 Roche, Beth Ann 11 0-1 0-0 1-2 0-2 2 1 0 0 0 0 1
23 23 Benton, Stephanie 10 0-0 0-0 0-0 0-0 0 2 0 3 0 0 0
34 34 Masten, Mollie 13 0-1 0-0 0-1 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (50.0%) 29-58 (42.9%) 6-14 (57.1%) 12-21 15-30 45 21 21 21 5 17 76
Team Total % 50.0% 42.9% 57.1%

Play Analysis

Points Off Turnovers
Team Total
Nazareth 0
William Smith 0
0
0
2nd Chance Points
Team Total
Nazareth 0
William Smith 0
0
0
Bench Points
Team Total
Nazareth 0
William Smith 0
0
0
Lead Gained By
Team Total
Nazareth 0
William Smith 0
0
0
Points in Paint
Team Total
Nazareth 0
William Smith 0
0
0
Fast Break Points
Team Total
Nazareth 0
William Smith 0
0
0
Score Tied By
Team Total
Nazareth 0
William Smith 0
0
0