Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

Roberts Wesleyan College (70, 13-4) vs William Smith (51, 8-2)

Box Score

William Smith logo
51
vs
70
Roberts Wesleyan College logo
8-2
13-4
Team Score By Half
Team 1 2 Total F Records
WSC William Smith 25 26 51 8-2
Winner RWC Roberts Wesleyan College 32 38 70 13-4

William Smith 51

William Smith 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Masten, Liz * 0 8-20 0-0 0-2 3-3 6 5 0 2 0 1 16
21 21 Brown, Liz * 0 3-13 1-4 1-2 1-1 2 4 0 1 0 6 8
34 34 Masten, Mollie * 0 3-6 0-0 2-5 2-2 4 3 3 0 0 0 8
20 20 Lockwood, Tricia * 0 0-9 0-0 0-1 5-6 11 4 3 1 1 1 0
32 32 Bonesteel, Libby * 0 0-8 0-4 0-1 0-0 0 3 2 0 0 0 0
33 33 Cornwell, Leah 0 4-9 1-2 0-0 0-0 0 1 0 0 0 1 9
11 11 Dennin, Kim 0 3-5 0-0 0-0 3-2 5 2 0 5 0 1 6
22 22 Tindall, Brianna 0 0-8 0-5 2-4 1-1 2 2 4 2 0 0 2
40 40 Livingston, Nicky 0 1-2 0-0 0-0 1-1 2 0 0 0 0 2 2
TM TM TEAM 0 0-0 0-0 0-0 5-1 6 0 0 1 0 0 0
Totals - 0 22-80 2-15 5-15 21-17 38 24 12 12 1 12 51
Team Summary FG 3PT FT
Total 22-80 2-15 5-15
27.5% 13.3% 33.3%
Column One Column Two Column Three

Roberts Wesleyan College 70

Roberts Wesleyan College 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Jeanette Glover * 35 7-11 0-0 6-8 4-12 16 2 2 9 1 1 20
20 20 Shawna Williams * 34 5-9 0-0 5-8 0-10 10 3 0 0 7 1 15
27 27 Suzy Kazmer * 34 4-6 1-1 5-6 1-5 6 4 0 4 2 1 14
10 10 Missy Rocker * 40 5-13 0-2 3-4 1-5 6 2 4 6 0 0 13
22 22 Betsy Cummings * 8 0-0 0-0 0-0 2-1 3 0 0 2 0 0 0
24 24 Krista Damann 29 2-6 0-3 3-4 2-5 7 1 0 3 1 0 7
29 29 Erin Kish 13 0-3 0-0 1-2 1-1 2 3 1 2 0 1 1
32 32 Heather Oleson 7 0-1 0-0 0-0 0-1 1 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 23-49 1-6 23-32 12-41 53 17 7 26 11 4 70
Team Summary FG 3PT FT
Total 23-49 1-6 23-32
46.9% 16.7% 71.9%
Column One Column Two Column Three

1st Half Box Score

William Smith 25

William Smith 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Masten, Liz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Brown, Liz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Masten, Mollie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Lockwood, Tricia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bonesteel, Libby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Cornwell, Leah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Dennin, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Tindall, Brianna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Livingston, Nicky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Roberts Wesleyan College 32

Roberts Wesleyan College 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Jeanette Glover 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Shawna Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
27 27 Suzy Kazmer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Missy Rocker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Betsy Cummings 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Krista Damann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
29 29 Erin Kish 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Heather Oleson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

William Smith 26

William Smith 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Masten, Liz 0 8-20 0-0 0-2 3-3 6 5 0 2 0 1 16
21 21 Brown, Liz 0 3-13 1-4 1-2 1-1 2 4 0 1 0 6 8
34 34 Masten, Mollie 0 3-6 0-0 2-5 2-2 4 3 3 0 0 0 8
20 20 Lockwood, Tricia 0 0-9 0-0 0-1 5-6 11 4 3 1 1 1 0
32 32 Bonesteel, Libby 0 0-8 0-4 0-1 0-0 0 3 2 0 0 0 0
33 33 Cornwell, Leah 0 4-9 1-2 0-0 0-0 0 1 0 0 0 1 9
11 11 Dennin, Kim 0 3-5 0-0 0-0 3-2 5 2 0 5 0 1 6
22 22 Tindall, Brianna 0 0-8 0-5 2-4 1-1 2 2 4 2 0 0 2
40 40 Livingston, Nicky 0 1-2 0-0 0-0 1-1 2 0 0 0 0 2 2
0 0 TEAM 0 0-0 0-0 0-0 5-1 6 0 0 1 0 0 0
Totals 0 (27.5%) 22-80 (13.3%) 2-15 (33.3%) 5-15 21-17 38 24 12 12 1 12 51
Team Total % 27.5% 13.3% 33.3%

Roberts Wesleyan College 38

Roberts Wesleyan College 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Jeanette Glover 35 7-11 0-0 6-8 4-12 16 2 2 9 1 1 20
20 20 Shawna Williams 34 5-9 0-0 5-8 0-10 10 3 0 0 7 1 15
27 27 Suzy Kazmer 34 4-6 1-1 5-6 1-5 6 4 0 4 2 1 14
10 10 Missy Rocker 40 5-13 0-2 3-4 1-5 6 2 4 6 0 0 13
22 22 Betsy Cummings 8 0-0 0-0 0-0 2-1 3 0 0 2 0 0 0
24 24 Krista Damann 29 2-6 0-3 3-4 2-5 7 1 0 3 1 0 7
29 29 Erin Kish 13 0-3 0-0 1-2 1-1 2 3 1 2 0 1 1
32 32 Heather Oleson 7 0-1 0-0 0-0 0-1 1 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (46.9%) 23-49 (16.7%) 1-6 (71.9%) 23-32 12-41 53 17 7 26 11 4 70
Team Total % 46.9% 16.7% 71.9%

Play Analysis

Points Off Turnovers
Team Total
William Smith 0
Roberts Wesleyan College 0
0
0
2nd Chance Points
Team Total
William Smith 0
Roberts Wesleyan College 0
0
0
Bench Points
Team Total
William Smith 0
Roberts Wesleyan College 0
0
0
Lead Gained By
Team Total
William Smith 0
Roberts Wesleyan College 0
0
0
Points in Paint
Team Total
William Smith 0
Roberts Wesleyan College 0
0
0
Fast Break Points
Team Total
William Smith 0
Roberts Wesleyan College 0
0
0
Score Tied By
Team Total
William Smith 0
Roberts Wesleyan College 0
0
0