Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

Union (45, 6-7) vs William Smith (76, 11-2)

Box Score

William Smith logo
76
vs
45
Union logo
11-2
6-7
Team Score By Half
Team 1 2 Total F Records
Winner WSC William Smith 46 30 76 11-2
UNI Union 28 17 45 6-7

William Smith 76

William Smith 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Lockwood, Tricia * 23 6-8 0-1 0-0 2-1 3 1 1 0 0 2 12
21 21 Brown, Liz * 21 4-9 4-7 0-0 3-2 5 0 3 0 0 3 12
24 24 Masten, Liz * 18 5-9 0-0 2-4 0-6 6 1 2 1 0 0 12
34 34 Masten, Mollie * 18 2-4 0-1 2-4 2-1 3 3 2 1 0 1 6
11 11 Dennin, Kim * 16 2-4 1-3 0-0 0-0 0 2 5 2 0 1 5
22 22 Tindall, Brianna 16 3-5 1-2 3-4 0-4 4 3 0 3 0 4 10
32 32 Bonesteel, Libby 16 3-8 2-7 0-0 1-1 2 2 1 1 0 0 8
40 40 Livingston, Nicky 11 1-3 1-2 0-0 0-2 2 0 1 2 0 1 3
42 42 Vincharello, Jeanne Marie 5 1-2 0-0 1-2 0-0 0 1 0 2 0 0 3
33 33 Cornwell, Leah 15 1-3 0-1 0-0 0-0 0 2 1 0 0 3 2
12 12 House, Meg 7 1-3 0-1 0-0 1-2 3 1 0 0 0 3 2
45 45 Roche, Beth Ann 12 0-2 0-1 1-2 0-1 1 1 0 0 0 0 1
10 10 Graham, Christine 9 0-4 0-3 0-0 2-1 3 0 0 0 0 0 0
23 23 Benton, Stephanie 7 0-1 0-1 0-0 0-1 1 1 0 1 0 1 0
30 30 Norton, Jessica 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals - 200 29-65 9-30 9-16 13-27 40 18 16 13 0 19 76
Team Summary FG 3PT FT
Total 29-65 9-30 9-16
44.6% 30.0% 56.3%
Column One Column Two Column Three

Union 45

Union 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Katie Smith * 27 3-11 0-2 9-11 5-1 6 2 3 6 0 0 15
10 10 Erin McNamara * 25 4-7 0-1 0-0 1-2 3 0 0 2 0 1 8
41 41 Leah Oliveiri * 28 1-6 0-0 2-5 3-5 8 1 0 2 0 1 4
45 45 Beth Perry * 21 2-7 0-0 0-0 3-5 8 1 0 2 0 0 4
30 30 Kathleen Furlona * 26 0-7 0-3 0-0 1-4 5 1 2 8 0 0 0
33 33 Heather Bennett 22 3-8 0-0 2-3 3-4 7 4 0 0 0 1 8
31 31 Sara D'Arcangelo 11 1-2 0-1 2-2 0-1 1 1 0 3 0 1 4
13 13 Meredith Chase 10 1-1 0-0 0-0 1-2 3 0 0 3 0 0 2
21 21 Kelly Johnson 11 0-2 0-0 0-0 0-1 1 0 0 2 0 0 0
55 55 Nicole Santhagens 11 0-4 0-0 0-0 1-2 3 0 0 0 0 1 0
23 23 Averi Pakulis 8 0-0 0-0 0-2 0-0 0 0 0 4 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 15-55 0-7 15-23 19-30 49 10 5 32 0 5 45
Team Summary FG 3PT FT
Total 15-55 0-7 15-23
27.3% 0.0% 65.2%
Column One Column Two Column Three

1st Half Box Score

William Smith 46

William Smith 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Lockwood, Tricia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Brown, Liz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Masten, Liz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Masten, Mollie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Dennin, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Tindall, Brianna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bonesteel, Libby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Livingston, Nicky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Vincharello, Jeanne Marie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Cornwell, Leah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 House, Meg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Roche, Beth Ann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Graham, Christine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Benton, Stephanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Norton, Jessica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Union 28

Union 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Katie Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Erin McNamara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Leah Oliveiri 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Beth Perry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Kathleen Furlona 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Heather Bennett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Sara D'Arcangelo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Meredith Chase 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Kelly Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Averi Pakulis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Nicole Santhagens 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

William Smith 30

William Smith 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Lockwood, Tricia 23 6-8 0-1 0-0 2-1 3 1 1 0 0 2 12
21 21 Brown, Liz 21 4-9 4-7 0-0 3-2 5 0 3 0 0 3 12
24 24 Masten, Liz 18 5-9 0-0 2-4 0-6 6 1 2 1 0 0 12
34 34 Masten, Mollie 18 2-4 0-1 2-4 2-1 3 3 2 1 0 1 6
11 11 Dennin, Kim 16 2-4 1-3 0-0 0-0 0 2 5 2 0 1 5
22 22 Tindall, Brianna 16 3-5 1-2 3-4 0-4 4 3 0 3 0 4 10
32 32 Bonesteel, Libby 16 3-8 2-7 0-0 1-1 2 2 1 1 0 0 8
40 40 Livingston, Nicky 11 1-3 1-2 0-0 0-2 2 0 1 2 0 1 3
42 42 Vincharello, Jeanne Marie 5 1-2 0-0 1-2 0-0 0 1 0 2 0 0 3
33 33 Cornwell, Leah 15 1-3 0-1 0-0 0-0 0 2 1 0 0 3 2
12 12 House, Meg 7 1-3 0-1 0-0 1-2 3 1 0 0 0 3 2
45 45 Roche, Beth Ann 12 0-2 0-1 1-2 0-1 1 1 0 0 0 0 1
10 10 Graham, Christine 9 0-4 0-3 0-0 2-1 3 0 0 0 0 0 0
23 23 Benton, Stephanie 7 0-1 0-1 0-0 0-1 1 1 0 1 0 1 0
30 30 Norton, Jessica 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals 200 (44.6%) 29-65 (30.0%) 9-30 (56.3%) 9-16 13-27 40 18 16 13 0 19 76
Team Total % 44.6% 30.0% 56.3%

Union 17

Union 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Katie Smith 27 3-11 0-2 9-11 5-1 6 2 3 6 0 0 15
10 10 Erin McNamara 25 4-7 0-1 0-0 1-2 3 0 0 2 0 1 8
41 41 Leah Oliveiri 28 1-6 0-0 2-5 3-5 8 1 0 2 0 1 4
45 45 Beth Perry 21 2-7 0-0 0-0 3-5 8 1 0 2 0 0 4
30 30 Kathleen Furlona 26 0-7 0-3 0-0 1-4 5 1 2 8 0 0 0
33 33 Heather Bennett 22 3-8 0-0 2-3 3-4 7 4 0 0 0 1 8
31 31 Sara D'Arcangelo 11 1-2 0-1 2-2 0-1 1 1 0 3 0 1 4
13 13 Meredith Chase 10 1-1 0-0 0-0 1-2 3 0 0 3 0 0 2
21 21 Kelly Johnson 11 0-2 0-0 0-0 0-1 1 0 0 2 0 0 0
23 23 Averi Pakulis 8 0-0 0-0 0-2 0-0 0 0 0 4 0 0 0
55 55 Nicole Santhagens 11 0-4 0-0 0-0 1-2 3 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (27.3%) 15-55 (0.0%) 0-7 (65.2%) 15-23 19-30 49 10 5 32 0 5 45
Team Total % 27.3% 0.0% 65.2%

Play Analysis

Points Off Turnovers
Team Total
William Smith 0
Union 0
0
0
2nd Chance Points
Team Total
William Smith 0
Union 0
0
0
Bench Points
Team Total
William Smith 0
Union 0
0
0
Lead Gained By
Team Total
William Smith 0
Union 0
0
0
Points in Paint
Team Total
William Smith 0
Union 0
0
0
Fast Break Points
Team Total
William Smith 0
Union 0
0
0
Score Tied By
Team Total
William Smith 0
Union 0
0
0