Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

William Smith College Herons (84, 9-2) vs RIT Tigers (41, 2-6)

Box Score

RIT Tigers logo
41
vs
84
William Smith College Herons logo
2-6
9-2
Team Score By Half
Team 1 2 Total F Records
RIT RIT Tigers 15 26 41 2-6
Winner WSC William Smith College Herons 42 42 84 9-2

RIT Tigers 41

RIT Tigers 41
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 BANIS, Amie * 30 4-11 0-0 1-6 2-3 5 3 1 8 1 1 9
40 40 LONG, Lauren * 28 1-6 0-0 3-4 1-4 5 2 1 6 1 1 5
24 24 LUCZAK, Jill * 28 2-9 0-1 0-0 3-5 8 2 0 4 0 2 4
12 12 BANIS, Heather * 22 1-3 1-2 0-0 0-3 3 1 1 4 0 0 3
23 23 LEWNES, Adria * 15 0-2 0-0 1-2 0-2 2 2 1 6 2 1 1
30 30 PRITCHARD, Jasmine 16 2-3 0-0 1-2 1-0 1 1 0 0 1 0 5
14 14 TIMMS, Courtney 25 2-7 0-1 0-0 1-2 3 4 2 0 1 0 4
34 34 DINIERI, Kelly 3 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
10 10 SPALHOLZ, Heidi 11 0-1 0-1 2-4 1-1 2 2 0 4 0 0 2
22 22 MIAZGA, Jennifer 10 0-1 0-1 2-2 0-0 0 0 0 0 2 1 2
42 42 LEE, Breeann 7 0-2 0-0 2-2 0-3 3 0 1 0 0 0 2
32 32 PROKOP, Michelle 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 14-47 1-6 12-22 10-25 35 17 7 33 8 6 41
Team Summary FG 3PT FT
Total 14-47 1-6 12-22
29.8% 16.7% 54.5%
Column One Column Two Column Three

William Smith College Herons 84

William Smith College Herons 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Lockwood, Tricia * 18 7-9 0-1 3-4 3-1 4 2 1 2 2 4 17
21 21 Brown, Liz * 20 4-9 2-5 0-0 1-2 3 2 5 3 1 2 10
34 34 Masten, Mollie * 16 2-5 0-0 4-4 3-2 5 1 1 1 1 2 8
42 42 Vincharello, Jeanne Marie * 23 1-5 0-2 5-5 1-1 2 1 2 2 0 5 7
24 24 Masten, Liz * 21 3-13 0-0 0-0 3-3 6 2 3 1 1 1 6
25 25 Masten, Mollie 24 6-9 0-0 4-6 7-8 15 3 0 0 0 2 16
23 23 Benton, Stephanie 24 3-12 3-10 0-0 1-5 6 2 2 2 0 2 9
43 43 Roche, Beth Ann 19 3-9 0-2 3-4 0-3 3 4 1 1 0 1 9
30 30 Fields, Tiffany 24 0-3 0-1 2-2 1-1 2 2 3 2 0 3 2
12 12 Buonvecchio, Melissa 11 0-0 0-0 0-1 1-0 1 0 2 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 29-74 5-21 21-26 21-28 49 19 20 14 5 22 84
Team Summary FG 3PT FT
Total 29-74 5-21 21-26
39.2% 23.8% 80.8%
Column One Column Two Column Three

1st Half Box Score

RIT Tigers 15

RIT Tigers 15
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 BANIS, Amie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 LONG, Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 LUCZAK, Jill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 BANIS, Heather 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 LEWNES, Adria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 PRITCHARD, Jasmine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 TIMMS, Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 DINIERI, Kelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 SPALHOLZ, Heidi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 MIAZGA, Jennifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 LEE, Breeann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 PROKOP, Michelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

William Smith College Herons 42

William Smith College Herons 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Lockwood, Tricia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Brown, Liz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Masten, Mollie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Vincharello, Jeanne Marie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Masten, Liz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Masten, Mollie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Benton, Stephanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Roche, Beth Ann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Fields, Tiffany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Buonvecchio, Melissa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

RIT Tigers 26

RIT Tigers 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 BANIS, Amie 30 4-11 0-0 1-6 2-3 5 3 1 8 1 1 9
40 40 LONG, Lauren 28 1-6 0-0 3-4 1-4 5 2 1 6 1 1 5
24 24 LUCZAK, Jill 28 2-9 0-1 0-0 3-5 8 2 0 4 0 2 4
12 12 BANIS, Heather 22 1-3 1-2 0-0 0-3 3 1 1 4 0 0 3
23 23 LEWNES, Adria 15 0-2 0-0 1-2 0-2 2 2 1 6 2 1 1
30 30 PRITCHARD, Jasmine 16 2-3 0-0 1-2 1-0 1 1 0 0 1 0 5
14 14 TIMMS, Courtney 25 2-7 0-1 0-0 1-2 3 4 2 0 1 0 4
34 34 DINIERI, Kelly 3 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
10 10 SPALHOLZ, Heidi 11 0-1 0-1 2-4 1-1 2 2 0 4 0 0 2
22 22 MIAZGA, Jennifer 10 0-1 0-1 2-2 0-0 0 0 0 0 2 1 2
42 42 LEE, Breeann 7 0-2 0-0 2-2 0-3 3 0 1 0 0 0 2
32 32 PROKOP, Michelle 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (29.8%) 14-47 (16.7%) 1-6 (54.5%) 12-22 10-25 35 17 7 33 8 6 41
Team Total % 29.8% 16.7% 54.5%

William Smith College Herons 42

William Smith College Herons 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Lockwood, Tricia 18 7-9 0-1 3-4 3-1 4 2 1 2 2 4 17
21 21 Brown, Liz 20 4-9 2-5 0-0 1-2 3 2 5 3 1 2 10
34 34 Masten, Mollie 16 2-5 0-0 4-4 3-2 5 1 1 1 1 2 8
42 42 Vincharello, Jeanne Marie 23 1-5 0-2 5-5 1-1 2 1 2 2 0 5 7
24 24 Masten, Liz 21 3-13 0-0 0-0 3-3 6 2 3 1 1 1 6
25 25 Masten, Mollie 24 6-9 0-0 4-6 7-8 15 3 0 0 0 2 16
23 23 Benton, Stephanie 24 3-12 3-10 0-0 1-5 6 2 2 2 0 2 9
43 43 Roche, Beth Ann 19 3-9 0-2 3-4 0-3 3 4 1 1 0 1 9
30 30 Fields, Tiffany 24 0-3 0-1 2-2 1-1 2 2 3 2 0 3 2
12 12 Buonvecchio, Melissa 11 0-0 0-0 0-1 1-0 1 0 2 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (39.2%) 29-74 (23.8%) 5-21 (80.8%) 21-26 21-28 49 19 20 14 5 22 84
Team Total % 39.2% 23.8% 80.8%

Play Analysis

Points Off Turnovers
Team Total
RIT Tigers 0
William Smith College Herons 0
0
0
2nd Chance Points
Team Total
RIT Tigers 0
William Smith College Herons 0
0
0
Bench Points
Team Total
RIT Tigers 0
William Smith College Herons 0
0
0
Lead Gained By
Team Total
RIT Tigers 0
William Smith College Herons 0
0
0
Points in Paint
Team Total
RIT Tigers 0
William Smith College Herons 0
0
0
Fast Break Points
Team Total
RIT Tigers 0
William Smith College Herons 0
0
0
Score Tied By
Team Total
RIT Tigers 0
William Smith College Herons 0
0
0