Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

Rochester Yellowjackets (52, 4-9) vs William Smith College Herons (87, 12-2)

Box Score

William Smith College Herons logo
87
vs
52
Rochester Yellowjackets logo
12-2
4-9
Team Score By Half
Team 1 2 Total F Records
Winner WSC William Smith College Herons 38 49 87 12-2
UR Rochester Yellowjackets 26 26 52 4-9

William Smith College Herons 87

William Smith College Herons 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Brown, Liz * 31 8-17 3-8 0-0 0-2 2 1 7 0 0 3 19
24 24 Masten, Liz * 26 5-8 0-0 3-4 2-0 2 3 4 4 0 2 13
33 33 Cornwell, Leah * 26 6-9 1-1 0-0 2-6 8 2 1 0 1 0 13
34 34 Masten, Mollie * 25 6-8 0-0 1-3 2-3 5 1 3 0 1 1 13
20 20 Lockwood, Tricia * 25 0-5 0-1 0-0 2-5 7 3 3 4 3 0 0
22 22 Tindall, Brianna 21 3-6 1-2 2-2 1-5 6 3 4 0 1 2 9
23 23 Benton, Stephanie 7 2-2 2-2 2-3 0-1 1 0 0 0 1 0 8
25 25 Masten, Mollie 10 1-3 0-0 4-4 1-0 1 0 1 1 0 2 6
42 42 Vincharello, Jeanne Marie 14 1-1 0-0 0-0 0-0 0 4 2 2 0 2 2
30 30 Fields, Tiffany 5 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
12 12 Buonvecchio, Melissa 4 1-1 0-0 0-0 2-0 2 0 0 0 0 0 2
43 43 Roche, Beth Ann 6 0-2 0-0 0-0 0-2 2 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 34-63 7-14 12-16 14-27 41 18 25 12 7 12 87
Team Summary FG 3PT FT
Total 34-63 7-14 12-16
54.0% 50.0% 75.0%
Column One Column Two Column Three

Rochester Yellowjackets 52

Rochester Yellowjackets 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 DAMASKE, Susan * 27 4-7 0-0 6-6 2-0 2 1 0 3 0 1 14
20 20 SULLIVAN, Sarah * 32 5-15 1-1 1-6 2-7 9 4 2 3 2 0 12
33 33 STREBEL, Jill * 35 5-8 0-0 0-1 1-1 2 3 0 2 0 0 10
34 34 LABUDA, Jen * 25 2-10 0-0 2-3 3-1 4 3 1 3 1 2 6
10 10 MCKEATING, Colleen * 23 1-7 0-3 0-0 0-2 2 0 3 4 0 0 2
32 32 TOOHILL, Erin 17 1-2 1-2 1-2 1-2 3 0 2 1 0 0 4
13 13 MANNING, Leticia 17 1-5 0-0 0-0 1-0 1 0 0 1 0 1 2
24 24 SEFERIADIS, Jen 10 1-4 0-1 0-2 1-0 1 1 0 0 0 0 2
14 14 GIOIA, Honora 14 0-2 0-0 0-0 0-0 0 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 7-2 9 0 0 1 0 0 0
Totals - 200 20-60 2-7 10-20 18-15 33 13 9 18 3 4 52
Team Summary FG 3PT FT
Total 20-60 2-7 10-20
33.3% 28.6% 50.0%
Column One Column Two Column Three

1st Half Box Score

William Smith College Herons 38

William Smith College Herons 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Brown, Liz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Masten, Liz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Cornwell, Leah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Masten, Mollie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Lockwood, Tricia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Tindall, Brianna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Benton, Stephanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Masten, Mollie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Vincharello, Jeanne Marie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Fields, Tiffany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Buonvecchio, Melissa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Roche, Beth Ann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Rochester Yellowjackets 26

Rochester Yellowjackets 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 DAMASKE, Susan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 SULLIVAN, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 STREBEL, Jill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 LABUDA, Jen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 MCKEATING, Colleen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 TOOHILL, Erin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 MANNING, Leticia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 SEFERIADIS, Jen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 GIOIA, Honora 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

William Smith College Herons 49

William Smith College Herons 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Brown, Liz 31 8-17 3-8 0-0 0-2 2 1 7 0 0 3 19
24 24 Masten, Liz 26 5-8 0-0 3-4 2-0 2 3 4 4 0 2 13
33 33 Cornwell, Leah 26 6-9 1-1 0-0 2-6 8 2 1 0 1 0 13
34 34 Masten, Mollie 25 6-8 0-0 1-3 2-3 5 1 3 0 1 1 13
20 20 Lockwood, Tricia 25 0-5 0-1 0-0 2-5 7 3 3 4 3 0 0
22 22 Tindall, Brianna 21 3-6 1-2 2-2 1-5 6 3 4 0 1 2 9
23 23 Benton, Stephanie 7 2-2 2-2 2-3 0-1 1 0 0 0 1 0 8
25 25 Masten, Mollie 10 1-3 0-0 4-4 1-0 1 0 1 1 0 2 6
42 42 Vincharello, Jeanne Marie 14 1-1 0-0 0-0 0-0 0 4 2 2 0 2 2
30 30 Fields, Tiffany 5 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
12 12 Buonvecchio, Melissa 4 1-1 0-0 0-0 2-0 2 0 0 0 0 0 2
43 43 Roche, Beth Ann 6 0-2 0-0 0-0 0-2 2 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (54.0%) 34-63 (50.0%) 7-14 (75.0%) 12-16 14-27 41 18 25 12 7 12 87
Team Total % 54.0% 50.0% 75.0%

Rochester Yellowjackets 26

Rochester Yellowjackets 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 DAMASKE, Susan 27 4-7 0-0 6-6 2-0 2 1 0 3 0 1 14
20 20 SULLIVAN, Sarah 32 5-15 1-1 1-6 2-7 9 4 2 3 2 0 12
33 33 STREBEL, Jill 35 5-8 0-0 0-1 1-1 2 3 0 2 0 0 10
34 34 LABUDA, Jen 25 2-10 0-0 2-3 3-1 4 3 1 3 1 2 6
10 10 MCKEATING, Colleen 23 1-7 0-3 0-0 0-2 2 0 3 4 0 0 2
32 32 TOOHILL, Erin 17 1-2 1-2 1-2 1-2 3 0 2 1 0 0 4
13 13 MANNING, Leticia 17 1-5 0-0 0-0 1-0 1 0 0 1 0 1 2
24 24 SEFERIADIS, Jen 10 1-4 0-1 0-2 1-0 1 1 0 0 0 0 2
14 14 GIOIA, Honora 14 0-2 0-0 0-0 0-0 0 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 7-2 9 0 0 1 0 0 0
Totals 200 (33.3%) 20-60 (28.6%) 2-7 (50.0%) 10-20 18-15 33 13 9 18 3 4 52
Team Total % 33.3% 28.6% 50.0%

Play Analysis

Points Off Turnovers
Team Total
William Smith College Herons 0
Rochester Yellowjackets 0
0
0
2nd Chance Points
Team Total
William Smith College Herons 0
Rochester Yellowjackets 0
0
0
Bench Points
Team Total
William Smith College Herons 0
Rochester Yellowjackets 0
0
0
Lead Gained By
Team Total
William Smith College Herons 0
Rochester Yellowjackets 0
0
0
Points in Paint
Team Total
William Smith College Herons 0
Rochester Yellowjackets 0
0
0
Fast Break Points
Team Total
William Smith College Herons 0
Rochester Yellowjackets 0
0
0
Score Tied By
Team Total
William Smith College Herons 0
Rochester Yellowjackets 0
0
0