Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

Rensselaer Polytechnic Inst. (56, 7-2, 1-0) vs William Smith College (49, 6-3, 0-1)

Box Score

William Smith College logo
49
vs
56
Rensselaer Polytechnic Inst. logo
6-3, 0-1
7-2, 1-0
Team Score By Half
Team 1 2 Total F Records
WS William Smith College 20 29 49 6-3, 0-1
Winner RPI Rensselaer Polytechnic Inst. 18 38 56 7-2, 1-0

William Smith College 49

William Smith College 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Cornwell, Leah * 26 4-10 0-0 4-6 0-4 4 4 1 2 0 1 12
25 25 Hadwin, Luara * 26 4-5 0-0 2-4 1-7 8 5 1 1 0 2 10
11 11 Case, Erin * 26 3-8 1-4 2-2 1-3 4 2 3 7 1 0 9
21 21 Easter, Heather * 35 2-7 0-0 0-0 1-7 8 4 0 3 0 0 4
24 24 Leveille, Stephanie * 26 1-2 0-0 1-4 0-2 2 4 1 4 0 1 3
42 42 Vincharello, Jeanne Marie 26 3-8 1-1 0-0 0-1 1 4 2 2 0 0 7
30 30 Fields, Tiffany 26 0-1 0-0 2-2 2-0 2 1 0 5 0 1 2
10 10 Wright, Kristen 9 1-3 0-0 0-0 0-2 2 2 1 3 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 5-2 7 0 0 0 0 0 0
Totals - 200 18-44 2-5 11-18 10-28 38 26 9 27 1 5 49
Team Summary FG 3PT FT
Total 18-44 2-5 11-18
40.9% 40.0% 61.1%
Column One Column Two Column Three

Rensselaer Polytechnic Inst. 56

Rensselaer Polytechnic Inst. 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Campbell, Kristen * 22 5-7 0-0 3-7 0-0 0 3 1 1 0 0 13
30 30 Neiweem, Holly * 25 1-9 0-4 10-12 1-2 3 0 2 2 0 0 12
52 52 Coppola, Melissa * 17 5-9 0-0 1-3 2-3 5 4 0 0 0 0 11
03 03 Shulten, Kate * 26 2-5 0-0 2-6 6-6 12 2 0 4 0 3 6
10 10 Kaczynski, Kristin * 21 0-4 0-2 1-2 1-1 2 2 3 2 0 3 1
11 11 Comis, Alyssa 17 2-7 0-2 1-2 1-0 1 1 0 1 0 1 5
24 24 Vestal, Caitlin 21 2-7 0-0 0-0 3-0 3 1 1 0 0 0 4
33 33 Pratt, Shannon 16 1-3 0-0 2-2 3-1 4 0 1 1 0 0 4
14 14 Wood, Karen 15 0-2 0-0 0-0 0-1 1 0 2 0 1 0 0
32 32 McCabe, Marianne 7 0-0 0-0 0-1 1-1 2 0 0 2 0 0 0
42 42 Alexander, Joe 7 0-3 0-0 0-0 0-0 0 0 0 1 0 2 0
34 34 Choppy, Kelly 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
20 20 Ferrari, Jacqueline 2 0-0 0-0 0-0 0-1 1 1 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 18-56 0-8 20-35 18-19 37 14 11 16 1 9 56
Team Summary FG 3PT FT
Total 18-56 0-8 20-35
32.1% 0.0% 57.1%
Column One Column Two Column Three

1st Half Box Score

William Smith College 20

William Smith College 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Cornwell, Leah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Hadwin, Luara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Case, Erin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Easter, Heather 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Leveille, Stephanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Vincharello, Jeanne Marie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Fields, Tiffany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Wright, Kristen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Rensselaer Polytechnic Inst. 18

Rensselaer Polytechnic Inst. 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Campbell, Kristen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Neiweem, Holly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Coppola, Melissa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Shulten, Kate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kaczynski, Kristin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Comis, Alyssa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Vestal, Caitlin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Pratt, Shannon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Wood, Karen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Ferrari, Jacqueline 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 McCabe, Marianne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Choppy, Kelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Alexander, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

William Smith College 29

William Smith College 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Cornwell, Leah 26 4-10 0-0 4-6 0-4 4 4 1 2 0 1 12
25 25 Hadwin, Luara 26 4-5 0-0 2-4 1-7 8 5 1 1 0 2 10
11 11 Case, Erin 26 3-8 1-4 2-2 1-3 4 2 3 7 1 0 9
21 21 Easter, Heather 35 2-7 0-0 0-0 1-7 8 4 0 3 0 0 4
24 24 Leveille, Stephanie 26 1-2 0-0 1-4 0-2 2 4 1 4 0 1 3
42 42 Vincharello, Jeanne Marie 26 3-8 1-1 0-0 0-1 1 4 2 2 0 0 7
30 30 Fields, Tiffany 26 0-1 0-0 2-2 2-0 2 1 0 5 0 1 2
10 10 Wright, Kristen 9 1-3 0-0 0-0 0-2 2 2 1 3 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 5-2 7 0 0 0 0 0 0
Totals 200 (40.9%) 18-44 (40.0%) 2-5 (61.1%) 11-18 10-28 38 26 9 27 1 5 49
Team Total % 40.9% 40.0% 61.1%

Rensselaer Polytechnic Inst. 38

Rensselaer Polytechnic Inst. 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Campbell, Kristen 22 5-7 0-0 3-7 0-0 0 3 1 1 0 0 13
30 30 Neiweem, Holly 25 1-9 0-4 10-12 1-2 3 0 2 2 0 0 12
52 52 Coppola, Melissa 17 5-9 0-0 1-3 2-3 5 4 0 0 0 0 11
3 3 Shulten, Kate 26 2-5 0-0 2-6 6-6 12 2 0 4 0 3 6
10 10 Kaczynski, Kristin 21 0-4 0-2 1-2 1-1 2 2 3 2 0 3 1
11 11 Comis, Alyssa 17 2-7 0-2 1-2 1-0 1 1 0 1 0 1 5
24 24 Vestal, Caitlin 21 2-7 0-0 0-0 3-0 3 1 1 0 0 0 4
33 33 Pratt, Shannon 16 1-3 0-0 2-2 3-1 4 0 1 1 0 0 4
14 14 Wood, Karen 15 0-2 0-0 0-0 0-1 1 0 2 0 1 0 0
20 20 Ferrari, Jacqueline 2 0-0 0-0 0-0 0-1 1 1 1 1 0 0 0
32 32 McCabe, Marianne 7 0-0 0-0 0-1 1-1 2 0 0 2 0 0 0
34 34 Choppy, Kelly 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
42 42 Alexander, Joe 7 0-3 0-0 0-0 0-0 0 0 0 1 0 2 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (32.1%) 18-56 (0.0%) 0-8 (57.1%) 20-35 18-19 37 14 11 16 1 9 56
Team Total % 32.1% 0.0% 57.1%

Play Analysis

Points Off Turnovers
Team Total
William Smith College 0
Rensselaer Polytechnic Inst. 0
0
0
2nd Chance Points
Team Total
William Smith College 0
Rensselaer Polytechnic Inst. 0
0
0
Bench Points
Team Total
William Smith College 0
Rensselaer Polytechnic Inst. 0
0
0
Lead Gained By
Team Total
William Smith College 0
Rensselaer Polytechnic Inst. 0
0
0
Points in Paint
Team Total
William Smith College 0
Rensselaer Polytechnic Inst. 0
0
0
Fast Break Points
Team Total
William Smith College 0
Rensselaer Polytechnic Inst. 0
0
0
Score Tied By
Team Total
William Smith College 0
Rensselaer Polytechnic Inst. 0
0
0