Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

Hamilton College (59, 9-12, 4-7) vs William Smith College (75, 14-7, 8-4)

Box Score

William Smith College logo
75
vs
59
Hamilton College logo
14-7, 8-4
9-12, 4-7
Team Score By Half
Team 1 2 Total F Records
Winner WS William Smith College 36 39 75 14-7, 8-4
HAMILTON Hamilton College 31 28 59 9-12, 4-7

William Smith College 75

William Smith College 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Case, Erin * 35 6-14 4-8 2-3 5-6 11 1 3 6 0 0 18
33 33 Cornwell, Leah * 33 6-17 1-4 5-7 1-3 4 3 3 3 0 1 18
25 25 Hadwin, Luara * 25 4-7 0-0 0-2 2-2 4 1 4 2 0 1 8
22 22 Tindall, Brianna * 16 0-1 0-0 7-7 0-1 1 4 3 1 0 2 7
24 24 Leveille, Stephanie * 30 0-2 0-0 2-2 0-1 1 5 1 1 0 4 2
21 21 Easter, Heather 22 5-6 0-0 3-3 1-9 10 1 0 0 2 1 13
42 42 Vincharello, Jeanne Marie 30 1-10 1-5 3-5 0-3 3 0 4 1 0 1 6
10 10 Wright, Kristen 3 1-2 1-1 0-0 0-0 0 0 0 0 1 0 3
43 43 Goodman, Kaleen 6 0-1 0-0 0-0 0-0 0 0 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 23-60 7-18 22-29 11-28 39 15 18 15 3 11 75
Team Summary FG 3PT FT
Total 23-60 7-18 22-29
38.3% 38.9% 75.9%
Column One Column Two Column Three

Hamilton College 59

Hamilton College 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Russell, Jenny * 35 8-15 1-4 7-9 1-4 5 4 1 3 0 0 24
20 20 Chiaputti, Brenna * 33 5-15 2-5 0-0 0-3 3 4 3 4 0 3 12
50 50 McDermott, Abby * 18 1-8 0-0 4-4 4-4 8 2 1 2 1 1 6
45 45 Erick, Holly * 13 3-5 0-0 0-0 3-2 5 3 0 2 0 0 6
44 44 Pogonowski, Karen * 11 0-1 0-0 0-0 1-1 2 0 1 3 0 0 0
52 52 Dunn, Stephanie 21 1-4 0-0 1-2 1-3 4 0 0 0 2 2 3
40 40 Munoz, Jen 18 1-6 0-0 1-2 3-4 7 5 0 5 0 1 3
12 12 Hopkins, Larissa 15 1-4 0-0 1-1 0-0 0 1 0 0 0 1 3
14 14 Casey, Elizabeth 8 1-3 0-0 0-0 0-1 1 1 1 1 0 0 2
24 24 Arnold, Katie 10 0-0 0-0 0-0 0-2 2 2 0 0 0 0 0
34 34 Schantz, Lindsey 8 0-2 0-0 0-0 0-1 1 1 0 0 0 0 0
55 55 Tiano, Alison 4 0-0 0-0 0-0 0-1 1 0 0 1 0 1 0
30 30 Anderson, Avery 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
54 54 Traut, Johanna 2 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
22 22 Gennuso, Julie 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 21-64 3-9 14-18 16-31 47 24 7 22 3 9 59
Team Summary FG 3PT FT
Total 21-64 3-9 14-18
32.8% 33.3% 77.8%
Column One Column Two Column Three

1st Half Box Score

William Smith College 36

William Smith College 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Case, Erin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Cornwell, Leah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Hadwin, Luara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Tindall, Brianna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Leveille, Stephanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Easter, Heather 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Vincharello, Jeanne Marie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Wright, Kristen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Goodman, Kaleen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Hamilton College 31

Hamilton College 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Russell, Jenny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Chiaputti, Brenna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Erick, Holly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 McDermott, Abby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Pogonowski, Karen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Hopkins, Larissa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Munoz, Jen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Dunn, Stephanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Casey, Elizabeth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Gennuso, Julie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Arnold, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Anderson, Avery 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Schantz, Lindsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Traut, Johanna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Tiano, Alison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

William Smith College 39

William Smith College 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Case, Erin 35 6-14 4-8 2-3 5-6 11 1 3 6 0 0 18
33 33 Cornwell, Leah 33 6-17 1-4 5-7 1-3 4 3 3 3 0 1 18
25 25 Hadwin, Luara 25 4-7 0-0 0-2 2-2 4 1 4 2 0 1 8
22 22 Tindall, Brianna 16 0-1 0-0 7-7 0-1 1 4 3 1 0 2 7
24 24 Leveille, Stephanie 30 0-2 0-0 2-2 0-1 1 5 1 1 0 4 2
21 21 Easter, Heather 22 5-6 0-0 3-3 1-9 10 1 0 0 2 1 13
42 42 Vincharello, Jeanne Marie 30 1-10 1-5 3-5 0-3 3 0 4 1 0 1 6
10 10 Wright, Kristen 3 1-2 1-1 0-0 0-0 0 0 0 0 1 0 3
43 43 Goodman, Kaleen 6 0-1 0-0 0-0 0-0 0 0 0 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (38.3%) 23-60 (38.9%) 7-18 (75.9%) 22-29 11-28 39 15 18 15 3 11 75
Team Total % 38.3% 38.9% 75.9%

Hamilton College 28

Hamilton College 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Russell, Jenny 35 8-15 1-4 7-9 1-4 5 4 1 3 0 0 24
20 20 Chiaputti, Brenna 33 5-15 2-5 0-0 0-3 3 4 3 4 0 3 12
45 45 Erick, Holly 13 3-5 0-0 0-0 3-2 5 3 0 2 0 0 6
50 50 McDermott, Abby 18 1-8 0-0 4-4 4-4 8 2 1 2 1 1 6
44 44 Pogonowski, Karen 11 0-1 0-0 0-0 1-1 2 0 1 3 0 0 0
12 12 Hopkins, Larissa 15 1-4 0-0 1-1 0-0 0 1 0 0 0 1 3
40 40 Munoz, Jen 18 1-6 0-0 1-2 3-4 7 5 0 5 0 1 3
52 52 Dunn, Stephanie 21 1-4 0-0 1-2 1-3 4 0 0 0 2 2 3
14 14 Casey, Elizabeth 8 1-3 0-0 0-0 0-1 1 1 1 1 0 0 2
22 22 Gennuso, Julie 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
24 24 Arnold, Katie 10 0-0 0-0 0-0 0-2 2 2 0 0 0 0 0
30 30 Anderson, Avery 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
34 34 Schantz, Lindsey 8 0-2 0-0 0-0 0-1 1 1 0 0 0 0 0
54 54 Traut, Johanna 2 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
55 55 Tiano, Alison 4 0-0 0-0 0-0 0-1 1 0 0 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 200 (32.8%) 21-64 (33.3%) 3-9 (77.8%) 14-18 16-31 47 24 7 22 3 9 59
Team Total % 32.8% 33.3% 77.8%

Play Analysis

Points Off Turnovers
Team Total
William Smith College 0
Hamilton College 0
0
0
2nd Chance Points
Team Total
William Smith College 0
Hamilton College 0
0
0
Bench Points
Team Total
William Smith College 0
Hamilton College 0
0
0
Lead Gained By
Team Total
William Smith College 0
Hamilton College 0
0
0
Points in Paint
Team Total
William Smith College 0
Hamilton College 0
0
0
Fast Break Points
Team Total
William Smith College 0
Hamilton College 0
0
0
Score Tied By
Team Total
William Smith College 0
Hamilton College 0
0
0