Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

Hamilton College (51, 6-6, 2-3) vs William Smith College (65, 11-3, 4-1)

Box Score

William Smith College logo
65
vs
51
Hamilton College logo
11-3, 4-1
6-6, 2-3
Team Score By Half
Team 1 2 Total F Records
Winner WS William Smith College 23 42 65 11-3, 4-1
HAM Hamilton College 24 27 51 6-6, 2-3

William Smith College 65

William Smith College 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Cornwell, Leah * 39 8-20 1-3 5-9 2-10 12 3 0 2 1 1 22
25 25 Hadwin, Luara * 37 3-8 0-2 10-12 1-3 4 2 3 1 0 2 16
42 42 Vincharello, Jeanne Marie * 25 3-10 0-6 4-4 0-3 3 3 2 0 0 0 10
43 43 Atti, Maria * 37 2-5 1-2 2-2 1-4 5 1 1 1 1 2 7
21 21 Easter, Heather * 11 1-2 1-1 0-0 0-2 2 0 2 2 0 0 3
24 24 Leveille, Stephanie 22 2-3 0-0 0-2 1-2 3 4 5 2 0 1 4
11 11 Sobey, Jessie 18 1-1 0-0 1-2 0-1 1 2 1 2 0 1 3
22 22 Brown, Melissa L. 4 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
32 32 Goodman, Kaleen 4 0-0 0-0 0-0 0-0 0 0 0 1 1 0 0
34 34 Parker, Ivy 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-6 8 0 0 1 0 0 0
Totals - 200 20-50 3-15 22-31 7-31 38 16 15 13 3 7 65
Team Summary FG 3PT FT
Total 20-50 3-15 22-31
40.0% 20.0% 71.0%
Column One Column Two Column Three

Hamilton College 51

Hamilton College 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Holly Erick * 22 5-10 0-0 0-1 4-5 9 4 0 3 0 1 10
50 50 Anna Jablonski * 26 3-6 0-0 0-2 7-9 16 5 0 3 0 0 6
44 44 Karen Pogonowski * 25 3-14 0-3 0-0 0-2 2 0 0 0 0 3 6
14 14 Liz Casey * 29 1-4 0-0 2-2 2-2 4 1 3 1 0 1 4
20 20 Tricia Czeski * 26 1-7 0-1 0-0 1-3 4 1 2 4 0 2 2
10 10 Jenny Russell 23 2-11 1-5 5-6 1-1 2 2 2 2 0 2 10
40 40 Jen Munoz 17 3-6 0-0 0-4 3-3 6 2 0 0 0 0 6
03 03 Melissa Nelson 14 2-7 1-2 0-0 1-0 1 2 0 2 0 0 5
54 54 Johanna Traut 7 1-2 0-0 0-2 4-2 6 2 0 1 0 0 2
52 52 Stephanie Dunn 11 0-3 0-0 0-0 0-1 1 3 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 21-70 2-11 7-17 23-29 52 22 7 16 0 9 51
Team Summary FG 3PT FT
Total 21-70 2-11 7-17
30.0% 18.2% 41.2%
Column One Column Two Column Three

1st Half Box Score

William Smith College 23

William Smith College 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Cornwell, Leah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Hadwin, Luara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Vincharello, Jeanne Marie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Atti, Maria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Easter, Heather 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Leveille, Stephanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Sobey, Jessie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Brown, Melissa L. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Goodman, Kaleen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Parker, Ivy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Hamilton College 24

Hamilton College 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Holly Erick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Karen Pogonowski 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Anna Jablonski 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Liz Casey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Tricia Czeski 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Jenny Russell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Jen Munoz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Melissa Nelson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Johanna Traut 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Stephanie Dunn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

William Smith College 42

William Smith College 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Cornwell, Leah 39 8-20 1-3 5-9 2-10 12 3 0 2 1 1 22
25 25 Hadwin, Luara 37 3-8 0-2 10-12 1-3 4 2 3 1 0 2 16
42 42 Vincharello, Jeanne Marie 25 3-10 0-6 4-4 0-3 3 3 2 0 0 0 10
43 43 Atti, Maria 37 2-5 1-2 2-2 1-4 5 1 1 1 1 2 7
21 21 Easter, Heather 11 1-2 1-1 0-0 0-2 2 0 2 2 0 0 3
24 24 Leveille, Stephanie 22 2-3 0-0 0-2 1-2 3 4 5 2 0 1 4
11 11 Sobey, Jessie 18 1-1 0-0 1-2 0-1 1 2 1 2 0 1 3
22 22 Brown, Melissa L. 4 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
32 32 Goodman, Kaleen 4 0-0 0-0 0-0 0-0 0 0 0 1 1 0 0
34 34 Parker, Ivy 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-6 8 0 0 1 0 0 0
Totals 200 (40.0%) 20-50 (20.0%) 3-15 (71.0%) 22-31 7-31 38 16 15 13 3 7 65
Team Total % 40.0% 20.0% 71.0%

Hamilton College 27

Hamilton College 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Holly Erick 22 5-10 0-0 0-1 4-5 9 4 0 3 0 1 10
44 44 Karen Pogonowski 25 3-14 0-3 0-0 0-2 2 0 0 0 0 3 6
50 50 Anna Jablonski 26 3-6 0-0 0-2 7-9 16 5 0 3 0 0 6
14 14 Liz Casey 29 1-4 0-0 2-2 2-2 4 1 3 1 0 1 4
20 20 Tricia Czeski 26 1-7 0-1 0-0 1-3 4 1 2 4 0 2 2
10 10 Jenny Russell 23 2-11 1-5 5-6 1-1 2 2 2 2 0 2 10
40 40 Jen Munoz 17 3-6 0-0 0-4 3-3 6 2 0 0 0 0 6
3 3 Melissa Nelson 14 2-7 1-2 0-0 1-0 1 2 0 2 0 0 5
54 54 Johanna Traut 7 1-2 0-0 0-2 4-2 6 2 0 1 0 0 2
52 52 Stephanie Dunn 11 0-3 0-0 0-0 0-1 1 3 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (30.0%) 21-70 (18.2%) 2-11 (41.2%) 7-17 23-29 52 22 7 16 0 9 51
Team Total % 30.0% 18.2% 41.2%

Play Analysis

Points Off Turnovers
Team Total
William Smith College 0
Hamilton College 0
0
0
2nd Chance Points
Team Total
William Smith College 0
Hamilton College 0
0
0
Bench Points
Team Total
William Smith College 0
Hamilton College 0
0
0
Lead Gained By
Team Total
William Smith College 0
Hamilton College 0
0
0
Points in Paint
Team Total
William Smith College 0
Hamilton College 0
0
0
Fast Break Points
Team Total
William Smith College 0
Hamilton College 0
0
0
Score Tied By
Team Total
William Smith College 0
Hamilton College 0
0
0