Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

Hobart College (3-2-0) -VS- Buffalo State (2-3-0)

Box Score

Hobart College logo
7
vs
Buffalo State logo
1

Hobart College (3-2-0)
-VS-
Buffalo State (2-3-0)

Team Score By Period
Team F Total
Winner Hobart College 1 2 4 7
Buffalo State 1 0 0 1
HOBART
Reynholds, Greg (2); Toomey, Jerry (2); Gowan, Trevor (1); Mundy, Zach (1); Matheson, Cameron (1)
BS
Urbanik, Joe (1)
Date:
11/7/2000
Start:
7pm
Time:
2:02
Attendance:
130
Location:
Buffalo, NY
Officials:
Referee: Jim White; Referee: Bob Baldwin; Linesman: Bruce Sroka
VIEW
Match History vs Buffalo State

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By HOBART BS
1st - 04:58 HOBART 1st 04:58 Reynholds, Greg Pane, Matt 1 0
1st - 03:03 BS 1st 03:03 Urbanik, Joe Hernandez, Ricardo 1 1
2nd - 11:59 HOBART (PP) 2nd 11:59 Toomey, Jerry Leahy, Tim, Pane, Matt 2 1
2nd - 10:24 HOBART 2nd 10:24 Mundy, Zach McCarthy, Tim 3 1
3rd - 15:22 HOBART (PP) 3rd 15:22 Gowan, Trevor Moore, Kyle, McCarthy, Tim 4 1
3rd - 12:32 HOBART 3rd 12:32 Toomey, Jerry Unassisted 5 1
3rd - 05:45 HOBART (SH) 3rd 05:45 Reynholds, Greg Pane, Matt 6 1
3rd - 03:26 HOBART 3rd 03:26 Matheson, Cameron Moore, Kyle, Christianson, Eric 7 1
7 1

Power Play Summary

HOBART - Power Plays
No statistics available.
BS - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
HOBART 1st Macklin, Justin 02:00 INTERFERENCE 17:00 PP
HOBART 2nd Reynholds, Greg 02:00 BOARDING 19:02 PP
HOBART 2nd Kelly, Brad 02:00 TRIPPING 14:20 PP
BS 2nd Hernandez, Ricardo 02:00 HOOKING 13:34 PP
HOBART 2nd Leahy, Tim 02:00 INTERFERENCE 03:01 PP
BS 3rd Katz, Mike 02:00 O-HOOKING 16:44 PP
HOBART 3rd Macklin, Justin 02:00 HOOKING 07:32 PP

Individual Statistics

Hobart College 7

Hobart College 7
Pos # Player G A Totals S +/- FO Pen BLK
2 2McCarthy, Mike 0 0 0 0 0 - - 0
5 5Gowan, Trevor 1 0 0 0 0 - - 0
6 6Elliott, Sean 0 0 0 0 0 - - 0
7 7Mundy, Zach 1 0 0 0 0 - - 0
9 9Bush, Dan 0 0 0 0 0 - - 0
10 10Macklin, Justin 0 0 0 0 0 - 2-4 0
11 11Pane, Matt 0 3 0 0 0 - - 0
12 12Kelly, Brad 0 1 0 0 0 - 1-2 0
15 15Grabis, Matt 0 0 0 0 0 - - 0
16 16Reynholds, Greg 2 0 0 0 0 - 1-2 0
17 17Moore, Kyle 0 1 0 0 0 - - 0
18 18Christianson, Eric 0 1 0 0 0 - - 0
19 19Doolan, Chris 0 0 0 0 0 - - 0
21 21Leahy, Tim 0 1 0 0 0 - 1-2 0
22 22Matheson, Cameron 1 0 0 0 0 - - 0
25 25McCarthy, Tim 0 2 0 0 0 - - 0
26 26Toomey, Jerry 2 0 0 0 0 - - 0
28 28Barlow, Geoff 0 0 0 0 0 - - 0
G 35 35Connolly, Chris 0 0 0 0 0 - - 0
Totals 7 9 0 0 0 0-0 5-10 0

Buffalo State 1

Buffalo State 1
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Pottratz, Harley 0 0 0 0 0 - - 0
2 2Turner, Brian 0 0 0 0 0 - - 0
3 3DeGuehery, Jason 0 0 0 0 0 - - 0
4 4Hernandez, Ricardo 0 1 0 0 0 - 1-2 0
5 5Lacapruccia, Jeff 0 0 0 0 0 - - 0
7 7Badura, Kevin 0 0 0 0 0 - - 0
8 8Bluman, Josh 0 0 0 0 0 - - 0
9 9Katz, Mike 0 0 0 0 0 - 1-2 0
10 10Ramsay, Jad 0 0 0 0 0 - - 0
14 14McDevitt, Pat 0 0 0 0 0 - - 0
15 15Jurek, Henry 0 0 0 0 0 - - 0
18 18Bavisotto, Eric 0 0 0 0 0 - - 0
19 19Comardo, Jason 0 0 0 0 0 - - 0
21 21Troup, Stephen 0 0 0 0 0 - - 0
22 22Reeves, Rocky 0 0 0 0 0 - - 0
23 23McCorkle, Cyle 0 0 0 0 0 - - 0
25 25Harrington, Trever 0 0 0 0 0 - - 0
26 26Mask, Sean 0 0 0 0 0 - - 0
27 27Urbanik, Joe 1 0 0 0 0 - - 0
31 31Steen, Rick 0 0 0 0 0 - - 0
Totals 1 1 0 0 0 0-0 2-4 0

Goalkeeping Statistics

Hobart College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Connolly, Chris W 60:00 1 0 31 31
Totals 1 0 31 31
Buffalo State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Pottratz, Harley L 56:34 7 0 32 32
31 31Steen, Rick 3:26 0 0 0 0
Totals 7 0 32 32

Faceoff Statistics