Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

Hobart College (4-7-2) -VS- Plattsburgh State

Box Score

Hobart College logo
2
vs
Plattsburgh State logo
5

Hobart College (4-7-2)
-VS-
Plattsburgh State

Team Score By Period
Team F Total
Hobart College 1 0 1 2
Winner Plattsburgh State 1 0 4 5
HOBART
Pane, Matt (1); Doolan, Chris (1)
PLATTS
Coletta, Mark (2); Toussaint, Brian (1); Hopkins, Jeff (1); Retter, Rob (1)
Date:
1/5/2001
Start:
7:30 pm
Time:
2:15
Attendance:
1513
Location:
Plattsburgh, N.Y.
Officials:
Referee: Todd Aldous; Referee: Duane Bibeau; Linesman: Steven Kotzen
VIEW
Match History vs Plattsburgh State

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By HOBART PLATTS
1st - 04:51 PLATTS 1st 04:51 Retter, Rob Hodge, Brendon 0 1
1st - 10:17 HOBART 1st 10:17 Pane, Matt Toomey, Jerry, Reynholds, Greg 1 1
3rd - 04:45 HOBART (PP) 3rd 04:45 Doolan, Chris Daley, Matt, Kelly, Brad 2 1
3rd - 12:27 PLATTS 3rd 12:27 Coletta, Mark Toussaint, Brian, Marshall, Jeff 2 2
3rd - 16:46 PLATTS 3rd 16:46 Coletta, Mark Come, Guy, Marshall, Jeff 2 3
3rd - 17:47 PLATTS 3rd 17:47 Toussaint, Brian Kilcan, Jason, Ollari, Peter 2 4
3rd - 19:59 PLATTS 3rd 19:59 Hopkins, Jeff Dolci, Joe, Ollari, Peter 2 5
2 5

Power Play Summary

HOBART - Power Plays
No statistics available.
PLATTS - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
PLATTS 1st Hodge, Brendon 02:00 ELBOWING 05:25 PP
HOBART 1st Christianson, Eric 02:00 INTERFERENCE 19:22 PP
PLATTS 2nd Dowe, Paul 02:00 HOLDING 01:40 PP
HOBART 2nd Reynholds, Greg 02:00 HITTING AFTER WHISTLE 08:42
PLATTS 2nd Come, Guy 02:00 HITTING AFTER WHISTLE 08:42
PLATTS 2nd Hopkins, Jeff 02:00 HOOKING 12:30 PP
HOBART 2nd Grabis, Matt 02:00 HOLDING THE STICK 17:45
PLATTS 2nd Toussaint, Brian 02:00 HIGH STICKING 17:45
PLATTS 3rd Daoust, Mike 02:00 HIGH STICKING 03:32 PP
HOBART 3rd Moore, Kyle 02:00 HIGH STICKING 08:14
PLATTS 3rd Dowe, Paul 02:00 INTERFERENCE 08:14
PLATTS 3rd Hodge, Brendon 02:00 ELBOWING 09:01 PP

Individual Statistics

Hobart College 2

Hobart College 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2McCarthy, Mike 0 0 0 0 0 - - 0
3 3Daley, Matt 0 1 0 0 0 - - 0
5 5Gowan, Trevor 0 0 0 0 0 - - 0
6 6Elliott, Sean 0 0 0 0 0 - - 0
RW 7 7Mundy, Zach 0 0 0 0 0 - - 0
9 9Bush, Dan 0 0 0 0 0 - - 0
10 10Macklin, Justin 0 0 0 0 0 - - 0
11 11Pane, Matt 1 0 0 0 0 - - 0
12 12Kelly, Brad 0 1 0 0 0 - - 0
15 15Grabis, Matt 0 0 0 0 0 - 1-2 0
16 16Reynholds, Greg 0 1 0 0 0 - 1-2 0
D 17 17Moore, Kyle 0 0 0 0 0 - 1-2 0
D 18 18Christianson, Eric 0 0 0 0 0 - 1-2 0
LW 19 19Doolan, Chris 1 0 0 0 0 - - 0
22 22Matheson, Cameron 0 0 0 0 0 - - 0
23 23Gluek, John 0 0 0 0 0 - - 0
C 25 25McCarthy, Tim 0 0 0 0 0 - - 0
26 26Toomey, Jerry 0 1 0 0 0 - - 0
GK 35 35Connolly, Chris 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 2 4 0 0 0 0-0 4-8 0

Plattsburgh State 5

Plattsburgh State 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Owen, Bobby 0 0 0 0 0 - - 0
D 4 4Ollari, Peter 0 2 0 0 0 - - 0
6 6Dolci, Joe 0 1 0 0 0 - - 0
7 7Marshall, Jeff 0 2 0 0 0 - - 0
8 8Hodge, Brendon 0 1 0 0 0 - 2-4 0
9 9Daoust, Mike 0 0 0 0 0 - 1-2 0
RW 10 10Dowe, Paul 0 0 0 0 0 - 2-4 0
11 11Coletta, Mark 2 0 0 0 0 - - 0
12 12Weidenbach, Eric 0 0 0 0 0 - - 0
LW 14 14Toussaint, Brian 1 1 0 0 0 - 1-2 0
17 17Carriere, Andre 0 0 0 0 0 - - 0
C 21 21Kilcan, Jason 0 1 0 0 0 - - 0
22 22Shaw, Derrick 0 0 0 0 0 - - 0
25 25Hopkins, Jeff 1 0 0 0 0 - 1-2 0
26 26Come, Guy 0 1 0 0 0 - 1-2 0
D 27 27Chaytors, Sean 0 0 0 0 0 - - 0
29 29Retter, Rob 1 0 0 0 0 - - 0
GK 30 30Sundberg, Niklas 0 0 0 0 0 - - 0
55 55Murray, Bryan 0 0 0 0 0 - - 0
Totals 5 9 0 0 0 0-0 8-16 0

Goalkeeping Statistics

Hobart College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Connolly, Chris L 59:00 4 0 27 27
TM TMTEAM 1:00 0 1 0 0
Totals 4 1 27 27
Plattsburgh State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Sundberg, Niklas W 60:00 2 0 30 30
Totals 2 0 30 30

Faceoff Statistics