Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

Hobart College (6-9-2) -VS- Fredonia (9-6-2)

Box Score

Hobart College logo
2
vs
Fredonia logo
3

Hobart College (6-9-2)
-VS-
Fredonia (9-6-2)

Team Score By Period
Team F Total
Hobart College 0 1 1 2
Winner Fredonia 1 2 0 3
HOBART
Gowan, Trevor (1); Reynholds, Greg (1)
FS
Polley, Tim (1); Hlavaty, Erik (1); Mugavero, Dave (1)
Date:
1/20/2001
Start:
6:58
Time:
2:31
Attendance:
286
Location:
Fredonia, N.Y.
Officials:
Referee: Paul Pfeiffer; Referee: Richard Michalczak; Linesman: Joseph Magiera
VIEW
Match History vs Fredonia

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By HOBART FS
1st - 15:32 FS 1st 15:32 Polley, Tim Hlavaty, Erik, Mason, Mike 0 1
2nd - 03:56 FS (PP) 2nd 03:56 Mugavero, Dave Strack, Geoff 0 2
2nd - 04:22 FS 2nd 04:22 Hlavaty, Erik Rich, Jeremy 0 3
2nd - 09:19 HOBART 2nd 09:19 Gowan, Trevor Mundy, Zach 1 3
3rd - 08:36 HOBART 3rd 08:36 Reynholds, Greg Petrie, Chris, Pane, Matt 2 3
2 3

Power Play Summary

HOBART - Power Plays
No statistics available.
FS - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
HOBART 1st Elliott, Sean 02:00 O-INTERFERENCE 01:18 PP
FS 1st TEAM 02:00 TOO MANY PLAYERS ON ICE 05:18 PP
FS 1st Moyse, Mike 02:00 ELBOWING 19:50 PP
HOBART 2nd Daley, Matt 02:00 ELBOWING 03:16 PP
FS 2nd Florkowski, Craig 02:00 HIGH STICKING 05:13 PP
HOBART 2nd Leahy, Tim 02:00 HOLDING THE STICK 10:11 PP
HOBART 2nd Gluek, John 02:00 SLASHING 15:49
HOBART 2nd Macklin, Justin 02:00 ROUGHING 15:49
FS 2nd Rich, Jeremy 02:00 ROUGHING 15:49
FS 2nd Mugavero, Dave 02:00 ROUGHING 15:49
FS 2nd Mason, Mike 02:00 BOARDING 17:44 PP
FS 2nd Strack, Geoff 02:00 HOOKING 18:54 PP
HOBART 2nd Elliott, Sean 02:00 INTERFERENCE 19:24 PP
HOBART 2nd Elliott, Sean 02:00 UNSPORTSMANLIKE CONDUCT 19:24 PP
HOBART 3rd Gluek, John 02:00 INTERFERENCE 12:34 PP
HOBART 3rd Daley, Matt 10:00 10-MINUTE MISCONDUCT 12:34
FS 3rd Cloherty, Tom 02:00 O-INTERFERENCE 14:27 PP
FS 3rd Moyse, Mike 02:00 HOOKING 17:35 PP

Individual Statistics

Hobart College 2

Hobart College 2
Pos # Player G A Totals S +/- FO Pen BLK
1 1Weiner, Sam 0 0 0 0 0 - - 0
D 3 3Daley, Matt 0 0 0 0 0 - 2-12 0
4 4Hurley, Evan 0 0 0 0 0 - - 0
5 5Gowan, Trevor 1 0 0 0 0 - - 0
6 6Elliott, Sean 0 0 0 0 0 - 3-6 0
F 7 7Mundy, Zach 0 1 0 0 0 - - 0
8 8Petrie, Chris 0 1 0 0 0 - - 0
9 9Bush, Dan 0 0 0 0 0 - - 0
10 10Macklin, Justin 0 0 0 0 0 - 1-2 0
11 11Pane, Matt 0 1 0 0 0 - - 0
12 12Kelly, Brad 0 0 0 0 0 - - 0
15 15Grabis, Matt 0 0 0 0 0 - - 0
F 16 16Reynholds, Greg 1 0 0 0 0 - - 0
D 18 18Christianson, Eric 0 0 0 0 0 - - 0
19 19Doolan, Chris 0 0 0 0 0 - - 0
21 21Leahy, Tim 0 0 0 0 0 - 1-2 0
22 22Matheson, Cameron 0 0 0 0 0 - - 0
23 23Gluek, John 0 0 0 0 0 - 2-4 0
F 25 25McCarthy, Tim 0 0 0 0 0 - - 0
G 35 35Connolly, Chris 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 2 3 0 0 0 0-0 9-26 0

Fredonia 3

Fredonia 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Hubacher, Mike 0 0 0 0 0 - - 0
4 4Aberman, Ari 0 0 0 0 0 - - 0
6 6Aboudara, Matt 0 0 0 0 0 - - 0
8 8Mason, Mike 0 1 0 0 0 - 1-2 0
10 10Florkowski, Craig 0 0 0 0 0 - 1-2 0
11 11Furness, Jason 0 0 0 0 0 - - 0
12 12Polley, Tim 1 0 0 0 0 - - 0
14 14Fletcher, Christian 0 0 0 0 0 - - 0
15 15Hlavaty, Erik 1 1 0 0 0 - - 0
17 17Cloherty, Tom 0 0 0 0 0 - 1-2 0
18 18Moyse, Mike 0 0 0 0 0 - 2-4 0
20 20Ranalli, Chris 0 0 0 0 0 - - 0
21 21Barnett, Dave 0 0 0 0 0 - - 0
22 22Hurtubise, Marcel 0 0 0 0 0 - - 0
23 23Showalter, Dan 0 0 0 0 0 - - 0
24 24Mugavero, Dave 1 0 0 0 0 - 1-2 0
25 25Strack, Geoff 0 1 0 0 0 - 1-2 0
28 28Rich, Jeremy 0 1 0 0 0 - 1-2 0
G 31 31Hamele, Will 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - 1-2 0
Totals 3 4 0 0 0 0-0 9-18 0

Goalkeeping Statistics

Hobart College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Connolly, Chris 19:14 1 0 10 10
1 1Weiner, Sam L 39:10 2 0 14 14
TM TMTEAM 1:36 0 0 0 0
Totals 3 0 24 24
Fredonia - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Hamele, Will W 60:00 2 0 29 29
Totals 2 0 29 29

Faceoff Statistics