Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

Hobart College (6-11-0) -VS- SUNY Fredonia (7-9-1)

Box Score

Hobart College logo
1
vs
SUNY Fredonia logo
3

Hobart College (6-11-0)
-VS-
SUNY Fredonia (7-9-1)

Team Score By Period
Team F Total
Hobart College 0 1 0 1
Winner SUNY Fredonia 1 1 1 3
HOBART
Coakley, Kevin (1)
FREDONIA
Matt Crane (2); Dave Barnett (1)
Date:
1/19/2002
Start:
7:00 pm
Time:
2:18
Attendance:
113
Location:
Fredonia, N.Y.
Officials:
Referee: Paul Pfeiffer; Referee: Jeff Zelasko; Linesman: Bruce Sroka
VIEW
Match History vs SUNY Fredonia

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By HOBART FREDONIA
1st - 05:17 FREDONIA 1st 05:17 Dave Barnett Kevin Morse, Dan Rohanna 0 1
2nd - 01:30 FREDONIA (PP) 2nd 01:30 Matt Crane Tom Cloherty, Dan Showalter 0 2
2nd - 15:18 HOBART 2nd 15:18 Kevin Coakley Craig Levey 1 2
3rd - 10:23 FREDONIA 3rd 10:23 Matt Crane Christian Fletcher 1 3
1 3

Power Play Summary

HOBART - Power Plays
No statistics available.
FREDONIA - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
FREDONIA 1st Mike Hubacher 02:00 EQ 10:25 PP
HOBART 1st John Gluek 02:00 ROUGHING 16:10
FREDONIA 1st Mike Hubacher 02:00 ROUGHING 16:10
HOBART 1st Matt Daley 02:00 INTERFERENCE 19:45 PP
HOBART 2nd Carl Michaelson 02:00 HIGH STICKING 01:26 PP
FREDONIA 2nd Mike Hubacher 02:00 INTERFERENCE 04:41 PP
HOBART 2nd Chris Thornton 02:00 HOOKING 07:29 PP
FREDONIA 3rd Tom Cloherty 02:00 CR 18:59 PP

Individual Statistics

Hobart College 1

Hobart College 1
Pos # Player G A Totals S +/- FO Pen BLK
2 2Mitacek, Stephen 0 0 0 0 0 - - 0
D 3 3Daley, Matt 0 0 0 0 0 - 1-2 0
4 4Desper, Jesse 0 0 0 0 0 - - 0
D 5 5Gowan, Trevor 0 0 0 0 0 - - 0
C 9 9Bush, Dan 0 0 0 0 0 - - 0
10 10Macklin, Justin 0 0 0 0 0 - - 0
W 11 11Doolan, Chris 0 0 0 0 0 - - 0
12 12Grabis, Matt 0 0 0 0 0 - - 0
13 13Hurley, Evan 0 0 0 0 0 - - 0
14 14Coakley, Kevin 1 0 1 1 0 - - 0
16 16Gluek, John 0 0 0 0 0 - 1-2 0
18 18Levey, Craig 0 1 0 0 0 - - 0
19 19Boschetto, Andy 0 0 0 0 0 - - 0
21 21Kasprzak, Andy 0 0 0 0 0 - - 0
23 23Whittaker, Ryan 0 0 0 0 0 - - 0
24 24Michaelson, Carl 0 0 0 0 0 - 1-2 0
W 27 27Schmidt, R.C. 0 0 0 0 0 - - 0
G 33 33Lavelle, Adam 0 0 0 0 0 - - 0
37 37Thornton, Chris 0 0 0 0 0 - 1-2 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 1 1 1 1 0 0-0 4-8 0

SUNY Fredonia 3

SUNY Fredonia 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Mike Hubacher 0 0 0 0 0 - 3-6 0
5 5Dan Rohanna 0 1 0 0 0 - - 0
7 7Matt Hart 0 0 0 0 0 - - 0
8 8Max Catelin 0 0 0 0 0 - - 0
14 14Christian Fletcher 0 1 0 0 0 - - 0
15 15Riley McTaggart 0 0 0 0 0 - - 0
17 17Tom Cloherty 0 1 0 0 0 - 1-2 0
18 18Mike Mason 0 0 0 0 0 - - 0
19 19Matt McCarthy 0 0 0 0 0 - - 0
20 20Chris Ranalli 0 0 0 0 0 - - 0
21 21Dave Barnett 1 0 1 1 0 - - 0
22 22Kevin Morse 0 1 0 0 0 - - 0
23 23Dan Showalter 0 1 0 0 0 - - 0
24 24Matt Crane 2 0 2 2 0 - - 0
25 25Geoff Strack 0 0 0 0 0 - - 0
26 26Ricky Fumasoli 0 0 0 0 0 - - 0
28 28Chris Wells 0 0 0 0 0 - - 0
G 31 31Will Hamele 0 0 0 0 0 - - 0
32 32Nick Grove 0 0 0 0 0 - - 0
Totals 3 5 3 3 0 0-0 4-8 0

Goalkeeping Statistics

Hobart College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Lavelle, Adam L 57:49 3 0 22 22
TM TMTeam 2:11 0 0 0 0
Totals 3 0 22 22
SUNY Fredonia - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Will Hamele W 60:00 1 0 28 28
Totals 1 0 28 28

Faceoff Statistics