Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

Hobart College (9-6-1) -VS- Brockport State (6-9-1)

Box Score

Hobart College logo
5
vs
Brockport State logo
2

Hobart College (9-6-1)
-VS-
Brockport State (6-9-1)

Team Score By Period
Team F Total
Winner Hobart College 1 1 3 5
Brockport State 1 1 0 2
HOBART
Levey, Craig (2); McVey, Colby (1); Keane, Brian (1); Michaelson, Carl (1)
BROCK
Kevin Collins (1); Brian Bauman (1)
Date:
1/17/2000
Start:
7 p.m.
Time:
2:02
Attendance:
225
Location:
Brockport, N.Y.
Officials:
Referee: Barry Bedford; Referee: Jeff Zelakso; Linesman: Randy Ratajczak
VIEW
Match History vs Brockport State

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By HOBART BROCK
1st - 09:10 BROCK 1st 09:10 Brian Bauman Paul Stasko 0 1
1st - 19:48 HOBART 1st 19:48 Craig Levey Greg Gallagher, Lee Carrier 1 1
2nd - 00:41 HOBART 2nd 00:41 Craig Levey Colby McVey, Carl Michaelson 2 1
2nd - 09:25 BROCK 2nd 09:25 Kevin Collins John Munshaw, Ron Lien 2 2
3rd - 05:31 HOBART 3rd 05:31 Brian Keane Will Bodine, Matthew Garman 3 2
3rd - 07:24 HOBART (PP) 3rd 07:24 Carl Michaelson Brian Keane, Edward Poirier 4 2
3rd - 19:22 HOBART (SH) 3rd 19:22 Colby McVey Unassisted 5 2
5 2

Power Play Summary

HOBART - Power Plays
No statistics available.
BROCK - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
BROCK 1st Nate VanKouwenberg 02:00 TRIPPING 10:46 PP
HOBART 2nd Will Bodine 02:00 INTERFERENCE 04:14 PP
HOBART 2nd Greg Gallagher 02:00 CR 19:50 PP
BROCK 3rd Bryan May 02:00 CHARGING 03:30 PP
BROCK 3rd Christian Christense 02:00 ROUGHING 07:18 PP
HOBART 3rd Andy Boschetto 02:00 ROUGHING 11:14 PP
HOBART 3rd Chris Thornton 02:00 ROUGHING 18:20
HOBART 3rd Chris Thornton 02:00 UNSPORTSMANLIKE CONDUCT 18:20 PP
BROCK 3rd John Munshaw 02:00 BOARDING 18:20

Individual Statistics

Hobart College 5

Hobart College 5
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Kelliher, Thomas 0 0 0 0 0 - - 0
2 2Mitacek, Stephen 0 0 0 0 0 - - 0
3 3Daley, Matt 0 0 0 0 0 - - 0
4 4Desper, Jesse 0 0 0 0 0 - - 0
LW 5 5Gowan, Trevor 0 0 0 0 0 - - 0
6 6Gallagher, Greg 0 1 0 0 0 - 1-2 0
C 7 7McVey, Colby 1 1 1 1 0 - - 0
8 8Garman, Matthew 0 1 0 0 0 - - 0
11 11Poirier, Edward 0 1 0 0 0 - - 0
12 12Carrier, Lee 0 1 0 0 0 - - 0
14 14Coakley, Kevin 0 0 0 0 0 - - 0
RW 15 15Brame, William 0 0 0 0 0 - - 0
D 18 18Levey, Craig 2 0 2 2 0 - - 0
19 19Boschetto, Andy 0 0 0 0 0 - 1-2 0
21 21Kasprzak, Andy 0 0 0 0 0 - - 0
22 22Keane, Brian 1 1 1 1 0 - - 0
D 24 24Michaelson, Carl 1 1 1 1 0 - - 0
28 28Bodine, Will 0 1 0 0 0 - 1-2 0
33 33Lavelle, Adam 0 0 0 0 0 - - 0
37 37Thornton, Chris 0 0 0 0 0 - 2-4 0
Totals 5 8 5 5 0 0-0 5-10 0

Brockport State 2

Brockport State 2
Pos # Player G A Totals S +/- FO Pen BLK
3 3Ryan Shannon 0 0 0 0 0 - - 0
4 4Ron Lien 0 1 0 0 0 - - 0
6 6Casey Firko 0 0 0 0 0 - - 0
7 7Sean Wheeler 0 0 0 0 0 - - 0
8 8Kevin Collins 1 0 1 1 0 - - 0
9 9Dave Braunstein 0 0 0 0 0 - - 0
11 11Brian Bauman 1 0 1 1 0 - - 0
LW 14 14Mick Utzig 0 0 0 0 0 - - 0
15 15Bryan May 0 0 0 0 0 - 1-2 0
C 16 16Kenny Daleo 0 0 0 0 0 - - 0
RW 17 17Christian Christense 0 0 0 0 0 - 1-2 0
18 18Mark Digby 0 0 0 0 0 - - 0
D 19 19Nate VanKouwenberg 0 0 0 0 0 - 1-2 0
22 22Paul Stasko 0 1 0 0 0 - - 0
24 24John Munshaw 0 1 0 0 0 - 1-2 0
25 25Peter Stasko 0 0 0 0 0 - - 0
D 26 26Nick Smyth 0 0 0 0 0 - - 0
29 29Michael Cameron 0 0 0 0 0 - - 0
G 30 30Brian Tefft 0 0 0 0 0 - - 0
Totals 2 3 2 2 0 0-0 4-8 0

Goalkeeping Statistics

Hobart College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Kelliher, Thomas 40:00 2 0 15 15
33 33Lavelle, Adam W 20:00 0 0 5 5
Totals 2 0 20 20
Brockport State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Brian Tefft L 60:00 5 0 29 29
Totals 5 0 29 29

Faceoff Statistics