Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

# 15 Hobart College (1-1-2) -VS- Utica College (2-3-1)

Box Score

Hobart College logo
3
vs
Utica College logo
3

# 15 Hobart College (1-1-2)
-VS-
Utica College (2-3-1)

Team Score By Period
Team F Total
Hobart College 1 1 1 0 3
Utica College 1 1 1 0 3
HOB
Polsonetti, Mike (1); Windhol, Matt (1); Levey, Craig (1)
UTC
Jon Ames (2); Ron Mexico (1)
Date:
11/12/2004
Start:
7 p.m.
Time:
2:15
Location:
Utica, N.Y.
VIEW
Match History vs Utica College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By HOB UTC
1st - 02:16 UTC 1st 02:16 Ron Mexico John Murphy, Mike Owens 0 1
1st - 16:49 HOB 1st 16:49 Matt Windhol Edward Poirier, Marc Borden 1 1
2nd - 14:09 HOB 2nd 14:09 Mike Polsonetti Matt Windhol, William Brame 2 1
2nd - 15:58 UTC (PP) 2nd 15:58 Jon Ames Justin Schachtler, Jimmy Sokol 2 2
3rd - 15:55 HOB (PP) 3rd 15:55 Craig Levey Stephen Mitacek, Mike Polsonetti 3 2
3rd - 17:38 UTC (PP) 3rd 17:38 Jon Ames Jimmy Sokol, Tony Wiseman 3 3
3 3

Power Play Summary

HOB - Power Plays
No statistics available.
UTC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UTC 1st Brian Barnfield 02:00 INTERFERENCE 05:47 PP
UTC 1st Brian Barnfield 01:00 CHARGING 11:18 PP
UTC 1st Ron Mexico 02:00 TRIPPING 17:53 PP
HOB 1st Jonathan Swift 02:00 HOOKING 18:18 PP
UTC 2nd Gregg Johannesen 02:00 HOOKING 02:56 PP
HOB 2nd Stephen Mitacek 02:00 GOALTENDER INTERFERENCE 05:27 PP
HOB 2nd Jonathan Swift 02:00 HOOKING 06:47 PP
HOB 2nd Jonathan Swift 02:00 SLASHING 14:31 PP
HOB 3rd Stephen Mitacek 02:00 HOOKING 07:18 PP
UTC 3rd Steve Nutty 10:00 10-MINUTE MISCONDUCT 14:42
UTC 3rd Steve Nutty 02:00 HITTING FROM BEHIND 14:42 PP
HOB 3rd Edward Poirier 02:00 INTERFERENCE 16:13
HOB 3rd Stephen Mitacek 02:00 HOLDING 17:27 PP

Individual Statistics

# 15 Hobart College 3

Hobart College 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Mitacek, Stephen 0 1 0 0 0 - 3-6 0
4 4Desper, Jesse 0 0 0 0 0 - - 0
6 6Gallagher, Greg 0 0 0 0 0 - - 0
7 7McVey, Colby 0 0 0 0 0 - - 0
8 8Brian Cibelli 0 0 0 0 0 - - 0
9 9Polsonetti, Mike 1 1 1 1 0 - - 0
C 10 10Borden, Marc 0 1 0 0 0 - - 0
RW 11 11Swift, Jonathan 0 0 0 0 0 - 3-6 0
12 12Carrier, Lee 0 0 0 0 0 - - 0
15 15Brame, William 0 1 0 0 0 - - 0
17 17Windhol, Matt 1 1 1 1 0 - - 0
18 18Levey, Craig 1 0 1 1 0 - - 0
LW 20 20Poirier, Edward 0 1 0 0 0 - 1-2 0
24 24Michaelson, Carl 0 0 0 0 0 - - 0
D 26 26Bostic, Jeff 0 0 0 0 0 - - 0
27 27Schmidt, R.C. 0 0 0 0 0 - - 0
28 28Bodine, Will 0 0 0 0 0 - - 0
G 30 30Torchia, Andrew 0 0 0 0 0 - - 0
D 44 44Manos, Mike 0 0 0 0 0 - - 0
Totals 3 6 3 3 0 0-0 7-14 0

Utica College 3

Utica College 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Randy Bauer 0 0 0 0 0 - - 0
4 4Jeff Mohney 0 0 0 0 0 - - 0
LW 5 5Mike Owens 0 1 0 0 0 - - 0
6 6Tony Wiseman 0 1 0 0 0 - - 0
8 8Justin Schachtler 0 1 0 0 0 - - 0
9 9Ron Mexico 1 0 1 1 0 - 1-2 0
C 10 10Brian Barnfield 0 0 0 0 0 - 2-3 0
11 11Scott Leygraff 0 0 0 0 0 - - 0
12 12Jon Ames 2 0 2 2 0 - - 0
15 15Phil Boots 0 0 0 0 0 - - 0
RW 16 16Steve Nutty 0 0 0 0 0 - 2-12 0
18 18Ryan Webb 0 0 0 0 0 - - 0
19 19John Murphy 0 1 0 0 0 - - 0
20 20Jimmy Sokol 0 2 0 0 0 - - 0
21 21Nick Lynch 0 0 0 0 0 - - 0
D 22 22Kevin Krogol 0 0 0 0 0 - - 0
D 25 25Gregg Johannesen 0 0 0 0 0 - 1-2 0
G 27 27Adam Dekker 0 0 0 0 0 - - 0
28 28Ryan Dolan 0 0 0 0 0 - - 0
Totals 3 6 3 3 0 0-0 6-19 0

Goalkeeping Statistics

Hobart College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Torchia, Andrew 65:00 3 0 26 26
Totals 3 0 26 26
Utica College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
27 27Adam Dekker 65:00 3 0 32 32
Totals 3 0 32 32

Faceoff Statistics