Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

# 7 Loyola (Md.) (9-2)-VS-Hobart (5-6)

Box Score

Loyola (Md.) logo
19
vs
Hobart logo
11

# 7 Loyola (Md.) (9-2)
-VS-
Hobart (5-6)

Team Score By Period
Team F Total
Winner Loyola (Md.) 6 4 3 6 19
Hobart 2 3 4 2 11
LOY
Gavin Prout (8); Bobby Horsey (4); Stephen Brundage (3); Joey Case (2); Chris Summers (1); Michael Sullivan (1)
HOB
Ouellet, Jason (4); Breslin, Jamie (3); Bogosian, John (2); Booth, Tim (1); Burns, Eric (1)
Date:
4/28/2001
Start:
Time:
Attendance:
743
Location:
Geneva, NY
Stadium:
Boswell Field
VIEW
Match History vs Loyola (Md.)

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LOY HOB
LOY 1st 12:11 Gavin Prout Unassisted 1 0
HOB 1st 11:00 Jamie Breslin (UP) Unassisted 1 1
LOY 1st 09:45 Stephen Brundage Gunnar Goettelmann 2 1
LOY 1st 08:59 Bobby Horsey Gavin Prout 3 1
LOY 1st 06:53 Gavin Prout Unassisted 4 1
HOB 1st 05:18 Jason Ouellet TJ Rogers 4 2
LOY 1st 04:29 Gavin Prout Gunnar Goettelmann 5 2
LOY 1st 01:46 Bobby Horsey Unassisted 6 2
HOB 2nd 14:46 Jamie Breslin Unassisted 6 3
LOY 2nd 12:34 Bobby Horsey (UP) Unassisted 7 3
LOY 2nd 11:50 Joey Case Gunnar Goettelmann 8 3
LOY 2nd 08:30 Gavin Prout (UP) Chris Summers 9 3
HOB 2nd 08:12 John Bogosian Unassisted 9 4
LOY 2nd 02:50 Gavin Prout Chris Summers 10 4
HOB 2nd 00:13 Jason Ouellet Jamie Breslin 10 5
HOB 3rd 14:36 Jamie Breslin Tim Booth 10 6
HOB 3rd 13:52 John Bogosian Kris Shore 10 7
LOY 3rd 06:53 Michael Sullivan Stephen Brundage 11 7
HOB 3rd 05:46 Jason Ouellet Joe Leska 11 8
HOB 3rd 04:47 Jason Ouellet John Bogosian 11 9
LOY 3rd 03:47 Bobby Horsey Michael Sullivan 12 9
LOY 3rd 00:11 Gavin Prout Michael Sullivan 13 9
LOY 4th 13:05 Stephen Brundage Chris Summers 14 9
HOB 4th 12:16 Tim Booth Unassisted 14 10
LOY 4th 09:16 Gavin Prout Chris Summers 15 10
LOY 4th 04:26 Chris Summers Gunnar Goettelmann 16 10
LOY 4th 03:17 Stephen Brundage Joey Case 17 10
LOY 4th 02:50 Gavin Prout Michael Donlin 18 10
LOY 4th 02:19 Joey Case Unassisted 19 10
HOB 4th 01:42 Eric Burns John Bogosian 19 11

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
LOY 1st 11:18 Mandarino 00:30 HOLDING
LOY 1st 04:13 Gavin Prout 01:00 CROSS-CHECK
HOB 2nd 13:02 Matt Hatton 00:30 PUSHING
HOB 2nd 08:57 Ryan Milligan 00:30 HOLDING
HOB 2nd 03:27 Ryan Milligan 01:00 SLASHING
LOY 2nd 02:37 Brakso 00:30 HOLDING
HOB 2nd 01:53 Ryan Milligan 01:00 SLASHING
LOY 2nd 00:47 Metz 01:00 SLASHING
HOB 3rd 03:47 Brad Neuberth 01:00 SLASHING
LOY 3rd 01:55 Brakso 01:00 SLASHING
HOB 4th 00:55 Ryan Milligan 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Loyola (Md.) 7 11 6 11 35
Hobart 7 9 10 7 33
Shots On Goal
Loyola (Md.) 6 6 4 9 25
Hobart 5 7 8 5 25
Saves
Loyola (Md.) 3 4 4 3 14
Hobart 0 2 1 3 6
Turnovers
Loyola (Md.) 0 0 0 0 0
Hobart 0 0 0 0 0
Clears
Loyola (Md.) 6-9 3-6 4-6 9-9 22-30
Hobart 3-3 1-1 2-3 3-7 9-14
Ground Balls
Loyola (Md.) 9 7 7 12 35
Hobart 12 8 13 12 45
Face Offs
Loyola (Md.) 1 2 2 0 5
Hobart 8 6 6 9 29
Extra Man Opportunities
Loyola (Md.) 0-0 3-4 0-1 0-1 3-6
Hobart 1-2 1-2 0-1 0-0 2-5

Individual Statistics

Loyola (Md.) 19

Loyola (Md.) 19
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Gavin Prout 8 1 9 0 0 0 0 0 - 1-01:00
2 Stephen Brundage 3 1 4 0 0 0 0 0 - -
3 Gunnar Goettelmann 0 4 4 0 0 0 0 0 - -
4 Bobby Horsey 4 0 4 0 0 0 0 0 - -
5 Joey Case 2 1 3 0 0 0 0 0 - -
6 Chris Summers 1 4 5 0 0 0 0 0 - -
7 Michael Sullivan 1 2 3 0 0 0 0 0 - -
8 Michael Donlin 0 1 1 0 0 0 0 0 - -
9 Mandarino 0 0 0 0 0 0 0 0 - 1-00:30
10 Brakso 0 0 0 0 0 0 0 0 - 2-01:30
11 Metz 0 0 0 0 0 0 0 0 - 1-01:00
12 Jason Born 0 0 0 0 0 0 0 0 - -
13 Bryan MCAleer 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 35 0 35 0 0 5-34 -
Totals 19 14 33 35 0 35 0 0 5-34 5-04:00

Hobart 11

Hobart 11
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Milligan, Ryan 0 0 0 0 0 0 0 0 - 4-03:00
3 Booth, Tim 1 1 2 1 0 16 0 0 27-32 -
4 Cooke, Peter 0 0 0 0 0 0 0 0 - -
9 Neuberth, Brad 0 0 0 0 0 3 0 0 - 1-01:00
10 Borsz, Mike 0 0 0 0 0 2 0 0 - -
11 Rogers, TJ 0 1 1 2 0 1 0 0 - -
14 Brantuk, James 0 0 0 0 0 1 0 0 - -
15 Neary, Adam 0 0 0 0 0 1 0 0 - -
17 Burns, Eric 1 0 1 1 0 0 0 0 - -
20 Bome, Bryan 0 0 0 0 0 1 0 0 - -
21 Leska, Joe 0 1 1 3 0 2 0 0 2-2 -
22 Teague, Preston 0 0 0 0 0 1 0 0 - -
23 Spratlen, David 0 0 0 1 0 0 0 0 - -
25 Shore, Kris 0 1 1 2 0 0 0 0 - -
27 Ouellet, Jason 4 0 4 9 0 1 0 0 - -
28 Breslin, Jamie 3 1 4 8 0 3 0 0 - -
30 Feld, Avram 0 0 0 0 0 0 0 0 - -
31 Hatton, Matt 0 0 0 0 0 3 0 0 - 1-00:30
34 Bogosian, John 2 2 4 3 0 8 0 0 - -
36 Joy, Brian 0 0 0 1 0 0 0 0 - -
41 Occhialini, David 0 0 0 1 0 0 0 0 - -
47 Yoder, Scott 0 0 0 1 0 2 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 11 7 18 33 0 45 0 0 29-34 6-04:30

Goalkeeping Statistics

LOY - Goalkeeping
# Player Minutes GA Saves Dec
12 Jason Born 58:00 11 14 W
13 Bryan MCAleer 2:00 0 0
Totals 11 14
HOB - Goalkeeping
# Player Minutes GA Saves Dec
10 Borsz, Mike 54:00 18 5 L
30 Feld, Avram 6:00 1 1
Totals 19 6

Play By Play