Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

Hobart Statesmen (3-3)-VS-# 1 Syracuse Orangemen (6-1)

Box Score

Hobart Statesmen logo
4
vs
Syracuse Orangemen logo
19

Hobart Statesmen (3-3)
-VS-
# 1 Syracuse Orangemen (6-1)

Team Score By Period
Team F Total
Hobart Statesmen 1 0 1 2 4
Winner Syracuse Orangemen 6 7 3 3 19
HOB
Hill, Nate (2); Cesere, Dan (1); Bogosian, John (1)
SYR
Michael Springer (4); Spencer Wright (3); Brian Nee (3); Mike Smith (2); Jarrett Park (2); Michael Powell (1); Tom Hardy (1); Steve Vallone (1); Zack Wallace (1); Kyle Olson (1)
Date:
3/27/2002
Start:
7 pm
Time:
2:00
Attendance:
5893
Location:
Syracuse, N.Y.
Stadium:
Carrier Dome
VIEW
Match History vs Syracuse Orangemen

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HOB SYR
SYR 1st 14:18 Michael Springer Michael Powell 0 1
SYR 1st 10:37 Tom Hardy Michael Powell 0 2
HOB 1st 07:27 John Bogosian Nate Hill 1 2
SYR 1st 04:58 Michael Powell Josh Coffman 1 3
SYR 1st 04:31 Michael Springer Josh Coffman 1 4
SYR 1st 00:43 Spencer Wright (UP) Josh Coffman 1 5
SYR 1st 00:28 Brian Nee Josh Coffman 1 6
SYR 2nd 13:29 Brian Nee Pat Hogan 1 7
SYR 2nd 13:03 Mike Smith Michael Springer 1 8
SYR 2nd 12:39 Jarrett Park Unassisted 1 9
SYR 2nd 12:08 Steve Vallone Unassisted 1 10
SYR 2nd 11:08 Michael Springer (UP) Josh Coffman 1 11
SYR 2nd 07:12 Spencer Wright Unassisted 1 12
SYR 2nd 01:48 Spencer Wright Unassisted 1 13
SYR 3rd 14:05 Jarrett Park Unassisted 1 14
SYR 3rd 10:40 Michael Springer (UP) Michael Powell 1 15
SYR 3rd 08:31 Mike Smith Unassisted 1 16
HOB 3rd 07:10 Dan Cesere Kris Shore 2 16
HOB 4th 14:47 Nate Hill Unassisted 3 16
SYR 4th 12:44 Zack Wallace Brett Walther 3 17
SYR 4th 12:31 Brian Nee Brett Walther 3 18
HOB 4th 11:03 Nate Hill Matt Kanellis 4 18
SYR 4th 02:52 Kyle Olson Unassisted 4 19

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
HOB 1st 01:03 Brad Neuberth 00:30 HOLDING
HOB 1st 00:09 Scott Harvey 00:30 PUSHING
HOB 2nd 12:08 Scott Ditzell 01:00 SLASHING
HOB 2nd 09:54 Scott Harvey 00:30 OFFSIDE
SYR 2nd 08:22 Michael Powell 00:30 PUSHING
SYR 2nd 04:10 Tom Hardy 00:30 PUSHING
SYR 2nd 04:10 Steve Vallone 00:30 PUSHING
HOB 2nd 02:35 Nate Hill 00:30 ILLEGAL PROCEDURE
HOB 3rd 11:04 Bryan Bome 00:30 HOLDING
HOB 3rd 11:04 Preston Teague 01:00 SLASHING
SYR 3rd 09:52 Solomon Bliss 01:00 SLASHING
SYR 3rd 06:25 Solomon Bliss 00:30 PUSHING
SYR 3rd 01:23 Brian Nee 01:00 SLASHING
SYR 4th 13:27 Glatzel 01:00 SLASHING
SYR 4th 10:30 St. George 01:00 SLASHING
SYR 4th 10:30 Howard 01:00 SLASHING
HOB 4th 09:32 Nate Hill 01:00 SLASHING
HOB 4th 02:21 James Brantuk 01:00 SLASHING
HOB 4th 01:42 Matt Kanellis 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Hobart Statesmen 10 10 11 13 44
Syracuse Orangemen 13 17 7 16 53
Shots On Goal
Hobart Statesmen 6 6 5 6 23
Syracuse Orangemen 12 13 5 11 41
Saves
Hobart Statesmen 6 6 2 8 22
Syracuse Orangemen 5 6 4 4 19
Turnovers
Hobart Statesmen 0 0 0 0 0
Syracuse Orangemen 0 0 0 0 0
Clears
Hobart Statesmen 4-6 4-6 3-5 5-8 16-25
Syracuse Orangemen 6-9 8-10 4-7 3-6 21-32
Ground Balls
Hobart Statesmen 9 7 11 13 40
Syracuse Orangemen 13 13 9 12 47
Face Offs
Hobart Statesmen 5 4 2 2 13
Syracuse Orangemen 3 3 3 4 13
Extra Man Opportunities
Hobart Statesmen 0-0 0-2 0-3 0-2 0-7
Syracuse Orangemen 1-1 1-4 1-1 0-3 3-9

Individual Statistics

Hobart Statesmen 4

Hobart Statesmen 4
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Braun, Chet 0 0 0 0 0 3 0 0 - -
3 Booth, Tim 0 0 0 3 2 4 0 0 12-21 -
4 Cooke, Peter 0 0 0 0 0 2 0 0 - -
5 Harvey, Scott 0 0 0 5 3 5 0 0 - 2-01:00
6 Tammaro, John 0 0 0 0 0 1 0 0 - -
7 Giles, Jamie 0 0 0 0 0 1 0 0 - -
8 Gould, Christian 0 0 0 0 0 0 0 0 - -
9 Neuberth, Brad 0 0 0 0 0 2 0 0 - 1-00:30
10 Borsz, Mike 0 0 0 0 0 0 0 0 - -
11 Rogers, TJ 0 0 0 4 2 1 0 0 - -
12 Hill, Nate 2 1 3 5 3 1 0 0 - 2-01:30
13 Cesere, Dan 1 0 1 3 3 0 0 0 - -
14 Brantuk, James 0 0 0 0 0 1 0 0 - 1-01:00
15 Neary, Adam 0 0 0 0 0 1 0 0 - -
16 Behrer, James 0 0 0 1 0 1 0 0 - -
17 Coates, Alex 0 0 0 0 0 1 0 0 - -
18 Valente, Dan 0 0 0 0 0 2 0 0 - -
19 Powers, Shawn 0 0 0 0 0 2 0 0 - -
20 Bome, Bryan 0 0 0 0 0 3 0 0 - 1-00:30
21 Reed, Sean 0 0 0 0 0 0 0 0 - -
22 Teague, Preston 0 0 0 0 0 1 0 0 - 1-01:00
23 Spratlen, David 0 0 0 3 1 1 0 0 - -
25 Shore, Kris 0 1 1 3 1 2 0 0 - -
26 Kanellis, Matt 0 1 1 0 0 0 0 0 - 1-01:00
27 Ditzell, Scott 0 0 0 0 0 0 0 0 - 1-01:00
28 Kent, Sean 0 0 0 0 0 0 0 0 - -
33 Musso, Nick 0 0 0 0 0 0 0 0 - -
34 Bogosian, John 1 0 1 6 5 1 0 0 - -
37 Lindstrom, John 0 0 0 0 0 0 0 0 - -
38 Molinari, Nate 0 0 0 2 0 1 0 0 - -
43 Zbikowski, Geoff 0 0 0 2 0 1 0 0 - -
45 Scanlon, Chris 0 0 0 7 3 2 0 0 - -
47 McCarthy, Greg 0 0 0 0 0 0 0 0 - -
49 Thompson, Cam 0 0 0 0 0 0 0 0 1-5 -
Totals 4 3 7 44 23 40 0 0 13-26 10-07:30

Syracuse Orangemen 19

Syracuse Orangemen 19
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Michael Springer 4 1 5 0 0 0 0 0 - -
2 Michael Powell 1 3 4 0 0 0 0 0 - 1-00:30
3 Tom Hardy 1 0 1 0 0 0 0 0 - 1-00:30
4 Josh Coffman 0 5 5 0 0 0 0 0 - -
5 Spencer Wright 3 0 3 0 0 0 0 0 - -
6 Brian Nee 3 0 3 0 0 0 0 0 - 1-01:00
7 Pat Hogan 0 1 1 0 0 0 0 0 - -
8 Mike Smith 2 0 2 0 0 0 0 0 - -
9 Jarrett Park 2 0 2 0 0 0 0 0 - -
10 Steve Vallone 1 0 1 0 0 0 0 0 - 1-00:30
11 Zack Wallace 1 0 1 0 0 0 0 0 - -
12 Brett Walther 0 2 2 0 0 0 0 0 - -
13 Kyle Olson 1 0 1 0 0 0 0 0 - -
14 Jay Pfeifer 0 0 0 0 0 0 0 0 - -
15 Nick Donatelli 0 0 0 0 0 0 0 0 - -
16 Andrew Starr 0 0 0 0 0 0 0 0 - -
17 Solomon Bliss 0 0 0 0 0 0 0 0 - 2-01:30
18 Glatzel 0 0 0 0 0 0 0 0 - 1-01:00
19 St. George 0 0 0 0 0 0 0 0 - 1-01:00
20 Howard 0 0 0 0 0 0 0 0 - 1-01:00
TM TEAM 0 0 0 53 41 47 0 0 13-26 -
Totals 19 12 31 53 41 47 0 0 13-26 9-07:00

Goalkeeping Statistics

HOB - Goalkeeping
# Player Minutes GA Saves Dec
10 Borsz, Mike 45:00 16 14 L
18 Valente, Dan 15:00 3 8
Totals 19 22
SYR - Goalkeeping
# Player Minutes GA Saves Dec
14 Jay Pfeifer 33:40 1 11 W
15 Nick Donatelli 23:59 3 8
16 Andrew Starr 2:21 0 0
Totals 4 19

Play By Play