Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

Colgate Raiders (4-4, 1-1 PL)-VS-Hobart Statesmen (5-3, 4-1 PL)

Box Score

Colgate Raiders logo
10
vs
Hobart Statesmen logo
14

Colgate Raiders (4-4, 1-1 PL)
-VS-
Hobart Statesmen (5-3, 4-1 PL)

Team Score By Period
Team F Total
Colgate Raiders 2 0 6 2 10
Winner Hobart Statesmen 3 4 2 5 14
COL
Chris Gerken (2); Chris Michaels (2); Peter Watts (2); Joe Parker (2); Scott Herbst (1); Ian Franke (1)
HOB
Bogosian, John (3); Harvey, Scott (2); Hill, Nate (2); Spratlen, David (2); Molinari, Nate (2); Booth, Tim (1); Kent, Sean (1); Occhialini, David (1)
Date:
4/3/2002
Start:
7 pm
Time:
2:00
Attendance:
125
Location:
Geneva, N.Y.
Stadium:
AstroTurf Stadium
VIEW
Match History vs Colgate Raiders

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By COL HOB
HOB 1st 14:03 John Bogosian Unassisted 0 1
COL 1st 11:46 Chris Gerken Unassisted 1 1
COL 1st 09:49 Chris Gerken Unassisted 2 1
HOB 1st 06:30 John Bogosian Nate Hill 2 2
HOB 1st 01:09 Scott Harvey Nate Hill 2 3
HOB 2nd 12:48 Nate Molinari Nate Hill 2 4
HOB 2nd 10:12 David Spratlen Sean Kent 2 5
HOB 2nd 08:11 Tim Booth Scott Harvey 2 6
HOB 2nd 00:50 David Occhialini (UP) Unassisted 2 7
COL 3rd 14:43 Chris Michaels Scott Herbst 3 7
COL 3rd 12:29 Chris Michaels Ian Franke 4 7
COL 3rd 11:27 Peter Watts Unassisted 5 7
COL 3rd 09:59 Peter Watts Scott Herbst 6 7
HOB 3rd 09:08 John Bogosian Nate Hill 6 8
HOB 3rd 06:42 Sean Kent David Spratlen 6 9
COL 3rd 03:05 Scott Herbst Chris Michaels 7 9
COL 3rd 01:54 Joe Parker Unassisted 8 9
COL 4th 13:31 Joe Parker (UP) Unassisted 9 9
HOB 4th 09:41 Scott Harvey Nate Hill 9 10
COL 4th 09:22 Ian Franke Joe Parker 10 10
HOB 4th 04:21 David Spratlen (UP) Unassisted 10 11
HOB 4th 03:25 Nate Molinari John Bogosian 10 12
HOB 4th 00:41 Nate Hill Unassisted 10 13
HOB 4th 00:20 Nate Hill Unassisted 10 14

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
HOB 1st 05:15 Nate Hill 00:30 ILLEGAL PROCEDURE
COL 2nd 07:23 Houston 00:30 ILLEGAL PROCEDURE
COL 2nd 01:05 Berube 01:00 SLASHING
HOB 3rd 01:17 Nate Hill 00:30 OFFSIDE
HOB 4th 13:46 Christian Gould 01:00 ILLEGAL BODY CHECK
HOB 4th 13:29 TJ Rogers 01:00 UNSPORTSMANLIKE CONDUCT
COL 4th 13:29 Houston 01:00 UNSPORTSMANLIKE CONDUCT
COL 4th 04:44 Vasas 01:00 ILLEGAL BODY CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Colgate Raiders 8 2 10 9 29
Hobart Statesmen 8 13 5 11 37
Shots On Goal
Colgate Raiders 5 1 8 6 20
Hobart Statesmen 7 7 3 7 24
Saves
Colgate Raiders 4 3 1 2 10
Hobart Statesmen 3 1 2 4 10
Turnovers
Colgate Raiders 0 0 0 0 0
Hobart Statesmen 0 0 0 0 0
Clears
Colgate Raiders 3-4 7-12 5-8 2-4 17-28
Hobart Statesmen 4-6 7-8 2-4 3-5 16-23
Ground Balls
Colgate Raiders 8 7 13 6 34
Hobart Statesmen 14 18 12 16 60
Face Offs
Colgate Raiders 2 1 5 4 12
Hobart Statesmen 4 3 4 4 15
Extra Man Opportunities
Colgate Raiders 0-1 0-0 0-1 1-1 1-3
Hobart Statesmen 0-0 1-2 0-0 1-1 2-3

Individual Statistics

Colgate Raiders 10

Colgate Raiders 10
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Chris Gerken 2 0 2 0 0 0 0 0 - -
2 Chris Michaels 2 1 3 0 0 0 0 0 - -
3 Scott Herbst 1 2 3 0 0 0 0 0 - -
4 Ian Franke 1 1 2 0 0 0 0 0 - -
5 Peter Watts 2 0 2 0 0 0 0 0 - -
6 Joe Parker 2 1 3 0 0 0 0 0 - -
7 Houston 0 0 0 0 0 0 0 0 - 2-01:30
8 Berube 0 0 0 0 0 0 0 0 - 1-01:00
9 Vasas 0 0 0 0 0 0 0 0 - 1-01:00
10 Chris Hettler 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 29 20 34 0 0 12-27 -
Totals 10 5 15 29 20 34 0 0 12-27 4-03:30

Hobart Statesmen 14

Hobart Statesmen 14
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Braun, Chet 0 0 0 0 0 2 0 0 - -
3 Booth, Tim 1 0 1 4 3 10 0 0 11-21 -
5 Harvey, Scott 2 1 3 6 4 3 0 0 - -
6 Tammaro, John 0 0 0 0 0 0 0 0 - -
7 Giles, Jamie 0 0 0 0 0 1 0 0 - -
8 Gould, Christian 0 0 0 2 1 3 0 0 - 1-01:00
9 Neuberth, Brad 0 0 0 0 0 6 0 0 - -
10 Borsz, Mike 0 0 0 0 0 2 0 0 - -
11 Rogers, TJ 0 0 0 1 1 2 0 0 - 1-01:00
12 Hill, Nate 2 5 7 6 3 7 0 0 - 2-01:00
13 Cesere, Dan 0 0 0 0 0 0 0 0 - -
14 Brantuk, James 0 0 0 0 0 0 0 0 - -
15 Neary, Adam 0 0 0 0 0 0 0 0 - -
19 Powers, Shawn 0 0 0 0 0 4 0 0 - -
20 Bome, Bryan 0 0 0 1 0 2 0 0 - -
22 Teague, Preston 0 0 0 0 0 1 0 0 - -
23 Spratlen, David 2 1 3 2 2 1 0 0 - -
26 Kanellis, Matt 0 0 0 0 0 0 0 0 - -
28 Kent, Sean 1 1 2 1 1 4 0 0 - -
33 Musso, Nick 0 0 0 2 0 0 0 0 - -
34 Bogosian, John 3 1 4 8 6 6 0 0 - -
38 Molinari, Nate 2 0 2 3 2 5 0 0 - -
41 Occhialini, David 1 0 1 1 1 0 0 0 - -
47 McCarthy, Greg 0 0 0 0 0 1 0 0 - -
49 Thompson, Cam 0 0 0 0 0 0 0 0 4-6 -
Totals 14 9 23 37 24 60 0 0 15-27 4-03:00

Goalkeeping Statistics

COL - Goalkeeping
# Player Minutes GA Saves Dec
10 Chris Hettler 60:00 14 10 L
Totals 14 10
HOB - Goalkeeping
# Player Minutes GA Saves Dec
10 Borsz, Mike 60:00 10 10 W
Totals 10 10

Play By Play