Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

# 11 William Smith (11-1, 4-1)-VS-# 5 Hamilton College (12-1, 5-0)

Box Score

William Smith logo
3
vs
Hamilton College logo
19

# 11 William Smith (11-1, 4-1)
-VS-
# 5 Hamilton College (12-1, 5-0)

Team Score By Period
Team F Total
William Smith 0 3 3
Winner Hamilton College 13 6 19
WSC
Goodkind, Sarah (2); Findlay, Cassie (1)
HAM
Kaillie Briscoe (5); Audrey Nebergall (4); Nicole Tetreault (4); Jen McGowan (2); Becca Green (1); Kate Marek (1); Liz Rave (1); Sarah Bray (1)
Date:
4/18/2008
Start:
4:25 PM
Time:
1:30
Attendance:
174
Location:
Clinton, N.Y.
Stadium:
Campus Road Field
Officials:
Liz Brush; Sue McVaugh; Peter Hyde
VIEW
Match History vs Hamilton College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WSC HAM
HAM 1st 29:26 Kaillie Briscoe Unassisted 0 1
HAM 1st 28:21 Kaillie Briscoe Nicole Tetreault 0 2
HAM 1st 27:32 Jen McGowan Unassisted 0 3
HAM 1st 27:20 Kaillie Briscoe Unassisted 0 4
HAM 1st 26:01 Nicole Tetreault Unassisted 0 5
HAM 1st 22:22 Audrey Nebergall Unassisted 0 6
HAM 1st 21:56 Audrey Nebergall Unassisted 0 7
HAM 1st 19:52 Kate Marek Kaillie Briscoe 0 8
HAM 1st 16:38 Nicole Tetreault Unassisted 0 9
HAM 1st 15:47 Kaillie Briscoe Unassisted 0 10
HAM 1st 12:39 Becca Green Unassisted 0 11
HAM 1st 00:14 Sarah Bray Unassisted 0 12
HAM 1st 00:03 Liz Rave Unassisted 0 13
HAM 2nd 29:41 Nicole Tetreault Unassisted 0 14
HAM 2nd 26:56 Jen McGowan Unassisted 0 15
WSC 2nd 22:30 Cassie Findlay Unassisted 1 15
HAM 2nd 20:27 Audrey Nebergall Unassisted 1 16
HAM 2nd 15:07 Nicole Tetreault Unassisted 1 17
WSC 2nd 09:33 Sarah Goodkind Unassisted 2 17
WSC 2nd 07:51 Sarah Goodkind Lexi Walston 3 17
HAM 2nd 06:00 Audrey Nebergall Jen McGowan 3 18
HAM 2nd 04:33 Kaillie Briscoe Unassisted 3 19

Penalty Summary

Penalty Summary
Team Period Time Player Type
HAM 1st 14:52 Sarah Bray YELLOW CARD
WSC 1st 12:41 Torie Allen YELLOW CARD
WSC 2nd 29:45 Torie Allen RED CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
William Smith 3 9 12
Hamilton College 21 11 32
Shots On Goal
William Smith 3 6 9
Hamilton College 18 9 27
Saves
William Smith 5 3 8
Hamilton College 3 3 6
Turnovers
William Smith 10 8 18
Hamilton College 7 4 11
Clears
William Smith 5-8 4-5 9-13
Hamilton College 0-0 0-0 0-0
Ground Balls
William Smith 8 5 13
Hamilton College 9 6 15
Draw Controls
William Smith 5 5 10
Hamilton College 7 5 12
Free-Position Shots
William Smith 0-2 1-3 1-5
Hamilton College 4-4 2-4 6-8

Individual Statistics

William Smith 3

William Smith 3
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Mavian, Marlowe 0 0 0 0 0 0 0 0 0 0
2 DeLuca, Francesca 0 0 0 0 0 0 0 0 1 0
3 Sperry, Nina 0 0 0 0 0 0 3 0 0 0
4 Armani, Kim 0 0 0 0 0 0 0 0 0 3
5 Walston, Lexi 0 1 1 0 0 0 0 0 0 0
6 Harrington, Katie 0 0 0 0 0 0 0 0 0 1
7 Grogan, Kara 0 0 0 0 0 2 0 1 0 0
8 Stahl, Rachel 0 0 0 0 0 0 1 0 1 0
9 McKenna, Jesse 0 0 0 0 0 1 1 0 0 1
10 Davidson, Sarah 0 0 0 0 0 0 1 0 1 2
11 Lecky, Keillan 0 0 0 0 0 0 0 1 0 0
12 LeBlanc, Karin 0 0 0 0 0 0 2 0 0 0
13 Callaghan, Brittany 0 0 0 4 0 0 3 0 3 1
14 Findlay, Cassie 1 0 1 1 0 0 0 0 0 0 1-1
16 Allen, Torie 0 0 0 0 0 3 0 2 1 4
18 O'Neill, Shannon 0 0 0 0 0 0 1 0 0 0
19 Fitzgerald, Molly 0 0 0 2 0 1 3 0 1 1 0-2
20 Goodkind, Sarah 2 0 2 4 0 2 2 1 2 0 0-1
22 Beebe, Alayna 0 0 0 1 0 0 0 0 0 0 0-1
24 Parnell, Michaela 0 0 0 0 0 0 0 0 0 0
50 Baird, Morgan 0 0 0 0 0 0 0 0 0 0
GK 60 Josefiak, Becky 0 0 0 0 0 4 1 0 0 0
Totals 3 1 4 12 0 13 18 5 10 13 1-5

Hamilton College 19

Hamilton College 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Kate Fowler 0 0 0 0 0 2 0 0 0 0
2 Allie Shpall 0 0 0 0 0 2 2 1 0 1
3 Jen McGowan 2 1 3 4 0 3 0 1 0 1 0-1
4 Laura Stern 0 0 0 1 0 0 0 1 0 0 0-1
5 Becca Green 1 0 1 2 0 1 0 1 0 0 1-1
6 Matilda Andersson 0 0 0 0 0 0 0 0 0 0
7 Kayla Bettenhauser 0 0 0 0 0 0 0 0 0 1
8 Katie White 0 0 0 0 0 0 0 0 0 1
9 Kate Marek 1 0 1 1 0 3 0 2 4 0
10 Audrey Nebergall 4 0 4 4 0 0 4 1 0 0 1-1
11 Nicole Tetreault 4 1 5 6 0 0 0 0 1 1 3-3
13 Tara Eckberg 0 0 0 0 0 3 0 1 0 1
15 Liz Rave 1 0 1 5 0 0 1 0 2 2
20 Kaillie Briscoe 5 1 6 6 0 0 0 1 4 1 1-1
21 Anne Graveley 0 0 0 2 0 1 1 0 0 0
23 Sarah Bray 1 0 1 1 0 0 1 0 1 1
24 Catie Gibbons 0 0 0 0 0 0 2 0 0 1
25 Liz Benjamin 0 0 0 0 0 0 0 0 0 0
Totals 19 3 22 32 0 15 11 9 12 11 6-8

Goalkeeping Statistics

WSC - Goalkeeping
# Player Minutes GA Saves Dec
60 Josefiak, Becky 37:11 13 6 L
50 Baird, Morgan 22:49 6 2
Totals 19 8
HAM - Goalkeeping
# Player Minutes GA Saves Dec
00 Kate Fowler 60:00 3 6 W
Totals 3 6

Play By Play