Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

William Smith College (71, 22-0) vs Rochester (56, 12-11)

Box Score

Rochester logo
56
vs
71
William Smith College logo
12-11
22-0
Team Score By Half
Team 1 2 Total F Records
ROC Rochester 23 33 56 12-11
Winner WSC William Smith College 38 33 71 22-0

Rochester 56

Rochester 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Kris Vander Plaat 35 6-12 1-1 4-4 3-2 5 1 1 3 2 2 17
23 23 Taya Branton 36 4-9 0-0 5-5 6-9 15 0 1 3 0 0 13
12 12 Karen McGavvick 20 3-6 0-0 0-0 1-0 1 2 2 7 0 0 6
40 40 Janelle Bardol 7 1-5 0-0 3-3 2-1 3 2 0 0 0 2 5
13 13 Nicole Bolan 28 2-8 0-0 0-0 7-2 9 2 1 6 2 1 4
15 15 Susan Damaske 11 1-1 0-0 2-2 0-0 0 0 0 3 0 0 4
21 21 Jennie Wafer 11 1-7 1-4 0-0 2-0 2 0 0 1 0 0 3
10 10 Kelly Bowman 25 1-7 0-1 0-0 0-2 2 0 0 1 0 0 2
30 30 Stephanie Rivale 1 1-1 0-0 0-1 0-1 1 0 0 0 0 0 2
11 11 Kelly Cusimano 17 0-3 0-1 0-0 0-0 0 0 2 1 0 1 0
14 14 Honora Gioia 3 0-0 0-0 0-0 0-1 1 0 2 1 0 0 0
20 20 Caitlin Hogan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Julenne Lippe 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 196 20-59 2-7 14-15 21-18 39 7 9 26 4 6 56
Team Summary FG 3PT FT
Total 20-59 2-7 14-15
33.9% 28.6% 93.3%
Column One Column Two Column Three

William Smith College 71

William Smith College 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Goodell, Jennifer 28 6-11 0-0 6-6 4-5 9 2 1 2 0 2 18
21 21 Brown, Liz 30 6-11 0-1 2-2 1-1 2 1 5 1 0 5 14
24 24 Masten, Liz 20 6-8 0-0 0-0 1-1 2 3 1 1 1 4 12
11 11 Dennin, Kim 26 3-4 1-2 1-1 2-1 3 0 5 3 0 3 8
50 50 Schoff, Wendi 25 4-9 0-1 0-0 4-5 9 4 1 3 0 3 8
25 25 McGorry, Janet 24 3-11 0-0 0-0 0-1 1 2 4 1 0 1 6
32 32 Bonesteel, Libby 16 1-6 1-3 0-0 0-3 3 2 1 0 0 1 3
42 42 McNally, Meghan 3 1-3 0-0 0-0 0-0 0 2 0 0 0 0 2
20 20 Lockwood, Tricia 15 0-3 0-0 0-0 3-1 4 0 4 4 0 3 0
30 30 Burkhalter, Pam 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
33 33 Heckert, Megan 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
34 34 Marrin, Samantha 3 0-1 0-0 0-0 1-0 1 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 30-67 2-7 9-9 18-20 38 17 22 17 1 22 71
Team Summary FG 3PT FT
Total 30-67 2-7 9-9
44.8% 28.6% 100.0%
Column One Column Two Column Three

1st Half Box Score

Rochester 23

Rochester 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Kris Vander Plaat 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Taya Branton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Karen McGavvick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Janelle Bardol 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Nicole Bolan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Susan Damaske 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jennie Wafer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kelly Bowman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Stephanie Rivale 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Kelly Cusimano 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Honora Gioia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Caitlin Hogan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Julenne Lippe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

William Smith College 38

William Smith College 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Goodell, Jennifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Brown, Liz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Masten, Liz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Dennin, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Schoff, Wendi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 McGorry, Janet 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bonesteel, Libby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 McNally, Meghan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Lockwood, Tricia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Burkhalter, Pam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Heckert, Megan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Marrin, Samantha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Rochester 33

Rochester 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Kris Vander Plaat 35 6-12 1-1 4-4 3-2 5 1 1 3 2 2 17
23 23 Taya Branton 36 4-9 0-0 5-5 6-9 15 0 1 3 0 0 13
12 12 Karen McGavvick 20 3-6 0-0 0-0 1-0 1 2 2 7 0 0 6
40 40 Janelle Bardol 7 1-5 0-0 3-3 2-1 3 2 0 0 0 2 5
13 13 Nicole Bolan 28 2-8 0-0 0-0 7-2 9 2 1 6 2 1 4
15 15 Susan Damaske 11 1-1 0-0 2-2 0-0 0 0 0 3 0 0 4
21 21 Jennie Wafer 11 1-7 1-4 0-0 2-0 2 0 0 1 0 0 3
10 10 Kelly Bowman 25 1-7 0-1 0-0 0-2 2 0 0 1 0 0 2
30 30 Stephanie Rivale 1 1-1 0-0 0-1 0-1 1 0 0 0 0 0 2
11 11 Kelly Cusimano 17 0-3 0-1 0-0 0-0 0 0 2 1 0 1 0
14 14 Honora Gioia 3 0-0 0-0 0-0 0-1 1 0 2 1 0 0 0
20 20 Caitlin Hogan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Julenne Lippe 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 196 (33.9%) 20-59 (28.6%) 2-7 (93.3%) 14-15 21-18 39 7 9 26 4 6 56
Team Total % 33.9% 28.6% 93.3%

William Smith College 33

William Smith College 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Goodell, Jennifer 28 6-11 0-0 6-6 4-5 9 2 1 2 0 2 18
21 21 Brown, Liz 30 6-11 0-1 2-2 1-1 2 1 5 1 0 5 14
24 24 Masten, Liz 20 6-8 0-0 0-0 1-1 2 3 1 1 1 4 12
11 11 Dennin, Kim 26 3-4 1-2 1-1 2-1 3 0 5 3 0 3 8
50 50 Schoff, Wendi 25 4-9 0-1 0-0 4-5 9 4 1 3 0 3 8
25 25 McGorry, Janet 24 3-11 0-0 0-0 0-1 1 2 4 1 0 1 6
32 32 Bonesteel, Libby 16 1-6 1-3 0-0 0-3 3 2 1 0 0 1 3
42 42 McNally, Meghan 3 1-3 0-0 0-0 0-0 0 2 0 0 0 0 2
20 20 Lockwood, Tricia 15 0-3 0-0 0-0 3-1 4 0 4 4 0 3 0
30 30 Burkhalter, Pam 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
33 33 Heckert, Megan 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
34 34 Marrin, Samantha 3 0-1 0-0 0-0 1-0 1 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (44.8%) 30-67 (28.6%) 2-7 (100.0%) 9-9 18-20 38 17 22 17 1 22 71
Team Total % 44.8% 28.6% 100.0%

Play Analysis

Points Off Turnovers
Team Total
Rochester 0
William Smith College 0
0
0
2nd Chance Points
Team Total
Rochester 0
William Smith College 0
0
0
Bench Points
Team Total
Rochester 0
William Smith College 0
0
0
Lead Gained By
Team Total
Rochester 0
William Smith College 0
0
0
Points in Paint
Team Total
Rochester 0
William Smith College 0
0
0
Fast Break Points
Team Total
Rochester 0
William Smith College 0
0
0
Score Tied By
Team Total
Rochester 0
William Smith College 0
0
0