Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

Hamilton College (49, 1-8) vs William Smith (70, 8-1)

Box Score

William Smith logo
70
vs
49
Hamilton College logo
8-1
1-8
Team Score By Half
Team 1 2 Total F Records
Winner WSC William Smith 0 70 70 8-1
HAM Hamilton College 0 49 49 1-8

William Smith 70

William Smith 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 DuMond, Pamela 0 6-13 0-2 5-5 0-5 5 1 0 0 2 3 17
22 22 Kathmann, Jill 0 6-11 0-0 1-1 1-3 4 1 1 2 0 2 13
40 40 Goodell, Jennifer 0 5-9 0-0 2-4 0-3 3 0 2 1 0 1 12
11 11 Blair, Dalys 0 4-5 1-1 1-2 0-0 0 0 0 0 0 3 10
42 42 Parman, Kristan 0 3-5 0-1 1-2 0-2 2 1 0 2 0 0 7
21 21 Rockefeller, Kimberly 0 1-4 0-0 1-2 0-2 2 2 0 2 0 1 3
23 23 McGorry, Lisa 0 0-5 0-1 2-3 0-1 1 0 1 1 0 0 2
25 25 McGorry, Janet 0 1-3 0-0 0-0 0-0 0 3 0 2 0 1 2
32 32 Wisniewski, Karen 0 1-6 0-3 0-0 0-0 0 1 1 0 0 1 2
33 33 Heckert, Megan 0 0-1 0-1 2-2 0-1 1 0 1 1 0 2 2
44 44 Fiedler, Terri-Lee 0 0-1 0-0 0-0 1-3 4 2 2 3 0 2 0
TM TM TEAM 0 0-0 0-0 0-0 2-20 22 0 0 0 0 0 0
Totals - 0 27-63 1-9 15-21 4-40 44 11 8 14 2 16 70
Team Summary FG 3PT FT
Total 27-63 1-9 15-21
42.9% 11.1% 71.4%
Column One Column Two Column Three

Hamilton College 49

Hamilton College 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Lori Eaton 0 5-12 0-0 0-0 3-2 5 1 1 4 0 1 10
20 20 Kate Ryan 0 4-6 0-0 1-1 0-3 3 2 0 3 0 1 9
32 32 Pam Stone 0 4-10 1-2 0-0 4-4 8 1 0 2 0 0 9
40 40 Jessica Levi 0 4-5 0-0 1-2 1-3 4 1 0 2 2 0 9
22 22 Sheila Green 0 2-5 0-0 1-2 1-3 4 0 0 1 0 1 5
30 30 Susan Coole 0 2-4 0-0 1-1 0-2 2 1 0 4 0 0 5
50 50 Marsha Foster 0 1-3 0-0 0-0 0-0 0 2 0 0 0 0 2
10 10 Amy Palmieri 0 0-2 0-0 0-0 0-0 0 1 0 2 0 1 0
12 12 Bobbie Folsom 0 0-0 0-0 0-1 0-0 0 0 0 1 0 2 0
14 14 Stacey Hanna 0 0-5 0-0 0-0 0-2 2 1 0 1 0 0 0
24 24 Kristin Pabis 0 0-5 0-0 0-0 1-2 3 3 0 4 3 0 0
34 34 Beth Petrusa 0 0-7 0-0 0-0 2-1 3 2 0 2 0 0 0
42 42 Angie Phillips 0 0-0 0-0 0-2 1-1 2 0 1 0 0 0 0
54 54 Courtney Greenan 0 0-1 0-0 0-0 1-0 1 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 14-23 37 0 0 0 0 0 0
Totals - 0 22-65 1-2 4-9 28-46 74 15 3 26 5 6 49
Team Summary FG 3PT FT
Total 22-65 1-2 4-9
33.8% 50.0% 44.4%
Column One Column Two Column Three

1st Half Box Score

William Smith 0

William Smith 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 DuMond, Pamela 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kathmann, Jill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Goodell, Jennifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Blair, Dalys 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Parman, Kristan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Rockefeller, Kimberly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 McGorry, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 McGorry, Janet 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Wisniewski, Karen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Heckert, Megan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Fiedler, Terri-Lee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Hamilton College 0

Hamilton College 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Lori Eaton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Kate Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Pam Stone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Jessica Levi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Sheila Green 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Susan Coole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Marsha Foster 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Amy Palmieri 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Bobbie Folsom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Stacey Hanna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kristin Pabis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Beth Petrusa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Angie Phillips 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Courtney Greenan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

William Smith 70

William Smith 70
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 DuMond, Pamela 0 6-13 0-2 5-5 0-5 5 1 0 0 2 3 17
22 22 Kathmann, Jill 0 6-11 0-0 1-1 1-3 4 1 1 2 0 2 13
40 40 Goodell, Jennifer 0 5-9 0-0 2-4 0-3 3 0 2 1 0 1 12
11 11 Blair, Dalys 0 4-5 1-1 1-2 0-0 0 0 0 0 0 3 10
42 42 Parman, Kristan 0 3-5 0-1 1-2 0-2 2 1 0 2 0 0 7
21 21 Rockefeller, Kimberly 0 1-4 0-0 1-2 0-2 2 2 0 2 0 1 3
23 23 McGorry, Lisa 0 0-5 0-1 2-3 0-1 1 0 1 1 0 0 2
25 25 McGorry, Janet 0 1-3 0-0 0-0 0-0 0 3 0 2 0 1 2
32 32 Wisniewski, Karen 0 1-6 0-3 0-0 0-0 0 1 1 0 0 1 2
33 33 Heckert, Megan 0 0-1 0-1 2-2 0-1 1 0 1 1 0 2 2
44 44 Fiedler, Terri-Lee 0 0-1 0-0 0-0 1-3 4 2 2 3 0 2 0
0 0 TEAM 0 0-0 0-0 0-0 2-20 22 0 0 0 0 0 0
Totals 0 (42.9%) 27-63 (11.1%) 1-9 (71.4%) 15-21 4-40 44 11 8 14 2 16 70
Team Total % 42.9% 11.1% 71.4%

Hamilton College 49

Hamilton College 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Lori Eaton 0 5-12 0-0 0-0 3-2 5 1 1 4 0 1 10
20 20 Kate Ryan 0 4-6 0-0 1-1 0-3 3 2 0 3 0 1 9
32 32 Pam Stone 0 4-10 1-2 0-0 4-4 8 1 0 2 0 0 9
40 40 Jessica Levi 0 4-5 0-0 1-2 1-3 4 1 0 2 2 0 9
22 22 Sheila Green 0 2-5 0-0 1-2 1-3 4 0 0 1 0 1 5
30 30 Susan Coole 0 2-4 0-0 1-1 0-2 2 1 0 4 0 0 5
50 50 Marsha Foster 0 1-3 0-0 0-0 0-0 0 2 0 0 0 0 2
10 10 Amy Palmieri 0 0-2 0-0 0-0 0-0 0 1 0 2 0 1 0
12 12 Bobbie Folsom 0 0-0 0-0 0-1 0-0 0 0 0 1 0 2 0
14 14 Stacey Hanna 0 0-5 0-0 0-0 0-2 2 1 0 1 0 0 0
24 24 Kristin Pabis 0 0-5 0-0 0-0 1-2 3 3 0 4 3 0 0
34 34 Beth Petrusa 0 0-7 0-0 0-0 2-1 3 2 0 2 0 0 0
42 42 Angie Phillips 0 0-0 0-0 0-2 1-1 2 0 1 0 0 0 0
54 54 Courtney Greenan 0 0-1 0-0 0-0 1-0 1 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 14-23 37 0 0 0 0 0 0
Totals 0 (33.8%) 22-65 (50.0%) 1-2 (44.4%) 4-9 28-46 74 15 3 26 5 6 49
Team Total % 33.8% 50.0% 44.4%

Play Analysis

Points Off Turnovers
Team Total
William Smith 0
Hamilton College 0
0
0
2nd Chance Points
Team Total
William Smith 0
Hamilton College 0
0
0
Bench Points
Team Total
William Smith 0
Hamilton College 0
0
0
Lead Gained By
Team Total
William Smith 0
Hamilton College 0
0
0
Points in Paint
Team Total
William Smith 0
Hamilton College 0
0
0
Fast Break Points
Team Total
William Smith 0
Hamilton College 0
0
0
Score Tied By
Team Total
William Smith 0
Hamilton College 0
0
0