Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

Nazareth College (64, ) vs William Smith (67, 25-1)

Box Score

William Smith logo
67
vs
64
Nazareth College logo
25-1
Team Score By Half
Team 1 2 Total F
Winner WSC William Smith 30 37 67 25-1
NAZ Nazareth College 32 32 64

William Smith 67

William Smith 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Goodell, Jennifer 34 10-18 0-0 7-8 4-6 10 3 0 1 0 1 27
24 24 DuMond, Pamela 34 4-14 1-4 4-4 2-8 10 3 6 4 1 2 13
11 11 Blair, Dalys 33 5-10 1-2 1-2 1-0 1 1 3 2 0 2 12
22 22 Kathmann, Jill 31 5-13 0-0 0-0 1-5 6 2 1 4 0 0 10
42 42 Parman, Kristan 13 1-2 1-1 0-0 1-1 2 1 0 1 0 1 3
34 34 Shirtz, Ally 7 1-5 0-0 0-1 1-4 5 2 5 1 1 1 2
21 21 Rockefeller, Kimberly 14 0-2 0-0 0-0 0-1 1 2 0 2 0 1 0
20 20 MacDonald, Carrie 7 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
33 33 Heckert, Megan 4 0-0 0-0 0-0 0-1 1 0 1 0 0 1 0
25 25 McGorry, Janet 3 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 9-25 34 0 0 0 0 0 0
Totals - 180 26-65 3-7 12-15 19-52 71 15 16 15 2 9 67
Team Summary FG 3PT FT
Total 26-65 3-7 12-15
40.0% 42.9% 80.0%
Column One Column Two Column Three

Nazareth College 64

Nazareth College 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Chris Fay 23 6-8 1-2 2-2 2-2 4 1 0 3 0 1 15
54 54 Ann Donnelly 29 5-15 0-0 4-6 4-10 14 2 0 3 2 1 14
25 25 Nikki Penoyer 28 4-10 0-1 6-7 1-7 8 1 4 3 0 2 14
21 21 Kathy Lynch 28 2-6 1-4 0-0 0-2 2 2 5 5 0 0 5
24 24 Diane Slocuaa 17 2-4 1-1 0-0 0-1 1 1 1 2 0 0 5
30 30 Kathleen Moynihan 14 1-3 0-0 3-4 2-4 6 0 1 2 1 0 5
35 35 Jennifer Austin 8 2-3 0-0 0-0 1-0 1 4 0 0 0 0 4
44 44 Joelle Woolston 17 0-8 0-4 2-2 0-2 2 2 2 1 1 0 2
22 22 Jody Hatt 24 0-2 0-0 0-0 2-3 5 1 2 0 0 2 0
33 33 Sue Adams 12 0-1 0-0 0-0 2-0 2 2 1 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 14-31 45 0 0 0 0 0 0
Totals - 200 22-60 3-12 17-21 28-62 90 16 16 21 4 6 64
Team Summary FG 3PT FT
Total 22-60 3-12 17-21
36.7% 25.0% 81.0%
Column One Column Two Column Three

1st Half Box Score

William Smith 30

William Smith 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Goodell, Jennifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 DuMond, Pamela 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Blair, Dalys 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kathmann, Jill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Parman, Kristan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Shirtz, Ally 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Rockefeller, Kimberly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 MacDonald, Carrie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Heckert, Megan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 McGorry, Janet 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Nazareth College 32

Nazareth College 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Chris Fay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Nikki Penoyer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Ann Donnelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Kathy Lynch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Diane Slocuaa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Kathleen Moynihan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Jennifer Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Joelle Woolston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jody Hatt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Sue Adams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

William Smith 37

William Smith 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Goodell, Jennifer 34 10-18 0-0 7-8 4-6 10 3 0 1 0 1 27
24 24 DuMond, Pamela 34 4-14 1-4 4-4 2-8 10 3 6 4 1 2 13
11 11 Blair, Dalys 33 5-10 1-2 1-2 1-0 1 1 3 2 0 2 12
22 22 Kathmann, Jill 31 5-13 0-0 0-0 1-5 6 2 1 4 0 0 10
42 42 Parman, Kristan 13 1-2 1-1 0-0 1-1 2 1 0 1 0 1 3
34 34 Shirtz, Ally 7 1-5 0-0 0-1 1-4 5 2 5 1 1 1 2
21 21 Rockefeller, Kimberly 14 0-2 0-0 0-0 0-1 1 2 0 2 0 1 0
20 20 MacDonald, Carrie 7 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
33 33 Heckert, Megan 4 0-0 0-0 0-0 0-1 1 0 1 0 0 1 0
25 25 McGorry, Janet 3 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 9-25 34 0 0 0 0 0 0
Totals 180 (40.0%) 26-65 (42.9%) 3-7 (80.0%) 12-15 19-52 71 15 16 15 2 9 67
Team Total % 40.0% 42.9% 80.0%

Nazareth College 32

Nazareth College 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Chris Fay 23 6-8 1-2 2-2 2-2 4 1 0 3 0 1 15
25 25 Nikki Penoyer 28 4-10 0-1 6-7 1-7 8 1 4 3 0 2 14
54 54 Ann Donnelly 29 5-15 0-0 4-6 4-10 14 2 0 3 2 1 14
21 21 Kathy Lynch 28 2-6 1-4 0-0 0-2 2 2 5 5 0 0 5
24 24 Diane Slocuaa 17 2-4 1-1 0-0 0-1 1 1 1 2 0 0 5
30 30 Kathleen Moynihan 14 1-3 0-0 3-4 2-4 6 0 1 2 1 0 5
35 35 Jennifer Austin 8 2-3 0-0 0-0 1-0 1 4 0 0 0 0 4
44 44 Joelle Woolston 17 0-8 0-4 2-2 0-2 2 2 2 1 1 0 2
22 22 Jody Hatt 24 0-2 0-0 0-0 2-3 5 1 2 0 0 2 0
33 33 Sue Adams 12 0-1 0-0 0-0 2-0 2 2 1 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 14-31 45 0 0 0 0 0 0
Totals 200 (36.7%) 22-60 (25.0%) 3-12 (81.0%) 17-21 28-62 90 16 16 21 4 6 64
Team Total % 36.7% 25.0% 81.0%

Play Analysis

Points Off Turnovers
Team Total
William Smith 0
Nazareth College 0
0
0
2nd Chance Points
Team Total
William Smith 0
Nazareth College 0
0
0
Bench Points
Team Total
William Smith 0
Nazareth College 0
0
0
Lead Gained By
Team Total
William Smith 0
Nazareth College 0
0
0
Points in Paint
Team Total
William Smith 0
Nazareth College 0
0
0
Fast Break Points
Team Total
William Smith 0
Nazareth College 0
0
0
Score Tied By
Team Total
William Smith 0
Nazareth College 0
0
0