Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

Hobart (110, ) vs Rochester Inst. (103, )

Box Score

Rochester Inst. logo
103
vs
110
Hobart logo
Team Score By Half
Team 1 2 OT 1 OT 2 OT 3 OT 4 Total F
RIT Rochester Inst. 26 47 11 6 8 5 103
Winner HOB Hobart 36 37 11 6 8 12 110

Rochester Inst. 103

Rochester Inst. 103
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Randy Knightner * 0 9-23 0-2 3-4 1-1 2 3 9 9 0 1 21
34 34 Pete Clarke * 0 8-13 0-1 2-4 1-3 4 5 1 0 1 0 18
22 22 Chris Monoski * 0 6-9 1-2 0-0 1-1 2 5 2 7 0 2 13
54 54 Charles Bartlett * 0 3-5 0-0 0-0 1-3 4 5 0 2 3 0 6
32 32 Brian Waehter * 0 0-4 0-1 0-0 0-2 2 3 4 5 0 2 0
44 44 Craig Johnson 0 5-11 3-5 6-8 0-3 3 4 1 0 0 1 19
42 42 Todd Paulauskas 0 4-8 2-4 5-8 2-1 3 4 3 5 0 2 15
30 30 Wayne Poth 0 1-1 0-0 2-4 0-1 1 5 0 3 0 1 4
10 10 Matt Jordan 0 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
50 50 Pete Whitney 0 0-0 0-0 2-2 0-0 0 3 0 0 0 0 2
52 52 Chris Rugg 0 1-1 0-0 0-0 1-2 3 1 0 0 0 0 2
14 14 Chris Merz 0 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-6 11 0 0 0 0 0 0
Totals - 0 38-76 7-16 20-30 12-23 35 39 20 32 4 9 103
Team Summary FG 3PT FT
Total 38-76 7-16 20-30
50.0% 43.8% 66.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 55 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

Hobart 110

Hobart 110
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Dence, David 0 7-12 0-0 22-22 14-16 30 2 1 6 0 4 36
32 32 Kiefer, Mike 0 9-12 0-0 7-8 3-2 5 3 1 3 1 5 25
14 14 Vance, Brian 0 7-9 0-0 4-10 5-3 8 5 3 5 1 5 18
12 12 Casey, Sean 0 2-9 1-4 4-10 0-1 1 2 5 2 0 1 9
44 44 Brierley, Jeff 0 4-10 0-0 0-5 0-1 1 5 5 2 0 1 8
52 52 Judd, Jamie 0 3-14 0-2 2-2 2-4 6 4 2 4 1 0 8
20 20 Daly, Kevin 0 2-9 1-6 0-0 2-0 2 0 2 2 0 2 5
10 10 Arnold, Chris 0 0-0 0-0 1-2 0-1 1 1 2 1 0 1 1
TM TM TEAM 0 0-0 0-0 0-0 4-4 8 0 0 0 0 0 0
Totals - 0 34-75 2-12 40-59 30-32 62 22 21 25 3 19 110
Team Summary FG 3PT FT
Total 34-75 2-12 40-59
45.3% 16.7% 67.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 44 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

1st Half Box Score

Rochester Inst. 26

Rochester Inst. 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Randy Knightner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Pete Clarke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Chris Monoski 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Charles Bartlett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Brian Waehter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Craig Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Todd Paulauskas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Wayne Poth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Matt Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Pete Whitney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Chris Rugg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Chris Merz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Hobart 36

Hobart 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Dence, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Kiefer, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Vance, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Casey, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Brierley, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Judd, Jamie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Daly, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Arnold, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Rochester Inst. 47

Rochester Inst. 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Randy Knightner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Pete Clarke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Chris Monoski 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Charles Bartlett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Brian Waehter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Craig Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Todd Paulauskas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Wayne Poth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Matt Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Pete Whitney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Chris Rugg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Chris Merz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Hobart 37

Hobart 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Dence, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Kiefer, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Vance, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Casey, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Brierley, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Judd, Jamie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Daly, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Arnold, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Rochester Inst. 30

Rochester Inst. 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Randy Knightner 0 9-23 0-2 3-4 1-1 2 3 9 9 0 1 21
34 34 Pete Clarke 0 8-13 0-1 2-4 1-3 4 5 1 0 1 0 18
22 22 Chris Monoski 0 6-9 1-2 0-0 1-1 2 5 2 7 0 2 13
54 54 Charles Bartlett 0 3-5 0-0 0-0 1-3 4 5 0 2 3 0 6
32 32 Brian Waehter 0 0-4 0-1 0-0 0-2 2 3 4 5 0 2 0
44 44 Craig Johnson 0 5-11 3-5 6-8 0-3 3 4 1 0 0 1 19
42 42 Todd Paulauskas 0 4-8 2-4 5-8 2-1 3 4 3 5 0 2 15
30 30 Wayne Poth 0 1-1 0-0 2-4 0-1 1 5 0 3 0 1 4
10 10 Matt Jordan 0 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
50 50 Pete Whitney 0 0-0 0-0 2-2 0-0 0 3 0 0 0 0 2
52 52 Chris Rugg 0 1-1 0-0 0-0 1-2 3 1 0 0 0 0 2
14 14 Chris Merz 0 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-6 11 0 0 0 0 0 0
Totals 0 (50.0%) 38-76 (43.8%) 7-16 (66.7%) 20-30 12-23 35 39 20 32 4 9 103
Team Total % 50.0% 43.8% 66.7%

Hobart 37

Hobart 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Dence, David 0 7-12 0-0 22-22 14-16 30 2 1 6 0 4 36
32 32 Kiefer, Mike 0 9-12 0-0 7-8 3-2 5 3 1 3 1 5 25
14 14 Vance, Brian 0 7-9 0-0 4-10 5-3 8 5 3 5 1 5 18
12 12 Casey, Sean 0 2-9 1-4 4-10 0-1 1 2 5 2 0 1 9
44 44 Brierley, Jeff 0 4-10 0-0 0-5 0-1 1 5 5 2 0 1 8
52 52 Judd, Jamie 0 3-14 0-2 2-2 2-4 6 4 2 4 1 0 8
20 20 Daly, Kevin 0 2-9 1-6 0-0 2-0 2 0 2 2 0 2 5
10 10 Arnold, Chris 0 0-0 0-0 1-2 0-1 1 1 2 1 0 1 1
0 0 TEAM 0 0-0 0-0 0-0 4-4 8 0 0 0 0 0 0
Totals 0 (45.3%) 34-75 (16.7%) 2-12 (67.8%) 40-59 30-32 62 22 21 25 3 19 110
Team Total % 45.3% 16.7% 67.8%

Play Analysis

Points Off Turnovers
Team Total
Rochester Inst. 0
Hobart 0
0
0
2nd Chance Points
Team Total
Rochester Inst. 0
Hobart 0
0
0
Bench Points
Team Total
Rochester Inst. 0
Hobart 0
0
0
Lead Gained By
Team Total
Rochester Inst. 0
Hobart 0
0
0
Points in Paint
Team Total
Rochester Inst. 55
Hobart 44
55
44
Fast Break Points
Team Total
Rochester Inst. 0
Hobart 0
0
0
Score Tied By
Team Total
Rochester Inst. 0
Hobart 0
0
0