Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

ALFREDST () -VS- William Smith ()

Box Score

ALFREDST logo
2
vs
William Smith logo
3

ALFREDST ()
-VS-
William Smith ()

Team Score By Period
Team 1 2 3 4 5
ALFREDST ALFREDST 28 25 18 11 8
Winner William Smith WSC1 26 23 25 25 15
Date:
9/17/2022
Time:
10:00 AM
Site:
Oneonta, N.Y. (Lambros Arena)
Attendance:
0
VIEW
Match History vs ALFREDST

Match Details

Game Statistics By Set
Set ALFREDST William Smith
K E TA % K E TA %
Set #1 0 0 0 .000 14 5 26 .346
Set #2 0 0 0 .000 10 10 45 .000
Set #3 0 0 0 .000 11 1 20 .500
Set #4 0 0 0 .000 11 6 30 .167
Set #5 0 0 0 .000 9 5 23 .174
Total 0 0 0 .000 55 27 144 .194
Team Statistical Comparison
Statistic Team Comparison
ALFREDST - WSC1
Points
53.0
71.0
Kills
43
52
Aces
6
7
Blocks
4
12
Assists
40
48
Digs
49
52

Game Leaders

ALFREDST - Leaders
Statistic Leaders
Kills Haines, Karleigh (16), Gerstenberger, Racqu (10), Gregory, Keturah (8)
Aces Ferrer Santiago, Nay (4), Gregory, Keturah (1), Haines, Karleigh (1)
Blocks Haines, Karleigh (2), McCombs, Faith (2), Gerstenberger, Racqu (1)
Assists Ferrer Santiago, Nay (34), Milligan, Adeline (4), Gerstenberger, Racqu (2)
Digs Gerstenberger, Racqu (15), Ferrer Santiago, Nay (12), Milligan, Adeline (12)
WSC1 - Leaders
Statistic Leaders
Kills Von Dohlen, Hope (25), Sayre, Malya (12), DeVaney, Lauren (6)
Aces McCarthy, Jaylynn (2), Wamhoff, Elaina (1), Johnson, Kenyce (1)
Blocks McCarthy, Jaylynn (6), DeVaney, Lauren (6), Von Dohlen, Hope (5)
Assists Wamhoff, Elaina (45), Angus, Ariana (2), Fernandez, Cydney (1)
Digs Fernandez, Cydney (12), Angus, Ariana (11), Von Dohlen, Hope (10)

Individual Statistics

ALFREDST

ALFREDST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Gerstenberger, Racqu 5 10 6 31 .129 2 0 0 0 0-0 0 1 0 15 0 2 10.5
4 4 Perez, Alexa 5 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Gregory, Keturah 5 8 4 28 .143 0 0 1 2 1-2 0 0 0 0 0 1 9.0
11 11 Haines, Karleigh 5 16 12 53 .075 0 0 1 3 1-3 2 0 0 6 0 0 19.0
12 12 McCombs, Faith 5 6 6 17 .000 0 0 0 0 0-0 0 2 0 0 0 0 7.0
15 15 Ferrer Santiago, Nay 5 3 1 17 .118 34 0 4 3 4-3 0 1 0 12 0 0 7.5
17 17 Milligan, Adeline 5 0 0 1 .000 4 0 0 1 0-1 0 0 0 12 0 5 0.0
18 18 Weidman, Lindsey 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Corona, Princess 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 30 150 .087 40 0 6 9 6-9 2 4 0 49 0 8 53
ALFREDST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Gerstenberger, Racqu 5 0 1 0 15 0 2 10.5
4 4 Perez, Alexa 5 0 0 0 4 0 0 0.0
10 10 Gregory, Keturah 5 0 0 0 0 0 1 9.0
11 11 Haines, Karleigh 5 2 0 0 6 0 0 19.0
12 12 McCombs, Faith 5 0 2 0 0 0 0 7.0
15 15 Ferrer Santiago, Nay 5 0 1 0 12 0 0 7.5
17 17 Milligan, Adeline 5 0 0 0 12 0 5 0.0
18 18 Weidman, Lindsey 2 0 0 0 0 0 0 0.0
22 22 Corona, Princess 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 0 49 0 8 53

William Smith

WSC1 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Montagne, Marin 5 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Angus, Ariana 5 0 0 0 0 2 0 0 0 0-0 0 0 0 11 0 1 0.0
5 5 Madison, Paige 5 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
6 6 Telepova, Elizaveta 5 3 5 20 -.100 0 0 0 0 0-0 0 0 2 0 0 0 3.0
7 7 Wamhoff, Elaina 5 2 0 12 .167 45 0 1 1 1-1 0 2 0 6 0 0 4.0
8 8 Johnson, Kenyce 5 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 0 1.0
9 9 McCarthy, Jaylynn 5 3 5 20 -.100 0 0 2 2 2-2 0 6 1 1 0 0 8.0
11 11 Sayre, Malya 5 12 5 33 .212 0 0 1 1 1-1 0 3 0 3 0 3 14.5
12 12 Fernandez, Cydney 5 0 0 0 0 1 0 0 1 0-1 0 0 0 12 0 2 0.0
13 13 Von Dohlen, Hope 5 25 14 53 .208 0 0 1 2 1-2 0 5 0 10 0 2 28.5
22 22 DeVaney, Lauren 5 6 0 10 .600 0 0 0 0 0-0 2 4 0 0 0 0 10.0
10 10 Tucker, Emma 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 52 29 149 .154 48 0 7 7 7-7 2 20 3 52 0 10 71
WSC1 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Montagne, Marin 5 0 0 0 0 0 0 1.0
2 2 Angus, Ariana 5 0 0 0 11 0 1 0.0
5 5 Madison, Paige 5 0 0 0 2 0 2 0.0
6 6 Telepova, Elizaveta 5 0 0 2 0 0 0 3.0
7 7 Wamhoff, Elaina 5 0 2 0 6 0 0 4.0
8 8 Johnson, Kenyce 5 0 0 0 7 0 0 1.0
9 9 McCarthy, Jaylynn 5 0 6 1 1 0 0 8.0
11 11 Sayre, Malya 5 0 3 0 3 0 3 14.5
12 12 Fernandez, Cydney 5 0 0 0 12 0 2 0.0
13 13 Von Dohlen, Hope 5 0 5 0 10 0 2 28.5
22 22 DeVaney, Lauren 5 2 4 0 0 0 0 10.0
10 10 Tucker, Emma 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 20 3 52 0 10 71