Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

2018 Hobart Football Cumulative Statistics

Team Stats (5-4, 3-2)

Overall Team Statistics
Statistic HOBART Opponents
Scoring
33.22 29.11
299 262
First Downs
68 69
86 98
15 26
169 193
Rushing
1336 1395
211 223
286 342
3.9 3.4
125.0 130.2
13 13
1125 1172
Passing
280-166-9 294-186-9
7.93 7.58
246.56 247.56
25 21
2219 2228
Total Offense
566 636
5.9 5.3
371.6 377.8
3344 3400
39 36
Returns
20.18 19.85
40-807 39-774
5.44 2.20
9-49 10-22
7.44 17.22
9-67 9-155
Kicking
37.83 32.13
36.83 29.71
42-1589 45-1446
9-9 5-6
0-2 0-0
Penalties
82.11 69.00
79-739 65-621
Time Of Possession
30:09 29:51
04:31:20 04:28:40
Miscellaneous
43-111 (38.74%) 52-124 (41.94%)
6-14 (42.86%) 8-17 (47.06%)
13-7 15-8
18-123 9-74
38-39 31-31
0 0
31-32 30-38
24-32 26-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Haeffner, Brian 9 75 433 2 431 5.7 6 32 47.89
11 Milliken, Alex 9 58 275 35 240 4.1 3 70 26.67
14 Kimbrough, Dante 8 39 162 26 136 3.5 3 17 17.00
5 Krewson, David 9 31 175 41 134 4.3 1 27 14.89
26 Lewis, Bobby 4 10 54 7 47 4.7 0 15 11.75
1 Harvey, Dakota 2 11 46 3 43 3.9 0 13 21.50
25 Hopkinson, Isaiah 7 15 38 2 36 2.4 0 8 5.14
40 White, Shane 7 5 31 0 31 6.2 0 18 4.43
10 Hofmann, Ryan 7 15 64 41 23 1.5 0 22 3.29
48 Kocovic, Chris 8 4 22 0 22 5.5 0 7 2.75
37 Davis, Omari 6 11 22 6 16 1.5 0 6 2.67
32 Camposano, Kyle 2 2 8 0 8 4.0 0 6 4.00
15 Catalioto, Jake 9 1 4 0 4 4.0 0 4 0.44
19 Maute, Matt 2 1 2 0 2 2.0 0 2 1.00
7 Freeman, Jon'avin 1 1 0 1 -1 -1.0 0 0 -1.00
Team 8 7 0 47 -47 -6.7 0 0 -5.88  
Total 9 286 1336 211 1125 3.9 13 70 125.00
Opponents 9 342 1395 223 1172 3.4 13 45 130.22

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Hofmann, Ryan 7 149.15 133 216 8 61.57% 1696 19 75 242.29
5 Krewson, David 9 151.64 29 57 0 50.88% 448 6 62 49.78
9 DelliSanti, John 9 528.40 1 1 0 100.00% 51 0 51 5.67
19 Maute, Matt 2 125.40 3 4 0 75.00% 24 0 9 12.00
11 Milliken, Alex 9 -200.00 0 1 1 0.00% 0 0 0 0.00
Team 8 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 9 148.89 166 280 9 59.29% 2219 25 75 246.56
Opponents 9 144.37 186 294 9 63.27% 2228 21 77 247.56

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Catalioto, Jake 9 53 769 14.51 6 75 85.44
6 Conley, Ray 9 27 510 18.89 8 54 56.67
84 Woods, Matthew 8 21 259 12.33 6 26 32.38
9 DelliSanti, John 9 12 178 14.83 0 60 19.78
23 Giacobbe, Mike 8 12 126 10.50 0 27 15.75
11 Milliken, Alex 9 13 84 6.46 0 29 9.33
4 Matthews, Shahkyle 9 3 78 26.00 1 62 8.67
82 Perlino, AJ 9 6 66 11.00 2 16 7.33
17 King, De' John 7 5 53 10.60 1 27 7.57
22 Haeffner, Brian 9 3 34 11.33 0 15 3.78
14 Kimbrough, Dante 8 6 23 3.83 0 9 2.88
1 Harvey, Dakota 2 1 14 14.00 0 14 7.00
12 Adams, Jimmy 4 1 11 11.00 1 11 2.75
88 Bergmann, Jake 3 1 7 7.00 0 7 2.33
8 Phillips, Kiande 3 1 6 6.00 0 6 2.00
25 Hopkinson, Isaiah 7 1 1 1.00 0 1 0.14
Total 9 166 2219 13.37 25 75 246.56
Opponents 9 186 2228 11.98 21 77 247.56

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 McCarthy, David 9 33 42 75.0 4.5-12 1.0-6 0 2 0 1 0 0 0
22 Forde, Emmett 9 20 32 52.0 6.5-20 1.5-12 0 3 0 0 1 0 0
36 Aguilar, Bryan 5 24 15 39.0 5.5-15 1.0-8 0 0 1 1 0 0 0
16 Koonz, Andrew 7 20 18 38.0 1.0-1 0-0 3 1 0 0 1 0 0
9 McCloskey, Brendan 8 15 22 37.0 1.5-4 0-0 0 0 0 0 1 0 0
94 Hudgins, Collin 9 18 18 36.0 6.0-31 4.0-28 0 0 0 1 0 0 0
21 Leake, Jared 9 28 8 36.0 0.5-1 0-0 1 8 0 1 0 0 0
20 Prince, Jayson 8 20 16 36.0 0-0 0-0 0 0 0 1 1 0 0
27 Walker, Josh 9 16 19 35.0 2.5-7 1.0-5 0 2 1 0 1 0 0
99 Moore, Sean 9 15 18 33.0 4.0-16 1.0-7 0 0 0 0 1 0 0
30 Brandford, Kai 9 12 16 28.0 0-0 0-0 0 1 0 1 1 1 0
34 McCoy, Jay 9 11 15 26.0 0.5-4 0.5-4 2 3 0 0 0 0 0
2 Smith, Al 9 15 7 22.0 7.5-33 4.0-23 0 1 2 0 1 0 0
7 Henzes, Jake 8 10 6 16.0 0.5-1 0-0 0 1 0 1 0 0 0
92 Rudolph, Zach 9 7 8 15.0 1.0-2 0-0 0 1 0 0 0 0 0
54 Pelow, Reilly 3 9 5 14.0 0-0 0-0 0 1 0 0 1 0 0
35 Urie, Collin 9 7 4 11.0 0-0 0-0 0 2 0 1 0 1 0
98 Boone, Isaiah 8 3 7 10.0 2.0-13 2.0-13 0 0 1 0 0 0 0
29 Horgan, Matt 5 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
56 Johnson, Naj 7 2 8 10.0 0.5-1 0-0 0 0 1 0 0 0 0
46 Rossiter, Ryan 9 4 4 8.0 1.0-5 0-0 0 0 0 0 0 0 0
78 Crobok, Reid 5 4 3 7.0 2.0-10 1.0-7 0 0 0 0 0 0 0
97 Montissol, Yves 6 3 4 7.0 2.0-12 1.0-10 0 0 0 0 0 0 0
96 Spano, Kyle 3 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
42 Cooley, Nathan 5 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
14 Conschafter, Ryan 2 2 3 5.0 0-0 0-0 1 0 0 0 0 0 0
79 Cottom, Mitchell 6 2 3 5.0 2.0-4 0-0 0 0 0 0 0 0 0
18 Sullivan, Cal 8 3 2 5.0 0-0 0-0 2 0 0 0 0 0 0
28 Austin, Coy 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Hopkinson, Isaiah 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Adams, Jimmy 4 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
15 Catalioto, Jake 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
9 DelliSanti, John 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Giacobbe, Mike 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Hackett, Kyle 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
85 LaBella, Alex 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Matthews, Shahkyle 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Almestica, Israel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Awiszus, Mike 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Bottoni, Robert 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Ciurcina, Chris 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Conley, Ray 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Davis, Omari 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Diaz, Bernie 4 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
13 Hoffman, Brian 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Hofmann, Ryan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Keane, Kieran 3 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
5 Krewson, David 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 O'Shea, Jack 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Perlino, AJ 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Psyhogeos, Bennett 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Rossiter, Mike 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Salamida, Tom 4 1 0 1.0 1.0-5 0-0 0 0 0 0 0 0 0
13 Wheeler, Sam 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
40 White, Shane 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 9 347 324 671.0 53.0-200 18.0-123 9 27 6 8 10 3 0
Opponents 9 305 280 585.0 44.0-160 9.0-74 9 36 7 7 9 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
9 DelliSanti, John 33 1278 38.73 61 1 5 11 5 1
13 Wheeler, Sam 8 311 38.88 46 0 2 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 42 1589 37.83 61 1 7 11 5 1
Opponents 45 1446 32.13 61 3 12 7 2 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
93 Hackett, Kyle 9-9 100.00% 0-0 3-3 4-4 2-2 0-0 41 0
Total 9-9 100.00% 0-0 3-3 4-4 2-2 0-0 41 0
Opponents 5-6 83.33% 1-1 2-3 1-1 1-1 0-0 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
87 DiGregorio, Rob 1 60 60.0 0 1
93 Hackett, Kyle 55 3094 56.3 13 2
Total 56 3154 56.3 13 3
Opponents 49 2602 53.1 7 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Giacobbe, Mike 9 49 5.44 0 11
Total 9 49 5.44 0 11
Opponents 10 22 2.20 0 9
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Matthews, Shahkyle 14 339 24.21 1 95
25 Hopkinson, Isaiah 7 174 24.86 0 52
14 Kimbrough, Dante 7 129 18.43 0 39
11 Milliken, Alex 2 47 23.50 0 30
8 Phillips, Kiande 2 42 21.00 0 28
15 Catalioto, Jake 1 20 20.00 0 20
3 Miele, James 1 18 18.00 0 18
32 Camposano, Kyle 1 14 14.00 0 14
17 King, De' John 1 13 13.00 0 13
40 White, Shane 2 9 4.50 0 9
6 Conley, Ray 1 2 2.00 0 2
38 Diaz, Bernie 1 0 0.00 0 0
Total 40 807 20.18 1 95
Opponents 39 774 19.85 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
93 Hackett, Kyle 0 9 0 37-37 0-0 0 0-0 0 64
6 Conley, Ray 8 0 0 0-0 0-0 0 0-0 0 48
15 Catalioto, Jake 6 0 0 0-0 0-0 0 0-0 0 36
22 Haeffner, Brian 6 0 0 0-0 0-0 0 0-0 0 36
84 Woods, Matthew 6 0 0 0-0 0-0 0 0-0 0 36
14 Kimbrough, Dante 3 0 0 0-0 0-0 0 0-0 0 18
11 Milliken, Alex 3 0 0 0-0 0-0 0 0-0 0 18
4 Matthews, Shahkyle 2 0 0 0-0 0-0 0 0-0 0 12
82 Perlino, AJ 2 0 0 0-0 0-0 0 0-0 0 12
12 Adams, Jimmy 1 0 0 0-0 0-0 0 0-0 0 6
17 King, De' John 1 0 0 0-0 0-0 0 0-0 0 6
5 Krewson, David 1 0 0 0-0 0-0 0 0-0 0 6
87 DiGregorio, Rob 0 0 0 1-1 0-0 0 0-0 0 1
Total 39 9 0 38-39 0-0 0 0-0 0 299
Opponents 36 5 0 31-31 0-2 0 0-3 0 262

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 at Brockport L 7-56 0-1 2:40 5582
9/8/2018 vs Morrisville State W 62-24 1-1 2:56 838
9/15/2018 at Shenandoah W 56-48 2-1 3:00 1186
9/22/2018 at Endicott L 24-27 2-2 1:51 2000
10/6/2018 vs Union (NY) W 29-28 3-2 , 1-0 2:49 596
10/13/2018 vs Rochester (NY) W 52-7 4-2 , 2-0 2:43 706
10/20/2018 at Rensselaer L 24-31 4-3 , 2-1 2:50 2280
11/3/2018 vs Ithaca L 3-10 4-4 , 2-2 2:32 713
11/10/2018 at St. Lawrence W 42-31 5-4 , 3-2 2:55 767
14668

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Brockport 18 5 0 7 15 119 1 19 119 1 19 6 95 0 28 0 0 0 0
9/8/2018 Morrisville State 42 114 2 22 14 239 6 49 239 6 49 4 120 0 52 2 18 0 9
9/15/2018 Shenandoah 28 173 3 70 18 328 4 75 328 4 75 7 193 1 95 0 0 0 0
9/22/2018 Endicott 15 19 0 6 29 294 3 32 294 3 32 5 77 0 22 0 0 0 0
10/6/2018 Union (NY) 32 101 0 13 18 328 3 66 328 3 66 4 89 0 39 2 14 0 11
10/13/2018 Rochester (NY) 56 280 4 23 8 193 3 62 193 3 62 2 43 0 25 0 0 0 0
10/20/2018 Rensselaer 17 84 0 16 34 365 3 42 365 3 42 5 89 0 30 2 6 0 7
11/3/2018 Ithaca 25 76 0 15 15 155 0 51 155 0 51 3 48 0 35 3 11 0 8
11/10/2018 St. Lawrence 53 273 4 27 15 198 2 36 198 2 36 4 53 0 30 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Brockport 27 74 101 4.0 9 0 0 2 1 0 0 0 0 2 0 0
9/8/2018 Morrisville State 39 26 65 3.0 20 2.0 15 2 4 0 2 37 2 3 0 0
9/15/2018 Shenandoah 71 12 83 7.0 17 1.0 7 1 1 0 0 0 0 7 0 0
9/22/2018 Endicott 37 42 79 5.0 9 0 0 1 1 0 1 1 0 2 1 0
10/6/2018 Union (NY) 37 38 75 4.0 23 3.0 20 0 0 0 2 0 3 2 0 0
10/13/2018 Rochester (NY) 35 32 67 11.0 49 5.0 36 2 0 0 1 15 0 3 2 0
10/20/2018 Rensselaer 31 48 79 9.0 31 2.0 12 1 0 0 1 -1 0 0 0 0
11/3/2018 Ithaca 37 36 73 7.0 33 4.0 27 0 0 0 0 0 1 3 0 0
11/10/2018 St. Lawrence 33 16 49 3.0 9 1.0 6 1 1 0 2 15 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Brockport 8 311 38.900 46 0 0 2 0 0 0-0 0 2 113 56.50 0 0
9/8/2018 Morrisville State 3 127 42.300 61 0 0 0 1 1 2-2 39 0 11 618 56.18 1 1
9/15/2018 Shenandoah 5 184 36.800 46 0 0 3 0 2 0-0 0 9 482 53.56 1 0
9/22/2018 Endicott 3 118 39.300 55 0 0 0 1 2 1-1 34 0 5 283 56.60 0 0
10/6/2018 Union (NY) 6 269 44.800 59 0 1 1 2 1 3-3 41 0 7 420 60.00 3 1
10/13/2018 Rochester (NY) 2 82 41.000 47 0 0 0 0 2 1-1 40 0 9 468 52.00 0 1
10/20/2018 Rensselaer 4 128 21.350 48 1 0 0 0 0 1-1 29 0 3 166 55.33 0 0
11/3/2018 Ithaca 9 306 34.000 52 0 0 1 1 2 1-1 28 0 2 130 65.00 2 0
11/10/2018 St. Lawrence 2 64 32.000 33 0 0 0 0 1 0-0 0 8 474 59.25 6 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Brockport 44 210 4 28 27 373 3 77 373 3 77 2 22 0 21 3 3 0 5
9/8/2018 Morrisville State 36 134 2 34 11 114 0 20 114 0 20 9 185 0 47 1 -13 0 0
9/15/2018 Shenandoah 34 104 1 15 46 471 6 54 471 6 54 8 185 0 46 1 9 0 9
9/22/2018 Endicott 46 216 2 27 16 193 1 33 193 1 33 5 119 0 31 0 0 0 0
10/6/2018 Union (NY) 41 125 1 21 15 215 3 44 215 3 44 3 46 0 20 1 -2 0 0
10/13/2018 Rochester (NY) 35 38 0 11 11 88 1 18 88 1 18 8 120 0 28 0 0 0 0
10/20/2018 Rensselaer 42 154 2 45 13 256 2 46 256 2 46 3 80 0 35 2 17 0 7
11/3/2018 Ithaca 45 139 1 23 15 118 0 34 118 0 34 0 0 0 0 2 8 0 8
11/10/2018 St. Lawrence 19 52 0 12 32 400 5 45 400 5 45 1 17 0 17 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Brockport 19 38 57 7.0 27 2.0 18 0 0 0 2 62 0 7 0 0
9/8/2018 Morrisville State 39 30 69 5.0 20 2.0 16 3 2 32 0 0 1 1 0 0
9/15/2018 Shenandoah 39 8 47 4.0 11 0 0 1 1 0 0 0 0 2 0 0
9/22/2018 Endicott 24 38 62 4.0 8 0 0 0 0 0 2 19 5 9 0 0
10/6/2018 Union (NY) 37 30 67 3.0 16 2.0 15 0 0 0 2 65 0 4 0 0
10/13/2018 Rochester (NY) 41 34 75 3.0 9 0 0 0 1 0 0 0 0 2 0 0
10/20/2018 Rensselaer 28 46 74 3.0 4 0 0 0 0 0 2 6 0 7 1 0
11/3/2018 Ithaca 35 18 53 7.0 27 1.0 12 3 1 14 1 3 0 4 0 0
11/10/2018 St. Lawrence 43 38 81 8.0 38 2.0 13 2 2 2 0 0 1 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Brockport 0 0 0.000 0 0 0 0 0 0 0-1 0 0 9 525 58.33 3 0
9/8/2018 Morrisville State 3 108 36.000 38 0 0 1 0 0 1-1 39 0 5 276 55.20 1 1
9/15/2018 Shenandoah 3 59 19.700 31 0 0 0 0 0 0-0 0 8 408 51.00 0 1
9/22/2018 Endicott 4 153 32.500 61 1 1 1 1 2 2-2 41 0 6 290 48.33 1 0
10/6/2018 Union (NY) 7 253 36.100 43 0 0 2 0 2 0-0 0 5 271 54.20 1 0
10/13/2018 Rochester (NY) 10 233 21.367 43 2 0 2 0 1 0-0 0 2 122 61.00 0 0
10/20/2018 Rensselaer 5 201 40.200 46 0 1 2 0 1 1-1 20 0 6 344 57.33 1 0
11/3/2018 Ithaca 10 346 34.600 50 0 1 4 1 1 1-1 19 0 3 153 51.00 0 0
11/10/2018 St. Lawrence 3 93 31.000 32 0 0 0 0 0 0-0 0 5 213 42.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Brockport 7-56 8/28 0/11 5/16 3/1 18-5 / 44-210 15-29-2 / 27-30-0 119/373 47-124 / 74-583 95/87 2/1
Morrisville State 62-24 19/18 7/7 10/6 2/5 42-114 / 36-134 14-25-0 / 11-25-2 239/114 67-353 / 61-248 175/204 2/6
Shenandoah 48-56 18/31 6/7 12/20 0/4 28-173 / 34-104 18-24-0 / 46-64-0 328/471 52-501 / 98-575 193/194 1/1
Endicott 24-27 21/24 3/13 14/10 4/1 15-19 / 46-216 29-51-2 / 16-25-1 294/193 66-313 / 71-409 78/138 2/2
Union (NY) 29-28 17/18 4/8 11/8 2/2 32-101 / 41-125 18-34-2 / 15-31-2 328/215 66-429 / 72-340 103/109 2/2
Rochester (NY) 52-7 22/10 17/6 4/4 1/0 56-280 / 35-38 8-16-0 / 11-21-1 193/88 72-473 / 56-126 58/120 1/1
Rensselaer 24-31 25/19 7/5 16/12 2/2 17-84 / 42-154 34-51-2 / 13-21-1 365/256 68-449 / 63-410 94/103 2/1
Ithaca 10-3 12/18 5/9 6/4 1/5 25-76 / 45-139 15-27-1 / 15-25-0 155/118 52-231 / 70-257 59/25 2/0
St. Lawrence 31-42 27/27 19/3 8/18 0/6 53-273 / 19-52 15-23-0 / 32-52-2 198/400 76-471 / 71-452 68/19 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Brockport 1-10 / 8-12 0-0 / 1-2 22:31 / 37:29 14:58 0.28 / 4.77 4.10 / 12.43 2.64 / 7.88 8-38.9 / 0-0 6-44 / 7-44
Morrisville State 7-15 / 4-10 2-2 / 0-2 32:01 / 27:59 4:2 2.71 / 3.72 9.56 / 4.56 5.27 / 4.07 3-42.3 / 3-36.0 14-135 / 8-74
Shenandoah 3-9 / 10-18 1-1 / 2-5 24:12 / 35:48 11:36 6.18 / 3.06 13.67 / 7.36 9.63 / 5.87 5-36.8 / 3-19.7 9-95 / 5-50
Endicott 6-13 / 8-14 0-3 / 0-0 30:05 / 29:55 0:10 1.27 / 4.70 5.76 / 7.72 4.74 / 5.76 3-39.3 / 4-38.2 3-40 / 9-90
Union (NY) 6-15 / 7-17 0-0 / 1-2 30:07 / 29:53 0:14 3.16 / 3.05 9.65 / 6.94 6.50 / 4.72 6-44.8 / 7-36.1 8-75 / 8-76
Rochester (NY) 8-14 / 1-12 0-2 / 0-0 33:42 / 26:18 7:24 5.00 / 1.09 12.06 / 4.19 6.57 / 2.25 2-41.0 / 10-23.3 6-50 / 6-51
Rensselaer 4-12 / 5-13 1-3 / 1-2 29:47 / 30:13 0:26 4.94 / 3.67 7.16 / 12.19 6.60 / 6.51 4-32.0 / 5-40.2 9-76 / 11-127
Ithaca 2-12 / 5-17 0-0 / 1-1 29:10 / 30:50 1:40 3.04 / 3.09 5.74 / 4.72 4.44 / 3.67 9-34.0 / 10-34.6 12-110 / 4-50
St. Lawrence 6-11 / 4-11 2-3 / 2-3 39:45 / 20:15 19:30 5.15 / 2.74 8.61 / 7.69 6.20 / 6.37 2-32.0 / 3-31.0 12-114 / 7-59

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Brockport L 7-56 1 1 7 1 0 1 0 0 0 0 0 0 0
9/8/2018 Morrisville State W 62-24 7 7 41 5 2 3 2 0 0 0 0 0 0
9/15/2018 Shenandoah W 56-48 2 2 14 2 1 1 0 0 0 0 0 0 0
9/22/2018 Endicott L 24-27 4 4 24 3 0 3 1 0 0 0 0 0 0
10/6/2018 Union (NY) W 29-28 3 3 13 1 0 1 2 0 0 0 0 0 0
10/13/2018 Rochester (NY) W 52-7 4 4 28 4 3 1 0 0 0 0 0 0 0
10/20/2018 Rensselaer L 24-31 3 3 17 2 0 2 1 0 0 0 0 0 0
11/3/2018 Ithaca L 3-10 2 1 3 0 0 0 1 0 0 0 1 0 0
11/10/2018 St. Lawrence W 42-31 6 6 42 6 4 2 0 0 0 0 0 0 0
TOTALS 32 31 189 24 10 14 7 0 0 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Brockport W 56-7 8 5 35 5 4 1 0 1 1 0 1 0 0
9/8/2018 Morrisville State L 24-62 2 2 14 2 2 0 0 0 0 0 0 0 0
9/15/2018 Shenandoah L 48-56 7 5 34 5 1 4 0 0 2 0 0 0 0
9/22/2018 Endicott W 27-24 5 4 20 2 1 1 2 0 0 0 0 1 0
10/6/2018 Union (NY) L 28-29 3 3 21 3 1 2 0 0 0 0 0 0 0
10/13/2018 Rochester (NY) L 7-52 1 1 7 1 0 1 0 0 0 0 0 0 0
10/20/2018 Rensselaer W 31-24 5 4 24 3 1 2 1 0 1 0 0 0 0
11/3/2018 Ithaca W 10-3 3 2 10 1 1 0 1 0 0 0 0 1 0
11/10/2018 St. Lawrence L 31-42 4 4 24 4 0 4 0 0 0 0 0 0 0
TOTALS 38 30 189 26 11 15 4 1 4 0 1 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Brian Haeffner vs St. Lawrence (11/10/2018)
Yards Rushing 200 Brian Haeffner vs St. Lawrence (11/10/2018)
TD Rushes 3 Brian Haeffner vs St. Lawrence (11/10/2018)
Long Rush 70 Alex Milliken vs Shenandoah (9/15/2018)
Pass Attempts 50 Ryan Hofmann vs Endicott (9/22/2018)
Pass Completions 29 Ryan Hofmann vs Endicott (9/22/2018)
Yards Passing 328 Ryan Hofmann vs Shenandoah (9/15/2018)
TD Passes 6 Ryan Hofmann vs Morrisville State (9/8/2018)
Longest Pass 75 Ryan Hofmann vs Shenandoah (9/15/2018)
Receptions 9 Jake Catalioto vs Rensselaer (10/20/2018)
Yards Receiving 168 Jake Catalioto vs Shenandoah (9/15/2018)
TD Receptions 3 Jake Catalioto vs Morrisville State (9/8/2018)
Longest Reception 75 Jake Catalioto vs Shenandoah (9/15/2018)
Field Goals 3 Kyle Hackett vs Union (NY) (10/6/2018)
Longest Field Goal 41 Kyle Hackett vs Union (NY) (10/6/2018)
Punts 9 John DelliSanti vs Ithaca (11/3/2018)
Punting Average 44.8 John DelliSanti vs Union (NY) (10/6/2018)
Longest Punt 61 John DelliSanti vs Morrisville State (9/8/2018)
Longest Punt Return 11 Mike Giacobbe vs Union (NY) (10/6/2018)
Longest Kickoff Return 95 Shahkyle Matthews vs Shenandoah (9/15/2018)
Tackles 15 David McCarthy vs Rensselaer (10/20/2018)
Interceptions 1 Ryan Conschafter vs Morrisville State (9/8/2018)
1 Andrew Koonz vs Morrisville State (9/8/2018)
1 Cal Sullivan vs Union (NY) (10/6/2018)
1 Jay McCoy vs Union (NY) (10/6/2018)
1 Cal Sullivan vs Rochester (NY) (10/13/2018)
1 Andrew Koonz vs Endicott (9/22/2018)
1 Andrew Koonz vs Rensselaer (10/20/2018)
1 Jared Leake vs St. Lawrence (11/10/2018)
1 Jay McCoy vs St. Lawrence (11/10/2018)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs Rochester (NY) (10/13/2018)
Yards Rushing 280 vs Rochester (NY) (10/13/2018)
TD Rushes 4 vs Rochester (NY) (10/13/2018)
Pass Attempts 51 vs Endicott (9/22/2018)
Pass Completions 34 vs Rensselaer (10/20/2018)
Yards Passing 365 vs Rensselaer (10/20/2018)
TD Passes 6 vs Morrisville State (9/8/2018)

Opponent Individual Game Highs

