Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

2018-19 Hobart Basketball Cumulative Statistics

Team Stats (17-11, 12-6)

Overall Team Statistics
Statistic Hobart Opponents
Scoring
Total Points 2093 2011
Points Per Game 74.8 71.8
Scoring Margin 2.9 --
Shooting
FG: Made-Attempted 720-1608 729-1701
FG: Percentage .448 .429
FG: Per Game 25.7 26.0
3PT: Made-Attempted 220-615 219-652
3PT: Percentage .358 .336
3PT: Per Game 7.9 7.8
FT: Made-Attempted 433-575 334-456
FT: Percentage .753 .732
FT: Per Game 15.5 11.9
Rebounding
Total 1056 928
Per Game 37.7 33.1
Margin 4.6 --
Assists
Total 369 374
Per Game 13.2 13.4
Turnovers
Total 437 378
Per Game 15.6 13.5
Margin -2.1 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 13.9 15.8
Steals
Total 176 228
Per Game 6.3 8.1
Blocks
Total 92 115
Per Game 3.3 4.1
Attendance
Total 3465 4904
Per Game 13-267 13-377

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Dougherty, Colin 28 28 947 33.8 172 363 .474 54 132 .409 104 147 .707 502 17.9 21 130 151 5.4 58 88 83 26 3
11 Lucas, Jamal 23 23 712 31.0 124 280 .443 17 52 .327 78 97 .804 343 14.9 31 129 160 7.0 61 45 74 19 7
04 Lescoe, Tucker 28 26 815 29.1 115 273 .421 71 186 .382 64 71 .901 365 13.0 8 68 76 2.7 55 79 58 32 5
01 Fleurizard, Edens 28 25 690 24.6 105 168 .625 0 0 .000 70 94 .745 280 10.0 75 134 209 7.5 68 20 55 21 53
20 Masino, Dan 4 4 100 25.0 8 25 .320 1 9 .111 15 19 .789 32 8.0 2 9 11 2.8 14 7 19 4 1
03 McKinless, Sean 27 23 664 24.6 50 146 .342 35 104 .337 31 36 .861 166 6.1 4 50 54 2.0 41 45 35 25 0
30 Lesure, Jack 28 7 611 21.8 41 86 .477 13 41 .317 36 54 .667 131 4.7 16 99 115 4.1 54 33 40 20 8
12 Kitzman, Matt 27 0 411 15.2 37 92 .402 15 44 .341 6 12 .500 95 3.5 6 26 32 1.2 35 22 24 13 0
22 Allen, Sam 21 4 192 9.1 26 58 .448 7 20 .350 9 11 .818 68 3.2 14 16 30 1.4 28 4 11 3 2
32 Meshanic, Jackson 25 0 225 9.0 25 56 .446 1 1 1.000 14 25 .560 65 2.6 32 53 85 3.4 30 10 16 3 3
33 Owenby, Chandler 10 0 53 5.3 6 10 .600 0 0 .000 0 3 .000 12 1.2 4 9 13 1.3 9 0 1 2 4
15 Coulter, Oskar 13 0 86 6.6 5 24 .208 4 18 .222 0 0 .000 14 1.1 2 6 8 0.6 6 6 2 5 4
24 Williams, Cort 2 0 8 4.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 1 1 0 0
23 Preston, Jake 22 0 140 6.4 4 21 .190 2 7 .286 6 6 1.000 16 0.7 6 5 11 0.5 14 9 8 2 2
10 Sy, Julien 3 0 16 5.3 1 4 .250 0 1 .000 0 0 .000 2 0.7 1 2 3 1.0 1 0 1 1 0
21 Dow, Trevor 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 47 97 3.5 0 0 7 0 0  
Total 28 5675 202.7 720 1608 .448 220 615 .358 433 575 .753 2093 74.75 272 784 1056 37.7 474 369 436 176 92
Opponents 28 5675 202.7 729 1701 .429 219 652 .336 334 456 .732 2011 71.82 254 674 928 33.1 535 374 377 228 115

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Dougherty, Colin 18 18 611 33.9 116 247 .470 36 89 .404 57 83 .687 325 18.1 18 87 105 5.8 38 62 3.4 52 16 1
11 Lucas, Jamal 17 17 529 31.1 100 220 .455 13 41 .317 56 66 .848 269 15.8 26 95 121 7.1 45 30 1.8 60 16 3
04 Lescoe, Tucker 18 16 516 28.7 70 178 .393 46 123 .374 41 46 .891 227 12.6 6 40 46 2.6 30 50 2.8 36 20 3
01 Fleurizard, Edens 18 18 456 25.3 69 109 .633 0 0 .000 46 64 .719 184 10.2 57 84 141 7.8 38 15 0.8 35 15 36
03 McKinless, Sean 17 17 452 26.6 30 96 .313 21 69 .304 22 25 .880 103 6.1 3 33 36 2.1 27 31 1.8 25 17 0
30 Lesure, Jack 18 3 377 20.9 23 53 .434 7 26 .269 27 38 .711 80 4.4 11 67 78 4.3 35 20 1.1 28 13 5
12 Kitzman, Matt 18 0 287 15.9 26 64 .406 12 30 .400 6 10 .600 70 3.9 4 21 25 1.4 20 15 0.8 14 9 0
32 Meshanic, Jackson 17 0 181 10.6 19 43 .442 1 1 1.000 5 12 .417 44 2.6 29 39 68 4.0 27 8 0.5 12 3 2
22 Allen, Sam 11 1 70 6.4 8 21 .381 3 9 .333 1 2 .500 20 1.8 4 5 9 0.8 9 0 0.0 2 0 1
15 Coulter, Oskar 8 0 44 5.5 3 8 .375 2 7 .286 0 0 .000 8 1.0 1 4 5 0.6 4 3 0.4 1 1 3
33 Owenby, Chandler 7 0 35 5.0 4 7 .571 0 0 .000 0 3 .000 8 1.1 3 4 7 1.0 8 0 0.0 0 1 2
23 Preston, Jake 15 0 87 5.8 1 10 .100 1 2 .500 4 4 1.000 7 0.5 2 4 6 0.4 9 4 0.3 4 1 1
10 Sy, Julien 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 30 66 3.7 0 0 0.0 4 0 0  
Total 18 3650 202.8 469 1057 .444 142 397 .358 265 353 .751 1345 74.72 200 513 713 39.6 290 238 13.2 273 112 57
Opponents 18 3650 202.8 468 1106 .423 166 456 .364 196 278 .705 1298 72.11 168 424 592 32.9 333 250 13.9 229 149 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Dougherty, Colin 28 28 947 172 363 .474 54 132 .409 104 147 .707 502 17.9
11 Lucas, Jamal 23 23 712 124 280 .443 17 52 .327 78 97 .804 343 14.9
04 Lescoe, Tucker 28 26 815 115 273 .421 71 186 .382 64 71 .901 365 13.0
01 Fleurizard, Edens 28 25 690 105 168 .625 0 0 .000 70 94 .745 280 10.0
20 Masino, Dan 4 4 100 8 25 .320 1 9 .111 15 19 .789 32 8.0
03 McKinless, Sean 27 23 664 50 146 .342 35 104 .337 31 36 .861 166 6.1
30 Lesure, Jack 28 7 611 41 86 .477 13 41 .317 36 54 .667 131 4.7
22 Allen, Sam 21 4 192 26 58 .448 7 20 .350 9 11 .818 68 3.2
12 Kitzman, Matt 27 0 411 37 92 .402 15 44 .341 6 12 .500 95 3.5
32 Meshanic, Jackson 25 0 225 25 56 .446 1 1 1.000 14 25 .560 65 2.6
15 Coulter, Oskar 13 0 86 5 24 .208 4 18 .222 0 0 .000 14 1.1
33 Owenby, Chandler 10 0 53 6 10 .600 0 0 .000 0 3 .000 12 1.2
24 Williams, Cort 2 0 8 1 2 .500 0 0 .000 0 0 .000 2 1.0
21 Dow, Trevor 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Preston, Jake 22 0 140 4 21 .190 2 7 .286 6 6 1.000 16 0.7
10 Sy, Julien 3 0 16 1 4 .250 0 1 .000 0 0 .000 2 0.7
Total 28 5675 720 1608 .448 220 615 .358 433 575 .753 2093 74.75
Opponents 28 5675 729 1701 .429 219 652 .336 334 456 .732 2011 71.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Dougherty, Colin 28 33.8 .474 .409 .707 0.8 4.6 5.4 3.1 0.9 0.1 17.9
11 Lucas, Jamal 23 31.0 .443 .327 .804 1.3 5.6 7.0 2.0 0.8 0.3 14.9
04 Lescoe, Tucker 28 29.1 .421 .382 .901 0.3 2.4 2.7 2.8 1.1 0.2 13.0
01 Fleurizard, Edens 28 24.6 .625 .000 .745 2.7 4.8 7.5 0.7 0.8 1.9 10.0
20 Masino, Dan 4 25.0 .320 .111 .789 0.5 2.3 2.8 1.8 1.0 0.3 8.0
03 McKinless, Sean 27 24.6 .342 .337 .861 0.1 1.9 2.0 1.7 0.9 0.0 6.1
30 Lesure, Jack 28 21.8 .477 .317 .667 0.6 3.5 4.1 1.2 0.7 0.3 4.7
22 Allen, Sam 21 9.1 .448 .350 .818 0.7 0.8 1.4 0.2 0.1 0.1 3.2
12 Kitzman, Matt 27 15.2 .402 .341 .500 0.2 1.0 1.2 0.8 0.5 0.0 3.5
32 Meshanic, Jackson 25 9.0 .446 1.000 .560 1.3 2.1 3.4 0.4 0.1 0.1 2.6
15 Coulter, Oskar 13 6.6 .208 .222 .000 0.2 0.5 0.6 0.5 0.4 0.3 1.1
33 Owenby, Chandler 10 5.3 .600 .000 .000 0.4 0.9 1.3 0.0 0.2 0.4 1.2
24 Williams, Cort 2 4.0 .500 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 1.0
21 Dow, Trevor 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
23 Preston, Jake 22 6.4 .190 .286 1.000 0.3 0.2 0.5 0.4 0.1 0.1 0.7
10 Sy, Julien 3 5.3 .250 .000 .000 0.3 0.7 1.0 0.0 0.3 0.0 0.7
Total 28 202.7 .448 .358 .753 9.7 28.0 37.7 13.2 6.3 3.3 74.75
Opponents 28 202.7 .429 .336 .732 9.1 24.1 33.1 13.4 8.1 4.1 71.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Stevens 11/16/18 68-65 W 21-56 .375 4-20 .200 22-24 .917 10 21 31 31.0 19 6 20 5 7 68 68.0
at Franklin & Marshall 11/17/18 84-85 L 25-52 .481 10-23 .435 24-28 .857 7 23 30 30.5 30 12 22 1 6 84 76.0
at Rochester 11/20/18 63-81 L 21-57 .368 2-18 .111 19-31 .613 9 24 33 31.3 22 7 16 1 5 63 71.7
at St. John Fisher 11/27/18 81-91 L 23-54 .426 8-28 .286 27-37 .730 6 24 30 31.0 21 9 15 1 10 81 74.0
vs Union (NY) 11/30/18 73-66 W 24-54 .444 4-16 .250 21-30 .700 9 29 38 32.4 20 10 12 4 6 73 73.8
vs Vassar 12/01/18 72-75 L 21-59 .356 9-35 .257 21-29 .724 7 27 34 32.7 21 11 8 5 6 72 73.5
vs Brockport 12/04/18 79-75 W 29-60 .483 9-22 .409 12-16 .750 8 34 42 34.0 17 13 20 5 9 79 74.3
vs Carnegie Mellon 12/08/18 69-70 L (OT) 26-63 .413 6-27 .222 11-17 .647 7 31 38 34.5 13 11 9 6 4 69 73.6
vs SUNY Poly 12/14/18 81-43 W 32-62 .516 11-24 .458 6-7 .857 12 30 42 35.3 11 23 18 4 12 81 74.4
vs RIT 01/04/19 71-62 W 28-64 .438 3-19 .158 12-19 .632 12 30 42 36.0 10 14 9 5 10 71 74.1
vs Ithaca 01/05/19 89-86 W 35-60 .583 6-15 .400 13-18 .722 9 31 40 36.4 12 12 19 2 6 89 75.5
vs Rensselaer 01/08/19 78-83 L 28-52 .538 7-17 .412 15-20 .750 9 24 33 36.1 17 15 15 6 4 78 75.7
at Bard 01/11/19 76-68 W 26-66 .394 7-22 .318 17-22 .773 10 35 45 36.8 19 9 17 5 9 76 75.7
at SKIDMORE 01/12/19 64-52 W 23-49 .469 10-19 .526 8-13 .615 10 28 38 36.9 18 15 15 2 4 64 74.9
vs Clarkson 01/18/19 78-67 W 26-54 .481 7-21 .333 19-22 .864 12 37 49 37.7 21 16 22 3 6 78 75.1
vs St. Lawrence 01/22/19 62-73 L 23-56 .411 11-28 .393 5-9 .556 11 16 27 37.0 20 18 12 5 4 62 74.3
at Ithaca College 01/25/19 92-81 W 29-57 .509 8-23 .348 26-29 .897 11 34 45 37.5 15 14 20 5 6 92 75.3
at RIT 01/26/19 65-60 W 20-58 .345 11-34 .324 14-17 .824 14 25 39 37.6 6 14 14 1 6 65 74.7
at Rensselaer 01/29/19 66-55 W 21-49 .429 5-11 .455 19-23 .826 9 26 35 37.4 11 6 13 1 7 66 74.3
at St. Lawrence 02/01/19 58-72 L 22-60 .367 4-20 .200 10-12 .833 15 23 38 37.5 18 13 16 1 4 58 73.5
at Clarkson University 02/02/19 70-61 W 24-53 .453 7-23 .304 15-21 .714 10 30 40 37.6 19 11 18 1 10 70 73.3
vs Skidmore 02/08/19 71-79 L 27-58 .466 10-23 .435 7-12 .583 8 23 31 37.3 14 16 15 2 5 71 73.2
vs Bard 02/09/19 83-80 W 30-66 .455 8-20 .400 15-18 .833 12 31 43 37.5 12 10 17 3 9 83 73.6
at Vassar 02/15/19 101-104 L (2 OT) 34-82 .415 14-30 .467 19-24 .792 15 35 50 38.0 22 17 13 1 7 101 74.8
at Union 02/16/19 76-74 W 28-60 .467 11-21 .524 9-15 .600 17 29 46 38.4 15 17 18 5 3 76 74.8
vs Bard 02/19/19 89-72 W 27-49 .551 13-23 .565 22-27 .815 1 34 35 38.2 21 19 16 4 6 89 75.3
at St. Lawrence Univers 02/23/19 68-49 W 27-49 .551 7-13 .538 7-11 .636 7 29 36 38.1 15 16 13 6 3 68 75.1
at Skidmore 02/24/19 66-82 L 20-49 .408 8-20 .400 18-24 .750 5 21 26 37.7 15 15 14 2 2 66 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stevens 11/16/18 65-68 L 26-58 .448 2-14 .143 11-11 1.000 10 26 36 36.0 21 7 24 3 9 65 65.0
Franklin & Marshall 11/17/18 85-84 W 27-57 .474 5-15 .333 26-33 .788 8 21 29 32.5 22 13 16 5 15 85 75.0
Rochester 11/20/18 81-63 W 29-57 .509 8-19 .421 15-21 .714 11 33 44 36.3 31 17 22 7 3 81 77.0
St. John Fisher 11/27/18 91-81 W 31-57 .544 7-19 .368 22-29 .759 7 30 37 36.5 25 18 16 1 8 91 80.5
Union (NY) 11/30/18 66-73 L 23-59 .390 8-25 .320 12-17 .706 9 22 31 35.4 21 9 12 4 3 66 77.6
Vassar 12/01/18 75-72 W 27-52 .519 9-19 .474 12-22 .545 6 36 42 36.5 20 8 15 1 5 75 77.2
Brockport 12/04/18 75-79 L 30-71 .423 6-22 .273 9-15 .600 10 25 35 36.3 16 11 11 4 10 75 76.9
Carnegie Mellon 12/08/18 70-69 W (OT) 27-68 .397 4-25 .160 12-14 .857 12 33 45 37.4 18 14 10 2 4 70 76.0
SUNY Poly 12/14/18 43-81 L 17-49 .347 3-13 .231 6-6 1.000 2 15 17 35.1 12 6 20 7 8 43 72.3
RIT 01/04/19 62-71 L 23-60 .383 13-27 .481 3-4 .750 8 26 34 35.0 17 17 16 6 4 62 71.3
Ithaca 01/05/19 86-89 L 33-69 .478 12-32 .375 8-11 .727 7 19 26 34.2 17 16 11 0 10 86 72.6
Rensselaer 01/08/19 83-78 W 28-60 .467 12-26 .462 15-19 .789 11 17 28 33.7 17 18 9 4 9 83 73.5
Bard 01/11/19 68-76 L 25-69 .362 5-17 .294 13-17 .765 12 32 44 34.5 20 8 21 6 8 68 73.1
SKIDMORE 01/12/19 52-64 L 18-56 .321 8-25 .320 8-13 .615 14 17 31 34.2 19 11 7 8 9 52 71.6
Clarkson 01/18/19 67-78 L 20-66 .303 12-39 .308 15-20 .750 10 16 26 33.7 23 13 13 1 10 67 71.3
St. Lawrence 01/22/19 73-62 W 25-50 .500 4-11 .364 19-23 .826 10 23 33 33.6 14 12 9 2 8 73 71.4
Ithaca College 01/25/19 81-92 L 30-70 .429 9-29 .310 12-18 .667 8 18 26 33.2 20 15 9 3 10 81 71.9
RIT 01/26/19 60-65 L 25-59 .424 6-21 .286 4-5 .800 9 27 36 33.3 19 12 15 10 8 60 71.3
Rensselaer 01/29/19 55-66 L 20-56 .357 8-24 .333 7-9 .778 11 22 33 33.3 22 11 15 1 6 55 70.4
St. Lawrence 02/01/19 72-58 W 24-52 .462 8-16 .500 16-22 .727 8 24 32 33.3 19 17 11 3 9 72 70.5
Clarkson University 02/02/19 61-70 L 21-54 .389 10-30 .333 9-12 .750 5 24 29 33.0 22 13 18 2 10 61 70.0
Skidmore 02/08/19 79-71 W 31-66 .470 9-25 .360 8-15 .533 16 24 40 33.4 15 14 13 4 11 79 70.5
Bard 02/09/19 80-83 L 31-71 .437 11-34 .324 7-9 .778 8 25 33 33.3 13 17 15 6 14 80 70.9
Vassar 02/15/19 104-101 W (2 OT) 36-69 .522 10-25 .400 22-33 .667 4 34 38 33.5 20 24 12 7 6 104 72.3
Union 02/16/19 74-76 L 28-68 .412 12-31 .387 6-9 .667 12 18 30 33.4 15 15 8 6 9 74 72.3
Bard 02/19/19 72-89 L 26-70 .371 7-36 .194 13-17 .765 11 23 34 33.4 26 15 11 4 11 72 72.3
St. Lawrence Univers 02/23/19 49-68 L 18-53 .340 2-14 .143 11-14 .786 8 17 25 33.1 14 8 6 6 4 49 71.4
Skidmore 02/24/19 82-66 W 30-55 .545 9-19 .474 13-18 .722 7 27 34 33.1 17 15 12 2 7 82 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stevens 11/16/18 68-65 3 21-56/26-58 .375/.448 4-20/2-14 .200/.143 22-24/11-11 .917-1.000 31/36 -5 6/7 20/24 5/3 7/9 19/21
Franklin & Marshall 11/17/18 84-85 -1 25-52/27-57 .481/.474 10-23/5-15 .435/.333 24-28/26-33 .857-.788 30/29 1 12/13 22/16 1/5 6/15 30/22
Rochester 11/20/18 63-81 -18 21-57/29-57 .368/.509 2-18/8-19 .111/.421 19-31/15-21 .613-.714 33/44 -11 7/17 16/22 1/7 5/3 22/31
St. John Fisher 11/27/18 81-91 -10 23-54/31-57 .426/.544 8-28/7-19 .286/.368 27-37/22-29 .730-.759 30/37 -7 9/18 15/16 1/1 10/8 21/25
Union (NY) 11/30/18 73-66 7 24-54/23-59 .444/.390 4-16/8-25 .250/.320 21-30/12-17 .700-.706 38/31 7 10/9 12/12 4/4 6/3 20/21
Vassar 12/01/18 72-75 -3 21-59/27-52 .356/.519 9-35/9-19 .257/.474 21-29/12-22 .724-.545 34/42 -8 11/8 8/15 5/1 6/5 21/20
Brockport 12/04/18 79-75 4 29-60/30-71 .483/.423 9-22/6-22 .409/.273 12-16/9-15 .750-.600 42/35 7 13/11 20/11 5/4 9/10 17/16
Carnegie Mellon 12/08/18 69-70 -1 26-63/27-68 .413/.397 6-27/4-25 .222/.160 11-17/12-14 .647-.857 38/45 -7 11/14 9/10 6/2 4/4 13/18
SUNY Poly 12/14/18 81-43 38 32-62/17-49 .516/.347 11-24/3-13 .458/.231 6-7/6-6 .857-1.000 42/17 25 23/6 18/20 4/7 12/8 11/12
RIT 01/04/19 71-62 9 28-64/23-60 .438/.383 3-19/13-27 .158/.481 12-19/3-4 .632-.750 42/34 8 14/17 9/16 5/6 10/4 10/17
Ithaca 01/05/19 89-86 3 35-60/33-69 .583/.478 6-15/12-32 .400/.375 13-18/8-11 .722-.727 40/26 14 12/16 19/11 2/0 6/10 12/17
Rensselaer 01/08/19 78-83 -5 28-52/28-60 .538/.467 7-17/12-26 .412/.462 15-20/15-19 .750-.789 33/28 5 15/18 15/9 6/4 4/9 17/17
Bard 01/11/19 76-68 8 26-66/25-69 .394/.362 7-22/5-17 .318/.294 17-22/13-17 .773-.765 45/44 1 9/8 17/21 5/6 9/8 19/20
SKIDMORE 01/12/19 64-52 12 23-49/18-56 .469/.321 10-19/8-25 .526/.320 8-13/8-13 .615-.615 38/31 7 15/11 15/7 2/8 4/9 18/19
Clarkson 01/18/19 78-67 11 26-54/20-66 .481/.303 7-21/12-39 .333/.308 19-22/15-20 .864-.750 49/26 23 16/13 22/13 3/1 6/10 21/23
St. Lawrence 01/22/19 62-73 -11 23-56/25-50 .411/.500 11-28/4-11 .393/.364 5-9/19-23 .556-.826 27/33 -6 18/12 12/9 5/2 4/8 20/14
Ithaca College 01/25/19 92-81 11 29-57/30-70 .509/.429 8-23/9-29 .348/.310 26-29/12-18 .897-.667 45/26 19 14/15 20/9 5/3 6/10 15/20
RIT 01/26/19 65-60 5 20-58/25-59 .345/.424 11-34/6-21 .324/.286 14-17/4-5 .824-.800 39/36 3 14/12 14/15 1/10 6/8 6/19
Rensselaer 01/29/19 66-55 11 21-49/20-56 .429/.357 5-11/8-24 .455/.333 19-23/7-9 .826-.778 35/33 2 6/11 13/15 1/1 7/6 11/22
St. Lawrence 02/01/19 58-72 -14 22-60/24-52 .367/.462 4-20/8-16 .200/.500 10-12/16-22 .833-.727 38/32 6 13/17 16/11 1/3 4/9 18/19
Clarkson University 02/02/19 70-61 9 24-53/21-54 .453/.389 7-23/10-30 .304/.333 15-21/9-12 .714-.750 40/29 11 11/13 18/18 1/2 10/10 19/22
Skidmore 02/08/19 71-79 -8 27-58/31-66 .466/.470 10-23/9-25 .435/.360 7-12/8-15 .583-.533 31/40 -9 16/14 15/13 2/4 5/11 14/15
Bard 02/09/19 83-80 3 30-66/31-71 .455/.437 8-20/11-34 .400/.324 15-18/7-9 .833-.778 43/33 10 10/17 17/15 3/6 9/14 12/13
Vassar 02/15/19 101-104 -3 34-82/36-69 .415/.522 14-30/10-25 .467/.400 19-24/22-33 .792-.667 50/38 12 17/24 13/12 1/7 7/6 22/20
Union 02/16/19 76-74 2 28-60/28-68 .467/.412 11-21/12-31 .524/.387 9-15/6-9 .600-.667 46/30 16 17/15 18/8 5/6 3/9 15/15
Bard 02/19/19 89-72 17 27-49/26-70 .551/.371 13-23/7-36 .565/.194 22-27/13-17 .815-.765 35/34 1 19/15 16/11 4/4 6/11 21/26
St. Lawrence Univers 02/23/19 68-49 19 27-49/18-53 .551/.340 7-13/2-14 .538/.143 7-11/11-14 .636-.786 36/25 11 16/8 13/6 6/6 3/4 15/14
Skidmore 02/24/19 66-82 -16 20-49/30-55 .408/.545 8-20/9-19 .400/.474 18-24/13-18 .750-.722 26/34 -8 15/15 14/12 2/2 2/7 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Vassar (02/15/19)
FIELD GOALS MADE 35 Ithaca (01/05/19)
FIELD GOAL ATTEMPTS 82 Vassar (02/15/19)
3 PT FIELD GOALS MADE 14 Vassar (02/15/19)
3 PT FG ATTEMPTS 35 Vassar (12/01/18)
FREE THROWS MADE 27 St. John Fisher (11/27/18)
FREE THROW ATTEMPTS 37 St. John Fisher (11/27/18)
REBOUNDS 50 Vassar (02/15/19)
ASSISTS 23 SUNY Poly (12/14/18)
STEALS 12 SUNY Poly (12/14/18)
BLOCKED SHOTS 6 Carnegie Mellon (12/08/18); Rensselaer (01/08/19); St. Lawrence Univers (02/23/19)
TURNOVERS 23 Clarkson (01/18/19)
FOULS 30 Franklin & Marshall (11/17/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Dougherty,Colin St. John Fisher (11/27/18)
FIELD GOALS MADE 11 Fleurizard,Edens Bard (02/09/19)
FIELD GOAL ATTEMPTS 22 Colin Dougherty Vassar (02/15/19)
3 PT FIELD GOALS MADE 6 Lescoe,Tucker; McKinless,Sean; Tucker Lescoe Brockport (12/04/18); SUNY Poly (12/14/18); Vassar (02/15/19)
3 PT FG ATTEMPTS 12 Tucker Lescoe Vassar (02/15/19)
FREE THROWS MADE 12 Dougherty,Colin St. John Fisher (11/27/18)
FREE THROW ATTEMPTS 17 Dougherty,Colin St. John Fisher (11/27/18)
REBOUNDS 16 Fleurizard,Edens Bard (02/09/19)
ASSISTS 7 Lescoe,Tucker; Dougherty,Colin Clarkson (01/18/19); St. Lawrence (01/22/19); Bard (02/19/19)
STEALS 4 Colin Dougherty Vassar (02/15/19)
BLOCKED SHOTS 5 Fleurizard,Edens Carnegie Mellon (12/08/18); Rensselaer (01/08/19); Bard (01/11/19)
TURNOVERS 7 Lucas,Jamal SKIDMORE (01/12/19)
FOULS 5 Masino,Dan; Lesure,Jack; Edens Fleurizard Franklin & Marshall (11/17/18); Ithaca College (01/25/19); Vassar (02/15/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Dougherty, Colin 28 502 17.9
#04 Lescoe, Tucker 28 365 13.0
#11 Lucas, Jamal 23 343 14.9
#01 Fleurizard, Edens 28 280 10.0
#03 McKinless, Sean 27 166 6.1
#30 Lesure, Jack 28 131 4.7
#12 Kitzman, Matt 27 95 3.5
#22 Allen, Sam 21 68 3.2
#32 Meshanic, Jackson 25 65 2.6
#20 Masino, Dan 4 32 8.0
#23 Preston, Jake 22 16 0.7
#15 Coulter, Oskar 13 14 1.1
#33 Owenby, Chandler 10 12 1.2
#10 Sy, Julien 3 2 0.7
#24 Williams, Cort 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Dougherty, Colin 28 172 363 .474 6.1 13.0
#11 Lucas, Jamal 23 124 280 .443 5.4 12.2
#04 Lescoe, Tucker 28 115 273 .421 4.1 9.8
#01 Fleurizard, Edens 28 105 168 .625 3.8 6.0
#03 McKinless, Sean 27 50 146 .342 1.9 5.4
#30 Lesure, Jack 28 41 86 .477 1.5 3.1
#12 Kitzman, Matt 27 37 92 .402 1.4 3.4
#22 Allen, Sam 21 26 58 .448 1.2 2.8
#32 Meshanic, Jackson 25 25 56 .446 1.0 2.2
#20 Masino, Dan 4 8 25 .320 2.0 6.3
#33 Owenby, Chandler 10 6 10 .600 0.6 1.0
#15 Coulter, Oskar 13 5 24 .208 0.4 1.8
#23 Preston, Jake 22 4 21 .190 0.2 1.0
#10 Sy, Julien 3 1 4 .250 0.3 1.3
#24 Williams, Cort 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Lescoe, Tucker 28 71 186 .382 2.5 6.6
#05 Dougherty, Colin 28 54 132 .409 1.9 4.7
#03 McKinless, Sean 27 35 104 .337 1.3 3.9
#11 Lucas, Jamal 23 17 52 .327 0.7 2.3
#12 Kitzman, Matt 27 15 44 .341 0.6 1.6
#30 Lesure, Jack 28 13 41 .317 0.5 1.5
#22 Allen, Sam 21 7 20 .350 0.3 1.0
#15 Coulter, Oskar 13 4 18 .222 0.3 1.4
#23 Preston, Jake 22 2 7 .286 0.1 0.3
#20 Masino, Dan 4 1 9 .111 0.3 2.3
#32 Meshanic, Jackson 25 1 1 1.000 0.0 0.0
#10 Sy, Julien 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Dougherty, Colin 28 104 147 .707 3.7 5.3
#11 Lucas, Jamal 23 78 97 .804 3.4 4.2
#01 Fleurizard, Edens 28 70 94 .745 2.5 3.4
#04 Lescoe, Tucker 28 64 71 .901 2.3 2.5
#30 Lesure, Jack 28 36 54 .667 1.3 1.9
