Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

2011 Hobart Lacrosse Cumulative Statistics

Team (5-9, 2-4)

Overall Team Statistics
Statistic Hobart Opponents
Scoring
Goals 111 143
Assists 74 79
Shots 477 525
Shot Percentage .233 .272
Shots On Goal 237 304
Shots On Goal Percentage .497 .579
Shots Per Game 34.1 37.5
Goal Breakdown
Man-up 19 24
Man-down 1 0
Unassisted 37 64
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 19-61 24-57
Power Plays: Percentage .311 .421
Miscellaneous
Ground Balls 411 416
Turnovers 265 210
Caused Turnovers 99 132
Faceoffs: W-L 195-105 105-195
Faceoffs: Percentage .650 .350
Clears 211-261 253-303
Clear Percentage .808 .835
Penalties 66 62
Penalty Minutes 59:30 48:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
49 Miller, Sam Miller, Sam 14-14 26 4 30 94 .277 46 .489 1 3 0 18 18 2 0-0 .000 2-01:30
41 Pedersen, Chris Pedersen, Chris 14-14 12 13 25 61 .197 26 .426 1 0 0 12 40 4 0-0 .000 5-05:00
9 Bigelow, Tim Bigelow, Tim 13-12 10 14 24 54 .185 24 .444 0 4 0 7 38 1 0-0 .000 1-03:00
12 Love, Alex Love, Alex 13-13 15 4 19 56 .268 31 .554 2 5 1 17 20 3 0-0 .000 3-02:30
20 White, Mike White, Mike 14-14 6 12 18 46 .130 21 .457 1 0 0 6 12 1 0-0 .000 1-00:30
21 Smith, Tyler Smith, Tyler 13-1 9 4 13 36 .250 20 .556 0 5 0 3 8 1 0-0 .000 0-00:00
17 Stone, Cam Stone, Cam 13-3 8 4 12 27 .296 16 .593 0 2 0 8 9 0 0-0 .000 0-00:00
4 Simmons, Tyler Simmons, Tyler 14-8 8 3 11 33 .242 18 .545 0 0 0 13 11 2 0-0 .000 0-00:00
16 Akner, Derek Akner, Derek 14-0 4 2 6 18 .222 9 .500 0 0 0 4 6 1 0-0 .000 1-01:00
8 Caton, Alex Caton, Alex 14-0 4 2 6 10 .400 6 .600 0 0 0 57 8 18 0-0 .000 8-06:30
36 Dattilo, Bobby Dattilo, Bobby 14-0 2 4 6 6 .333 4 .667 0 0 0 93 8 0 192-296 .649 2-01:30
26 Campbell, Matt Campbell, Matt 13-0 2 0 2 2 1.000 2 1.000 0 0 0 2 3 2 0-0 .000 3-01:30
27 O'Brien, Mike O'Brien, Mike 14-0 1 1 2 2 .500 2 1.000 0 0 0 25 9 5 0-0 .000 3-04:00
43 Reintjes, Paul Reintjes, Paul 14-7 1 1 2 2 .500 2 1.000 0 0 0 14 2 5 0-0 .000 6-05:00
7 Silberlicht, Jake Silberlicht, Jake 11-4 0 2 2 2 .000 0 .000 0 0 0 3 4 2 1-1 1.000 0-00:00
29 Lusted, Kyle Lusted, Kyle 3-0 1 0 1 2 .500 2 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
10 Mancuso, Jesse Mancuso, Jesse 7-0 1 0 1 6 .167 1 .167 0 0 0 1 4 0 0-0 .000 0-00:00
13 O'Connor, Ethan O'Connor, Ethan 13-0 1 0 1 3 .333 2 .667 0 0 0 13 1 1 0-0 .000 2-02:00
2 Chakola, David Chakola, David 5-0 0 1 1 4 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
34 Eisenhard, Jake Eisenhard, Jake 14-13 0 1 1 1 .000 0 .000 0 0 0 18 4 10 0-0 .000 6-05:00
35 McHenry, Jake McHenry, Jake 2-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Regan, Sean Regan, Sean 14-14 0 1 1 2 .000 2 1.000 0 0 0 14 13 16 0-0 .000 10-09:30
18 Arthur, Zach Arthur, Zach 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Biegler, David Biegler, David 7-1 0 0 0 2 .000 2 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
40 Bolte, Peter Bolte, Peter 10-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
15 Cunningham, James Cunningham, James 14-5 0 0 0 0 .000 0 .000 0 0 0 10 4 6 0-0 .000 1-01:00
47 Eustace, Connor Eustace, Connor 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
28 Goldacker, Seth Goldacker, Seth 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Kirk, Evan Kirk, Evan 13-12 0 0 0 0 .000 0 .000 0 0 0 24 11 4 0-0 .000 1-01:00
48 Korn, Ryan Korn, Ryan 14-0 0 0 0 2 .000 0 .000 0 0 0 10 2 0 0-0 .000 3-02:30
25 Kubasek, Jasper Kubasek, Jasper 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-3 .667 0-00:00
1 Lawless, Jon Lawless, Jon 6-2 0 0 0 0 .000 0 .000 0 0 0 6 4 1 0-0 .000 0-00:00
11 Mullin, Danny Mullin, Danny 14-0 0 0 0 4 .000 1 .250 0 0 0 16 7 7 0-0 .000 5-04:00
3 Munnelly, Ryan Munnelly, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Regan, Tim Regan, Tim 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Rosello, Reid Rosello, Reid 10-3 0 0 0 1 .000 0 .000 0 0 0 7 1 1 0-0 .000 3-02:30
24 Scroggins, Konner Scroggins, Konner 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 16 1 0-0 .000 0-00:00  
Totals 14 111 74 185 477 .233 237 .497 5 19 1 411 265 99 195-300 .650 66-59:30
Opponents 14 143 79 222 525 .272 304 .579 9 24 0 416 210 132 105-300 .350 62-48:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Lawless, Jon Lawless, Jon 6-2 180:45 24 7.97 35 .593 0 2 105
22 Kirk, Evan Kirk, Evan 12-12 659:15 119 10.83 126 .514 5 7 421

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
41 Pedersen, Chris Pedersen, Chris 6-6 6 7 13 23 .261 11 .478 0 0 0 6 12 1 0-0 .000 3-03:00
49 Miller, Sam Miller, Sam 6-6 10 2 12 45 .222 17 .378 0 1 0 9 7 1 0-0 .000 0-00:00
20 White, Mike White, Mike 6-6 2 10 12 23 .087 8 .348 0 0 0 2 6 0 0-0 .000 1-00:30
9 Bigelow, Tim Bigelow, Tim 6-6 5 6 11 30 .167 11 .367 0 2 0 3 18 0 0-0 .000 0-00:00
12 Love, Alex Love, Alex 5-5 7 1 8 24 .292 16 .667 2 4 0 8 6 1 0-0 .000 1-01:00
17 Stone, Cam Stone, Cam 6-2 7 0 7 17 .412 12 .706 0 1 0 4 3 0 0-0 .000 0-00:00
21 Smith, Tyler Smith, Tyler 6-0 3 2 5 14 .214 8 .571 0 1 0 2 2 0 0-0 .000 0-00:00
8 Caton, Alex Caton, Alex 6-0 3 1 4 5 .600 5 1.000 0 0 0 23 3 6 0-0 .000 3-02:00
4 Simmons, Tyler Simmons, Tyler 6-4 3 1 4 19 .158 9 .474 0 0 0 7 5 1 0-0 .000 0-00:00
36 Dattilo, Bobby Dattilo, Bobby 6-0 0 4 4 2 .000 1 .500 0 0 0 35 3 0 86-131 .656 1-01:00
16 Akner, Derek Akner, Derek 6-0 2 0 2 9 .222 4 .444 0 0 0 2 1 0 0-0 .000 1-01:00
27 O'Brien, Mike O'Brien, Mike 6-0 1 1 2 1 1.000 1 1.000 0 0 0 14 5 4 0-0 .000 0-00:00
29 Lusted, Kyle Lusted, Kyle 2-0 1 0 1 2 .500 2 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
2 Chakola, David Chakola, David 4-0 0 1 1 2 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
35 McHenry, Jake McHenry, Jake 1-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Regan, Sean Regan, Sean 6-6 0 1 1 2 .000 2 1.000 0 0 0 7 5 8 0-0 .000 6-05:30
18 Arthur, Zach Arthur, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Biegler, David Biegler, David 4-1 0 0 0 2 .000 2 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
40 Bolte, Peter Bolte, Peter 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Campbell, Matt Campbell, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
15 Cunningham, James Cunningham, James 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 1-01:00
34 Eisenhard, Jake Eisenhard, Jake 6-5 0 0 0 0 .000 0 .000 0 0 0 7 2 2 0-0 .000 4-04:00
47 Eustace, Connor Eustace, Connor 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
22 Kirk, Evan Kirk, Evan 5-4 0 0 0 0 .000 0 .000 0 0 0 8 8 1 0-0 .000 0-00:00
48 Korn, Ryan Korn, Ryan 6-0 0 0 0 1 .000 0 .000 0 0 0 6 0 0 0-0 .000 2-01:30
25 Kubasek, Jasper Kubasek, Jasper 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-2 1.000 0-00:00
1 Lawless, Jon Lawless, Jon 4-2 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0-0 .000 0-00:00
10 Mancuso, Jesse Mancuso, Jesse 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Mullin, Danny Mullin, Danny 6-0 0 0 0 1 .000 0 .000 0 0 0 9 6 5 0-0 .000 2-02:00
13 O'Connor, Ethan O'Connor, Ethan 6-0 0 0 0 2 .000 1 .500 0 0 0 5 1 0 0-0 .000 2-02:00
19 Regan, Tim Regan, Tim 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Reintjes, Paul Reintjes, Paul 6-5 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 6-05:00
31 Rosello, Reid Rosello, Reid 6-2 0 0 0 1 .000 0 .000 0 0 0 3 0 0 0-0 .000 2-01:30
24 Scroggins, Konner Scroggins, Konner 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Silberlicht, Jake Silberlicht, Jake 6-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 1-1 1.000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 6 1 0-0 .000 0-00:00  
Totals 6 50 38 88 225 .222 110 .489 2 9 0 183 109 41 89-134 .664 36-31:30
Opponents 6 63 36 99 245 .257 137 .559 4 12 0 193 89 43 45-134 .336 30-25:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Lawless, Jon Lawless, Jon 4-2 151:12 23 9.13 31 .574 0 2 92
22 Kirk, Evan Kirk, Evan 4-4 208:48 40 11.49 43 .518 2 2 153

Game-By-Game

Hobart

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/11 at Robert Morris W 9-8 9 5 14 45 .200 17 .378 1 4 0 36 23 6 16-5 0-00:00
2/26/11 at Cornell L 9-14 9 5 14 31 .290 20 .645 0 1 0 29 15 9 18-6 7-07:30
3/05/11 Colgate L 7-11 7 3 10 32 .219 18 .563 0 1 0 22 14 8 12-10 1-01:00
3/08/11 at Binghamton L 5-11 5 2 7 31 .161 15 .484 0 0 0 31 26 10 11-8 5-04:00
3/12/11 Bucknell L 9-11 9 7 16 24 .375 14 .583 0 1 1 29 23 7 14-9 6-04:30
3/19/11 Bryant W 5-4 5 3 8 30 .167 13 .433 1 1 0 24 18 8 7-6 0-00:00
3/22/11 Canisius W 10-8 10 9 19 38 .263 18 .474 1 1 0 33 17 4 16-4 6-06:30
3/26/11 Fairfield W 8-7 8 7 15 48 .167 22 .458 1 2 0 30 10 6 10-7 5-04:00
4/02/11 Denver L 11-15 11 9 20 37 .297 18 .486 0 2 0 33 29 10 18-11 5-04:30
4/09/11 at Ohio State L 4-11 4 3 7 29 .138 18 .621 0 1 0 25 16 4 11-8 4-03:30
4/16/11 Bellarmine W 13-10 13 9 22 42 .310 21 .500 1 0 0 35 19 6 22-5 6-05:30
4/19/11 at Syracuse L 7-13 7 2 9 21 .333 12 .571 0 1 0 24 20 6 12-12 5-04:30
4/23/11 at Loyola (Md.) L 8-11 8 6 14 30 .267 15 .500 0 2 0 26 15 10 15-8 8-06:30
4/30/11 at Air Force L 6-9 6 4 10 39 .154 16 .410 0 2 0 34 20 5 13-6 8-07:30
Hobart 111-143 111 74 185 477 .233 237 .497 5 19 1 411 265 99 195-105 66-59:30
Opponents 143-111 143 79 222 525 .272 304 .579 9 24 0 416 210 132 105-195 62-48:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/11 at Robert Morris 9-8 60:00 8 8.00 12 .600 1 0 34
2/26/11 at Cornell 9-14 60:00 14 14.00 10 .417 0 1 45
3/05/11 Colgate 7-11 60:00 11 11.00 6 .353 0 1 32
3/08/11 at Binghamton 5-11 60:00 11 11.00 14 .560 0 1 35
3/12/11 Bucknell 9-11 60:00 11 11.00 15 .577 0 1 38
3/19/11 Bryant 5-4 60:00 4 4.00 9 .692 1 0 23
3/22/11 Canisius 10-8 60:00 8 8.00 11 .579 1 0 29
3/26/11 Fairfield 8-7 60:00 7 7.00 13 .650 1 0 46
4/02/11 Denver 11-15 60:00 15 15.00 16 .516 0 1 55
4/09/11 at Ohio State 4-11 60:00 11 11.00 9 .450 0 1 34
4/16/11 Bellarmine 13-10 60:00 10 10.00 10 .500 1 0 33
4/19/11 at Syracuse 7-13 60:00 13 13.00 10 .435 0 1 45
4/23/11 at Loyola (Md.) 8-11 60:00 11 11.00 14 .560 0 1 41
4/30/11 at Air Force 6-9 60:00 9 9.00 12 .571 0 1 36
Hobart 111-143 840:00 143 10.21 161 .530 5 9 526
Opponents 143-111 840:00 111 7.93 126 .532 9 5 477

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/11 Robert Morris L 8-9 8 5 13 34 .235 20 .588 0 0 0 29 12 11 5-16 6-04:00
2/26/11 Cornell W 14-9 14 8 22 45 .311 24 .533 1 3 0 31 15 10 6-18 4-03:00
3/05/11 at Colgate W 11-7 11 4 15 32 .344 17 .531 1 1 0 25 13 9 10-12 2-01:30
3/08/11 Binghamton W 11-5 11 6 17 35 .314 25 .714 1 3 0 29 19 16 8-11 4-02:00
3/12/11 at Bucknell W 11-9 11 5 16 37 .297 26 .703 1 1 0 28 14 10 9-14 3-02:30
3/19/11 at Bryant L 4-5 4 3 7 23 .174 13 .565 0 0 0 26 24 11 6-7 4-02:30
3/22/11 at Canisius L 8-10 8 5 13 29 .276 19 .655 0 1 0 21 11 9 4-16 6-04:30
3/26/11 at Fairfield L 7-8 7 4 11 46 .152 20 .435 0 2 0 31 11 7 7-10 7-06:00
4/02/11 at Denver W 15-11 15 9 24 55 .273 31 .564 1 2 0 47 19 13 11-18 4-03:00
4/09/11 Ohio State W 11-4 11 8 19 34 .324 20 .588 1 1 0 31 15 4 8-11 4-03:00
4/16/11 at Bellarmine L 10-13 10 6 16 33 .303 20 .606 0 3 0 20 16 4 5-22 1-01:00
4/19/11 Syracuse W 13-7 13 7 20 45 .289 23 .511 1 3 0 34 13 13 12-12 3-03:00
4/23/11 Loyola (Md.) W 11-8 11 4 15 41 .268 25 .610 1 2 0 34 11 10 8-15 5-05:30
4/30/11 Air Force W 9-6 9 5 14 36 .250 21 .583 1 2 0 30 17 5 6-13 9-07:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/11 Robert Morris 8-9 60:00 9 9.00 8 .471 0 1 45
2/26/11 Cornell 14-9 60:00 9 9.00 11 .550 1 0 31
3/05/11 at Colgate 11-7 60:00 7 7.00 11 .611 1 0 32
3/08/11 Binghamton 11-5 60:00 5 5.00 10 .667 1 0 31
3/12/11 at Bucknell 11-9 60:00 9 9.00 5 .357 1 0 24
3/19/11 at Bryant 4-5 60:00 5 5.00 8 .615 0 1 30
3/22/11 at Canisius 8-10 60:00 10 10.00 8 .444 0 1 38
3/26/11 at Fairfield 7-8 60:00 8 8.00 14 .636 0 1 48
4/02/11 at Denver 15-11 60:00 11 11.00 7 .389 1 0 37
4/09/11 Ohio State 11-4 60:00 4 4.00 14 .778 1 0 29
4/16/11 at Bellarmine 10-13 60:00 13 13.00 8 .381 0 1 42
4/19/11 Syracuse 13-7 60:00 7 7.00 5 .417 1 0 21
4/23/11 Loyola (Md.) 11-8 60:00 8 8.00 7 .467 1 0 30
4/30/11 Air Force 9-6 60:00 6 6.00 10 .625 1 0 39
Opponents 143-111 840:00 111 7.93 126 .532 9 5 477
Hobart 111-143 840:00 143 10.21 161 .530 5 9 526

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/11 at Robert Morris W 9-8 5/5 45/34 17/20 36/29 23/12 16/5 17-19/22-24 0-00:00/6-04:00
2/26/11 at Cornell L 9-14 5/8 31/45 20/24 29/31 15/15 18/6 17-19/21-25 7-07:30/4-03:00
3/05/11 Colgate L 7-11 3/4 32/32 18/17 22/25 14/13 12/10 14-16/16-23 1-01:00/2-01:30
3/08/11 at Binghamton L 5-11 2/6 31/35 15/25 31/29 26/19 11/8 16-18/19-23 5-04:00/4-02:00
3/12/11 Bucknell L 9-11 7/5 24/37 14/26 29/28 23/14 14/9 12-17/18-19 6-04:30/3-02:30
3/19/11 Bryant W 5-4 3/3 30/23 13/13 24/26 18/24 7/6 20-21/17-26 0-00:00/4-02:30
3/22/11 Canisius W 10-8 9/5 38/29 18/19 33/21 17/11 16/4 10-14/16-18 6-06:30/6-04:30
3/26/11 Fairfield W 8-7 7/4 48/46 22/20 30/31 10/11 10/7 15-17/15-20 5-04:00/7-06:00
4/02/11 Denver L 11-15 9/9 37/55 18/31 33/47 29/19 18/11 13-23/17-21 5-04:30/4-03:00
4/09/11 at Ohio State L 4-11 3/8 29/34 18/20 25/31 16/15 11/8 14-15/22-27 4-03:30/4-03:00
4/16/11 Bellarmine W 13-10 9/6 42/33 21/20 35/20 19/16 22/5 14-20/18-21 6-05:30/1-01:00
4/19/11 at Syracuse L 7-13 2/7 21/45 12/23 24/34 20/13 12/12 17-20/21-22 5-04:30/3-03:00
4/23/11 at Loyola (Md.) L 8-11 6/4 30/41 15/25 26/34 15/11 15/8 17-24/14-14 8-06:30/5-05:30
4/30/11 at Air Force L 6-9 4/5 39/36 16/21 34/30 20/17 13/6 15-18/17-20 8-07:30/9-07:00
Hobart 111-143 74/79 477/525 237/304 411/416 265/210 195/105 211-261/253-303 66-59:30/62-48:30
Opponents 143-111 79/74 525/477 304/237 416/411 210/265 105/195 253-303/211-261 62-48:30/66-59:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Bellarmine (4/16/11)
GOALS 13 Bellarmine (4/16/11)
ASSISTS 9 Canisius (3/22/11); Denver (4/02/11); Bellarmine (4/16/11)
SHOTS 48 Fairfield (3/26/11)
SHOTS ON GOAL 22 Fairfield (3/26/11)
SAVES 16 Denver (4/02/11)
GROUND BALLS 36 Robert Morris (2/19/11)
TURNOVERS 29 Denver (4/02/11)
CAUSED TURNOVERS 10 Denver (4/02/11); Binghamton (3/08/11); Loyola (Md.) (4/23/11)
CLEARS 20 Bryant (3/19/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Alex Love; Tim Bigelow Canisius (3/22/11); Denver (4/02/11)
GOALS 4 Alex Love Canisius (3/22/11)
ASSISTS 4 Tim Bigelow; Mike White Canisius (3/22/11); Fairfield (3/26/11)
SHOTS 12 Chris Pedersen Robert Morris (2/19/11)
SHOTS ON GOAL 6 Sam Miller Bucknell (3/12/11)
SAVES 15 Evan Kirk Bucknell (3/12/11); Denver (4/02/11)
GROUND BALLS 14 Bobby Dattilo Cornell (2/26/11)
TURNOVERS 7 Tim Bigelow Robert Morris (2/19/11)
CAUSED TURNOVERS 4 Jake Eisenhard Bryant (3/19/11)