Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

2018 Hobart Lacrosse Cumulative Statistics

Team (4-10, 1-5)

Overall Team Statistics
Statistic Hobart Opponents
Scoring
Goals 141 150
Assists 77 82
Shots 566 433
Shot Percentage .249 .346
Shots On Goal 316 273
Shots On Goal Percentage .558 .63
Shots Per Game 40.4 30.9
Goal Breakdown
Man-up 10 11
Man-down 0 2
Unassisted 64 68
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 10-34 11-34
Power Plays: Percentage .294 .324
Miscellaneous
Ground Balls 398 352
Turnovers 185 183
Caused Turnovers 95 108
Faceoffs: W-L 208-128 128-208
Faceoffs: Percentage .619 .381
Clears 226-249 247-295
Clear Percentage .908 .837
Penalties 35 38
Penalty Minutes 24:30 28:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Aslanian, Chris Aslanian, Chris 14-14 23 24 47 86 .267 51 .593 1 1 0 13 26 2 0-0 .000 2-01:30
24 Holden, Eric Holden, Eric 14-14 22 17 39 112 .196 50 .446 0 3 0 20 23 4 0-0 .000 1-00:30
19 Scott, Justin Scott, Justin 13-12 32 6 38 109 .294 59 .541 3 0 0 14 22 4 0-0 .000 1-00:30
6 Archer, Ryan Archer, Ryan 14-13 19 13 32 71 .268 43 .606 0 4 0 10 17 4 0-0 .000 1-00:30
51 Mott, Tommy Mott, Tommy 14-3 5 8 13 33 .152 17 .515 0 1 0 1 4 0 0-0 .000 0-00:00
4 Burr, Mason Burr, Mason 14-13 8 4 12 32 .250 22 .688 0 0 0 16 7 1 0-0 .000 2-01:00
16 Hancock, Bryan Hancock, Bryan 14-10 11 0 11 41 .268 23 .561 0 0 0 16 12 4 0-0 .000 4-02:30
9 Grimaldi, Kyle Grimaldi, Kyle 12-1 5 0 5 19 .263 12 .632 0 0 0 2 5 2 0-0 .000 0-00:00
30 Flood, Gerald Flood, Gerald 8-0 3 1 4 4 .750 3 .750 0 0 0 2 2 0 0-0 .000 0-00:00
14 Yanko, Ty Yanko, Ty 11-0 3 0 3 8 .375 6 .750 0 1 0 1 4 0 0-0 .000 1-01:00
44 Avedisian, Koko Avedisian, Koko 6-0 2 1 3 7 .286 4 .571 0 0 0 3 3 0 0-0 .000 0-00:00
5 Gilbertson, Stanny Gilbertson, Stanny 13-1 2 1 3 12 .167 5 .417 0 0 0 11 6 5 0-0 .000 4-02:30
15 Spallanzani, J. Andrew Spallanzani, J. Andrew 14-2 2 0 2 8 .250 7 .875 0 0 0 37 8 7 16-42 .381 0-00:00
8 Passmore, Spencer Passmore, Spencer 7-0 1 0 1 8 .125 5 .625 0 0 0 1 1 0 0-0 .000 0-00:00
28 Pedicine, Matthew Pedicine, Matthew 14-0 1 0 1 5 .200 4 .800 0 0 0 101 10 0 189-287 .659 0-00:00
10 Smith, Owen Smith, Owen 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
45 Willman, Christopher Willman, Christopher 14-3 1 0 1 2 .500 1 .500 0 0 0 40 5 16 0-0 .000 7-06:00
7 Mann, Henry Mann, Henry 6-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 1-3 .333 0-00:00
32 Ryan, Dan Ryan, Dan 14-2 0 1 1 1 .000 0 .000 0 0 0 7 1 5 0-0 .000 3-01:30
46 Bardawill, Cole Bardawill, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
83 Black-Fernandes, Ethan Black-Fernandes, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
17 Blanchard, Drew Blanchard, Drew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
36 Boyl, Kaleb Boyl, Kaleb 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Dougherty, Tristan Dougherty, Tristan 5-3 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
83 Black-Fernandes, Ethan Black-Fernandes, Ethan 11-0 0 0 0 0 .000 0 .000 0 0 0 9 2 1 0-0 .000 1-01:00
49 Flood, Connor Flood, Connor 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Greenspon, Stuart Greenspon, Stuart 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
13 Hurley, Eoin Hurley, Eoin 3-1 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
25 Imburgia, Frank Imburgia, Frank 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Knight, Matthew Knight, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Lampert, Jimmy Lampert, Jimmy 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Locke, William Locke, William 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 1-1 1.000 0-00:00
1 Lucchesi, Sam Lucchesi, Sam 12-11 0 0 0 0 .000 0 .000 0 0 0 14 3 5 0-0 .000 0-00:00
88 Mapstone, Alex Mapstone, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Marquet, Franklin Marquet, Franklin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 McTague, Riley McTague, Riley 5-0 0 0 0 2 .000 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
3 Moore, D. Bennett Moore, D. Bennett 12-12 0 0 0 1 .000 0 .000 0 0 0 6 2 6 0-0 .000 1-00:30
91 Mueller, Sam Mueller, Sam 11-11 0 0 0 2 .000 1 .500 0 0 0 39 1 15 0-0 .000 3-02:00
33 Nalen, Kyle Nalen, Kyle 7-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
35 Nolan, Chris Nolan, Chris 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
12 Padula, Dominic Padula, Dominic 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
38 Sawyer, Jake Sawyer, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Schweiter, Parke Schweiter, Parke 13-13 0 0 0 0 .000 0 .000 0 0 0 14 2 10 0-0 .000 3-03:00
41 Sherman, Wylie Sherman, Wylie 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
77 Skretny, Tyler Skretny, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Spaan, Jonathan Spaan, Jonathan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Tranmer, Bayley Tranmer, Bayley 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 14 141 77 218 566 .249 316 .558 4 10 0 398 185 95 208-336 .619 35-24:30
Opponents 14 150 82 232 433 .346 273 .630 10 11 2 352 183 108 128-336 .381 38-28:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Lucchesi, Sam Lucchesi, Sam 12-11 675:52 107 9.50 99 .481 4 8 342
2 Dougherty, Tristan Dougherty, Tristan 4-3 157:49 41 15.59 22 .349 0 2 84
46 Bardawill, Cole Bardawill, Cole 1-0 07:26 2 16.14 2 .500 0 0 7

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Holden, Eric Holden, Eric 6-6 8 10 18 40 .200 18 .450 0 1 0 8 12 0 0-0 .000 1-00:30
19 Scott, Justin Scott, Justin 5-5 12 4 16 43 .279 24 .558 0 0 0 5 11 2 0-0 .000 0-00:00
18 Aslanian, Chris Aslanian, Chris 6-6 6 9 15 37 .162 17 .459 1 0 0 3 18 1 0-0 .000 0-00:00
6 Archer, Ryan Archer, Ryan 6-5 7 7 14 25 .280 16 .640 0 1 0 3 7 2 0-0 .000 0-00:00
51 Mott, Tommy Mott, Tommy 6-3 1 6 7 15 .067 6 .400 0 0 0 0 0 0 0-0 .000 0-00:00
4 Burr, Mason Burr, Mason 6-6 6 0 6 20 .300 13 .650 0 0 0 6 2 1 0-0 .000 2-01:00
16 Hancock, Bryan Hancock, Bryan 6-3 4 0 4 15 .267 10 .667 0 0 0 8 7 1 0-0 .000 2-01:30
44 Avedisian, Koko Avedisian, Koko 5-0 2 1 3 7 .286 4 .571 0 0 0 2 2 0 0-0 .000 0-00:00
30 Flood, Gerald Flood, Gerald 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Gilbertson, Stanny Gilbertson, Stanny 6-0 1 0 1 5 .200 1 .200 0 0 0 3 2 1 0-0 .000 2-01:30
9 Grimaldi, Kyle Grimaldi, Kyle 5-1 1 0 1 6 .167 2 .333 0 0 0 1 2 1 0-0 .000 0-00:00
10 Smith, Owen Smith, Owen 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Spallanzani, J. Andrew Spallanzani, J. Andrew 6-1 1 0 1 3 .333 2 .667 0 0 0 19 4 4 0-1 .000 0-00:00
45 Willman, Christopher Willman, Christopher 6-2 1 0 1 2 .500 1 .500 0 0 0 17 3 7 0-0 .000 1-01:00
14 Yanko, Ty Yanko, Ty 5-0 1 0 1 3 .333 2 .667 0 0 0 0 2 0 0-0 .000 1-01:00
7 Mann, Henry Mann, Henry 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Bardawill, Cole Bardawill, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
83 Black-Fernandes, Ethan Black-Fernandes, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
83 Black-Fernandes, Ethan Black-Fernandes, Ethan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
49 Flood, Connor Flood, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Imburgia, Frank Imburgia, Frank 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Knight, Matthew Knight, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Locke, William Locke, William 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Lucchesi, Sam Lucchesi, Sam 6-6 0 0 0 0 .000 0 .000 0 0 0 8 3 1 0-0 .000 0-00:00
3 Moore, D. Bennett Moore, D. Bennett 6-6 0 0 0 0 .000 0 .000 0 0 0 2 0 5 0-0 .000 1-00:30
91 Mueller, Sam Mueller, Sam 3-3 0 0 0 0 .000 0 .000 0 0 0 7 0 4 0-0 .000 2-01:30
33 Nalen, Kyle Nalen, Kyle 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
12 Padula, Dominic Padula, Dominic 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Passmore, Spencer Passmore, Spencer 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Pedicine, Matthew Pedicine, Matthew 6-0 0 0 0 2 .000 2 1.000 0 0 0 61 9 0 89-131 .679 0-00:00
32 Ryan, Dan Ryan, Dan 6-0 0 0 0 1 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-00:30
38 Sawyer, Jake Sawyer, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Schweiter, Parke Schweiter, Parke 6-6 0 0 0 0 .000 0 .000 0 0 0 6 1 5 0-0 .000 2-02:00
41 Sherman, Wylie Sherman, Wylie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Spaan, Jonathan Spaan, Jonathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 6 53 38 91 227 .233 121 .533 1 2 0 166 90 38 89-132 .674 15-11:00
Opponents 6 59 33 92 198 .298 119 .601 5 4 0 139 69 55 43-132 .326 9-07:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Lucchesi, Sam Lucchesi, Sam 6-6 353:41 57 9.67 58 .504 1 5 191
46 Bardawill, Cole Bardawill, Cole 1-0 07:26 2 16.14 2 .500 0 0 7

Game-By-Game

Hobart

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/18 at Penn State L 8-15 8 6 14 34 .235 20 .588 0 1 0 27 14 5 10-16 3-02:00
2/17/18 Siena L 11-12 11 6 17 60 .183 28 .467 0 4 0 30 8 10 17-9 3-02:00
2/24/18 at Cornell L 8-15 8 5 13 39 .205 27 .692 0 1 0 25 9 6 13-13 2-01:00
3/03/18 Binghamton W 17-6 17 5 22 44 .386 31 .705 1 1 0 29 11 10 16-11 0-00:00
3/06/18 Colgate W 12-11 12 3 15 44 .273 24 .545 1 0 0 32 11 8 14-12 2-01:00
3/10/18 at Georgetown L 9-12 9 6 15 38 .237 21 .553 0 0 0 32 14 9 15-9 5-04:30
3/17/18 at Wagner W 11-5 11 11 22 40 .275 26 .650 1 1 0 41 17 11 16-4 5-03:00
3/24/18 Saint Joseph's L 5-6 5 3 8 34 .147 20 .588 0 0 0 20 12 5 9-5 3-02:30
3/27/18 at Canisius W 19-9 19 7 26 46 .413 31 .674 1 1 0 36 12 4 24-7 2-01:30
4/03/18 at Syracuse L 4-11 4 1 5 34 .118 13 .382 0 0 0 21 16 5 10-8 3-01:30
4/07/18 Robert Morris L 9-10 9 6 15 39 .231 17 .436 0 1 0 32 17 6 17-6 2-02:00
4/14/18 at Mount St. Mary's L 14-15 14 10 24 42 .333 22 .524 0 0 0 32 15 7 20-11 2-01:30
4/21/18 at Bryant L 8-13 8 7 15 31 .258 16 .516 0 0 0 20 14 3 14-10 2-01:30
4/28/18 Sacred Heart L 6-10 6 1 7 41 .146 20 .488 0 0 0 21 15 6 13-7 1-00:30
Hobart 141-150 141 77 218 566 .249 316 .558 4 10 0 398 185 95 208-128 35-24:30
Opponents 150-141 150 82 232 433 .346 273 .630 10 11 2 352 183 108 128-208 38-28:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/18 at Penn State 8-15 60:00 15 15.00 14 .483 0 1 36
2/17/18 Siena 11-12 60:00 12 12.00 3 .200 0 1 25
2/24/18 at Cornell 8-15 60:00 15 15.00 8 .348 0 1 32
3/03/18 Binghamton 17-6 60:00 6 6.00 7 .538 1 0 26
3/06/18 Colgate 12-11 60:00 11 11.00 9 .450 1 0 34
3/10/18 at Georgetown 9-12 60:00 12 12.00 9 .429 0 1 30
3/17/18 at Wagner 11-5 60:00 5 5.00 10 .667 1 0 31
3/24/18 Saint Joseph's 5-6 60:00 6 6.00 18 .750 0 1 33
3/27/18 at Canisius 19-9 60:00 9 9.00 5 .357 1 0 19
4/03/18 at Syracuse 4-11 60:00 11 11.00 8 .421 0 1 33
4/07/18 Robert Morris 9-10 61:07 10 9.82 8 .444 0 1 28
4/14/18 at Mount St. Mary's 14-15 60:00 15 15.00 9 .375 0 1 40
4/21/18 at Bryant 8-13 60:00 13 13.00 10 .435 0 1 39
4/28/18 Sacred Heart 6-10 60:00 10 10.00 5 .333 0 1 27
Hobart 141-150 841:07 150 10.70 123 .451 4 10 433
Opponents 150-141 841:07 141 10.06 175 .554 10 4 566

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/18 Penn State W 15-8 15 10 25 36 .417 29 .806 1 2 0 34 10 8 16-10 3-02:30
2/17/18 at Siena W 12-11 12 4 16 25 .480 15 .600 1 2 1 24 20 2 9-17 7-05:00
2/24/18 Cornell W 15-8 15 10 25 32 .469 23 .719 1 1 0 28 14 6 13-13 6-03:00
3/03/18 at Binghamton L 6-17 6 3 9 26 .231 13 .500 0 0 0 20 16 6 11-16 2-01:30
3/06/18 at Colgate L 11-12 11 3 14 34 .324 20 .588 0 0 0 25 14 4 12-14 2-01:30
3/10/18 Georgetown W 12-9 12 6 18 30 .400 21 .700 1 1 0 39 16 13 9-15 1-00:30
3/17/18 Wagner L 5-11 5 2 7 31 .161 15 .484 0 1 0 21 16 10 4-16 1-00:30
3/24/18 at Saint Joseph's W 6-5 6 5 11 33 .182 24 .727 1 0 0 19 10 6 5-9 2-01:30
3/27/18 Canisius L 9-19 9 5 14 19 .474 14 .737 0 0 1 16 13 4 7-24 4-04:00
4/03/18 Syracuse W 11-4 11 8 19 33 .333 19 .576 1 1 0 27 11 10 8-10 4-03:00
4/07/18 at Robert Morris W 10-9 10 5 15 28 .357 18 .643 1 1 0 26 9 14 6-17 3-03:00
4/14/18 Mount St. Mary's W 15-14 15 10 25 40 .375 24 .600 1 1 0 29 11 9 11-20 1-01:00
4/21/18 Bryant W 13-8 13 6 19 39 .333 23 .590 1 0 0 24 8 7 10-14 1-01:00
4/28/18 at Sacred Heart W 10-6 10 5 15 27 .370 15 .556 1 1 0 20 15 9 7-13 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/18 Penn State 15-8 60:00 8 8.00 12 .600 1 0 34
2/17/18 at Siena 12-11 60:00 11 11.00 17 .607 1 0 60
2/24/18 Cornell 15-8 60:00 8 8.00 19 .704 1 0 39
3/03/18 at Binghamton 6-17 60:00 17 17.00 14 .452 0 1 44
3/06/18 at Colgate 11-12 60:00 12 12.00 12 .500 0 1 44
3/10/18 Georgetown 12-9 60:00 9 9.00 12 .571 1 0 38
3/17/18 Wagner 5-11 60:00 11 11.00 15 .577 0 1 40
3/24/18 at Saint Joseph's 6-5 60:00 5 5.00 15 .750 1 0 34
3/27/18 Canisius 9-19 60:00 19 19.00 12 .387 0 1 46
4/03/18 Syracuse 11-4 60:00 4 4.00 9 .692 1 0 34
4/07/18 at Robert Morris 10-9 61:07 9 8.84 8 .471 1 0 39
4/14/18 Mount St. Mary's 15-14 60:00 14 14.00 8 .364 1 0 42
4/21/18 Bryant 13-8 60:00 8 8.00 8 .500 1 0 31
4/28/18 at Sacred Heart 10-6 60:00 6 6.00 14 .700 1 0 41
Opponents 150-141 841:07 141 10.06 175 .554 10 4 566
Hobart 141-150 841:07 150 10.70 123 .451 4 10 433

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/18 at Penn State L 8-15 6/10 34/36 20/29 27/34 14/10 10/16 11-14/12-13 3-02:00/3-02:30
2/17/18 Siena L 11-12 6/4 60/25 28/15 30/24 8/20 17/9 14-14/19-28 3-02:00/7-05:00
2/24/18 at Cornell L 8-15 5/10 39/32 27/23 25/28 9/14 13/13 11-12/17-23 2-01:00/6-03:00
3/03/18 Binghamton W 17-6 5/3 44/26 31/13 29/20 11/16 16/11 20-23/12-18 0-00:00/2-01:30
3/06/18 Colgate W 12-11 3/3 44/34 24/20 32/25 11/14 14/12 17-18/19-21 2-01:00/2-01:30
3/10/18 at Georgetown L 9-12 6/6 38/30 21/21 32/39 14/16 15/9 15-18/19-21 5-04:30/1-00:30
3/17/18 at Wagner W 11-5 11/2 40/31 26/15 41/21 17/16 16/4 18-19/19-24 5-03:00/1-00:30
3/24/18 Saint Joseph's L 5-6 3/5 34/33 20/24 20/19 12/10 9/5 24-26/23-25 3-02:30/2-01:30
3/27/18 at Canisius W 19-9 7/5 46/19 31/14 36/16 12/13 24/7 21-22/15-17 2-01:30/4-04:00
4/03/18 at Syracuse L 4-11 1/8 34/33 13/19 21/27 16/11 10/8 20-22/20-21 3-01:30/4-03:00
4/07/18 Robert Morris L 9-10 6/5 39/28 17/18 32/26 17/9 17/6 14-15/17-19 2-02:00/3-03:00
4/14/18 at Mount St. Mary's L 14-15 10/10 42/40 22/24 32/29 15/11 20/11 16-18/19-22 2-01:30/1-01:00
4/21/18 at Bryant L 8-13 7/6 31/39 16/23 20/24 14/8 14/10 12-14/17-18 2-01:30/1-01:00
4/28/18 Sacred Heart L 6-10 1/5 41/27 20/15 21/20 15/15 13/7 13-14/19-25 1-00:30/1-00:30
Hobart 141-150 77/82 566/433 316/273 398/352 185/183 208/128 226-249/247-295 35-24:30/38-28:30
Opponents 150-141 82/77 433/566 273/316 352/398 183/185 128/208 247-295/226-249 38-28:30/35-24:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Canisius (3/27/18)
GOALS 19 Canisius (3/27/18)
ASSISTS 11 Wagner (3/17/18)
SHOTS 60 Siena (2/17/18)
SHOTS ON GOAL 31 Binghamton (3/03/18); Canisius (3/27/18)
SAVES 18 Saint Joseph's (3/24/18)
GROUND BALLS 41 Wagner (3/17/18)
TURNOVERS 17 Robert Morris (4/07/18); Wagner (3/17/18)
CAUSED TURNOVERS 11 Wagner (3/17/18)
CLEARS 24 Saint Joseph's (3/24/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Chris Aslanian Canisius (3/27/18)
GOALS 6 Justin Scott Colgate (3/06/18); Canisius (3/27/18)
ASSISTS 5 Ryan Archer Wagner (3/17/18)
SHOTS 17 Eric Holden Siena (2/17/18)
SHOTS ON GOAL 8 Justin Scott; Eric Holden; Chris Aslanian Binghamton (3/03/18); Cornell (2/24/18); Wagner (3/17/18); Canisius (3/27/18)
SAVES 18 Sam Lucchesi Saint Joseph's (3/24/18)
GROUND BALLS 16 Matthew Pedicine Mount St. Mary's (4/14/18)
TURNOVERS 5 Eric Holden Saint Joseph's (3/24/18)
CAUSED TURNOVERS 3 Parke Schweiter; Christopher Willman; D. Bennett Moore Sacred Heart (4/28/18); Wagner (3/17/18); Bryant (4/21/18)