Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

2014-15 William Smith Basketball Cumulative Statistics

Team Stats (4-20, 3-13)

Overall Team Statistics
Statistic William Smith Opponents
Scoring
Total Points 1372 1619
Points Per Game 57.2 67.5
Scoring Margin -10.3 --
Shooting
FG: Made-Attempted 505-1416 603-1588
FG: Percentage .357 .380
FG: Per Game 21.0 25.1
3PT: Made-Attempted 107-449 163-498
3PT: Percentage .238 .327
3PT: Per Game 4.5 6.8
FT: Made-Attempted 255-381 250-366
FT: Percentage .669 .683
FT: Per Game 10.6 10.4
Rebounding
Total 1036 964
Per Game 43.2 40.2
Margin 3.0 --
Assists
Total 278 401
Per Game 11.6 16.7
Turnovers
Total 480 305
Per Game 20.0 12.7
Margin -7.3 --
Assist/Turnover Ratio 0.6 1.3
Points Off Turnovers 9.7 19.1
Steals
Total 158 239
Per Game 6.6 10.0
Blocks
Total 79 75
Per Game 3.3 3.1
Attendance
Total 1429 2818
Per Game 9-159 13-217

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Hayter, Chloe 24 24 732 30.5 109 312 .349 22 82 .268 85 107 .794 325 13.5 77 168 245 10.2 51 27 92 16 15
40 Eure, Gabrielle 24 18 490 20.4 94 168 .560 0 0 .000 61 102 .598 249 10.4 96 86 182 7.6 59 13 40 16 13
01 Patterson, Melanie 24 24 882 36.8 90 262 .344 19 99 .192 34 50 .680 233 9.7 15 76 91 3.8 46 74 91 32 3
23 Pliszka, Ali 21 19 630 30.0 64 219 .292 28 126 .222 24 30 .800 180 8.6 10 58 68 3.2 42 69 57 19 2
05 Chase, Courtney 23 23 706 30.7 68 186 .366 21 63 .333 21 31 .677 178 7.7 11 67 78 3.4 39 26 62 21 21
11 Brophy, Sarah 21 0 318 15.1 19 67 .284 10 42 .238 1 1 1.000 49 2.3 11 29 40 1.9 29 22 18 18 2
12 DiCampli, Alyssa 24 4 315 13.1 15 74 .203 6 33 .182 6 10 .600 42 1.8 18 56 74 3.1 13 17 46 11 8
42 Dietrich, Hailey 17 0 114 6.7 15 29 .517 0 0 .000 1 3 .333 31 1.8 6 18 24 1.4 16 2 17 1 7
10 Quinn-Moultrie, Kendra 16 0 144 9.0 9 22 .409 1 4 .250 9 16 .563 28 1.8 9 12 21 1.3 7 5 7 3 0
32 Brustein, Lauren 24 7 292 12.2 13 43 .302 0 0 .000 3 14 .214 29 1.2 9 44 53 2.2 20 11 20 12 2
25 Anken, Krista 23 1 217 9.4 7 28 .250 0 0 .000 6 11 .545 20 0.9 21 32 53 2.3 14 10 16 7 5
15 Buck, Mary 9 0 35 3.9 2 6 .333 0 0 .000 4 6 .667 8 0.9 3 9 12 1.3 3 2 1 2 1
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 48 95 4.0 0 0 13 0 0  
Total 24 4875 203.1 505 1416 .357 107 449 .238 255 381 .669 1372 57.17 333 703 1036 43.2 339 278 480 158 79
Opponents 24 4876 203.2 603 1588 .380 163 498 .327 250 366 .683 1619 67.46 327 637 964 40.2 360 401 305 239 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Hayter, Chloe 16 16 510 31.9 79 223 .354 16 60 .267 58 70 .829 232 14.5 59 109 168 10.5 33 17 1.1 59 12 11
40 Eure, Gabrielle 16 16 348 21.8 53 104 .510 0 0 .000 40 63 .635 146 9.1 65 62 127 7.9 40 10 0.6 25 13 10
01 Patterson, Melanie 16 16 605 37.8 61 189 .323 14 75 .187 18 25 .720 154 9.6 11 42 53 3.3 31 52 3.3 51 23 3
05 Chase, Courtney 15 15 478 31.9 47 126 .373 18 45 .400 17 23 .739 129 8.6 10 45 55 3.7 23 16 1.1 39 16 17
23 Pliszka, Ali 16 15 524 32.8 49 177 .277 23 99 .232 17 20 .850 138 8.6 8 46 54 3.4 32 58 3.6 45 16 1
11 Brophy, Sarah 14 0 183 13.1 13 43 .302 8 29 .276 1 1 1.000 35 2.5 4 15 19 1.4 18 15 1.1 8 17 1
10 Quinn-Moultrie, Kendra 9 0 79 8.8 6 11 .545 0 2 .000 7 11 .636 19 2.1 3 7 10 1.1 5 2 0.2 4 1 0
25 Anken, Krista 15 1 162 10.8 7 21 .333 0 0 .000 3 7 .429 17 1.1 18 26 44 2.9 9 9 0.6 11 7 4
12 DiCampli, Alyssa 16 0 165 10.3 6 40 .150 3 20 .150 5 6 .833 20 1.3 14 35 49 3.1 5 11 0.7 29 4 8
42 Dietrich, Hailey 9 0 48 5.3 7 12 .583 0 0 .000 1 2 .500 15 1.7 4 10 14 1.6 7 1 0.1 8 0 5
32 Brustein, Lauren 16 1 165 10.3 5 21 .238 0 0 .000 1 8 .125 11 0.7 8 23 31 1.9 14 7 0.4 9 7 1
15 Buck, Mary 3 0 8 2.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 3 3 1.0 1 0 0.0 0 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 36 69 4.3 0 0 0.0 9 0 0  
Total 16 3275 204.7 334 968 .345 82 330 .248 168 236 .712 918 57.38 237 459 696 43.5 218 198 12.4 297 116 62
Opponents 16 3275 204.7 380 1043 .364 100 311 .322 154 228 .675 1014 63.38 233 424 657 41.1 224 261 16.3 215 137 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Hayter, Chloe 24 24 732 109 312 .349 22 82 .268 85 107 .794 325 13.5
40 Eure, Gabrielle 24 18 490 94 168 .560 0 0 .000 61 102 .598 249 10.4
01 Patterson, Melanie 24 24 882 90 262 .344 19 99 .192 34 50 .680 233 9.7
23 Pliszka, Ali 21 19 630 64 219 .292 28 126 .222 24 30 .800 180 8.6
05 Chase, Courtney 23 23 706 68 186 .366 21 63 .333 21 31 .677 178 7.7
11 Brophy, Sarah 21 0 318 19 67 .284 10 42 .238 1 1 1.000 49 2.3
32 Brustein, Lauren 24 7 292 13 43 .302 0 0 .000 3 14 .214 29 1.2
12 DiCampli, Alyssa 24 4 315 15 74 .203 6 33 .182 6 10 .600 42 1.8
42 Dietrich, Hailey 17 0 114 15 29 .517 0 0 .000 1 3 .333 31 1.8
10 Quinn-Moultrie, Kendra 16 0 144 9 22 .409 1 4 .250 9 16 .563 28 1.8
25 Anken, Krista 23 1 217 7 28 .250 0 0 .000 6 11 .545 20 0.9
15 Buck, Mary 9 0 35 2 6 .333 0 0 .000 4 6 .667 8 0.9
Total 24 4875 505 1416 .357 107 449 .238 255 381 .669 1372 57.17
Opponents 24 4876 603 1588 .380 163 498 .327 250 366 .683 1619 67.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Hayter, Chloe 24 30.5 .349 .268 .794 3.2 7.0 10.2 1.1 0.7 0.6 13.5
40 Eure, Gabrielle 24 20.4 .560 .000 .598 4.0 3.6 7.6 0.5 0.7 0.5 10.4
01 Patterson, Melanie 24 36.8 .344 .192 .680 0.6 3.2 3.8 3.1 1.3 0.1 9.7
23 Pliszka, Ali 21 30.0 .292 .222 .800 0.5 2.8 3.2 3.3 0.9 0.1 8.6
05 Chase, Courtney 23 30.7 .366 .333 .677 0.5 2.9 3.4 1.1 0.9 0.9 7.7
11 Brophy, Sarah 21 15.1 .284 .238 1.000 0.5 1.4 1.9 1.0 0.9 0.1 2.3
32 Brustein, Lauren 24 12.2 .302 .000 .214 0.4 1.8 2.2 0.5 0.5 0.1 1.2
12 DiCampli, Alyssa 24 13.1 .203 .182 .600 0.8 2.3 3.1 0.7 0.5 0.3 1.8
42 Dietrich, Hailey 17 6.7 .517 .000 .333 0.4 1.1 1.4 0.1 0.1 0.4 1.8
10 Quinn-Moultrie, Kendra 16 9.0 .409 .250 .563 0.6 0.8 1.3 0.3 0.2 0.0 1.8
25 Anken, Krista 23 9.4 .250 .000 .545 0.9 1.4 2.3 0.4 0.3 0.2 0.9
15 Buck, Mary 9 3.9 .333 .000 .667 0.3 1.0 1.3 0.2 0.2 0.1 0.9
Total 24 203.1 .357 .238 .669 13.9 29.3 43.2 11.6 6.6 3.3 57.17
Opponents 24 203.2 .380 .327 .683 13.6 26.5 40.2 16.7 10.0 3.1 67.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ithaca 11/15/14 63-74 L 22-54 .407 5-11 .455 14-20 .700 10 42 52 52.0 15 12 28 3 4 63 63.0
at Rochester 11/18/14 50-81 L 20-50 .400 2-8 .250 8-19 .421 13 26 39 45.5 13 6 24 0 3 50 56.5
vs SUNY Cortland 11/25/14 41-71 L 14-55 .255 2-18 .111 11-19 .579 12 22 34 41.7 14 7 18 2 9 41 51.3
at St. John Fisher Coll 12/02/14 47-63 L 18-59 .305 2-17 .118 9-14 .643 11 38 49 43.5 18 9 20 3 2 47 50.3
vs Brockport 12/04/14 53-69 L 23-63 .365 3-20 .150 4-9 .444 13 32 45 43.8 21 10 22 1 6 53 50.8
at Nazareth 12/06/14 80-71 W 27-55 .491 3-14 .214 23-32 .719 10 32 42 43.5 13 11 11 0 6 80 55.7
at FDU-Florham 01/03/15 64-88 L 28-63 .444 2-15 .133 6-12 .500 19 27 46 43.9 15 15 29 5 7 64 56.9
at New York U. 01/04/15 56-88 L 19-49 .388 6-16 .375 12-20 .600 8 25 33 42.5 12 10 31 3 5 56 56.8
vs Clarkson 01/09/15 65-69 L 26-52 .500 1-11 .091 12-17 .706 5 30 35 41.7 22 13 23 2 8 65 57.7
vs St. Lawrence 01/10/15 64-71 L 22-65 .338 4-19 .211 16-19 .842 16 25 41 41.6 15 8 7 4 3 64 58.3
at RIT 01/13/15 52-55 L 18-73 .247 9-30 .300 7-15 .467 16 38 54 42.7 17 14 15 6 9 52 57.7
vs Vassar 01/16/15 73-61 W 24-52 .462 5-16 .313 20-24 .833 12 29 41 42.6 12 12 23 6 7 73 59.0
vs Bard 01/17/15 70-57 W 25-61 .410 8-30 .267 12-14 .857 11 29 40 42.4 12 18 14 7 9 70 59.8
at Rensselaer 01/23/15 40-49 L 13-63 .206 2-19 .105 12-18 .667 25 27 52 43.1 10 7 20 1 12 40 58.4
at Skidmore 01/24/15 73-83 L (2 OT) 28-77 .364 11-34 .324 6-6 1.000 16 35 51 43.6 8 14 23 5 9 73 59.4
at St. Lawrence 01/30/15 50-67 L 19-56 .339 2-10 .200 10-14 .714 11 25 36 43.1 12 10 14 5 5 50 58.8
at Clarkson 01/31/15 47-83 L 16-56 .286 4-15 .267 11-21 .524 13 29 42 43.1 17 9 20 2 4 47 58.1
vs Union (NY) 02/03/15 51-54 L 21-60 .350 4-19 .211 5-9 .556 10 28 38 42.8 16 13 15 8 9 51 57.7
vs Skidmore 02/06/15 60-73 L 23-63 .365 7-28 .250 7-8 .875 17 20 37 42.5 16 17 18 1 3 60 57.8
vs Rensselaer 02/07/15 42-45 L 17-57 .298 2-18 .111 6-8 .750 19 38 57 43.2 13 11 24 1 6 42 57.1
at Bard 02/13/15 55-42 W 24-50 .480 3-12 .250 4-10 .400 11 30 41 43.1 6 19 19 5 6 55 57.0
at Vassar 02/14/15 43-53 L 16-57 .281 5-18 .278 6-10 .600 20 19 39 42.9 5 7 19 3 9 43 56.3
vs Rochester Inst. 02/18/15 77-88 L (OT) 25-67 .373 10-26 .385 17-20 .850 15 26 41 42.8 19 17 25 6 11 77 57.2
at Union (NY) 02/22/15 56-64 L 17-59 .288 5-25 .200 17-23 .739 20 31 51 43.2 18 9 18 0 6 56 57.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ithaca 11/15/14 74-63 W 28-73 .384 9-23 .391 9-14 .643 6 23 29 29.0 16 19 8 1 21 74 74.0
Rochester 11/18/14 81-50 W 35-70 .500 7-18 .389 4-7 .571 11 24 35 32.0 17 18 12 2 9 81 77.5
SUNY Cortland 11/25/14 71-41 W 25-59 .424 7-19 .368 14-17 .824 10 32 42 35.3 17 10 16 3 9 71 75.3
St. John Fisher Coll 12/02/14 63-47 W 23-70 .329 4-16 .250 13-24 .542 14 31 45 37.8 17 15 7 0 15 63 72.3
Brockport 12/04/14 69-53 W 22-62 .355 7-24 .292 18-21 .857 10 30 40 38.2 14 14 10 1 8 69 71.6
Nazareth 12/06/14 71-80 L 24-70 .343 11-38 .289 12-16 .750 17 24 41 38.7 21 16 10 1 3 71 71.5
FDU-Florham 01/03/15 88-64 W 30-73 .411 11-31 .355 17-25 .680 17 21 38 38.6 14 21 11 2 18 88 73.9
New York U. 01/04/15 88-56 W 36-68 .529 7-18 .389 9-14 .643 9 28 37 38.4 20 27 16 3 19 88 75.6
Clarkson 01/09/15 69-65 W 24-75 .320 8-20 .400 13-17 .765 21 22 43 38.9 17 20 14 2 10 69 74.9
St. Lawrence 01/10/15 71-64 W 29-69 .420 6-25 .240 7-12 .583 18 28 46 39.6 14 21 10 1 3 71 74.5
RIT 01/13/15 55-52 W 17-61 .279 6-21 .286 15-23 .652 10 46 56 41.1 12 15 16 3 6 55 72.7
Vassar 01/16/15 61-73 L 24-75 .320 3-11 .273 10-12 .833 20 18 38 40.8 20 16 14 4 12 61 71.8
Bard 01/17/15 57-70 L 22-62 .355 4-19 .211 9-12 .750 9 25 34 40.3 14 10 13 3 7 57 70.6
Rensselaer 01/23/15 49-40 W 20-56 .357 2-16 .125 7-8 .875 9 30 39 40.2 14 16 15 9 8 49 69.1
Skidmore 01/24/15 83-73 W (2 OT) 30-89 .337 18-50 .360 5-11 .455 27 34 61 41.6 12 22 19 7 10 83 70.0
St. Lawrence 01/30/15 67-50 W 26-65 .400 9-25 .360 6-9 .667 16 28 44 41.8 11 18 10 2 7 67 69.8
Clarkson 01/31/15 83-47 W 31-66 .470 8-15 .533 13-21 .619 11 32 43 41.8 20 17 8 2 11 83 70.6
Union (NY) 02/03/15 54-51 W 22-65 .338 5-17 .294 5-11 .455 17 27 44 41.9 12 12 15 3 5 54 69.7
Skidmore 02/06/15 73-60 W 24-52 .462 10-18 .556 15-22 .682 11 21 32 41.4 12 18 13 3 9 73 69.8
Rensselaer 02/07/15 45-42 W 18-63 .286 4-18 .222 5-14 .357 12 21 33 41.0 12 16 8 6 14 45 68.6
Bard 02/13/15 42-55 L 19-61 .311 3-10 .300 1-2 .500 13 17 30 40.5 12 10 14 3 6 42 67.3
Vassar 02/14/15 53-43 W 24-59 .407 1-7 .143 4-5 .800 16 23 39 40.4 12 14 17 7 10 53 66.7
Rochester Inst. 02/18/15 88-77 W (OT) 30-71 .423 5-19 .263 23-26 .885 15 26 41 40.4 15 22 18 3 9 88 67.6
Union (NY) 02/22/15 64-56 W 20-54 .370 8-20 .400 16-23 .696 8 26 34 40.2 15 14 11 4 10 64 67.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ithaca 11/15/14 63-74 -11 22-54/28-73 .407/.384 5-11/9-23 .455/.391 14-20/9-14 .700-.643 52/29 23 12/19 28/8 3/1 4/21 15/16
Rochester 11/18/14 50-81 -31 20-50/35-70 .400/.500 2-8/7-18 .250/.389 8-19/4-7 .421-.571 39/35 4 6/18 24/12 0/2 3/9 13/17
SUNY Cortland 11/25/14 41-71 -30 14-55/25-59 .255/.424 2-18/7-19 .111/.368 11-19/14-17 .579-.824 34/42 -8 7/10 18/16 2/3 9/9 14/17
St. John Fisher Coll 12/02/14 47-63 -16 18-59/23-70 .305/.329 2-17/4-16 .118/.250 9-14/13-24 .643-.542 49/45 4 9/15 20/7 3/0 2/15 18/17
Brockport 12/04/14 53-69 -16 23-63/22-62 .365/.355 3-20/7-24 .150/.292 4-9/18-21 .444-.857 45/40 5 10/14 22/10 1/1 6/8 21/14
Nazareth 12/06/14 80-71 9 27-55/24-70 .491/.343 3-14/11-38 .214/.289 23-32/12-16 .719-.750 42/41 1 11/16 11/10 0/1 6/3 13/21
FDU-Florham 01/03/15 64-88 -24 28-63/30-73 .444/.411 2-15/11-31 .133/.355 6-12/17-25 .500-.680 46/38 8 15/21 29/11 5/2 7/18 15/14
New York U. 01/04/15 56-88 -32 19-49/36-68 .388/.529 6-16/7-18 .375/.389 12-20/9-14 .600-.643 33/37 -4 10/27 31/16 3/3 5/19 12/20
Clarkson 01/09/15 65-69 -4 26-52/24-75 .500/.320 1-11/8-20 .091/.400 12-17/13-17 .706-.765 35/43 -8 13/20 23/14 2/2 8/10 22/17
St. Lawrence 01/10/15 64-71 -7 22-65/29-69 .338/.420 4-19/6-25 .211/.240 16-19/7-12 .842-.583 41/46 -5 8/21 7/10 4/1 3/3 15/14
RIT 01/13/15 52-55 -3 18-73/17-61 .247/.279 9-30/6-21 .300/.286 7-15/15-23 .467-.652 54/56 -2 14/15 15/16 6/3 9/6 17/12
Vassar 01/16/15 73-61 12 24-52/24-75 .462/.320 5-16/3-11 .313/.273 20-24/10-12 .833-.833 41/38 3 12/16 23/14 6/4 7/12 12/20
Bard 01/17/15 70-57 13 25-61/22-62 .410/.355 8-30/4-19 .267/.211 12-14/9-12 .857-.750 40/34 6 18/10 14/13 7/3 9/7 12/14
Rensselaer 01/23/15 40-49 -9 13-63/20-56 .206/.357 2-19/2-16 .105/.125 12-18/7-8 .667-.875 52/39 13 7/16 20/15 1/9 12/8 10/14
Skidmore 01/24/15 73-83 -10 28-77/30-89 .364/.337 11-34/18-50 .324/.360 6-6/5-11 1.000-.455 51/61 -10 14/22 23/19 5/7 9/10 8/12
St. Lawrence 01/30/15 50-67 -17 19-56/26-65 .339/.400 2-10/9-25 .200/.360 10-14/6-9 .714-.667 36/44 -8 10/18 14/10 5/2 5/7 12/11
Clarkson 01/31/15 47-83 -36 16-56/31-66 .286/.470 4-15/8-15 .267/.533 11-21/13-21 .524-.619 42/43 -1 9/17 20/8 2/2 4/11 17/20
Union (NY) 02/03/15 51-54 -3 21-60/22-65 .350/.338 4-19/5-17 .211/.294 5-9/5-11 .556-.455 38/44 -6 13/12 15/15 8/3 9/5 16/12
Skidmore 02/06/15 60-73 -13 23-63/24-52 .365/.462 7-28/10-18 .250/.556 7-8/15-22 .875-.682 37/32 5 17/18 18/13 1/3 3/9 16/12
Rensselaer 02/07/15 42-45 -3 17-57/18-63 .298/.286 2-18/4-18 .111/.222 6-8/5-14 .750-.357 57/33 24 11/16 24/8 1/6 6/14 13/12
Bard 02/13/15 55-42 13 24-50/19-61 .480/.311 3-12/3-10 .250/.300 4-10/1-2 .400-.500 41/30 11 19/10 19/14 5/3 6/6 6/12
Vassar 02/14/15 43-53 -10 16-57/24-59 .281/.407 5-18/1-7 .278/.143 6-10/4-5 .600-.800 39/39 0 7/14 19/17 3/7 9/10 5/12
Rochester Inst. 02/18/15 77-88 -11 25-67/30-71 .373/.423 10-26/5-19 .385/.263 17-20/23-26 .850-.885 41/41 0 17/22 25/18 6/3 11/9 19/15
Union (NY) 02/22/15 56-64 -8 17-59/20-54 .288/.370 5-25/8-20 .200/.400 17-23/16-23 .739-.696 51/34 17 9/14 18/11 0/4 6/10 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Nazareth (12/06/14)
FIELD GOALS MADE 28 FDU-Florham (01/03/15); Skidmore (01/24/15)
FIELD GOAL ATTEMPTS 77 Skidmore (01/24/15)
3 PT FIELD GOALS MADE 11 Skidmore (01/24/15)
3 PT FG ATTEMPTS 34 Skidmore (01/24/15)
FREE THROWS MADE 23 Nazareth (12/06/14)
FREE THROW ATTEMPTS 32 Nazareth (12/06/14)
REBOUNDS 57 Rensselaer (02/07/15)
ASSISTS 19 Bard (02/13/15)
STEALS 12 Rensselaer (01/23/15)
BLOCKED SHOTS 8 Union (NY) (02/03/15)
TURNOVERS 31 New York U. (01/04/15)
FOULS 22 Clarkson (01/09/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Chloe Hayter Union (NY) (02/22/15)
FIELD GOALS MADE 8 Chloe Hayter; Gabrielle Eure; Ali Pliszka Clarkson (01/09/15); FDU-Florham (01/03/15); Skidmore (01/24/15); Union (NY) (02/22/15)
FIELD GOAL ATTEMPTS 18 Ali Pliszka St. Lawrence (01/30/15); Union (NY) (02/22/15)
3 PT FIELD GOALS MADE 6 Ali Pliszka Skidmore (01/24/15)
3 PT FG ATTEMPTS 11 Ali Pliszka Union (NY) (02/22/15)
FREE THROWS MADE 11 Melanie Patterson Nazareth (12/06/14)
FREE THROW ATTEMPTS 13 Melanie Patterson Nazareth (12/06/14)
REBOUNDS 18 Chloe Hayter; Gabrielle Eure St. John Fisher Coll (12/02/14); Rensselaer (01/23/15)
ASSISTS 8 Ali Pliszka Union (NY) (02/03/15)
STEALS 5 Melanie Patterson; Gabrielle Eure Union (NY) (02/03/15); Rensselaer (01/23/15)
BLOCKED SHOTS 3 Krista Anken; Courtney Chase; Chloe Hayter Union (NY) (02/03/15); Skidmore (01/24/15); Bard (02/13/15)
TURNOVERS 9 Chloe Hayter Skidmore (01/24/15)
FOULS 5 Sarah Brophy; Ali Pliszka Rochester Inst. (02/18/15); RIT (01/13/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Hayter, Chloe 24 325 13.5
#40 Eure, Gabrielle 24 249 10.4
#01 Patterson, Melanie 24 233 9.7
#23 Pliszka, Ali 21 180 8.6
#05 Chase, Courtney 23 178 7.7
#11 Brophy, Sarah 21 49 2.3
#12 DiCampli, Alyssa 24 42 1.8
#42 Dietrich, Hailey 17 31 1.8
#32 Brustein, Lauren 24 29 1.2
#10 Quinn-Moultrie, Kendra 16 28 1.8
#25 Anken, Krista 23 20 0.9
#15 Buck, Mary 9 8 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Hayter, Chloe 24 109 312 .349 4.5 13.0
#40 Eure, Gabrielle 24 94 168 .560 3.9 7.0
#01 Patterson, Melanie 24 90 262 .344 3.8 10.9
#05 Chase, Courtney 23 68 186 .366 3.0 8.1
#23 Pliszka, Ali 21 64 219 .292 3.0 10.4
#11 Brophy, Sarah 21 19 67 .284 0.9 3.2
#12 DiCampli, Alyssa 24 15 74 .203 0.6 3.1
#42 Dietrich, Hailey 17 15 29 .517 0.9 1.7
#32 Brustein, Lauren 24 13 43 .302 0.5 1.8
#10 Quinn-Moultrie, Kendra 16 9 22 .409 0.6 1.4
#25 Anken, Krista 23 7 28 .250 0.3 1.2
#15 Buck, Mary 9 2 6 .333 0.2 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Pliszka, Ali 21 28 126 .222 1.3 6.0
#34 Hayter, Chloe 24 22 82 .268 0.9 3.4
#05 Chase, Courtney 23 21 63 .333 0.9 2.7
#01 Patterson, Melanie 24 19 99 .192 0.8 4.1
#11 Brophy, Sarah 21 10 42 .238 0.5 2.0
#12 DiCampli, Alyssa 24 6 33 .182 0.3 1.4
#10 Quinn-Moultrie, Kendra 16 1 4 .250 0.1 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Hayter, Chloe 24 85 107 .794 3.5 4.5
#40 Eure, Gabrielle 24 61 102 .598 2.5 4.3
#01 Patterson, Melanie 24 34 50 .680 1.4 2.1
#23 Pliszka, Ali 21 24 30 .800 1.1 1.4
#05 Chase, Courtney 23 21 31 .677 0.9 1.3
#10 Quinn-Moultrie, Kendra 16 9 16 .563 0.6 1.0
#25 Anken, Krista 23 6 11 .545 0.3 0.5
#12 DiCampli, Alyssa 24 6 10 .600 0.3 0.4
#15 Buck, Mary 9 4 6 .667 0.4 0.7
#32 Brustein, Lauren 24 3 14 .214 0.1 0.6
#11 Brophy, Sarah 21 1 1 1.000 0.0 0.0
#42 Dietrich, Hailey 17 1 3 .333 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Hayter, Chloe 24 245 10.2 77 3.2 168 7.0
#40 Eure, Gabrielle 24 182 7.6 96 4.0 86 3.6
#TM Team 24 95 4.0 47 2.0 48 2.0
#01 Patterson, Melanie 24 91 3.8 15 0.6 76 3.2
#05 Chase, Courtney 23 78 3.4 11 0.5 67 2.9
#12 DiCampli, Alyssa 24 74 3.1 18 0.8 56 2.3
#23 Pliszka, Ali 21 68 3.2 10 0.5 58 2.8
#25 Anken, Krista 23 53 2.3 21 0.9 32 1.4
#32 Brustein, Lauren 24 53 2.2 9 0.4 44 1.8
#11 Brophy, Sarah 21 40 1.9 11 0.5 29 1.4
#42 Dietrich, Hailey 17 24 1.4 6 0.4 18 1.1
#10 Quinn-Moultrie, Kendra 16 21 1.3 9 0.6 12 0.8
#15 Buck, Mary 9 12 1.3 3 0.3 9 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Patterson, Melanie 24 74 3.1
#23 Pliszka, Ali 21 69 3.3
#34 Hayter, Chloe 24 27 1.1
#05 Chase, Courtney 23 26 1.1
#11 Brophy, Sarah 21 22 1.0
#12 DiCampli, Alyssa 24 17 0.7
#40 Eure, Gabrielle 24 13 0.5
#32 Brustein, Lauren 24 11 0.5
#25 Anken, Krista 23 10 0.4
#10 Quinn-Moultrie, Kendra 16 5 0.3
#15 Buck, Mary 9 2 0.2
#42 Dietrich, Hailey 17 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Chase, Courtney 23 21 0.9
#34 Hayter, Chloe 24 15 0.6
#40 Eure, Gabrielle 24 13 0.5
#12 DiCampli, Alyssa 24 8 0.3
#42 Dietrich, Hailey 17 7 0.4
#25 Anken, Krista 23 5 0.2
#01 Patterson, Melanie 24 3 0.1
#11 Brophy, Sarah 21 2 0.1
#32 Brustein, Lauren 24 2 0.1
#23 Pliszka, Ali 21 2 0.1
#15 Buck, Mary 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Patterson, Melanie 24 32 1.3
#05 Chase, Courtney 23 21 0.9
#23 Pliszka, Ali 21 19 0.9
#11 Brophy, Sarah 21 18 0.9
#40 Eure, Gabrielle 24 16 0.7
#34 Hayter, Chloe 24 16 0.7
#32 Brustein, Lauren 24 12 0.5
#12 DiCampli, Alyssa 24 11 0.5
#25 Anken, Krista 23 7 0.3
#10 Quinn-Moultrie, Kendra 16 3 0.2
#15 Buck, Mary 9 2 0.2
#42 Dietrich, Hailey 17 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#34 Hayter, Chloe 24 92 3.8
#01 Patterson, Melanie 24 91 3.8
#05 Chase, Courtney 23 62 2.7
#23 Pliszka, Ali 21 57 2.7
#12 DiCampli, Alyssa 24 46 1.9
#40 Eure, Gabrielle 24 40 1.7
#32 Brustein, Lauren 24 20 0.8
#11 Brophy, Sarah 21 18 0.9
#42 Dietrich, Hailey 17 17 1.0
#25 Anken, Krista 23 16 0.7
#TM Team 24 13 0.5
#10 Quinn-Moultrie, Kendra 16 7 0.4
#15 Buck, Mary 9 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#40 Eure, Gabrielle 24 59 2.5
#34 Hayter, Chloe 24 51 2.1
