Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

2018-19 William Smith Basketball Cumulative Statistics

Team Stats (17-9, 12-6)

Overall Team Statistics
Statistic William Smith Opponents
Scoring
Total Points 1782 1552
Points Per Game 68.5 59.7
Scoring Margin 8.8 --
Shooting
FG: Made-Attempted 674-1694 556-1579
FG: Percentage .398 .352
FG: Per Game 25.9 21.4
3PT: Made-Attempted 159-550 159-548
3PT: Percentage .289 .290
3PT: Per Game 6.1 6.1
FT: Made-Attempted 275-419 281-402
FT: Percentage .656 .699
FT: Per Game 10.6 10.8
Rebounding
Total 1244 902
Per Game 47.8 34.7
Margin 13.2 --
Assists
Total 343 293
Per Game 13.2 11.3
Turnovers
Total 441 378
Per Game 17.0 14.5
Margin -2.4 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 14.2 13.7
Steals
Total 173 196
Per Game 6.7 7.5
Blocks
Total 92 85
Per Game 3.5 3.3
Attendance
Total 1748 2755
Per Game 11-159 14-197

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Morrison, Mia 26 25 740 28.5 186 428 .435 17 69 .246 100 143 .699 489 18.8 83 168 251 9.7 61 26 62 32 23
15 Dimitrakopoulou, Stavriana 26 26 726 27.9 110 293 .375 52 161 .323 17 29 .586 289 11.1 29 112 141 5.4 42 40 38 14 12
01 Gamboa, Juliana 22 17 585 26.6 71 185 .384 14 60 .233 44 63 .698 200 9.1 21 63 84 3.8 43 86 67 15 0
30 Hughes, Olivia 26 26 667 25.7 89 216 .412 20 84 .238 17 24 .708 215 8.3 43 70 113 4.3 75 42 58 21 30
11 Parisi, Olivia 24 4 402 16.8 50 113 .442 2 8 .250 17 32 .531 119 5.0 45 40 85 3.5 39 19 20 6 2
10 Dooley, Amy 26 0 374 14.4 45 96 .469 0 0 .000 21 39 .538 111 4.3 50 61 111 4.3 38 12 45 12 4
23 Talerico, Kyesha 26 5 347 13.3 34 90 .378 6 22 .273 30 36 .833 104 4.0 39 66 105 4.0 29 8 32 8 5
14 Schreder, Annaliese 26 2 503 19.3 34 96 .354 26 67 .388 8 15 .533 102 3.9 26 36 62 2.4 44 21 25 11 2
25 Gallagher, Emma 25 25 509 20.4 27 84 .321 12 38 .316 18 30 .600 84 3.4 21 71 92 3.7 40 45 46 38 12
12 Davis, Stella 17 0 122 7.2 9 35 .257 8 27 .296 3 4 .750 29 1.7 7 9 16 0.9 13 7 9 1 1
03 Sands, Alyssa 14 0 101 7.2 10 31 .323 2 13 .154 0 4 .000 22 1.6 8 15 23 1.6 5 5 11 2 0
05 Mitrow, Christina 20 0 174 8.7 9 27 .333 0 1 .000 0 0 .000 18 0.9 12 17 29 1.5 15 32 21 13 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 71 132 5.1 0 0 6 0 0  
Total 26 5250 201.9 674 1694 .398 159 550 .289 275 419 .656 1782 68.54 445 799 1244 47.8 444 343 440 173 92
Opponents 26 5249 201.9 556 1579 .352 159 548 .290 281 402 .699 1552 59.69 278 624 902 34.7 437 293 375 196 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Morrison, Mia 18 17 503 27.9 128 287 .446 12 44 .273 71 109 .651 339 18.8 62 119 181 10.1 41 20 1.1 47 25 19
15 Dimitrakopoulou, Stavriana 18 18 504 28.0 79 203 .389 36 114 .316 10 15 .667 204 11.3 22 76 98 5.4 28 26 1.4 26 10 10
30 Hughes, Olivia 18 18 474 26.3 64 156 .410 14 57 .246 12 14 .857 154 8.6 35 51 86 4.8 53 24 1.3 44 13 23
01 Gamboa, Juliana 16 14 427 26.7 38 119 .319 8 39 .205 28 42 .667 112 7.0 15 43 58 3.6 30 66 4.1 44 9 0
11 Parisi, Olivia 16 2 266 16.6 36 80 .450 2 5 .400 9 14 .643 83 5.2 25 33 58 3.6 22 10 0.6 15 4 2
14 Schreder, Annaliese 18 2 342 19.0 30 69 .435 22 49 .449 5 9 .556 87 4.8 18 24 42 2.3 34 10 0.6 16 7 2
10 Dooley, Amy 18 0 264 14.7 30 70 .429 0 0 .000 19 32 .594 79 4.4 31 39 70 3.9 23 9 0.5 28 8 3
23 Talerico, Kyesha 18 2 225 12.5 22 64 .344 5 15 .333 22 27 .815 71 3.9 25 52 77 4.3 22 7 0.4 16 6 2
25 Gallagher, Emma 17 17 341 20.1 16 58 .276 8 27 .296 7 13 .538 47 2.8 16 50 66 3.9 24 34 2.0 31 26 8
12 Davis, Stella 12 0 90 7.5 8 27 .296 7 21 .333 1 2 .500 24 2.0 4 7 11 0.9 10 6 0.5 7 1 1
03 Sands, Alyssa 10 0 75 7.5 8 27 .296 1 10 .100 0 2 .000 17 1.7 8 10 18 1.8 2 4 0.4 6 2 0
05 Mitrow, Christina 15 0 139 9.3 7 21 .333 0 1 .000 0 0 .000 14 0.9 10 11 21 1.4 10 27 1.8 17 12 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 52 93 5.2 0 0 0.0 3 0 0  
Total 18 3650 202.8 466 1181 .395 115 382 .301 184 279 .659 1231 68.39 312 567 879 48.8 299 243 13.5 300 123 71
Opponents 18 3650 202.8 378 1097 .345 115 382 .301 186 270 .689 1057 58.72 189 427 616 34.2 288 203 11.3 248 146 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Morrison, Mia 26 25 740 186 428 .435 17 69 .246 100 143 .699 489 18.8
15 Dimitrakopoulou, Stavriana 26 26 726 110 293 .375 52 161 .323 17 29 .586 289 11.1
01 Gamboa, Juliana 22 17 585 71 185 .384 14 60 .233 44 63 .698 200 9.1
30 Hughes, Olivia 26 26 667 89 216 .412 20 84 .238 17 24 .708 215 8.3
11 Parisi, Olivia 24 4 402 50 113 .442 2 8 .250 17 32 .531 119 5.0
23 Talerico, Kyesha 26 5 347 34 90 .378 6 22 .273 30 36 .833 104 4.0
10 Dooley, Amy 26 0 374 45 96 .469 0 0 .000 21 39 .538 111 4.3
25 Gallagher, Emma 25 25 509 27 84 .321 12 38 .316 18 30 .600 84 3.4
14 Schreder, Annaliese 26 2 503 34 96 .354 26 67 .388 8 15 .533 102 3.9
12 Davis, Stella 17 0 122 9 35 .257 8 27 .296 3 4 .750 29 1.7
03 Sands, Alyssa 14 0 101 10 31 .323 2 13 .154 0 4 .000 22 1.6
05 Mitrow, Christina 20 0 174 9 27 .333 0 1 .000 0 0 .000 18 0.9
Total 26 5250 674 1694 .398 159 550 .289 275 419 .656 1782 68.54
Opponents 26 5249 556 1579 .352 159 548 .290 281 402 .699 1552 59.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Morrison, Mia 26 28.5 .435 .246 .699 3.2 6.5 9.7 1.0 1.2 0.9 18.8
15 Dimitrakopoulou, Stavriana 26 27.9 .375 .323 .586 1.1 4.3 5.4 1.5 0.5 0.5 11.1
01 Gamboa, Juliana 22 26.6 .384 .233 .698 1.0 2.9 3.8 3.9 0.7 0.0 9.1
30 Hughes, Olivia 26 25.7 .412 .238 .708 1.7 2.7 4.3 1.6 0.8 1.2 8.3
11 Parisi, Olivia 24 16.8 .442 .250 .531 1.9 1.7 3.5 0.8 0.3 0.1 5.0
23 Talerico, Kyesha 26 13.3 .378 .273 .833 1.5 2.5 4.0 0.3 0.3 0.2 4.0
10 Dooley, Amy 26 14.4 .469 .000 .538 1.9 2.3 4.3 0.5 0.5 0.2 4.3
25 Gallagher, Emma 25 20.4 .321 .316 .600 0.8 2.8 3.7 1.8 1.5 0.5 3.4
14 Schreder, Annaliese 26 19.3 .354 .388 .533 1.0 1.4 2.4 0.8 0.4 0.1 3.9
12 Davis, Stella 17 7.2 .257 .296 .750 0.4 0.5 0.9 0.4 0.1 0.1 1.7
03 Sands, Alyssa 14 7.2 .323 .154 .000 0.6 1.1 1.6 0.4 0.1 0.0 1.6
05 Mitrow, Christina 20 8.7 .333 .000 .000 0.6 0.9 1.5 1.6 0.7 0.1 0.9
Total 26 201.9 .398 .289 .656 17.1 30.7 47.8 13.2 6.7 3.5 68.54
Opponents 26 201.9 .352 .290 .699 10.7 24.0 34.7 11.3 7.5 3.3 59.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SUNY Geneseo 11/10/18 63-67 L 25-67 .373 6-29 .207 7-11 .636 15 22 37 37.0 18 11 9 1 4 63 63.0
at Rochester 11/20/18 68-48 W 25-63 .397 6-15 .400 12-17 .706 19 38 57 47.0 16 10 23 4 6 68 65.5
vs Brockport 11/27/18 83-70 W 33-68 .485 7-20 .350 10-17 .588 13 33 46 46.7 18 16 19 4 7 83 71.3
vs Union (NY) 11/30/18 56-67 L 20-56 .357 9-23 .391 7-11 .636 8 32 40 45.0 21 14 24 4 3 56 67.5
vs Vassar 12/01/18 75-80 L 26-71 .366 12-33 .364 11-13 .846 16 32 48 45.6 16 18 17 3 6 75 69.0
at Hamilton 12/06/18 75-63 W 28-64 .438 5-19 .263 14-18 .778 14 27 41 44.8 17 12 15 3 9 75 70.0
at Cal Lutheran 12/28/18 63-71 L 21-69 .304 5-24 .208 16-28 .571 21 36 57 46.6 20 7 19 2 4 63 69.0
vs Whitworth 12/29/18 78-49 W 32-64 .500 8-23 .348 6-9 .667 16 32 48 46.8 21 16 19 3 6 78 70.1
vs RIT 01/04/19 68-72 L 26-72 .361 7-35 .200 9-14 .643 19 23 42 46.2 20 18 13 4 7 68 69.9
vs Ithaca 01/05/19 76-69 W 24-73 .329 8-31 .258 20-32 .625 23 40 63 47.9 17 12 21 1 7 76 70.5
vs Rensselaer 01/08/19 69-57 W 27-59 .458 8-23 .348 7-8 .875 12 27 39 47.1 14 14 18 3 6 69 70.4
at Bard College 01/11/19 85-54 W 32-63 .508 8-19 .421 13-19 .684 16 35 51 47.4 14 16 15 5 6 85 71.6
at Skidmore 01/12/19 71-47 W 26-64 .406 10-21 .476 9-16 .563 18 34 52 47.8 16 14 21 2 7 71 71.5
vs Clarkson 01/18/19 71-33 W 30-75 .400 5-19 .263 6-12 .500 24 45 69 49.3 16 16 16 6 6 71 71.5
vs St. Lawrence 01/22/19 65-40 W 27-74 .365 6-18 .333 5-9 .556 17 30 47 49.1 12 17 13 2 13 65 71.1
at Ithaca 01/25/19 58-64 L 20-60 .333 4-18 .222 14-19 .737 15 34 49 49.1 24 7 20 7 2 58 70.3
at RIT 01/26/19 57-78 L 19-65 .292 5-18 .278 14-22 .636 20 28 48 49.1 21 13 23 3 8 57 69.5
at Rensselaer 01/29/19 63-53 W 27-64 .422 2-21 .095 7-8 .875 13 30 43 48.7 15 8 12 1 8 63 69.1
at St. Lawrence 02/01/19 65-61 W 25-65 .385 6-17 .353 9-16 .563 16 29 45 48.5 14 16 11 5 3 65 68.9
at Clarkson University 02/02/19 70-65 W 25-53 .472 4-14 .286 16-27 .593 15 32 47 48.5 15 10 20 4 6 70 69.0
vs Skidmore 02/08/19 77-45 W 33-62 .532 7-18 .389 4-9 .444 19 32 51 48.6 12 17 17 3 6 77 69.3
vs Bard 02/09/19 74-38 W 29-66 .439 5-20 .250 11-13 .846 22 27 49 48.6 8 18 11 4 11 74 69.5
at Vassar College 02/15/19 70-67 W 29-69 .420 4-16 .250 8-13 .615 20 28 48 48.6 20 8 12 8 9 70 69.6
at Union 02/16/19 61-67 L 21-70 .300 5-18 .278 14-18 .778 19 29 48 48.5 24 7 16 6 9 61 69.2
vs Union (NY) 02/19/19 65-50 W 24-64 .375 5-18 .278 12-19 .632 20 21 41 48.2 15 18 12 1 8 65 69.0
at Ithaca 02/23/19 56-77 L 20-54 .370 2-20 .100 14-21 .667 15 23 38 47.8 20 10 24 3 6 56 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Geneseo 11/10/18 67-63 W 24-49 .490 6-14 .429 13-18 .722 5 29 34 34.0 17 14 12 1 2 67 67.0
Rochester 11/20/18 48-68 L 18-69 .261 6-25 .240 6-10 .600 14 21 35 34.5 19 10 17 13 10 48 57.5
Brockport 11/27/18 70-83 L 26-63 .413 5-16 .313 13-20 .650 7 23 30 33.0 16 13 14 3 9 70 61.7
Union (NY) 11/30/18 67-56 W 24-59 .407 3-12 .250 16-21 .762 5 27 32 32.8 13 9 9 2 10 67 63.0
Vassar 12/01/18 80-75 W 31-67 .463 8-21 .381 10-13 .769 5 29 34 33.0 12 16 11 1 4 80 66.4
Hamilton 12/06/18 63-75 L 23-65 .354 4-18 .222 13-18 .722 18 24 42 34.5 19 13 18 3 8 63 65.8
Cal Lutheran 12/28/18 71-63 W 22-68 .324 10-35 .286 17-21 .810 11 35 46 36.1 26 14 11 1 7 71 66.6
Whitworth 12/29/18 49-78 L 16-61 .262 5-29 .172 12-17 .706 17 17 34 35.9 18 4 19 0 3 49 64.4
RIT 01/04/19 72-68 W 26-55 .473 5-14 .357 15-20 .750 7 26 33 35.6 14 16 14 2 9 72 65.2
Ithaca 01/05/19 69-76 L 25-64 .391 8-19 .421 11-21 .524 6 32 38 35.8 25 16 17 5 11 69 65.6
Rensselaer 01/08/19 57-69 L 24-61 .393 4-20 .200 5-9 .556 13 20 33 35.5 11 8 14 1 10 57 64.8
Bard College 01/11/19 54-85 L 19-60 .317 9-29 .310 7-12 .583 8 17 25 34.7 19 11 12 1 5 54 63.9
Skidmore 01/12/19 47-71 L 18-63 .286 5-23 .217 6-12 .500 12 23 35 34.7 19 9 13 2 6 47 62.6
Clarkson 01/18/19 33-71 L 12-73 .164 5-39 .128 4-6 .667 14 23 37 34.9 21 6 11 3 5 33 60.5
St. Lawrence 01/22/19 40-65 L 15-52 .288 3-14 .214 7-11 .636 10 30 40 35.2 11 11 23 3 6 40 59.1
Ithaca 01/25/19 64-58 W 23-65 .354 7-19 .368 11-22 .500 13 26 39 35.4 19 12 12 7 10 64 59.4
RIT 01/26/19 78-57 W 26-62 .419 10-21 .476 16-24 .667 13 28 41 35.8 18 21 15 5 13 78 60.5
Rensselaer 01/29/19 53-63 L 19-62 .306 4-19 .211 11-15 .733 16 25 41 36.1 12 8 16 1 3 53 60.1
St. Lawrence 02/01/19 61-65 L 22-61 .361 7-16 .438 10-14 .714 11 25 36 36.1 15 11 10 3 7 61 60.2
Clarkson University 02/02/19 65-70 L 25-74 .338 11-37 .297 4-6 .667 16 16 32 35.9 22 15 12 2 11 65 60.4
Skidmore 02/08/19 45-77 L 16-57 .281 6-22 .273 7-8 .875 10 11 21 35.1 14 7 14 3 11 45 59.7
Bard 02/09/19 38-74 L 13-47 .277 3-19 .158 9-9 1.000 7 13 20 34.5 10 5 14 1 9 38 58.7
Vassar College 02/15/19 67-70 L 22-60 .367 12-23 .522 11-12 .917 10 23 33 34.4 15 12 15 2 7 67 59.0
Union 02/16/19 67-61 W 18-55 .327 5-15 .333 26-35 .743 13 33 46 34.9 18 10 16 8 9 67 59.4
Union (NY) 02/19/19 50-65 L 20-45 .444 3-14 .214 7-9 .778 4 25 29 34.6 17 13 20 8 3 50 59.0
Ithaca 02/23/19 77-56 W 29-62 .468 5-15 .333 14-19 .737 13 23 36 34.7 17 9 16 4 8 77 59.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Geneseo 11/10/18 63-67 -4 25-67/24-49 .373/.490 6-29/6-14 .207/.429 7-11/13-18 .636-.722 37/34 3 11/14 9/12 1/1 4/2 18/17
Rochester 11/20/18 68-48 20 25-63/18-69 .397/.261 6-15/6-25 .400/.240 12-17/6-10 .706-.600 57/35 22 10/10 23/17 4/13 6/10 16/19
Brockport 11/27/18 83-70 13 33-68/26-63 .485/.413 7-20/5-16 .350/.313 10-17/13-20 .588-.650 46/30 16 16/13 19/14 4/3 7/9 18/16
Union (NY) 11/30/18 56-67 -11 20-56/24-59 .357/.407 9-23/3-12 .391/.250 7-11/16-21 .636-.762 40/32 8 14/9 24/9 4/2 3/10 21/13
Vassar 12/01/18 75-80 -5 26-71/31-67 .366/.463 12-33/8-21 .364/.381 11-13/10-13 .846-.769 48/34 14 18/16 17/11 3/1 6/4 16/12
Hamilton 12/06/18 75-63 12 28-64/23-65 .438/.354 5-19/4-18 .263/.222 14-18/13-18 .778-.722 41/42 -1 12/13 15/18 3/3 9/8 17/19
Cal Lutheran 12/28/18 63-71 -8 21-69/22-68 .304/.324 5-24/10-35 .208/.286 16-28/17-21 .571-.810 57/46 11 7/14 19/11 2/1 4/7 20/26
Whitworth 12/29/18 78-49 29 32-64/16-61 .500/.262 8-23/5-29 .348/.172 6-9/12-17 .667-.706 48/34 14 16/4 19/19 3/0 6/3 21/18
RIT 01/04/19 68-72 -4 26-72/26-55 .361/.473 7-35/5-14 .200/.357 9-14/15-20 .643-.750 42/33 9 18/16 13/14 4/2 7/9 20/14
Ithaca 01/05/19 76-69 7 24-73/25-64 .329/.391 8-31/8-19 .258/.421 20-32/11-21 .625-.524 63/38 25 12/16 21/17 1/5 7/11 17/25
Rensselaer 01/08/19 69-57 12 27-59/24-61 .458/.393 8-23/4-20 .348/.200 7-8/5-9 .875-.556 39/33 6 14/8 18/14 3/1 6/10 14/11
Bard College 01/11/19 85-54 31 32-63/19-60 .508/.317 8-19/9-29 .421/.310 13-19/7-12 .684-.583 51/25 26 16/11 15/12 5/1 6/5 14/19
Skidmore 01/12/19 71-47 24 26-64/18-63 .406/.286 10-21/5-23 .476/.217 9-16/6-12 .563-.500 52/35 17 14/9 21/13 2/2 7/6 16/19
Clarkson 01/18/19 71-33 38 30-75/12-73 .400/.164 5-19/5-39 .263/.128 6-12/4-6 .500-.667 69/37 32 16/6 16/11 6/3 6/5 16/21
St. Lawrence 01/22/19 65-40 25 27-74/15-52 .365/.288 6-18/3-14 .333/.214 5-9/7-11 .556-.636 47/40 7 17/11 13/23 2/3 13/6 12/11
Ithaca 01/25/19 58-64 -6 20-60/23-65 .333/.354 4-18/7-19 .222/.368 14-19/11-22 .737-.500 49/39 10 7/12 20/12 7/7 2/10 24/19
RIT 01/26/19 57-78 -21 19-65/26-62 .292/.419 5-18/10-21 .278/.476 14-22/16-24 .636-.667 48/41 7 13/21 23/15 3/5 8/13 21/18
Rensselaer 01/29/19 63-53 10 27-64/19-62 .422/.306 2-21/4-19 .095/.211 7-8/11-15 .875-.733 43/41 2 8/8 12/16 1/1 8/3 15/12
St. Lawrence 02/01/19 65-61 4 25-65/22-61 .385/.361 6-17/7-16 .353/.438 9-16/10-14 .563-.714 45/36 9 16/11 11/10 5/3 3/7 14/15
Clarkson University 02/02/19 70-65 5 25-53/25-74 .472/.338 4-14/11-37 .286/.297 16-27/4-6 .593-.667 47/32 15 10/15 20/12 4/2 6/11 15/22
Skidmore 02/08/19 77-45 32 33-62/16-57 .532/.281 7-18/6-22 .389/.273 4-9/7-8 .444-.875 51/21 30 17/7 17/14 3/3 6/11 12/14
Bard 02/09/19 74-38 36 29-66/13-47 .439/.277 5-20/3-19 .250/.158 11-13/9-9 .846-1.000 49/20 29 18/5 11/14 4/1 11/9 8/10
Vassar College 02/15/19 70-67 3 29-69/22-60 .420/.367 4-16/12-23 .250/.522 8-13/11-12 .615-.917 48/33 15 8/12 12/15 8/2 9/7 20/15
Union 02/16/19 61-67 -6 21-70/18-55 .300/.327 5-18/5-15 .278/.333 14-18/26-35 .778-.743 48/46 2 7/10 16/16 6/8 9/9 24/18
Union (NY) 02/19/19 65-50 15 24-64/20-45 .375/.444 5-18/3-14 .278/.214 12-19/7-9 .632-.778 41/29 12 18/13 12/20 1/8 8/3 15/17
Ithaca 02/23/19 56-77 -21 20-54/29-62 .370/.468 2-20/5-15 .100/.333 14-21/14-19 .667-.737 38/36 2 10/9 24/16 3/4 6/8 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Bard College (01/11/19)
FIELD GOALS MADE 33 Brockport (11/27/18); Skidmore (02/08/19)
FIELD GOAL ATTEMPTS 75 Clarkson (01/18/19)
3 PT FIELD GOALS MADE 12 Vassar (12/01/18)
3 PT FG ATTEMPTS 35 RIT (01/04/19)
FREE THROWS MADE 20 Ithaca (01/05/19)
FREE THROW ATTEMPTS 32 Ithaca (01/05/19)
REBOUNDS 69 Clarkson (01/18/19)
ASSISTS 18 Vassar (12/01/18); RIT (01/04/19); Bard (02/09/19); Union (NY) (02/19/19)
STEALS 13 St. Lawrence (01/22/19)
BLOCKED SHOTS 8 Vassar College (02/15/19)
TURNOVERS 24 Union (NY) (11/30/18); Ithaca (02/23/19)
FOULS 24 Ithaca (01/25/19); Union (02/16/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Mia Morrison Vassar College (02/15/19)
FIELD GOALS MADE 14 Mia Morrison Vassar College (02/15/19)
FIELD GOAL ATTEMPTS 27 Mia Morrison Vassar College (02/15/19)
3 PT FIELD GOALS MADE 5 Dimitrakopoulou,Stavriana Union (NY) (11/30/18); Rensselaer (01/08/19)
3 PT FG ATTEMPTS 12 Dimitrakopoulou,Stavriana Union (NY) (11/30/18)
FREE THROWS MADE 12 Morrison,Mia Ithaca (01/05/19)
FREE THROW ATTEMPTS 17 Morrison,Mia Ithaca (01/05/19)
REBOUNDS 21 Morrison,Mia Ithaca (01/05/19)
ASSISTS 6 Gamboa,Juliana Brockport (11/27/18); Ithaca (01/05/19); Rensselaer (01/08/19); Bard (02/09/19); Bard College (01/11/19)
STEALS 4 Morrison,Mia; Emma Gallagher St. Lawrence (01/22/19); Vassar College (02/15/19); Union (02/16/19)
BLOCKED SHOTS 4 Hughes,Olivia; Mia Morrison Ithaca (01/25/19); Union (02/16/19)
TURNOVERS 6 Gamboa,Juliana; Dooley,Amy; Hughes,Olivia Brockport (11/27/18); Union (NY) (11/30/18); Whitworth (12/29/18); Rochester (11/20/18); Clarkson University (02/02/19)
FOULS 5 Hughes,Olivia; Dooley,Amy; Morrison,Mia; Annaliese Schreder; Mia Morrison Union (NY) (11/30/18); Whitworth (12/29/18); Rensselaer (01/08/19); SUNY Geneseo (11/10/18); Cal Lutheran (12/28/18); Ithaca (01/25/19); Vassar College (02/15/19); Union (02/16/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Morrison, Mia 26 489 18.8
#15 Dimitrakopoulou, Stavriana 26 289 11.1
#30 Hughes, Olivia 26 215 8.3
#01 Gamboa, Juliana 22 200 9.1
#11 Parisi, Olivia 24 119 5.0
#10 Dooley, Amy 26 111 4.3
#23 Talerico, Kyesha 26 104 4.0
#14 Schreder, Annaliese 26 102 3.9
#25 Gallagher, Emma 25 84 3.4
#12 Davis, Stella 17 29 1.7
#03 Sands, Alyssa 14 22 1.6
#05 Mitrow, Christina 20 18 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Morrison, Mia 26 186 428 .435 7.2 16.5
#15 Dimitrakopoulou, Stavriana 26 110 293 .375 4.2 11.3
#30 Hughes, Olivia 26 89 216 .412 3.4 8.3
#01 Gamboa, Juliana 22 71 185 .384 3.2 8.4
#11 Parisi, Olivia 24 50 113 .442 2.1 4.7
#10 Dooley, Amy 26 45 96 .469 1.7 3.7
#14 Schreder, Annaliese 26 34 96 .354 1.3 3.7
#23 Talerico, Kyesha 26 34 90 .378 1.3 3.5
#25 Gallagher, Emma 25 27 84 .321 1.1 3.4
#03 Sands, Alyssa 14 10 31 .323 0.7 2.2
#12 Davis, Stella 17 9 35 .257 0.5 2.1
#05 Mitrow, Christina 20 9 27 .333 0.5 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Dimitrakopoulou, Stavriana 26 52 161 .323 2.0 6.2
#14 Schreder, Annaliese 26 26 67 .388 1.0 2.6
#30 Hughes, Olivia 26 20 84 .238 0.8 3.2
#21 Morrison, Mia 26 17 69 .246 0.7 2.7
#01 Gamboa, Juliana 22 14 60 .233 0.6 2.7
#25 Gallagher, Emma 25 12 38 .316 0.5 1.5
#12 Davis, Stella 17 8 27 .296 0.5 1.6
#23 Talerico, Kyesha 26 6 22 .273 0.2 0.8
#11 Parisi, Olivia 24 2 8 .250 0.1 0.3
#03 Sands, Alyssa 14 2 13 .154 0.1 0.9
#05 Mitrow, Christina 20 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Morrison, Mia 26 100 143 .699 3.8 5.5
#01 Gamboa, Juliana 22 44 63 .698 2.0 2.9
#23 Talerico, Kyesha 26 30 36 .833 1.2 1.4
#10 Dooley, Amy 26 21 39 .538 0.8 1.5
#25 Gallagher, Emma 25 18 30 .600 0.7 1.2
#15 Dimitrakopoulou, Stavriana 26 17 29 .586 0.7 1.1
#30 Hughes, Olivia 26 17 24 .708 0.7 0.9
#11 Parisi, Olivia 24 17 32 .531 0.7 1.3
#14 Schreder, Annaliese 26 8 15 .533 0.3 0.6
#12 Davis, Stella 17 3 4 .750 0.2 0.2
#03 Sands, Alyssa 14 0 4 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Morrison, Mia 26 251 9.7 83 3.2 168 6.5
#15 Dimitrakopoulou, Stavriana 26 141 5.4 29 1.1 112 4.3
#TM Team 26 132 5.1 61 2.3 71 2.7
#30 Hughes, Olivia 26 113 4.3 43 1.7 70 2.7
#10 Dooley, Amy 26 111 4.3 50 1.9 61 2.3
#23 Talerico, Kyesha 26 105 4.0 39 1.5 66 2.5
#25 Gallagher, Emma 25 92 3.7 21 0.8 71 2.8
#11 Parisi, Olivia 24 85 3.5 45 1.9 40 1.7
#01 Gamboa, Juliana 22 84 3.8 21 1.0 63 2.9
#14 Schreder, Annaliese 26 62 2.4 26 1.0 36 1.4
#05 Mitrow, Christina 20 29 1.5 12 0.6 17 0.9
#03 Sands, Alyssa 14 23 1.6 8 0.6 15 1.1
#12 Davis, Stella 17 16 0.9 7 0.4 9 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Gamboa, Juliana 22 86 3.9
#25 Gallagher, Emma 25 45 1.8
#30 Hughes, Olivia 26 42 1.6
#15 Dimitrakopoulou, Stavriana 26 40 1.5
#05 Mitrow, Christina 20 32 1.6
#21 Morrison, Mia 26 26 1.0
#14 Schreder, Annaliese 26 21 0.8
#11 Parisi, Olivia 24 19 0.8
#10 Dooley, Amy 26 12 0.5
#23 Talerico, Kyesha 26 8 0.3
#12 Davis, Stella 17 7 0.4
#03 Sands, Alyssa 14 5 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Hughes, Olivia 26 30 1.2
#21 Morrison, Mia 26 23 0.9
#15 Dimitrakopoulou, Stavriana 26 12 0.5
#25 Gallagher, Emma 25 12 0.5
#23 Talerico, Kyesha 26 5 0.2
#10 Dooley, Amy 26 4 0.2
#11 Parisi, Olivia 24 2 0.1
#14 Schreder, Annaliese 26 2 0.1
#12 Davis, Stella 17 1 0.1
#05 Mitrow, Christina 20 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
