Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

2026 Hobart Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 60% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Garvin, Sean .398 1.145 47-47 181 51 72 19 5 6 50 119 .657 26 8 25 1 .488 2 0 7-10
25 O'Neil, Jack .369 .933 43-43 168 51 62 9 3 1 31 80 .476 19 9 14 3 .457 1 2 28-35
7 Davenport, Aidan .337 .961 34-32 104 22 35 10 3 1 35 54 .519 15 7 17 0 .442 3 1 9-10
4 Conte, Cole .323 .788 39-35 127 31 41 6 0 0 17 47 .370 21 2 26 1 .418 3 4 10-10
23 Farnen, Jack .315 .887 41-33 130 35 41 6 4 1 33 58 .446 27 3 25 3 .441 1 0 14-15
2 Petry, Christian .292 .815 46-46 161 49 47 7 1 0 20 56 .348 28 25 22 0 .467 0 4 15-16
5 Jones, Will .275 .774 38-36 120 23 33 8 0 1 38 44 .367 22 11 26 0 .407 9 1 3-4
19 Byrnes, Jack .245 .802 39-37 106 32 26 7 1 2 19 41 .387 18 15 32 2 .415 3 3 10-11
30 O'Neil, Connor .310 .878 16-14 58 14 18 6 2 1 12 31 .534 3 0 14 1 .344 0 1 6-6
16 Johnson, Payton .304 .776 10-5 23 5 7 2 0 0 1 9 .391 2 1 5 0 .385 0 0 0-0
11 Schmiedlin, Connor .290 .700 27-15 69 9 20 3 1 0 14 25 .362 5 0 19 0 .338 0 0 1-2
3 Pinto, Isaiah .250 .703 22-21 64 17 16 2 2 0 13 22 .344 9 3 16 1 .359 2 1 13-15
45 Oestreicher, Sam .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
26 Dashefsky, Quinn .239 .685 28-26 88 14 21 4 1 0 24 27 .307 15 6 11 2 .378 2 1 3-4
10 Fowle, Jackson .235 .803 17-3 17 3 4 0 0 1 9 7 .412 2 3 5 1 .391 1 2 0-0
44 Gangemi, Jack .194 .676 20-11 36 10 7 2 1 0 7 11 .306 6 4 14 0 .370 0 0 2-2
9 Garrett, Nate .182 .478 13-4 22 5 4 0 0 0 4 4 .182 2 2 11 1 .296 1 0 1-1
6 Bolduc, Drew .167 .540 12-3 18 2 3 1 0 0 5 4 .222 2 2 4 1 .318 0 0 0-0
14 Rucker, Jackson .154 .497 21-12 39 9 6 2 0 0 9 8 .205 5 3 15 0 .292 1 0 2-3
8 Munuz, Evan .000 .167 6-0 5 1 0 0 0 0 1 0 .000 1 0 3 0 .167 0 0 0-0
Totals .301 .840 47-47 1540 383 464 94 24 14 342 648 .421 228 104 306 17 .419 29 20 124-144
Opponents .263 .727 47-47 1456 227 383 78 12 19 208 542 .372 143 75 292 18 .355 17 12 26-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Nash, Teck 4.06 1.23 7-2 14-14 3 0-0 0 82.0 90 40 37 11 50 18 2 2 323 .279 2 9 1 3 2
32 Tarrant, Cole 5.64 1.41 5-3 12-12 0 0-0 0 52.2 53 38 33 21 38 14 0 3 203 .261 5 13 1 1 2
27 Cronin, Jack 0.00 1.33 0-0 3-0 0 0-0 0 3.0 3 0 0 1 4 0 0 0 12 .250 0 0 0 0 0
40 Gennaro, Andrew 0.00 2.00 0-0 2-0 0 0-0 0 2.0 2 0 0 2 3 1 0 0 8 .250 0 0 0 0 0
33 Dunham, Joe 0.70 .89 4-1 16-0 0 0-0 1 38.1 23 5 3 11 38 3 1 0 127 .181 6 2 0 4 2
28 Lockwood, Chris 2.91 1.11 2-0 12-0 0 0-0 0 21.2 17 8 7 7 11 2 0 1 73 .233 0 8 0 2 1
39 Spezzano, Alex 3.97 1.41 1-0 11-0 0 0-0 0 11.1 11 5 5 5 8 1 0 1 44 .250 1 4 1 0 0
31 Forrest, Charlie 4.15 1.11 3-0 11-0 0 0-0 0 21.2 20 11 10 4 14 6 0 3 79 .253 0 4 1 1 0
46 Schulte, Jake 4.26 1.58 1-0 10-0 0 0-0 1 19.0 27 12 9 3 9 2 2 0 83 .325 1 2 0 0 0
36 Kimball, Trevor 4.66 1.34 4-1 9-8 0 0-0 0 38.2 33 20 20 19 24 7 2 0 141 .234 1 3 0 2 0
13 Marancik, Alex 5.79 1.29 1-0 5-2 0 0-0 0 4.2 3 4 3 3 3 0 0 1 17 .176 1 2 0 1 0
21 Forgues, Aaron 5.88 1.57 1-4 11-10 0 0-0 0 41.1 47 32 27 18 36 9 3 3 167 .281 4 9 2 0 2
37 Grubbs, Garrett 7.56 2.04 1-1 8-0 0 0-0 0 8.1 11 7 7 6 7 2 1 3 32 .344 2 3 0 0 0
17 Hill, Johnny 8.10 2.10 1-1 4-1 0 0-0 0 3.1 1 3 3 6 5 0 0 0 10 .100 1 4 0 0 1
20 Friedlander, Max 8.85 1.72 1-2 17-0 0 0-0 4 20.1 23 21 20 12 26 5 1 1 81 .284 4 3 0 3 1
15 Dunham, Peter 12.60 2.40 0-0 5-0 0 0-0 0 5.0 7 7 7 5 2 1 0 0 19 .368 0 5 0 0 0
35 Goff, Collin 12.91 2.09 0-0 8-0 0 0-0 0 7.2 10 11 11 6 12 5 0 1 32 .313 2 3 0 0 1
43 Oberlander, Harry 27.00 5.00 0-0 2-0 0 0-0 0 1.0 2 3 3 3 2 2 0 0 5 .400 0 1 0 0 0
Totals 4.78 1.38 32-15 160-47 3 4 6 382.0 383 227 203 143 292 78 12 19 1456 .263 30 75 6 17 12
Opponents 7.52 1.81 15-32 171-47 0 2 3 383.0 464 383 320 228 306 94 24 14 1540 .301 57 104 7 29 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Garvin, Sean 395 369 26 0 1.000 29 0 0 0 0
23 Farnen, Jack 65 64 1 0 1.000 0 0 0 0 0
11 Schmiedlin, Connor 27 27 0 0 1.000 0 0 0 0 0
30 O'Neil, Connor 27 27 0 0 1.000 0 0 0 0 0
44 Gangemi, Jack 22 22 0 0 1.000 0 0 0 0 0
33 Dunham, Joe 12 4 8 0 1.000 1 1 2 0 0
8 Munuz, Evan 12 12 0 0 1.000 0 1 0 0 0
46 Schulte, Jake 8 2 6 0 1.000 0 0 0 0 0
9 Garrett, Nate 7 7 0 0 1.000 1 0 0 0 0
28 Lockwood, Chris 5 1 4 0 1.000 1 1 1 0 0
10 Fowle, Jackson 3 2 1 0 1.000 0 0 0 0 0
37 Grubbs, Garrett 3 0 3 0 1.000 0 0 1 0 0
13 Marancik, Alex 2 0 2 0 1.000 0 1 0 0 0
31 Forrest, Charlie 2 0 2 0 1.000 0 4 1 0 0
39 Spezzano, Alex 2 1 1 0 1.000 0 0 0 0 0
15 Dunham, Peter 1 0 1 0 1.000 0 2 0 0 0
17 Hill, Johnny 1 0 1 0 1.000 0 0 0 0 0
27 Cronin, Jack 1 0 1 0 1.000 0 0 0 0 0
26 Dashefsky, Quinn 186 170 15 1 .995 0 12 9 1 0
19 Byrnes, Jack 75 70 4 1 .987 1 0 0 0 0
3 Pinto, Isaiah 131 112 17 2 .985 0 13 6 6 0
7 Davenport, Aidan 61 58 2 1 .984 0 0 0 0 0
2 Petry, Christian 194 78 112 4 .979 18 0 0 0 0
18 Nash, Teck 26 6 19 1 .962 0 4 3 0 0
25 O'Neil, Jack 198 73 117 8 .960 19 0 0 0 0
21 Forgues, Aaron 17 4 12 1 .941 1 2 2 0 0
4 Conte, Cole 81 22 53 6 .926 2 0 0 0 0
16 Johnson, Payton 13 6 6 1 .923 3 0 0 0 0
14 Rucker, Jackson 30 4 23 3 .900 3 0 0 0 0
32 Tarrant, Cole 17 1 14 2 .882 0 4 2 0 0
35 Goff, Collin 3 1 1 1 .667 0 0 0 0 0
36 Kimball, Trevor 4 0 2 2 .500 0 2 3 0 0
20 Friedlander, Max 1 0 0 1 .000 0 5 0 0 0
40 Gennaro, Andrew 0 0 0 0 .000 0 0 0 0 0
43 Oberlander, Harry 0 0 0 0 .000 0 0 0 0 0
45 Oestreicher, Sam 0 0 0 0 .000 0 0 0 0 0
5 Jones, Will 0 0 0 0 .000 0 0 0 0 0
6 Bolduc, Drew 0 0 0 0 .000 0 0 0 0 0
Totals 1632 1143 454 35 .979 33 52 30 7 0
Opponents 1652 1146 433 73 .956 36 248 37 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Garvin, Sean .443 1.247 16-16 61 19 27 5 2 2 18 42 .689 15 1 9 1 .558 0 0 5-7
25 O'Neil, Jack .429 1.017 15-15 63 20 27 3 0 1 14 33 .524 7 1 5 1 .493 0 2 14-17
2 Petry, Christian .367 .980 16-16 60 22 22 6 0 0 12 28 .467 11 7 9 0 .513 0 1 3-4
3 Pinto, Isaiah .360 .909 7-7 25 7 9 1 1 0 8 12 .480 1 2 5 1 .429 0 0 4-5
4 Conte, Cole .357 .766 14-14 56 14 20 2 0 0 6 22 .393 2 0 11 0 .373 1 2 1-1
23 Farnen, Jack .353 .988 15-12 51 15 18 5 2 0 13 27 .529 8 2 7 1 .459 0 0 6-6
7 Davenport, Aidan .270 .809 11-11 37 7 10 3 1 0 13 15 .405 5 4 7 0 .404 1 0 4-4
5 Jones, Will .269 .808 14-13 52 9 14 5 0 1 16 22 .423 7 4 12 0 .385 2 0 1-2
30 O'Neil, Connor .261 .911 6-5 23 5 6 4 0 1 5 13 .565 3 0 7 1 .346 0 0 3-3
26 Dashefsky, Quinn .250 .703 10-9 32 6 8 2 0 0 5 10 .313 4 4 3 1 .390 1 0 2-2
10 Fowle, Jackson .250 .650 5-0 4 0 1 0 0 0 1 1 .250 1 0 0 0 .400 0 0 0-0
19 Byrnes, Jack .205 .685 15-15 39 10 8 2 0 0 7 10 .256 9 7 15 2 .429 1 2 6-6
16 Johnson, Payton .200 .400 3-1 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
11 Schmiedlin, Connor .190 .547 7-5 21 3 4 0 1 0 3 6 .286 2 0 9 0 .261 0 0 0-1
6 Bolduc, Drew .167 .334 3-1 6 0 1 0 0 0 2 1 .167 0 0 2 1 .167 0 0 0-0
14 Rucker, Jackson .000 .300 6-2 7 2 0 0 0 0 0 0 .000 1 2 3 0 .300 0 0 0-0
9 Garrett, Nate .000 .200 3-1 4 0 0 0 0 0 0 0 .000 0 1 4 0 .200 0 0 0-0
44 Gangemi, Jack .000 .000 6-1 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
8 Munuz, Evan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .320 .872 16-16 550 140 176 38 7 5 123 243 .442 76 35 114 9 .430 6 7 49-58
Opponents .268 .743 16-16 514 92 138 25 4 11 84 204 .397 40 25 105 9 .346 7 7 7-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Marancik, Alex 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 0 0 0 2 .500 0 1 0 1 0
15 Dunham, Peter 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 1 0 0 0
27 Cronin, Jack 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
46 Schulte, Jake 2.16 .86 1-0 3-0 0 0-0 1 8.1 7 2 2 0 4 1 2 0 32 .219 0 0 0 0 0
33 Dunham, Joe 2.38 .90 2-0 6-0 0 0-0 0 11.1 7 4 3 3 12 2 1 0 39 .179 5 1 0 1 0
18 Nash, Teck 3.53 1.16 3-0 6-6 1 0-0 0 35.2 37 14 14 4 26 9 0 1 138 .268 1 3 0 1 1
28 Lockwood, Chris 3.75 .92 2-0 5-0 0 0-0 0 12.0 10 6 5 1 7 0 0 1 41 .244 0 3 0 2 1
37 Grubbs, Garrett 4.50 2.00 0-0 2-0 0 0-0 0 2.0 3 1 1 1 2 0 0 1 7 .429 0 1 0 0 0
32 Tarrant, Cole 5.01 1.21 2-1 5-5 0 0-0 0 23.1 21 14 13 7 15 4 0 1 88 .239 2 2 0 0 2
39 Spezzano, Alex 5.40 1.29 0-0 3-0 0 0-0 0 3.1 3 2 2 1 3 0 0 0 13 .231 0 2 0 0 0
21 Forgues, Aaron 7.11 1.48 0-2 3-3 0 0-0 0 12.2 14 11 10 4 13 3 0 3 52 .269 1 3 0 0 1
31 Forrest, Charlie 8.64 1.73 1-0 5-0 0 0-0 0 8.1 12 9 8 2 3 2 0 3 35 .343 0 1 0 0 0
20 Friedlander, Max 11.05 2.11 0-1 7-0 0 0-0 1 7.1 10 10 9 5 11 2 0 0 30 .333 1 2 0 1 1
36 Kimball, Trevor 15.88 3.08 0-0 2-2 0 0-0 0 5.2 9 10 10 7 3 1 1 0 24 .375 1 1 0 1 0
35 Goff, Collin 32.40 5.00 0-0 2-0 0 0-0 0 1.2 2 6 6 4 3 1 0 1 6 .333 1 1 0 0 1
17 Hill, Johnny 81.00 10.00 0-1 1-0 0 0-0 0 0.1 0 3 3 1 1 0 0 0 1 .000 1 3 0 0 0
Totals 5.76 1.33 11-5 53-16 1 0 2 134.1 138 92 86 40 105 25 4 11 514 .268 13 25 0 7 7
Opponents 7.77 1.91 5-11 53-16 0 0 0 132.0 176 140 114 76 114 38 7 5 550 .320 21 35 3 6 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Garvin, Sean 145 136 9 0 1.000 11 0 0 0 0
26 Dashefsky, Quinn 67 66 1 0 1.000 0 2 2 0 0
3 Pinto, Isaiah 43 41 2 0 1.000 0 5 1 2 0
23 Farnen, Jack 16 15 1 0 1.000 0 0 0 0 0
30 O'Neil, Connor 13 13 0 0 1.000 0 0 0 0 0
18 Nash, Teck 11 3 8 0 1.000 0 1 1 0 0
11 Schmiedlin, Connor 8 8 0 0 1.000 0 0 0 0 0
21 Forgues, Aaron 6 3 3 0 1.000 0 1 0 0 0
16 Johnson, Payton 3 1 2 0 1.000 2 0 0 0 0
28 Lockwood, Chris 3 1 2 0 1.000 1 0 1 0 0
33 Dunham, Joe 3 0 3 0 1.000 0 0 1 0 0
46 Schulte, Jake 2 1 1 0 1.000 0 0 0 0 0
9 Garrett, Nate 2 2 0 0 1.000 1 0 0 0 0
27 Cronin, Jack 1 0 1 0 1.000 0 0 0 0 0
35 Goff, Collin 1 0 1 0 1.000 0 0 0 0 0
36 Kimball, Trevor 1 0 1 0 1.000 0 0 0 0 0
39 Spezzano, Alex 1 1 0 0 1.000 0 0 0 0 0
8 Munuz, Evan 1 1 0 0 1.000 0 0 0 0 0
2 Petry, Christian 66 27 37 2 .970 8 0 0 0 0
4 Conte, Cole 29 4 24 1 .966 0 0 0 0 0
19 Byrnes, Jack 27 25 1 1 .963 0 0 0 0 0
25 O'Neil, Jack 72 31 38 3 .958 9 0 0 0 0
7 Davenport, Aidan 23 22 0 1 .957 0 0 0 0 0
14 Rucker, Jackson 15 1 13 1 .933 1 0 0 0 0
32 Tarrant, Cole 5 0 4 1 .800 0 1 0 0 0
20 Friedlander, Max 1 0 0 1 .000 0 3 0 0 0
10 Fowle, Jackson 0 0 0 0 .000 0 0 0 0 0
13 Marancik, Alex 0 0 0 0 .000 0 0 0 0 0
15 Dunham, Peter 0 0 0 0 .000 0 0 0 0 0
17 Hill, Johnny 0 0 0 0 .000 0 0 0 0 0
31 Forrest, Charlie 0 0 0 0 .000 0 1 0 0 0
37 Grubbs, Garrett 0 0 0 0 .000 0 0 0 0 0
44 Gangemi, Jack 0 0 0 0 .000 0 0 0 0 0
5 Jones, Will 0 0 0 0 .000 0 0 0 0 0
6 Bolduc, Drew 0 0 0 0 .000 0 0 0 0 0
Totals 565 402 152 11 .981 33 14 6 2 0
Opponents 557 395 137 25 .955 29 98 17 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs Hanover W 11-3 27 11 11 10 3 0 0 4 0 0 0 1 0 2 1 7 21 10 2 .407
2/20/2026 vs Hanover W 5-3 22 5 5 5 1 0 1 6 0 3 0 4 0 0 0 8 20 8 2 .227
2/21/2026 at Methodist W 16-13 33 16 14 13 4 0 0 4 0 3 1 2 0 2 0 4 21 7 1 .424
2/21/2026 at Methodist W 5-3 26 5 7 5 2 2 0 3 0 0 0 1 1 0 2 10 21 6 1 .269
2/28/2026 at Franklin & Marshall L 0-3 31 0 7 0 0 0 0 2 0 0 0 1 0 0 0 8 24 18 0 .226
2/28/2026 at Franklin & Marshall W 12-0 36 12 8 9 3 1 1 6 0 3 1 2 1 0 1 5 27 15 0 .222
3/1/2026 at Franklin & Marshall W 16-5 32 16 12 15 1 0 0 9 0 4 0 2 0 2 0 6 21 7 1 .375
3/7/2026 at Tufts L 1-5 25 1 5 1 2 1 0 0 0 1 0 2 0 1 0 6 18 6 0 .200
3/7/2026 at Tufts L 1-2 27 1 5 1 0 0 0 4 0 0 1 0 0 0 0 7 22 8 1 .185
3/8/2026 at Tufts L 0-4 22 0 2 0 0 0 0 0 0 0 0 1 0 0 0 7 18 3 1 .091
3/8/2026 at Tufts L 1-3 32 1 6 1 1 0 0 2 0 1 0 1 0 0 0 5 24 14 0 .188
3/13/2026 vs Immaculata W 5-0 31 5 10 5 3 0 0 2 0 2 0 1 1 0 0 5 27 9 2 .323
3/14/2026 vs TCNJ W 10-3 30 10 11 10 5 1 0 2 0 4 0 0 0 1 0 4 21 12 1 .367
3/14/2026 vs TCNJ W 7-3 29 7 8 7 1 2 0 7 0 3 0 1 2 0 0 6 21 9 0 .276
3/15/2026 vs Mt. Aloysius W 7-6 26 7 10 7 1 0 0 4 0 6 1 3 0 0 0 7 21 8 1 .385
3/15/2026 vs Mt. Aloysius W 13-3 34 13 15 11 2 0 0 3 0 4 0 2 1 0 0 3 21 7 1 .441
3/17/2026 vs Colby-Sawyer W 11-3 39 11 15 10 3 1 1 3 0 2 1 4 0 1 0 5 27 12 1 .385
3/20/2026 St. Lawrence W 9-7 34 9 11 9 2 1 0 6 0 2 0 3 1 0 0 13 27 12 0 .324
3/21/2026 St. Lawrence W 9-5 32 9 10 7 2 3 0 10 0 5 0 1 0 0 1 9 27 13 0 .313
3/25/2026 vs Ithaca College L 4-9 34 4 8 4 0 2 0 6 0 1 0 2 0 2 0 8 24 8 1 .235
3/29/2026 Rochester (N.Y.) W 13-6 34 13 12 11 4 0 0 7 1 2 0 1 1 1 0 3 27 8 0 .353
3/29/2026 Rochester (N.Y.) W 11-5 33 11 13 10 2 1 0 0 0 0 2 4 1 0 1 3 27 13 0 .394
3/30/2026 at Rochester W 11-5 39 11 15 10 1 0 4 5 0 5 1 1 0 1 1 7 27 11 1 .385
4/3/2026 at Clarkson W 5-3 37 5 11 5 1 0 0 3 0 5 1 1 0 0 1 5 27 10 2 .297
4/4/2026 at Clarkson L 3-4 32 3 6 1 3 0 0 1 0 3 0 2 1 0 0 12 25 14 2 .188
4/4/2026 at Clarkson W 12-2 36 12 12 12 4 1 0 4 0 3 2 4 0 0 0 9 24 5 0 .333
4/8/2026 at Fredonia W 25-0 40 25 13 20 5 0 1 16 0 4 1 10 0 0 0 6 27 5 0 .325
4/11/2026 at Elmira W 14-0 28 14 11 14 1 1 0 10 0 6 0 1 0 4 0 1 21 5 0 .393
4/11/2026 at Wilkes W 6-5 35 6 10 5 3 0 0 5 2 7 1 2 0 0 0 13 26 7 3 .286
4/14/2026 Keuka W 11-4 37 11 10 8 1 1 0 8 0 8 0 3 0 0 0 6 27 15 2 .270
4/18/2026 at RIT L 5-8 33 5 8 4 3 0 0 3 0 2 0 4 0 0 1 7 23 3 1 .242
4/18/2026 at RIT L 7-13 36 7 10 7 2 0 0 5 0 2 1 1 0 0 0 7 24 3 1 .278
4/21/2026 at St. Lawrence W 13-3 30 13 14 13 2 0 1 5 0 0 1 2 2 1 1 0 21 10 0 .467
4/23/2026 at Ithaca College L 4-9 37 4 13 4 3 0 0 3 0 3 1 2 0 1 1 10 24 10 0 .351
4/24/2026 Ithaca W 15-14 36 15 11 12 1 0 0 6 1 4 0 6 1 1 1 6 27 15 3 .306
4/24/2026 at Ithaca L 3-6 34 3 8 2 2 0 0 4 0 3 0 1 0 0 1 12 24 7 0 .235
5/1/2026 Bard W 15-1 29 15 11 13 5 1 0 10 0 3 0 1 0 1 0 1 21 8 0 .379
5/2/2026 Bard W 5-1 38 5 11 3 1 0 0 4 0 7 0 1 0 0 0 10 27 10 1 .289
5/7/2026 at Rensselaer W 7-2 34 7 10 7 1 0 0 6 0 4 0 4 2 0 0 3 27 13 1 .294
5/8/2026 at RIT L 1-10 29 1 4 0 0 0 0 5 0 0 1 2 0 0 0 5 24 7 1 .138
5/8/2026 at Rensselaer W 9-3 32 9 9 9 3 1 0 4 0 1 1 1 2 3 0 3 27 12 0 .281
5/9/2026 at RIT W 17-6 37 17 14 15 2 1 0 12 0 2 1 6 0 2 1 10 27 7 0 .378
5/9/2026 at RIT L 5-17 34 5 7 4 2 1 0 3 0 1 0 2 0 0 0 6 24 6 0 .206
5/15/2026 vs Mount Union W 4-1 31 4 7 4 1 0 0 6 0 0 0 3 0 1 3 4 27 14 0 .226
5/16/2026 at Salisbury L 6-11 35 6 9 6 1 0 1 4 0 1 0 0 0 0 0 9 24 16 0 .257
5/16/2026 vs Mount Union W 10-1 36 10 11 10 2 2 4 6 0 3 0 3 1 1 0 9 27 9 0 .306
5/17/2026 at Salisbury L 3-4 46 3 14 3 2 0 0 0 0 1 1 2 2 1 0 6 34 19 1 .304
Total 383-227 1540 383 464 342 94 24 14 228 4 124 20 104 20 29 17 306 1143 454 35

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs Hanover W 11-3 7.0 9 3 1 1 6 0 0 0 0 0 1 0 1 0 0 1.29
2/20/2026 vs Hanover W 5-3 7.0 3 3 3 6 9 1 0 0 0 0 3 0 2 0 0 3.86
2/21/2026 at Methodist W 16-13 7.0 17 13 10 7 6 2 0 0 1 0 3 0 3 0 0 12.86
2/21/2026 at Methodist W 5-3 7.0 4 3 1 4 9 2 1 0 1 0 0 0 4 0 0 1.29
2/28/2026 at Franklin & Marshall L 0-3 8.0 13 3 3 1 2 3 0 0 0 0 0 0 4 1 0 3.38
2/28/2026 at Franklin & Marshall W 12-0 9.0 4 0 0 6 4 0 0 0 0 0 0 0 5 1 0 0.00
3/1/2026 at Franklin & Marshall W 16-5 7.0 7 5 5 3 10 2 0 0 2 0 5 0 6 1 0 6.43
3/7/2026 at Tufts L 1-5 6.0 4 5 5 6 3 0 1 1 0 0 4 0 6 2 0 7.50
3/7/2026 at Tufts L 1-2 7.1 6 2 2 2 2 0 1 0 0 0 1 1 6 3 0 2.45
3/8/2026 at Tufts L 0-4 6.0 7 4 3 1 4 3 1 0 0 1 0 0 6 4 0 4.50
3/8/2026 at Tufts L 1-3 8.0 7 3 3 1 2 1 0 1 0 0 3 0 6 5 0 3.38
3/13/2026 vs Immaculata W 5-0 9.0 4 0 0 2 7 0 0 0 0 0 0 0 7 5 0 0.00
3/14/2026 vs TCNJ W 10-3 7.0 4 3 2 1 4 0 0 1 1 1 0 0 8 5 0 2.57
3/14/2026 vs TCNJ W 7-3 7.0 10 3 3 3 8 2 0 0 2 0 0 0 9 5 0 3.86
3/15/2026 vs Mt. Aloysius W 7-6 7.0 9 6 5 3 6 2 0 0 0 0 1 0 10 5 0 6.43
3/15/2026 vs Mt. Aloysius W 13-3 7.0 7 3 2 4 6 2 0 0 2 0 0 0 11 5 0 2.57
3/17/2026 vs Colby-Sawyer W 11-3 9.0 8 3 1 6 8 0 0 0 1 0 2 0 12 5 0 1.00
3/20/2026 St. Lawrence W 9-7 9.0 8 7 7 4 5 1 3 0 2 0 1 0 13 5 0 7.00
3/21/2026 St. Lawrence W 9-5 9.0 10 5 5 1 9 4 0 0 0 0 1 0 14 5 0 5.00
3/25/2026 vs Ithaca College L 4-9 8.0 8 9 9 2 9 0 1 3 0 1 1 0 14 6 0 10.13
3/29/2026 Rochester (N.Y.) W 13-6 9.0 10 6 6 4 6 1 0 0 0 0 1 0 15 6 0 6.00
3/29/2026 Rochester (N.Y.) W 11-5 9.0 7 5 4 0 6 3 0 1 0 0 0 0 16 6 0 4.00
3/30/2026 at Rochester W 11-5 9.0 9 5 5 3 11 2 1 0 0 0 1 0 17 6 0 5.00
4/3/2026 at Clarkson W 5-3 9.0 4 3 2 1 8 1 0 0 0 0 0 0 18 6 0 2.00
4/4/2026 at Clarkson L 3-4 8.1 9 4 3 3 2 1 0 0 3 0 2 1 18 7 0 3.24
4/4/2026 at Clarkson W 12-2 8.0 5 2 2 0 7 2 0 0 0 0 0 0 19 7 0 2.25
4/8/2026 at Fredonia W 25-0 9.0 3 0 0 5 11 2 0 0 3 1 5 0 20 7 0 0.00
4/11/2026 at Elmira W 14-0 7.0 3 0 0 3 7 0 0 0 0 0 3 0 21 7 0 0.00
4/11/2026 at Wilkes W 6-5 9.0 7 5 5 2 12 3 1 0 0 0 2 0 22 7 0 5.00
4/14/2026 Keuka W 11-4 9.0 7 4 3 5 6 2 0 0 0 1 0 0 23 7 0 3.00
4/18/2026 at RIT L 5-8 8.0 10 8 7 1 8 0 0 4 0 0 3 0 23 8 0 7.88
4/18/2026 at RIT L 7-13 8.0 11 13 13 7 8 0 0 3 4 0 2 1 23 9 0 14.63
4/21/2026 at St. Lawrence W 13-3 7.0 11 3 3 0 3 0 0 0 0 0 1 0 24 9 0 3.86
4/23/2026 at Ithaca College L 4-9 8.0 10 9 9 6 7 3 0 0 2 0 5 0 24 10 0 10.13
4/24/2026 Ithaca W 15-14 9.0 12 14 12 6 5 3 0 2 0 0 2 0 25 10 0 12.00
4/24/2026 at Ithaca L 3-6 8.0 14 6 6 3 6 2 0 1 1 0 5 0 25 11 0 6.75
5/1/2026 Bard W 15-1 7.0 2 1 1 0 7 1 0 0 0 0 1 0 26 11 0 1.29
5/2/2026 Bard W 5-1 9.0 6 1 1 1 7 1 0 0 1 0 0 0 27 11 0 1.00
5/7/2026 at Rensselaer W 7-2 9.0 8 2 2 0 4 0 0 0 0 0 0 0 28 11 0 2.00
5/8/2026 at RIT L 1-10 8.0 11 10 7 6 7 5 0 1 2 1 1 0 28 12 0 7.88
5/8/2026 at Rensselaer W 9-3 9.0 8 3 3 4 7 0 0 0 1 0 0 0 29 12 0 3.00
5/9/2026 at RIT W 17-6 9.0 12 6 6 2 7 3 1 1 0 0 0 0 30 12 0 6.00
5/9/2026 at RIT L 5-17 8.0 18 17 17 5 6 8 0 0 1 0 4 0 30 13 0 19.13
5/15/2026 vs Mount Union W 4-1 9.0 5 1 1 3 2 2 0 0 0 0 5 0 31 13 0 1.00
5/16/2026 at Salisbury L 6-11 8.0 14 11 11 3 2 3 1 0 0 0 4 0 31 14 0 12.38
5/16/2026 vs Mount Union W 10-1 9.0 8 1 1 0 7 2 0 0 0 0 1 0 32 14 0 1.00
