Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

2025 Hobart Football Cumulative Statistics

Team Stats (6-5, 4-3)

Overall Team Statistics
Statistic HOBART Opponents
Scoring
27.55 18.91
303 208
First Downs
106 83
82 80
12 18
200 181
Rushing
2189 1499
300 255
391 406
4.8 3.1
171.7 113.1
24 16
1889 1244
Passing
236-135-6 266-159-10
9.14 6.57
196.00 158.82
18 7
2156 1747
Total Offense
627 672
6.5 4.5
367.7 271.9
4045 2991
42 27
Returns
18.76 16.47
37-694 34-560
4.53 10.90
17-77 10-109
5.00 18.00
10-50 6-108
Kicking
41.00 35.74
35.44 33.80
34-1394 50-1787
4-10 6-7
0-1 0-0
Penalties
58.27 47.73
76-641 63-525
Time Of Possession
29:07 30:47
05:20:19 05:38:40
Miscellaneous
33-110 (30.00%) 54-146 (36.99%)
16-30 (53.33%) 10-26 (38.46%)
19-9 13-6
18-137 18-143
39-40 22-25
0 100
33-43 26-35
29-43 21-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
35 Taylor, E.J. 11 216 1407 53 1354 6.3 18 64 123.09
32 Cotter, Kieran 10 47 229 7 222 4.7 0 20 22.20
4 Jackson, Tahj 10 26 142 0 142 5.5 2 29 14.20
0 Styles, Tru 11 37 159 25 134 3.6 2 17 12.18
27 Reynolds, Tristan 8 7 75 0 75 10.7 1 15 9.38
41 Maddox Jr., Byron 8 7 54 1 53 7.6 1 22 6.63
40 Snyder, Logan 1 3 21 0 21 7.0 0 18 21.00
29 Kolliegbo, Juah-Siblay 5 2 8 0 8 4.0 0 6 1.60
3 Harding, Johnny 11 1 4 0 4 4.0 0 4 0.36
68 James, Javon 11 0 0 0 0 0.0 0 0 0.00
26 Nolan, Jordan 9 0 0 0 0 0.0 0 0 0.00
7 Conrath, Aidan 3 20 67 70 -3 -0.2 0 13 -1.00
9 Rucker, Jackson 11 1 0 4 -4 -4.0 0 0 -0.36
93 Lyon, Vicente 10 1 0 7 -7 -7.0 0 0 -0.70
Team 11 4 0 34 -34 -8.5 0 0 -3.09  
16 Weiss, Jeremy 9 19 23 99 -76 -4.0 0 8 -8.44
Total 11 391 2189 300 1889 4.8 24 64 171.73
Opponents 11 406 1499 255 1244 3.1 16 35 113.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Weiss, Jeremy 9 191.44 80 128 3 62.50% 1447 15 96 160.78
7 Conrath, Aidan 3 100.06 36 69 2 52.17% 441 0 39 147.00
0 Styles, Tru 11 133.55 19 37 1 51.35% 268 3 36 24.36
9 Rucker, Jackson 11 0.00 0 1 0 0.00% 0 0 0 0.00
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 154.03 135 236 6 57.20% 2156 18 96 196.00
Opponents 11 116.11 159 266 10 59.77% 1747 7 69 158.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Harding, Johnny 11 43 768 17.86 10 68 69.82
5 Peterson, Marcus 11 27 474 17.56 3 43 43.09
27 Reynolds, Tristan 8 10 200 20.00 0 50 25.00
26 Nolan, Jordan 9 6 180 30.00 2 96 20.00
35 Taylor, E.J. 11 19 172 9.05 1 22 15.64
88 Hescock, Luke 10 10 143 14.30 2 43 14.30
19 Hansen, Luke 10 7 76 10.86 0 31 7.60
89 McKeever, Timothy 10 2 39 19.50 0 23 3.90
9 Rucker, Jackson 11 1 36 36.00 0 36 3.27
10 Ruscetta, Anthony 3 1 25 25.00 0 25 8.33
32 Cotter, Kieran 10 3 21 7.00 0 15 2.10
12 Moye, Jack 4 2 18 9.00 0 15 4.50
34 Ruby, Lukas 8 3 17 5.67 0 7 2.13
41 Maddox Jr., Byron 8 1 4 4.00 0 4 0.50
80 Coon , Will 3 0 0 0.00 0 0 0.00
4 Jackson, Tahj 10 0 0 0.00 0 0 0.00
10 Nwobi, Gabriel 7 0 0 0.00 0 0 0.00
Total 11 135 2173 16.10 18 96 197.55
Opponents 11 159 1747 10.99 7 69 158.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 McGhee, Mike 11 44 56 100.0 5.0-16 1.0-9 0 3 3 0 1 0 0
22 Chachere, Noah 11 30 38 68.0 7.0-27 2.0-18 2 2 2 1 0 0 0
94 Brosko, Billy 11 27 36 63.0 12.5-27 1.0-10 0 0 4 1 2 1 0
92 Vos, Hunter 11 13 33 46.0 5.0-21 3.0-18 0 0 5 1 0 0 0
5 Dixon, Zeshan 11 17 26 43.0 1.0-1 0-0 1 6 0 0 0 0 0
54 Charles II, David 11 13 28 41.0 3.0-19 1.0-14 0 0 0 0 0 0 0
20 Atwater Jr., Jeron 10 21 15 36.0 5.5-35 2.5-21 0 6 2 0 1 0 0
56 Ligarzewski, Jack 11 10 25 35.0 0.5-5 0.5-5 0 0 0 0 0 0 0
6 Rock, Corey 11 24 9 33.0 1.0-5 1.0-5 2 9 0 0 1 0 0
11 Van Tassel, Ryan 9 12 20 32.0 0-0 0-0 1 0 0 1 0 0 0
90 Dillabough, Trey 10 7 24 31.0 2.0-6 1.0-5 0 1 1 1 0 0 0
1 Smith, Alex 5 12 19 31.0 0-0 0-0 1 5 0 0 0 0 0
58 Goodridge, Perry 11 6 22 28.0 4.0-16 1.5-10 0 1 0 0 0 0 0
8 Minsterman, Blake 11 10 16 26.0 0-0 0-0 2 2 0 0 0 0 0
17 Abdus-Salaam, Isa 10 11 12 23.0 3.0-7 0-0 0 1 0 0 1 0 0
31 Cox, Sirewl 7 5 14 19.0 0-0 0-0 0 1 0 0 0 0 0
47 Huliev, Matt 6 7 9 16.0 1.0-10 1.0-10 0 0 0 0 0 0 0
40 Bush, Nate 5 4 11 15.0 1.5-8 1.0-7 0 0 2 1 0 0 0
96 Randle, Dante 9 4 10 14.0 0.5-2 0.5-2 0 0 2 0 0 0 0
59 Meyers, Sean 8 7 5 12.0 1.0-1 0-0 0 0 0 0 1 0 0
99 Olaniyi, Kunle 7 2 10 12.0 1.0-1 0.5-1 0 0 0 0 0 0 0
10 Nwobi, Gabriel 7 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
93 Silver, Denzel 6 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
57 Seo, Matthew 3 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
14 Davis, Bryce 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Nolan, Jordan 9 3 1 4.0 0-0 0-0 0 0 0 0 1 0 0
65 Regan, John 6 0 4 4.0 0.5-2 0.5-2 0 0 0 0 0 0 0
15 Sklar, Sam 3 2 2 4.0 0-0 0-0 1 0 0 0 0 0 0
37 Aviles, Xavier 5 1 2 3.0 0.5-2 0-0 0 0 0 0 0 0 0
18 Bonaparte-Martin, Latrell 9 2 0 2.0 1.0-5 0-0 0 0 0 0 0 0 0
53 DePew, Mason 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Kolliegbo, Juah-Siblay 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Swift Jr., Lewis 4 1 1 2.0 0-0 0-0 0 1 1 0 0 0 0
32 Cotter, Kieran 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Goff, Collin 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 McKeever, Timothy 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Phillips, Jaden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Sawyer, Kaleb 2 0 1 1.0 0.5-3 0-0 0 0 0 0 0 0 0
50 Serna, Braedon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Weeks, Conor 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Brosko, Matt 1 0 0 0 0-0 0-0 0 0 0 0 1 0 0
3 Harding, Johnny 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Hescock, Luke 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Jackson, Tahj 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Maddox Jr., Byron 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
93 Lyon, Vicente 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Monteyne, Luke 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Peterson, Marcus 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Reynolds, Tristan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Rucker, Jackson 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Snyder, Logan 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Styles, Tru 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Taylor, E.J. 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
16 Weiss, Jeremy 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 311 472 783.0 57.0-219 18.0-137 10 38 22 6 9 1 0
Opponents 11 328 356 684.0 54.0-220 18.0-143 6 32 18 9 9 3 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
93 Lyon, Vicente 31 1329 42.87 63 4 4 13 7 0
Team 2 29 14.50 26 0 0 0 0 2  
9 Rucker, Jackson 1 36 36.00 36 0 0 0 0 0
Total 34 1394 41.00 63 4 4 13 7 2
Opponents 50 1787 35.74 57 1 10 11 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
83 Monteyne, Luke 4-7 57.14% 0-0 2-3 2-4 0-0 0-0 37 1
39 Harvey, Gavin 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
45 Goff, Collin 0-2 0.00% 0-0 0-0 0-0 0-0 0-2 0 0
Total 4-10 40.00% 0-0 2-3 2-4 0-1 0-2 37 1
Opponents 6-7 85.71% 0-0 3-3 3-4 0-0 0-0 38 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Harvey, Gavin 22 1239 56.3 2 2
45 Goff, Collin 33 1726 52.3 6 0
Total 55 2965 53.9 8 2
Opponents 46 2566 55.8 7 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Harding, Johnny 17 77 4.53 0 17
Total 17 77 4.53 0 17
Opponents 10 109 10.90 0 35
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Jackson, Tahj 14 307 21.93 0 45
27 Reynolds, Tristan 12 208 17.33 0 30
32 Cotter, Kieran 7 150 21.43 0 38
97 Garland, Maxwell 1 10 10.00 0 10
26 Nolan, Jordan 1 10 10.00 0 10
40 Bush, Nate 1 5 5.00 0 5
84 Salters, Harry 1 4 4.00 0 4
Total 37 694 18.76 0 45
Opponents 34 560 16.47 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Taylor, E.J. 19 0 0 0-0 0-0 0 0-0 0 114
3 Harding, Johnny 10 0 0 0-0 0-0 0 0-0 0 60
83 Monteyne, Luke 0 4 0 39-40 0-0 0 0-0 0 51
5 Peterson, Marcus 3 0 0 0-0 0-0 0 0-0 0 18
88 Hescock, Luke 2 0 0 0-0 0-0 0 0-0 0 12
4 Jackson, Tahj 2 0 0 0-0 0-0 0 0-0 0 12
26 Nolan, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
0 Styles, Tru 2 0 0 0-0 0-0 0 0-0 0 12
41 Maddox Jr., Byron 1 0 0 0-0 0-0 0 0-0 0 6
27 Reynolds, Tristan 1 0 0 0-0 0-0 0 0-0 0 6
Total 42 4 0 39-40 0-0 0 0-2 0 303
Opponents 27 6 2 22-25 0-1 1 1-1 0 208

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2025 at Alfred L 23-28 0-1 , 0 3:00 950
09/13/2025 at SUNY Brockport L 10-14 0-2 , 0-0 02:36 3356
09/20/2025 vs Utica W 20-17 1-2 , 0-0 04:25 1527
09/27/2025 at Ithaca L 7-13 1-3 , 0-1 02:28 1624
10/04/2025 vs Rensselaer L 10-36 1-4 , 0-2 02:42 2540
10/11/2025 at Union (NY) L 16-33 1-5 , 0-3 02:34 2048
10/25/2025 vs St. Lawrence W 49-17 2-5 , 1-3 02:42 584
11/01/2025 at Rochester W 28-21 3-5 , 2-3 02:59 634
11/08/2025 at Hilbert W 63-6 4-5 , 3-3 02:34 205
11/15/2025 vs Buffalo St. W 35-9 5-5 , 4-3 04:17 434
11/22/2025 at Maritime W 42-14 6-5 , 4-3 02:29 1532
15434

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2025 Alfred 36 154 3 16 15 207 0 39 207 0 39 3 89 0 38 1 4 0 4
09/13/2025 SUNY Brockport 26 44 1 22 14 170 0 35 170 0 35 2 67 0 44 3 18 0 7
09/20/2025 Utica 33 114 3 20 8 128 0 31 128 0 31 4 117 0 45 2 20 0 17
09/27/2025 Ithaca 29 79 0 19 16 143 1 21 143 1 21 2 45 0 24 2 -3 0 0
10/04/2025 Rensselaer 26 109 0 64 15 231 1 43 231 1 43 7 116 0 30 2 20 0 13
10/11/2025 Union (NY) 34 156 1 35 12 234 1 68 234 1 68 5 65 0 19 1 0 0 0
10/25/2025 St. Lawrence 43 204 3 29 14 346 4 96 346 4 96 3 33 0 19 2 6 0 4
11/01/2025 Rochester 47 227 1 50 12 168 3 59 168 3 59 4 54 0 19 1 -1 0 0
11/08/2025 Hilbert 39 319 6 29 11 135 3 35 135 3 35 2 34 0 26 0 0 0 0
11/15/2025 Buffalo St. 43 230 3 31 8 171 2 54 171 2 54 2 31 0 17 1 4 0 4
11/22/2025 Maritime 35 253 3 31 10 240 3 50 223 3 50 3 43 0 23 2 9 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2025 Alfred 36 30 66 4.0 13 1.0 8 1 1 0 1 0 4 2 0 0
09/13/2025 SUNY Brockport 26 52 78 4.0 18 3.0 17 0 0 0 2 15 0 4 0 0
09/20/2025 Utica 32 38 70 5.0 38 4.0 37 1 2 0 1 18 6 4 0 0
09/27/2025 Ithaca 20 54 74 1.0 10 1.0 10 0 0 0 0 0 2 3 0 0
10/04/2025 Rensselaer 25 56 81 3.0 7 0 0 1 0 0 0 0 2 4 0 0
10/11/2025 Union (NY) 35 32 67 2.0 11 1.0 10 1 0 0 0 0 1 0 0 0
10/25/2025 St. Lawrence 31 28 59 9.0 26 2.0 14 2 1 0 1 0 3 3 0 0
11/01/2025 Rochester 27 32 59 3.0 4 0 0 0 0 0 1 4 1 8 0 0
11/08/2025 Hilbert 25 50 75 13.0 43 1.0 5 3 2 0 0 0 0 0 1 0
11/15/2025 Buffalo St. 24 50 74 8.0 35 4.0 30 0 0 0 3 0 1 5 0 0
11/22/2025 Maritime 30 50 80 5.0 14 1.0 6 0 0 0 1 13 2 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2025 Alfred 3 119 38.750 42 0 0 0 0 2 1-2 24 0 5 255 51.00 0 0
09/13/2025 SUNY Brockport 7 300 42.900 63 0 2 0 3 4 1-1 29 0 3 101 33.67 0 0
09/20/2025 Utica 4 143 32.500 41 1 0 2 0 2 0-1 0 0 4 235 58.75 1 0
09/27/2025 Ithaca 5 204 40.800 56 0 0 1 1 1 0-0 0 0 2 122 61.00 0 0
10/04/2025 Rensselaer 3 84 21.750 41 1 0 0 0 0 1-1 37 0 2 85 42.50 0 0
10/11/2025 Union (NY) 1 38 38.000 38 0 0 0 0 0 1-2 37 1 4 220 55.00 0 1
10/25/2025 St. Lawrence 2 100 50.000 57 0 0 0 1 2 0-1 0 0 8 483 60.38 1 0
11/01/2025 Rochester 6 272 45.300 50 0 2 1 1 0 0-1 0 0 4 212 53.00 0 0
11/08/2025 Hilbert 0 0 0.000 0 0 0 0 0 0 0-0 0 0 9 474 52.67 0 1
11/15/2025 Buffalo St. 1 47 47.000 47 0 0 0 0 0 0-1 0 0 7 405 57.86 4 0
11/22/2025 Maritime 2 87 43.500 51 0 0 0 1 2 0-0 0 0 7 373 53.29 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2025 Alfred 37 107 1 11 15 134 2 23 134 2 23 4 69 0 23 1 7 0 7
09/13/2025 SUNY Brockport 38 163 2 22 15 162 0 42 162 0 42 3 13 0 8 2 4 0 3
09/20/2025 Utica 29 71 0 12 28 287 2 44 287 2 44 3 42 0 21 0 0 0 0
09/27/2025 Ithaca 37 123 1 17 13 140 1 29 140 1 29 2 70 0 39 2 27 0 18
10/04/2025 Rensselaer 44 157 3 12 14 237 1 69 237 1 69 1 16 0 16 1 35 0 35
10/11/2025 Union (NY) 44 173 4 35 11 197 0 52 197 0 52 3 50 0 30 1 8 0 8
10/25/2025 St. Lawrence 24 76 0 18 15 118 0 15 118 0 15 7 134 0 25 1 1 0 1
11/01/2025 Rochester 30 104 2 14 14 128 0 17 128 0 17 3 66 0 28 0 0 0 0
11/08/2025 Hilbert 51 109 1 25 0 0 0 0 0 0 0 3 34 0 16 0 0 0 0
11/15/2025 Buffalo St. 35 60 1 11 14 131 0 41 131 0 41 3 49 0 39 1 20 0 20
11/22/2025 Maritime 37 101 1 10 20 213 1 38 213 1 38 2 17 0 9 1 7 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2025 Alfred 42 20 62 4.0 17 2.0 13 2 2 0 1 48 8 3 0 0
09/13/2025 SUNY Brockport 23 36 59 7.0 15 3.0 11 0 0 0 1 0 3 5 0 0
09/20/2025 Utica 24 36 60 6.0 28 2.0 21 0 0 0 0 0 1 2 1 0
09/27/2025 Ithaca 26 42 68 5.0 22 1.0 14 0 0 0 0 0 3 7 0 0
10/04/2025 Rensselaer 35 22 57 5.0 36 1.0 28 1 2 0 1 0 0 6 1 0
10/11/2025 Union (NY) 31 32 63 6.0 27 3.0 21 1 1 0 1 0 0 3 1 1
10/25/2025 St. Lawrence 36 32 68 5.0 18 1.0 12 1 1 0 0 0 0 1 0 0
11/01/2025 Rochester 34 54 88 9.0 33 4.0 20 2 1 26 1 60 1 0 0 0
11/08/2025 Hilbert 32 8 40 1.0 1 0 0 1 0 0 0 0 0 3 0 0
11/15/2025 Buffalo St. 26 38 64 4.0 19 0 0 0 2 0 0 0 2 0 0 1
11/22/2025 Maritime 19 36 55 2.0 4 1.0 3 1 0 0 1 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2025 Alfred 4 181 45.300 52 0 0 1 1 1 0-0 0 5 312 62.40 2 0
09/13/2025 SUNY Brockport 5 195 39.000 44 0 0 1 0 0 0-0 0 0 3 193 64.33 1 0
09/20/2025 Utica 4 142 35.500 47 0 0 1 0 0 1-1 23 0 4 205 51.25 0 0
09/27/2025 Ithaca 3 112 37.300 45 0 0 0 0 0 0-1 0 0 3 187 62.33 1 0
10/04/2025 Rensselaer 3 112 37.300 43 0 0 0 0 1 3-3 38 0 8 475 59.38 1 0
10/11/2025 Union (NY) 3 128 42.700 43 0 1 0 0 2 1-1 38 0 7 409 58.43 1 1
10/25/2025 St. Lawrence 5 188 37.600 48 0 0 1 0 2 1-1 38 0 5 226 45.20 1 1
11/01/2025 Rochester 7 267 38.100 57 0 0 3 1 2 0-0 0 0 4 219 54.75 0 0
11/08/2025 Hilbert 4 87 21.750 31 0 0 2 0 0 0-0 0 0 2 82 41.00 0 0
11/15/2025 Buffalo St. 7 192 27.400 57 0 0 1 1 2 0-0 0 0 2 109 54.50 0 0
11/22/2025 Maritime 5 183 36.600 40 0 0 0 0 1 0-0 0 0 3 149 49.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Alfred 23-28 21/17 12/6 8/9 1/2 36-154 / 37-107 15-32-1 / 15-22-1 207/134 68-361 / 59-241 93/124 3/2
SUNY Brockport 10-14 12/19 4/12 7/7 1/0 26-44 / 38-163 14-31-1 / 15-26-2 170/162 57-214 / 64-325 100/17 1/2
Utica 20-17 12/21 6/6 6/14 0/1 33-114 / 29-71 8-19-0 / 28-43-1 128/287 52-242 / 72-358 155/42 0/3
Ithaca 7-13 12/17 4/8 8/6 0/3 29-79 / 37-123 16-27-0 / 13-19-0 143/140 56-222 / 56-263 42/97 0/0
Rensselaer 36-10 18/20 8/9 9/8 1/3 26-109 / 44-157 15-28-1 / 14-21-0 231/237 54-340 / 65-394 136/51 3/0
Union (NY) 16-33 19/18 9/10 7/7 3/1 34-156 / 44-173 12-20-1 / 11-15-0 234/197 54-390 / 59-370 65/58 2/0
St. Lawrence 49-17 24/15 12/6 10/8 2/1 43-204 / 24-76 14-18-0 / 15-31-1 346/118 61-550 / 55-194 39/135 1/2
Rochester 21-28 18/16 10/7 7/6 1/3 47-227 / 30-104 12-19-1 / 14-30-1 168/128 66-395 / 60-232 57/152 2/1
Hilbert 6-63 21/8 13/6 7/0 1/2 39-319 / 51-109 11-16-0 / 0-0-0 135/0 55-454 / 51-109 34/34 0/2
Buffalo St. 35-9 20/11 13/7 6/4 1/0 43-230 / 35-60 8-11-0 / 14-24-3 171/131 54-401 / 59-191 35/69 2/3
Maritime 14-42 23/19 15/6 7/11 1/2 35-253 / 37-101 10-15-1 / 20-35-1 223/213 50-476 / 72-314 65/24 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Alfred 4-12 / 4-12 1-2 / 3-4 31:27 / 28:33 2:54 4.28 / 2.89 6.47 / 6.09 5.31 / 4.08 3-39.7 / 4-45.3 7-63 / 4-30
SUNY Brockport 1-12 / 2-10 1-2 / 0-2 29:23 / 30:37 1:14 1.69 / 4.29 5.48 / 6.23 3.75 / 5.08 7-42.9 / 5-39 8-55 / 7-50
Utica 3-11 / 3-13 1-3 / 2-4 26:18 / 33:42 7:24 3.45 / 2.45 6.74 / 6.67 4.65 / 4.97 4-35.8 / 4-35.5 9-75 / 8-67
Ithaca 2-13 / 7-13 4-6 / 0-1 32:32 / 27:28 5:4 2.72 / 3.32 5.30 / 7.37 3.96 / 4.70 5-40.8 / 3-37.3 4-40 / 2-20
Rensselaer 0-8 / 5-13 1-4 / 0-1 23:40 / 36:20 12:40 4.19 / 3.57 8.25 / 11.29 6.30 / 6.06 3-28 / 3-37.3 7-70 / 5-45
Union (NY) 4-9 / 7-13 0-1 / 1-1 28:37 / 31:23 2:46 4.59 / 3.93 11.70 / 13.13 7.22 / 6.27 1-38 / 3-42.7 7-42 / 10-74
St. Lawrence 5-11 / 4-12 1-1 / 1-2 34:21 / 25:39 8:42 4.74 / 3.17 19.22 / 3.81 9.02 / 3.53 2-50 / 5-37.6 7-79 / 6-50
Rochester 3-13 / 2-12 3-4 / 0-2 35:02 / 24:58 10:4 4.83 / 3.47 8.84 / 4.27 5.98 / 3.87 6-45.3 / 7-38.1 9-65 / 6-50
Hilbert 4-6 / 4-13 0-2 / 1-5 26:40 / 32:19 5:39 8.18 / 2.14 8.44 / NaN 8.25 / 2.14 0-0 / 4-21.8 7-50 / 6-42
Buffalo St. 4-9 / 5-15 2-3 / 1-1 25:37 / 34:23 8:46 5.35 / 1.71 15.55 / 5.46 7.43 / 3.24 1-47 / 7-27.4 3-14 / 6-67
Maritime 3-6 / 11-20 2-2 / 1-3 26:42 / 33:18 6:36 7.23 / 2.73 14.87 / 6.09 9.52 / 4.36 2-43.5 / 5-36.6 8-88 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2025 Alfred L 23-28 5 4 15 3 3 0 1 1 0 0 0 0 0
09/13/2025 SUNY Brockport L 10-14 3 2 10 1 1 0 1 0 0 0 0 0 0
09/20/2025 Utica W 20-17 3 3 20 3 3 0 0 0 0 0 0 0 0
09/27/2025 Ithaca L 7-13 3 1 7 1 0 1 0 0 2 0 0 0 0
10/04/2025 Rensselaer L 10-36 3 1 3 0 0 0 1 0 1 0 1 0 0
10/11/2025 Union (NY) L 16-33 4 2 10 1 1 0 1 1 0 1 0 0 0
10/25/2025 St. Lawrence W 49-17 3 3 21 3 2 1 0 0 0 0 0 0 0
11/01/2025 Rochester W 28-21 4 4 28 4 1 3 0 0 0 0 0 0 0
11/08/2025 Hilbert W 63-6 8 7 49 7 4 3 0 0 0 0 0 0 1
11/15/2025 Buffalo St. W 35-9 4 3 21 3 2 1 0 1 0 0 0 0 0
11/22/2025 Maritime W 42-14 3 3 21 3 3 0 0 0 0 0 0 0 0
TOTALS 43 33 205 29 20 9 4 3 3 1 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2025 Alfred W 28-23 4 3 18 3 1 2 0 0 0 0 0 0 0
09/13/2025 SUNY Brockport W 14-10 2 2 14 2 2 0 0 0 0 0 0 0 0
09/20/2025 Utica L 17-20 2 2 10 1 0 1 1 0 0 0 0 0 0
09/27/2025 Ithaca W 13-7 3 2 13 2 1 1 0 1 0 0 0 0 0
10/04/2025 Rensselaer W 36-10 6 6 33 4 3 1 2 0 0 0 0 0 0
10/11/2025 Union (NY) W 33-16 5 5 31 4 4 0 1 0 0 0 0 0 0
10/25/2025 St. Lawrence L 17-49 2 1 3 0 0 0 1 0 1 0 0 0 0
11/01/2025 Rochester L 21-28 4 2 14 2 2 0 0 0 2 0 0 0 0
11/08/2025 Hilbert L 6-63 0 0 0 0 0 0 0 0 0 0 0 0 0
11/15/2025 Buffalo St. L 9-35 3 1 7 1 1 0 0 0 0 2 0 0 0
11/22/2025 Maritime L 14-42 4 2 14 2 1 1 0 0 2 0 0 0 0
TOTALS 35 26 157 21 15 6 5 1 5 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
