Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

2023 Hobart Football Cumulative Statistics

Team Stats (8-3, 4-2)

Overall Team Statistics
Statistic HOBART Opponents
Scoring
28.91 14.36
318 158
First Downs
114 77
82 89
14 18
210 184
Rushing
2203 1648
224 334
441 379
4.5 3.5
179.9 119.5
25 10
1979 1314
Passing
259-141-9 343-183-14
6.95 5.13
163.64 160.00
11 7
1800 1760
Total Offense
700 722
5.4 4.3
343.5 279.5
3779 3074
41 18
Returns
20.45 17.13
31-634 47-805
6.31 2.50
13-82 2-5
7.71 4.89
14-108 9-44
Kicking
40.76 33.71
39.00 32.10
37-1508 51-1719
11-15 11-15
1-1 1-1
Penalties
55.45 40.91
68-610 54-450
Time Of Possession
30:54 29:05
05:39:58 05:19:55
Miscellaneous
60-138 (43.48%) 66-165 (40.00%)
10-17 (58.82%) 11-25 (44.00%)
19-9 18-8
26-188 10-72
39-41 17-17
-2 0
36-44 20-26
29-44 12-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Boswell, Rayshawn 11 136 701 58 643 4.7 12 34 58.45
2 Denham Jr., Tim 8 116 529 13 516 4.4 6 51 64.50
12 Colombi, Johnny 11 75 444 93 351 4.7 4 48 31.91
35 Taylor, E.J. 11 65 334 1 333 5.1 3 38 30.27
8 Duran, Andres 10 19 86 2 84 4.4 0 15 8.40
0 Styles, Tru 5 9 46 4 42 4.7 0 13 8.40
32 Cotter, Kieran 7 7 39 0 39 5.6 0 15 5.57
23 Gaffney, Nicholas 7 3 21 2 19 6.3 0 21 2.71
65 Goodell, Ben 10 0 0 0 0 0.0 0 0 0.00
41 Maddox Jr., Byron 1 1 0 0 0 0.0 0 0 0.00
64 Kowalski, Ethan 10 0 0 0 0 0.0 0 0 0.00
4 Jackson, Tahj 3 3 1 3 -2 -0.7 0 1 -0.67
18 Smalley, Jack 1 2 2 4 -2 -1.0 0 2 -2.00
Team 11 5 0 44 -44 -8.8 0 0 -4.00  
Total 11 441 2203 224 1979 4.5 25 51 179.91
Opponents 11 379 1648 334 1314 3.5 10 79 119.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Colombi, Johnny 11 122.04 136 246 9 55.28% 1737 11 75 157.91
0 Styles, Tru 5 79.17 5 13 0 38.46% 63 0 24 12.60
Total 11 119.88 141 259 9 54.44% 1800 11 75 163.64
Opponents 11 95.03 183 343 14 53.35% 1760 7 76 160.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Daramola, Rane 11 25 405 16.20 4 75 36.82
19 Crowell, Ahmad 9 19 315 16.58 3 51 35.00
1 Boswell, Rayshawn 11 31 296 9.55 0 33 26.91
5 Cayea, Peyton 11 16 252 15.75 1 42 22.91
7 Bartosic, Chris 11 21 219 10.43 0 26 19.91
2 Denham Jr., Tim 8 7 72 10.29 1 24 9.00
14 Peterson, Marcus 5 6 67 11.17 0 18 13.40
82 Christ, Kevin 10 6 61 10.17 0 19 6.10
34 Ruby, Lukas 8 3 38 12.67 0 20 4.75
87 Hinman, Ryan 10 2 37 18.50 0 29 3.70
35 Taylor, E.J. 11 3 25 8.33 1 10 2.27
11 Farrell, Benjamin 9 1 10 10.00 0 10 1.11
84 Stephens, Luke 4 1 3 3.00 1 3 0.75
31 Donnelly, Christian 6 0 0 0.00 0 0 0.00
31 Donnelly, Christian 6 0 0 0.00 0 0 0.00
6 Nicholas, Caleb 10 0 0 0.00 0 0 0.00
80 Ruscetta, Anthony 2 0 0 0.00 0 0 0.00
Total 11 141 1800 12.77 11 75 163.64
Opponents 11 183 1760 9.62 7 76 160.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Romano, Anthony 11 34 46 80.0 7.0-27 3.0-21 1 2 3 0 1 0 0
28 Bliss, Jaimen 11 34 40 74.0 6.0-37 3.5-33 2 2 6 0 1 0 0
36 Walsh, Drew 11 25 23 48.0 1.5-5 1.0-5 1 0 2 0 0 0 0
21 McGhee, Mike 11 20 22 42.0 5.5-39 2.5-22 1 4 1 4 1 0 0
7 McCoy, Joe 10 23 18 41.0 2.0-15 0-0 3 3 0 0 0 0 0
55 Giordano, Vincent 10 21 18 39.0 5.0-15 1.5-6 0 0 2 0 0 0 0
92 Karpawich, Alex 10 16 20 36.0 7.0-18 2.5-12 0 0 2 0 0 0 0
1 Diallo, Abdoulaye 10 23 12 35.0 0-0 0-0 0 6 0 1 0 0 0
45 Monexant, Peterson 8 12 23 35.0 2.0-11 2.0-11 0 2 2 0 1 0 0
3 Smith, Alex 11 13 21 34.0 1.0-11 0-0 1 4 0 1 1 0 0
94 Gunn, Connor 11 11 21 32.0 7.0-54 5.0-52 0 3 8 0 1 0 0
5 Rodgers, Mekhi 11 16 11 27.0 2.0-4 0-0 2 6 0 0 0 0 0
51 Young, Cashon 7 14 13 27.0 0.5-1 0-0 0 0 1 0 0 0 0
96 Randle, Dante 11 7 17 24.0 3.0-13 1.0-9 0 2 1 0 0 0 0
19 Ambielli, Zac 11 11 12 23.0 0-0 0-0 0 0 0 0 0 0 0
27 Mahoney, James 9 15 6 21.0 0-0 0-0 0 2 0 0 0 0 0
93 Pulver, Caleb 11 2 16 18.0 1.0-1 1.0-1 0 0 0 0 0 0 0
17 Ntumba, Chris 11 12 5 17.0 0-0 0-0 1 3 0 0 0 0 0
58 Provenzano, Nick 10 4 11 15.0 0-0 0-0 0 0 0 0 0 0 0
97 McGee, DonJuan 11 6 8 14.0 3.0-16 3.0-16 1 1 1 0 0 2 0
29 Kante, Bangaly 8 8 2 10.0 0-0 0-0 0 1 0 0 0 0 0
90 Kraft, Joel 10 0 10 10.0 0-0 0-0 0 1 0 1 0 0 0
16 Walker, Jordon 11 6 3 9.0 0-0 0-0 0 0 0 1 0 0 0
26 Dixon, Zeshan 10 2 5 7.0 0-0 0-0 0 1 0 0 0 0 0
53 Dalton, Alex 3 5 1 6.0 2.0-2 0-0 0 0 0 0 0 0 0
63 Vos, Hunter 6 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
23 Gaffney, Nicholas 7 2 3 5.0 0-0 0-0 0 0 0 0 1 0 0
25 Woodward, Aaden 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
39 Brown, Matt 10 2 2 4.0 1.0-9 0-0 1 0 0 0 0 0 0
6 Nicholas, Caleb 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
66 Stephan berte, Bangaly 3 0 3 3.0 0-0 0-0 0 1 0 0 0 0 0  
1 Boswell, Rayshawn 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Charles II, David 1 1 1 2.0 0.5-2 0-0 0 0 0 0 0 0 0
73 Mejias, Ashton 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Navarro, Ruben 3 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
86 Wefering, Tobias 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Bartosic, Chris 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Benassutti, Nicholas 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Colombi, Johnny 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Lee, Malakai 1 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
47 Murphy, Grant 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Setalsingh, Juan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Silver, Denzel 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Cayea, Peyton 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Crowell, Ahmad 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Daramola, Rane 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Denham Jr., Tim 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Farrell, Benjamin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
57 Gallagher, Evan 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
84 Stephens, Luke 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Styles, Tru 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Taylor, E.J. 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 360 408 768.0 57.0-280 26.0-188 14 45 31 8 7 2 0
Opponents 11 328 448 776.0 45.0-170 10.0-72 9 40 15 9 9 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
86 Wefering, Tobias 36 1468 40.78 59 3 11 14 8 0
83 Monteyne, Luke 1 40 40.00 40 0 0 0 0 0
Total 37 1508 40.76 59 3 11 14 8 0
Opponents 51 1719 33.71 50 0 13 10 1 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
86 Wefering, Tobias 11-14 78.57% 0-0 5-5 3-5 3-4 0-0 42 0
83 Monteyne, Luke 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 1
Total 11-15 73.33% 0-0 5-5 3-5 3-5 0-0 42 1
Opponents 11-15 73.33% 2-2 3-4 3-3 3-6 0-0 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
86 Wefering, Tobias 61 3586 58.8 10 1
Total 61 3586 58.8 10 1
Opponents 40 2267 56.7 7 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Farrell, Benjamin 7 38 5.43 0 11
1 Boswell, Rayshawn 5 22 4.40 0 9
97 McGee, DonJuan 1 22 22.00 0 22
54 Charles II, David 0 0 0 1 0
Total 13 82 6.31 1 22
Opponents 2 5 2.50 0 5
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Boswell, Rayshawn 12 300 25.00 0 40
35 Taylor, E.J. 7 146 20.86 0 38
2 Denham Jr., Tim 5 88 17.60 0 40
23 Gaffney, Nicholas 2 45 22.50 0 23
6 Nicholas, Caleb 3 45 15.00 0 18
8 Duran, Andres 2 10 5.00 0 6
Total 31 634 20.45 0 40
Opponents 47 805 17.13 0 62

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Boswell, Rayshawn 12 0 0 0-0 0-0 0 0-0 0 72
86 Wefering, Tobias 0 11 0 39-41 0-0 0 0-0 0 72
2 Denham Jr., Tim 7 0 0 0-0 0-0 0 0-0 0 42
12 Colombi, Johnny 4 0 0 0-0 0-0 0 0-0 0 24
9 Daramola, Rane 4 0 0 0-0 0-0 0 0-0 0 24
35 Taylor, E.J. 4 0 0 0-0 0-0 0 0-0 0 24
19 Crowell, Ahmad 3 0 0 0-0 0-0 0 0-0 0 18
21 McGhee, Mike 2 0 0 0-0 0-0 0 0-0 0 12
5 Cayea, Peyton 1 0 0 0-0 0-0 0 0-0 0 6
54 Charles II, David 1 0 0 0-0 0-0 0 0-0 0 6
1 Diallo, Abdoulaye 1 0 0 0-0 0-0 0 0-0 0 6
97 McGee, DonJuan 1 0 0 0-0 0-0 0 0-0 0 6
84 Stephens, Luke 1 0 0 0-0 0-0 0 0-0 0 6
Total 41 11 0 39-41 0-0 0 0-0 0 318
Opponents 18 11 0 17-17 0-0 0 0-1 0 158

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2023 at Alfred W 31-9 0-0, 0 - 0
9/9/2023 vs SUNY Morrisville W 27-10 2-0 02:34 1178
09/23/2023 vs Keystone W 43-10 3-0 , 0-0 02:59 1000
09/30/2023 at Ithaca L 14-24 3-1 , 0-1 02:41 2100
10/07/2023 vs Buffalo St. W 45-21 4-1 , 1-1 02:50 500
10/14/2023 vs Hilbert W 49-3 5-1 , 1-1 02:52 225
10/21/2023 at Union (NY) L 10-27 5-2 , 1-2 02:51 1348
10/28/2023 vs St. Lawrence W 35-0 6-2 , 2-2 02:34 2872
11/04/2023 vs Rensselaer W 31-21 7-2 , 3-2 02:40 1001
11/11/2023 at Rochester (NY) W 27-23 8-2 , 4-2 02:47 598
11/18/2023 vs Utica L 6-10 8-3 , 4-2 02:23 1843
12665

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2023 Alfred 45 217 3 34 13 114 0 16 114 0 16 3 62 0 38 2 5 0 4
9/9/2023 SUNY Morrisville 54 306 3 24 7 72 0 28 72 0 28 1 18 0 18 2 13 0 9
09/23/2023 Keystone 36 269 3 48 13 235 3 42 235 3 42 3 45 0 17 1 4 0 4
09/30/2023 Ithaca 43 133 1 22 15 159 1 24 159 1 24 4 84 0 40 0 0 0 0
10/07/2023 Buffalo St. 35 142 3 16 12 203 2 51 203 2 51 2 51 0 32 2 11 0 7
10/14/2023 Hilbert 39 161 3 21 16 190 3 33 190 3 33 2 45 0 23 3 42 1 22
10/21/2023 Union (NY) 34 101 1 13 11 162 0 42 162 0 42 5 89 0 28 0 0 0 0
10/28/2023 St. Lawrence 44 250 4 51 13 171 0 31 171 0 31 1 13 0 13 2 0 0 0
11/04/2023 Rensselaer 52 206 3 13 16 162 1 24 162 1 24 1 20 0 20 1 7 0 7
11/11/2023 Rochester (NY) 34 116 1 12 11 142 1 75 142 1 75 6 152 0 36 0 0 0 0
11/18/2023 Utica 25 78 0 13 14 190 0 47 190 0 47 3 55 0 40 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2023 Alfred 33 36 69 8.0 27 3.0 18 1 1 44 2 -1 2 5 0 0
9/9/2023 SUNY Morrisville 24 28 52 5.0 17 3.0 13 2 1 7 4 13 2 4 0 0
09/23/2023 Keystone 33 62 95 4.0 22 2.0 17 0 0 0 0 0 3 4 0 0
09/30/2023 Ithaca 37 22 59 2.0 2 0 0 0 0 0 1 0 2 3 0 0
10/07/2023 Buffalo St. 35 46 81 4.0 16 1.0 5 1 2 31 4 73 5 5 0 0
10/14/2023 Hilbert 27 42 69 8.0 54 3.0 29 1 1 0 0 0 5 8 2 0
10/21/2023 Union (NY) 46 30 76 3.0 15 2.0 14 0 0 0 0 0 1 7 0 0
10/28/2023 St. Lawrence 23 36 59 7.0 40 4.0 35 0 1 0 2 24 7 2 0 0
11/04/2023 Rensselaer 23 28 51 7.0 46 6.0 35 1 1 0 1 -1 1 1 0 0
11/11/2023 Rochester (NY) 37 46 83 4.0 24 1.0 12 1 1 48 0 0 2 6 0 0
11/18/2023 Utica 42 32 74 5.0 17 1.0 10 0 0 0 0 0 1 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2023 Alfred 3 103 34.300 44 0 0 2 0 1 1-2 36 0 6 378 63.00 1 0
9/9/2023 SUNY Morrisville 1 50 50.000 50 0 0 0 1 1 2-2 23 0 6 357 59.50 3 1
09/23/2023 Keystone 2 79 39.500 44 0 0 0 0 1 1-1 41 0 8 501 62.63 1 0
09/30/2023 Ithaca 3 159 53.000 57 0 0 0 2 2 0-1 0 1 3 186 62.00 1 0
10/07/2023 Buffalo St. 4 153 38.200 48 0 1 0 0 2 1-1 26 0 8 484 60.50 0 0
10/14/2023 Hilbert 2 85 42.500 45 0 0 0 0 0 0-1 0 1 8 497 62.13 1 0
10/21/2023 Union (NY) 7 298 42.600 59 0 1 2 2 2 1-1 42 0 3 183 61.00 0 0
10/28/2023 St. Lawrence 5 191 38.200 53 0 1 2 1 2 0-0 0 0 6 344 57.33 3 0
11/04/2023 Rensselaer 3 150 50.000 51 0 0 0 2 2 1-2 24 0 5 218 43.60 0 0
11/11/2023 Rochester (NY) 4 125 31.200 36 0 0 3 0 1 2-2 36 0 5 268 53.60 0 0
11/18/2023 Utica 3 115 38.300 47 0 0 2 0 0 2-2 40 0 3 170 56.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2023 HOBART 26 57 1 14 22 212 0 31 212 0 31 5 78 0 17 0 0 0 0
9/9/2023 HOBART 21 67 0 14 19 155 1 28 155 1 28 2 40 0 23 0 0 0 0
09/23/2023 Hobart 41 152 1 14 18 114 0 17 114 0 17 6 113 0 23 1 0 0 0
09/30/2023 Hobart 39 218 1 79 13 137 1 22 137 1 22 2 35 0 25 0 0 0 0
10/07/2023 Hobart 40 149 2 30 14 176 1 34 176 1 34 8 118 0 23 0 0 0 0
10/14/2023 Hobart 28 20 0 19 15 142 0 43 142 0 43 7 117 0 31 0 0 0 0
10/21/2023 Hobart 45 256 1 41 19 224 2 56 224 2 56 2 36 0 19 0 0 0 0
10/28/2023 Hobart 28 29 0 32 14 114 0 15 114 0 15 3 50 0 25 0 0 0 0
11/04/2023 Hobart 23 18 1 18 16 212 2 76 212 2 76 4 56 0 33 1 5 0 5
11/11/2023 Hobart 46 184 2 20 16 139 0 20 139 0 20 5 110 0 62 0 0 0 0
11/18/2023 Hobart 42 164 1 19 17 135 0 41 135 0 41 3 52 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2023 HOBART 28 64 92 5.0 13 1.0 6 2 0 0 1 -1 5 6 0 0
9/9/2023 HOBART 39 44 83 2.0 9 0 0 1 1 0 1 1 0 2 0 0
09/23/2023 Hobart 24 40 64 1.0 8 1.0 8 2 1 3 0 0 0 4 0 0
09/30/2023 Hobart 31 46 77 6.0 15 1.0 8 1 2 8 0 0 6 3 1 0
10/07/2023 Hobart 25 38 63 4.0 11 1.0 3 0 1 2 1 14 0 3 0 0
10/14/2023 Hobart 32 24 56 6.0 22 1.0 9 0 2 0 1 0 0 4 1 0
10/21/2023 Hobart 29 28 57 6.0 25 1.0 6 1 0 0 1 0 0 4 0 0
10/28/2023 Hobart 30 44 74 3.0 24 1.0 10 1 1 0 1 30 2 4 0 0
11/04/2023 Hobart 49 32 81 4.0 11 0 0 0 0 0 0 0 0 5 0 0
11/11/2023 Hobart 18 52 70 1.0 9 1.0 9 0 0 0 1 0 1 2 0 0
11/18/2023 Hobart 23 36 59 7.0 23 2.0 13 1 1 0 2 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2023 HOBART 5 148 29.600 39 0 0 1 0 0 1-1 32 0 3 141 47.00 0 0
9/9/2023 HOBART 2 73 36.500 37 0 0 0 0 0 1-1 41 0 3 190 63.33 2 0
09/23/2023 Hobart 6 196 32.700 41 0 0 1 0 1 1-1 25 0 3 140 46.67 0 0
09/30/2023 Hobart 3 143 47.700 49 0 0 1 0 2 1-1 20 0 5 300 60.00 1 0
10/07/2023 Hobart 5 161 32.200 37 0 0 3 0 0 0-1 0 0 3 182 60.67 1 0
10/14/2023 Hobart 9 214 16.700 50 2 0 1 1 0 1-2 35 0 2 103 51.50 0 0
10/21/2023 Hobart 6 238 39.700 45 0 0 2 0 2 2-2 36 0 7 370 52.86 0 1
10/28/2023 Hobart 7 249 34.900 43 0 0 0 0 1 0-0 0 1 53 53.00 0 0
11/04/2023 Hobart 3 113 37.700 41 0 0 1 0 1 0-0 0 0 4 242 60.50 3 0
11/11/2023 Hobart 2 81 40.500 42 0 0 1 0 1 3-4 44 0 6 368 61.33 0 0
11/18/2023 Hobart 3 103 34.300 43 0 0 2 0 2 1-2 43 0 3 178 59.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Alfred 31-9 20/23 11/4 6/11 3/8 45-217 / 26-57 13-26-1 / 22-51-2 114/212 71-331 / 77-269 110/77 1/3
SUNY Morrisville 27-10 22/16 18/3 2/9 2/4 54-306 / 21-67 7-11-1 / 19-31-4 72/155 65-378 / 52-222 51/41 2/5
Keystone 43-10 22/18 10/9 12/8 0/1 36-269 / 41-152 13-22-0 / 18-31-0 235/114 58-504 / 72-266 49/116 1/0
Ithaca 14-24 19/18 10/9 9/8 0/1 43-133 / 39-218 15-28-0 / 13-21-1 159/137 71-292 / 60-355 84/43 2/1
Buffalo St. 45-21 16/18 8/7 8/10 0/1 35-142 / 40-149 12-20-1 / 14-34-4 203/176 55-345 / 74-325 166/134 2/6
Hilbert 49-3 24/9 11/4 10/4 3/1 39-161 / 28-20 16-27-1 / 15-34-0 190/142 66-351 / 62-162 87/117 3/1
Union (NY) 10-27 16/25 7/15 7/10 2/0 34-101 / 45-256 11-28-1 / 19-31-0 162/224 62-263 / 76-480 89/36 1/0
St. Lawrence 35-0 21/8 12/3 9/5 0/0 44-250 / 28-29 13-25-1 / 14-30-2 171/114 69-421 / 58-143 37/80 2/3
Rensselaer 31-21 25/11 15/1 7/9 3/1 52-206 / 23-18 16-25-0 / 16-20-1 162/212 77-368 / 43-230 26/61 0/2
Rochester (NY) 27-23 12/21 8/11 3/9 1/1 34-116 / 46-184 11-20-1 / 16-36-0 142/139 54-258 / 82-323 200/110 1/1
Utica 6-10 13/17 4/11 9/6 0/0 25-78 / 42-164 14-27-2 / 17-24-0 190/135 52-268 / 66-299 55/52 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Alfred 4-14 / 5-16 1-3 / 0-3 35:22 / 24:31 10:51 4.82 / 2.19 4.38 / 4.16 4.66 / 3.49 3-34.3 / 5-29.6 10-124 / 8-70
SUNY Morrisville 8-14 / 3-9 1-1 / 1-1 36:11 / 23:49 12:22 5.67 / 3.19 6.55 / 5.00 5.82 / 4.27 1-50.0 / 2-36.5 7-90 / 8-70
Keystone 6-11 / 8-18 1-1 / 1-3 27:25 / 32:35 -5:10 7.47 / 3.71 10.68 / 3.68 8.69 / 3.69 2-39.5 / 6-32.7 8-65 / 2-15
Ithaca 7-14 / 9-14 1-3 / 0-0 32:50 / 27:10 5:40 3.09 / 5.59 5.68 / 6.52 4.11 / 5.92 3-53 / 3-47.7 3-20 / 3-40
Buffalo St. 3-10 / 8-18 2-2 / 2-2 25:57 / 34:03 -8:06 4.06 / 3.73 10.15 / 5.18 6.27 / 4.39 4-38.2 / 5-32.2 7-55 / 6-37
Hilbert 4-9 / 3-16 0-1 / 0-2 31:50 / 28:10 3:40 4.13 / 0.71 7.04 / 4.18 5.32 / 2.61 2-42.5 / 9-23.8 8-70 / 9-81
Union (NY) 2-11 / 7-15 0-1 / 0-0 27:59 / 32:01 -4:02 2.97 / 5.69 5.79 / 7.23 4.24 / 6.32 7-42.6 / 6-39.7 2-20 / 6-53
St. Lawrence 8-14 / 3-14 1-1 / 1-4 32:59 / 27:01 5:58 5.68 / 1.04 6.84 / 3.80 6.10 / 2.47 5-38.2 / 7-35.6 7-40 / 2-5
Rensselaer 9-16 / 2-9 2-2 / 2-3 39:23 / 20:37 18:46 3.96 / 0.78 6.48 / 10.60 4.78 / 5.35 3-50 / 3-37.7 6-60 / 5-39
Rochester (NY) 3-12 / 10-20 1-2 / 2-4 26:16 / 33:44 -7:28 3.41 / 4.00 7.10 / 3.86 4.78 / 3.94 4-31.2 / 2-40.5 6-55 / 3-25
Utica 6-13 / 8-16 0-0 / 2-3 23:46 / 36:14 -12:28 3.12 / 3.90 7.04 / 5.63 5.15 / 4.53 3-38.3 / 3-34.3 4-11 / 2-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2023 Alfred W 31-9 4 3 21 3 3 0 0 1 0 0 0 0 0
9/9/2023 SUNY Morrisville W 27-10 6 5 27 3 3 0 2 0 0 0 0 1 0
09/23/2023 Keystone W 43-10 3 3 20 3 1 2 0 0 0 0 0 0 0
09/30/2023 Ithaca L 14-24 3 2 14 2 1 1 0 1 0 0 0 0 0
10/07/2023 Buffalo St. W 45-21 5 4 24 3 3 0 1 0 0 0 0 0 1
10/14/2023 Hilbert W 49-3 9 6 42 6 3 3 0 1 0 1 1 0 0
10/21/2023 Union (NY) L 10-27 1 1 7 1 1 0 0 0 0 0 0 0 0
10/28/2023 St. Lawrence W 35-0 4 3 21 3 3 0 0 0 0 1 0 0 0
11/04/2023 Rensselaer W 31-21 5 5 31 4 3 1 1 0 0 0 0 0 0
11/11/2023 Rochester (NY) W 27-23 3 3 13 1 1 0 2 0 0 0 0 0 0
11/18/2023 Utica L 6-10 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 44 36 223 29 22 7 7 3 0 2 1 1 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2023 Alfred L 9-31 3 2 9 1 1 0 1 0 0 1 0 0 0
9/9/2023 SUNY Morrisville L 10-27 2 1 7 1 0 1 0 0 0 1 0 0 0
09/23/2023 Keystone L 10-43 2 2 10 1 1 0 1 0 0 0 0 0 0
09/30/2023 Ithaca W 24-14 3 2 10 1 0 1 1 0 0 0 0 0 1
10/07/2023 Buffalo St. L 21-45 2 2 14 2 2 0 0 0 0 0 0 0 0
10/14/2023 Hilbert L 3-49 2 1 3 0 0 0 1 1 0 0 0 0 0
10/21/2023 Union (NY) W 27-10 4 4 20 2 1 1 2 0 0 0 0 0 0
10/28/2023 St. Lawrence L 0-35 1 0 0 0 0 0 0 0 1 0 0 0 0
11/04/2023 Rensselaer L 21-31 1 1 7 1 1 0 0 0 0 0 0 0 0
11/11/2023 Rochester (NY) L 23-27 4 4 20 2 2 0 2 0 0 0 0 0 0
11/18/2023 Utica W 10-6 2 1 7 1 1 0 0 0 1 0 0 0 0
TOTALS 26 20 107 12 9 3 8 1 2 2 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Denham Jr.,Tim vs Rensselaer (11/04/2023)
Yards Rushing 147 Boswell,Rayshawn vs SUNY Morrisville (9/9/2023)
TD Rushes 3 Denham Jr.,Tim vs St. Lawrence (10/28/2023)
Long Rush 51 Denham Jr.,Tim vs St. Lawrence (10/28/2023)
