Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

2024 Hobart Football Cumulative Statistics

Team Stats (9-2, 6-0)

Overall Team Statistics
Statistic HOBART Opponents
Scoring
28.00 11.36
308 125
First Downs
89 62
94 88
13 13
196 163
Rushing
1943 1371
185 210
384 371
4.6 3.1
159.8 105.5
15 5
1758 1161
Passing
277-153-8 289-174-16
7.81 5.73
196.64 150.55
19 10
2163 1656
Total Offense
661 660
5.9 4.3
356.5 256.1
3921 2817
38 16
Returns
22.22 23.62
23-511 34-803
4.82 4.89
17-82 9-44
18.44 6.75
16-295 8-54
Kicking
43.58 38.37
40.84 35.20
38-1656 51-1957
15-21 5-7
0-3 0-0
Penalties
44.91 40.91
61-494 53-450
Time Of Possession
30:27 28:01
05:34:55 05:08:12
Miscellaneous
46-131 (35.11%) 49-144 (34.03%)
14-23 (60.87%) 11-30 (36.67%)
8-5 22-11
16-95 12-77
35-37 12-14
0 0
34-42 18-28
22-42 14-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
35 Taylor, E.J. 11 211 1236 40 1196 5.7 12 82 108.73
12 Colombi, Johnny 10 73 293 88 205 2.8 3 18 20.50
0 Styles, Tru 7 26 138 23 115 4.4 0 11 16.43
32 Cotter, Kieran 8 30 116 4 112 3.7 0 9 14.00
8 Duran, Andres 9 19 81 5 76 4.0 0 12 8.44
4 Jackson, Tahj 5 11 42 0 42 3.8 0 9 8.40
23 Gaffney, Nicholas 5 3 16 0 16 5.3 0 8 3.20
27 Reynolds, Tristan 9 3 13 0 13 4.3 0 7 1.44
16 Weiss, Jeremy 1 1 3 0 3 3.0 0 3 3.00
3 Harding, Johnny 11 2 5 9 -4 -2.0 0 5 -0.36
Team 11 5 0 16 -16 -3.2 0 0 -1.45  
Total 11 384 1943 185 1758 4.6 15 82 159.82
Opponents 11 371 1371 210 1161 3.1 5 31 105.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Colombi, Johnny 10 139.20 137 243 7 56.38% 1934 16 77 193.40
0 Styles, Tru 7 130.72 16 33 1 48.48% 229 3 47 32.71
10 Bentley, Mark 1 0.00 0 1 0 0.00% 0 0 0 0.00
3 Harding, Johnny 11 NaN 0 0 0 NaN 0 0 0 0.00
Total 11 137.69 153 277 8 55.23% 2163 19 77 196.64
Opponents 11 108.69 174 289 16 60.21% 1656 10 66 150.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Crowell, Ahmad 11 30 702 23.40 8 77 63.82
3 Harding, Johnny 11 43 584 13.58 8 68 53.09
19 Hansen, Luke 11 15 179 11.93 0 30 16.27
27 Reynolds, Tristan 10 17 167 9.82 0 40 16.70
88 Hescock, Luke 10 8 135 16.88 1 30 13.50
35 Taylor, E.J. 11 15 109 7.27 2 21 9.91
2 Preskar, Owen 9 6 66 11.00 0 16 7.33
87 Hinman, Ryan 9 5 62 12.40 0 18 6.89
5 Peterson, Marcus 6 4 60 15.00 0 34 10.00
34 Ruby, Lukas 6 4 34 8.50 0 16 5.67
32 Cotter, Kieran 8 2 30 15.00 0 16 3.75
6 Nicholas, Caleb 7 2 26 13.00 0 14 3.71
89 McKeever, Timothy 5 1 6 6.00 0 6 1.20
26 Nolan, Jordan 3 1 3 3.00 0 3 1.00
95 Healey, Sam 2 0 0 0.00 0 0 0.00
Total 11 153 2163 14.14 19 77 196.64
Opponents 11 174 1656 9.52 10 66 150.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
28 Bliss, Jaimen 11 40 64 104.0 13.5-49 2.5-24 1 3 3 0 1 0 0
42 Romano, Anthony 11 30 62 92.0 8.0-29 1.5-8 1 0 1 0 1 0 0
21 McGhee, Mike 11 27 34 61.0 9.0-24 3.0-15 3 5 1 1 0 0 0
51 Young, Cashon 11 17 38 55.0 1.5-2 0-0 0 0 1 0 0 0 0
96 Randle, Dante 11 17 34 51.0 6.5-26 1.5-10 0 0 0 1 1 0 0
5 Dixon, Zeshan 11 23 23 46.0 0.5-0 0-0 1 2 0 1 1 0 0
19 Ambielli, Zac 11 22 21 43.0 1.0-1 0-0 0 1 0 0 1 0 0
55 Giordano, Vincent 11 15 23 38.0 6.5-25 3.5-23 0 1 6 1 2 0 0
17 Ntumba, Chris 11 21 10 31.0 1.0-1 0-0 1 4 0 1 0 0 0
1 Smith, Alex 11 19 10 29.0 4.0-8 0-0 0 2 0 0 0 0 0
58 Provenzano, Nick 11 7 20 27.0 3.0-6 1.0-4 0 0 0 0 0 0 0
40 Williams-Molitor, Dylan 10 8 18 26.0 3.0-6 1.5-4 0 0 0 0 0 0 0
92 Vos, Hunter 8 4 17 21.0 0.5-1 0-0 0 0 1 1 0 0 0
97 McGee, DonJuan 11 10 9 19.0 4.0-12 1.5-7 0 0 2 2 1 0 0
22 Chachere, Noah 9 7 8 15.0 0-0 0-0 0 0 0 0 0 0 0
56 Ligarzewski, Jack 10 6 7 13.0 0-0 0-0 0 0 0 0 0 0 0
94 Brosko, Billy 3 4 8 12.0 3.0-4 0-0 0 0 0 0 0 0 0
49 Harder, Ian 8 3 6 9.0 0-0 0-0 0 0 0 1 0 0 0
66 Berte, Bangaly-Stephen 4 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
26 Brunson Jr., Jay 7 6 2 8.0 1.0-3 0-0 1 1 0 0 0 0 0
36 Van Tassel, Ryan 9 5 2 7.0 0-0 0-0 3 2 0 1 2 1 0
20 Rock, Corey 7 4 1 5.0 0-0 0-0 4 1 0 0 0 0 0
37 Aviles, Xavier 9 4 0 4.0 0-0 0-0 0 0 0 1 0 0 0
31 Donnelly, Christian 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Reynolds, Tristan 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Simon, Skyler 6 4 0 4.0 0-0 0-0 1 0 0 0 0 0 0
47 Huliev, Matt 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Taylor, E.J. 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
86 Wefering, Tobias 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Goodridge, Perry 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Sklar, Sam 2 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
32 Cotter, Kieran 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Dalton, Alex 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Dillabough, Trey 2 1 0 1.0 1.0-2 0-0 0 0 0 0 1 0 0
45 Goff, Collin 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Hansen, Luke 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Maddox Jr., Byron 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Kaye, Braeden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Mejias, Ashton 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Nicholas, Caleb 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Nwobi, Gabriel 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Colombi, Johnny 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Crowell, Ahmad 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Gaffney, Nicholas 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Harding, Johnny 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Hescock, Luke 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Monteyne, Luke 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Styles, Tru 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 321 438 759.0 67.0-199 16.0-95 16 23 15 11 11 1 0
Opponents 11 311 416 727.0 39.0-157 12.0-77 8 30 9 5 2 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
93 Lyon, Vicente 38 1656 43.58 86 3 13 10 10 0
Total 38 1656 43.58 86 3 13 10 10 0
Opponents 51 1957 38.37 65 4 1 13 13 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
86 Wefering, Tobias 15-21 71.43% 0-0 8-10 3-5 4-5 0-1 49 0
Total 15-21 71.43% 0-0 8-10 3-5 4-5 0-1 49 0
Opponents 5-7 71.43% 0-0 3-4 2-3 0-0 0-0 35 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
45 Goff, Collin 12 694 57.8 3 0
86 Wefering, Tobias 48 2691 56.1 12 3
83 Monteyne, Luke 1 35 35.0 0 0
Total 61 3420 56.1 15 3
Opponents 33 1898 57.5 8 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Harding, Johnny 16 81 5.06 0 17
36 Van Tassel, Ryan 1 1 1.00 0 1
Total 17 82 4.82 0 17
Opponents 9 44 4.89 0 14

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Reynolds, Tristan 12 281 23.42 0 80
29 Victor, Marion 4 92 23.00 0 42
32 Cotter, Kieran 3 85 28.33 0 46
3 Harding, Johnny 1 20 20.00 0 20
23 Gaffney, Nicholas 1 19 19.00 0 19
49 Harder, Ian 2 14 7.00 0 15
Total 23 511 22.22 0 80
Opponents 34 803 23.62 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Taylor, E.J. 14 0 0 0-0 0-0 0 0-0 0 84
86 Wefering, Tobias 0 15 0 32-34 0-0 0 0-0 0 77
1 Crowell, Ahmad 8 0 0 0-0 0-0 0 0-0 0 48
3 Harding, Johnny 8 0 0 0-0 0-0 0 0-0 0 48
12 Colombi, Johnny 3 0 0 0-0 0-0 0 0-1 0 18
49 Harder, Ian 1 0 0 0-0 0-0 0 0-0 0 6
88 Hescock, Luke 1 0 0 0-0 0-0 0 0-0 0 6
26 Brunson Jr., Jay 1 0 0 0-0 0-0 0 0-0 0 6
21 McGhee, Mike 1 0 0 0-0 0-0 0 0-0 0 6
20 Rock, Corey 1 0 0 0-0 0-0 0 0-0 0 6
83 Monteyne, Luke 0 0 0 3-3 0-0 0 0-0 0 3
Total 38 15 0 35-37 0-0 0 0-1 0 308
Opponents 16 5 0 12-14 0-0 1 1-2 0 125

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2024 vs Alfred W 10-7 1-0 , 0-0 03:21 0
09/14/2024 at Randolph-Macon L 7-14 1-2 , 0-0 02:28 2271
09/21/2024 vs Moravian W 27-12 2-1 , 0-0 02:38 747
9/28/2024 at Keystone W 52-9 3-1 2:50 150
10/05/2024 vs Ithaca W 16-7 4-1 , 1-0 02:35 2378
10/12/2024 at Buffalo St. W 31-3 5-1 , 2-0 02:48 300
10/19/2024 at St. Lawrence W 39-3 6-1 , 3-0 02:32 768
10/26/2024 vs Union (NY) W 27-0 7-1 , 4-0 02:22 543
11/02/2024 at Rensselaer W 27-21 8-1 , 5-0 02:38 468
11/16/2024 vs Rochester (NY) W 37-7 9-1 , 6-0 02:45 500
11/30/2024 at Susquehanna L 35-42 9-2 , 6-0 02:48 2414
10539

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2024 Alfred 39 212 1 72 11 116 0 30 116 0 30 0 0 0 0 1 0 0 0
09/14/2024 Randolph-Macon 32 76 0 14 19 185 1 21 185 1 21 0 0 0 0 1 1 0 1
09/21/2024 Moravian 37 112 1 10 14 250 3 77 250 3 77 2 27 0 20 2 1 0 1
9/28/2024 Keystone 30 153 2 18 16 276 4 63 276 4 63 4 120 0 46 1 2 0 2
10/05/2024 Ithaca 34 139 1 48 6 117 0 47 117 0 47 1 17 0 17 3 28 0 17
10/12/2024 Buffalo St. 41 178 0 25 12 154 3 40 154 3 40 1 19 0 19 2 22 0 17
10/19/2024 St. Lawrence 42 164 1 18 14 226 2 42 226 2 42 2 43 0 25 2 5 0 5
10/26/2024 Union (NY) 37 189 2 29 16 166 1 23 166 1 23 1 22 0 22 1 3 0 3
11/02/2024 Rensselaer 36 104 0 22 17 258 3 56 258 3 56 4 139 0 80 0 0 0 0
11/16/2024 Rochester (NY) 37 232 3 42 14 176 1 68 176 1 68 1 -1 0 0 3 7 0 3
11/30/2024 Susquehanna 19 199 4 82 14 239 1 34 239 1 34 7 125 0 42 1 13 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2024 Alfred 22 32 54 7.0 12 0 0 0 1 0 1 0 2 1 0 0
09/14/2024 Randolph-Macon 37 38 75 13.0 29 3.0 15 1 1 0 1 0 0 1 0 0
09/21/2024 Moravian 30 32 62 4.0 29 3.0 23 3 3 0 0 0 2 3 1 0
9/28/2024 Keystone 31 38 69 2.0 4 0 0 0 0 0 3 64 0 4 0 0
10/05/2024 Ithaca 28 68 96 6.0 14 1.0 6 0 0 0 2 5 2 4 0 0
10/12/2024 Buffalo St. 31 28 59 9.0 15 1.0 1 1 1 0 1 67 0 2 0 0
10/19/2024 St. Lawrence 31 18 49 7.0 27 3.0 20 1 1 0 2 54 2 2 0 0
10/26/2024 Union (NY) 27 34 61 5.0 16 1.0 7 1 2 0 2 16 2 2 0 0
11/02/2024 Rensselaer 40 34 74 1.0 7 1.0 7 1 0 0 2 43 3 2 0 0
11/16/2024 Rochester (NY) 21 46 67 8.0 27 1.0 7 3 2 0 2 46 0 1 0 0
11/30/2024 Susquehanna 23 70 93 5.0 19 2.0 9 0 0 0 0 0 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2024 Alfred 5 193 38.600 53 0 0 2 1 1 1-2 26 0 3 134 44.67 0 0
09/14/2024 Randolph-Macon 7 279 39.900 50 0 2 2 1 0 0-1 0 0 2 123 61.50 0 0
09/21/2024 Moravian 6 220 36.700 44 0 1 3 0 1 0-1 0 0 5 313 62.60 2 0
9/28/2024 Keystone 1 38 38.000 38 0 0 0 0 0 1-1 41 0 9 509 56.56 1 0
10/05/2024 Ithaca 4 260 65.000 86 0 0 0 4 2 3-3 31 0 5 283 56.60 1 2
10/12/2024 Buffalo St. 1 39 39.000 39 0 0 0 0 1 1-2 25 0 6 325 54.17 1 1
10/19/2024 St. Lawrence 3 103 34.300 44 0 0 0 0 1 4-4 41 0 9 527 58.56 4 0
10/26/2024 Union (NY) 5 237 47.400 55 0 0 4 2 1 2-2 49 0 6 342 57.00 2 0
11/02/2024 Rensselaer 2 85 42.500 45 0 0 2 0 0 2-2 43 0 6 376 62.67 2 0
11/16/2024 Rochester (NY) 4 202 50.500 58 0 0 0 2 3 1-2 20 0 7 383 54.71 2 0
11/30/2024 Susquehanna 0 0 0.000 0 0 0 0 0 0 0-1 0 0 3 105 35.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2024 Alfred 29 91 0 14 12 133 1 42 133 1 42 1 33 0 33 1 1 0 1
09/14/2024 Randolph-Macon 38 65 0 8 16 143 2 31 143 2 31 2 53 0 33 3 15 0 13
09/21/2024 Moravian 29 53 1 9 23 231 1 30 231 1 30 3 62 0 31 1 2 0 2
9/28/2024 Keystone 33 151 0 22 17 168 0 26 168 0 26 7 112 0 25 1 0 0 0
10/05/2024 Ithaca 48 217 1 20 14 96 0 19 96 0 19 2 42 0 26 1 9 0 9
10/12/2024 Buffalo St. 27 78 0 20 13 91 0 29 91 0 29 3 67 0 36 0 0 0 0
10/19/2024 St. Lawrence 24 33 0 10 11 131 0 66 131 0 66 5 89 0 22 0 0 0 0
10/26/2024 Union (NY) 20 41 0 12 22 201 0 20 201 0 20 4 85 0 32 1 3 0 3
11/02/2024 Rensselaer 30 117 0 17 25 240 3 35 240 3 35 4 110 0 41 0 0 0 0
11/16/2024 Rochester (NY) 39 125 0 31 5 35 0 13 35 0 13 3 150 1 97 1 14 0 14
11/30/2024 Susquehanna 54 190 3 24 16 187 3 31 187 3 31 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2024 Alfred 30 32 62 7.0 27 2.0 12 0 1 0 0 0 1 2 0 0
09/14/2024 Randolph-Macon 36 24 60 3.0 14 1.0 9 1 1 0 1 0 3 2 0 0
09/21/2024 Moravian 32 30 62 5.0 24 2.0 18 0 0 0 0 0 0 5 0 0
9/28/2024 Keystone 24 32 56 0 0 0 0 0 0 0 0 0 0 1 0 0
10/05/2024 Ithaca 23 38 61 5.0 15 1.0 9 0 0 0 2 19 1 4 0 0
10/12/2024 Buffalo St. 29 46 75 4.0 32 1.0 7 1 2 0 1 0 0 0 0 0
10/19/2024 St. Lawrence 36 44 80 4.0 11 1.0 5 0 0 0 0 0 0 4 0 0
10/26/2024 Union (NY) 16 70 86 3.0 6 0 0 0 0 0 1 24 0 3 0 0
11/02/2024 Rensselaer 37 32 69 3.0 7 2.0 6 0 0 0 1 11 2 3 0 0
11/16/2024 Rochester (NY) 26 44 70 2.0 6 0 0 0 1 0 1 0 1 5 1 0
11/30/2024 Susquehanna 22 24 46 3.0 15 2.0 11 0 0 0 1 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2024 Alfred 6 221 36.800 61 0 0 0 1 3 0-1 0 0 2 130 65.00 2 0
09/14/2024 Randolph-Macon 6 228 38.000 53 0 1 0 1 1 0-0 0 0 2 130 65.00 2 0
09/21/2024 Moravian 7 280 23.350 65 1 1 0 4 3 0-0 0 0 3 173 57.67 1 0
9/28/2024 Keystone 3 81 27.000 31 0 0 0 0 0 3-3 35 0 4 198 49.50 0 0
10/05/2024 Ithaca 5 205 41.000 54 0 1 0 1 1 0-0 0 0 2 116 58.00 1 0
10/12/2024 Buffalo St. 4 153 38.200 52 0 0 0 1 0 1-1 29 0 2 129 64.50 1 0
10/19/2024 St. Lawrence 5 197 39.400 50 0 0 0 1 1 1-1 22 0 2 115 57.50 0 0
10/26/2024 Union (NY) 5 238 47.600 60 0 1 0 3 2 0-1 0 0 1 65 65.00 0 0
11/02/2024 Rensselaer 2 56 28.000 36 0 0 1 0 1 0-0 0 0 4 237 59.25 0 0
11/16/2024 Rochester (NY) 7 259 37.000 51 0 0 0 1 1 0-0 0 0 2 97 48.50 1 0
11/30/2024 Susquehanna 1 39 39.000 39 0 0 0 0 0 0-0 0 0 9 508 56.44 0 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Alfred 10-7 18/13 11/6 6/4 1/3 39-212 / 29-91 11-22-0 / 12-22-1 116/133 61-328 / 51-224 0/34 1/2
Randolph-Macon 7-14 14/13 3/5 10/6 1/2 32-76 / 38-65 19-31-1 / 16-21-1 185/143 63-261 / 59-208 1/68 2/2
Moravian 27-12 21/14 8/2 11/12 2/0 37-112 / 29-53 14-28-0 / 23-36-0 250/231 65-362 / 65-284 28/64 0/3
Keystone 52-9 21/17 10/7 11/10 0/0 30-153 / 33-151 16-25-0 / 17-29-3 276/168 55-429 / 62-319 186/112 0/3
Ithaca 16-7 9/23 5/15 4/6 0/2 34-139 / 48-217 6-19-2 / 14-27-2 117/96 53-256 / 75-313 50/70 2/2
Buffalo St. 31-3 20/8 12/5 6/3 2/0 41-178 / 27-78 12-18-1 / 13-20-1 154/91 59-332 / 47-169 108/67 3/2
St. Lawrence 39-3 22/7 10/2 10/5 2/0 42-164 / 24-33 14-25-0 / 11-23-2 226/131 67-390 / 47-164 102/89 0/3
Union (NY) 27-0 18/13 8/1 9/11 1/1 37-189 / 20-41 16-25-1 / 22-36-2 166/201 62-355 / 56-242 41/112 1/4
Rensselaer 27-21 17/23 6/5 9/16 2/2 36-104 / 30-117 17-28-1 / 25-37-2 258/240 64-362 / 67-357 182/121 1/2
Rochester (NY) 37-7 19/7 12/4 7/3 0/0 37-232 / 39-125 14-29-1 / 5-17-2 176/35 66-408 / 56-160 52/164 2/4
Susquehanna 35-42 17/25 4/10 11/12 2/3 19-199 / 54-190 14-27-1 / 16-21-0 239/187 46-438 / 75-377 138/0 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Alfred 2-11 / 4-12 0-1 / 1-1 33:27 / 26:33 6:54 5.44 / 3.14 5.27 / 6.05 5.38 / 4.39 5-38.6 / 6-36.8 9-76 / 4-35
Randolph-Macon 5-15 / 4-15 1-3 / 3-4 28:07 / 31:53 -3:46 2.38 / 1.71 5.97 / 6.81 4.14 / 3.53 7-39.9 / 6-38 2-30 / 3-35
Moravian 4-12 / 4-15 1-1 / 3-3 30:34 / 29:26 1:08 3.03 / 1.83 8.93 / 6.42 5.57 / 4.37 6-36.7 / 7-40 4-25 / 4-40
Keystone 3-8 / 4-13 2-3 / 1-2 27:20 / 30:54 -3:34 5.10 / 4.58 11.04 / 5.79 7.80 / 5.15 1-38.0 / 3-27.0 13-109 / 6-46
Ithaca 1-10 / 6-15 0-1 / 0-4 28:07 / 31:53 -3:46 4.09 / 4.52 6.16 / 3.56 4.83 / 4.17 4-65 / 5-41 6-45 / 4-20
Buffalo St. 7-12 / 3-11 2-2 / 0-3 33:43 / 11:10 22:33 4.34 / 2.89 8.56 / 4.55 5.63 / 3.60 1-39 / 4-38.2 7-45 / 7-55
St. Lawrence 5-14 / 1-10 2-2 / 0-2 35:22 / 24:38 10:44 3.90 / 1.38 9.04 / 5.70 5.82 / 3.49 3-34.3 / 5-39.4 2-10 / 6-52
Union (NY) 4-12 / 4-14 1-1 / 0-1 32:42 / 27:18 5:24 5.11 / 2.05 6.64 / 5.58 5.73 / 4.32 5-47.4 / 5-47.6 4-40 / 6-55
Rensselaer 6-15 / 4-11 3-4 / 3-5 31:08 / 28:52 2:16 2.89 / 3.90 9.21 / 6.49 5.66 / 5.33 2-42.5 / 2-28 6-52 / 7-67
Rochester (NY) 6-14 / 3-13 1-2 / 0-3 34:26 / 25:34 8:52 6.27 / 3.21 6.07 / 2.06 6.18 / 2.86 4-50.5 / 7-37 3-25 / 1-5
Susquehanna 3-8 / 12-15 1-3 / 0-2 19:59 / 40:01 -20:02 10.47 / 3.52 8.85 / 8.90 9.52 / 5.03 0-0 / 1-39 5-37 / 5-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2024 Alfred W 10-7 4 2 10 1 1 0 1 1 0 0 1 0 0
09/14/2024 Randolph-Macon L 7-14 3 1 7 1 0 1 0 1 0 0 1 0 0
09/21/2024 Moravian W 27-12 4 3 21 3 1 2 0 1 0 0 0 0 0
9/28/2024 Keystone W 52-9 5 5 18 5 2 3 0 0 0 0 0 0 0
10/05/2024 Ithaca W 16-7 4 4 16 1 1 0 3 0 0 0 0 0 0
10/12/2024 Buffalo St. W 31-3 3 2 10 1 0 1 1 1 0 0 0 0 0
10/19/2024 St. Lawrence W 39-3 5 5 19 1 1 0 4 0 0 0 0 0 0
10/26/2024 Union (NY) W 27-0 2 2 10 1 1 0 1 0 0 0 0 0 0
11/02/2024 Rensselaer W 27-21 6 4 24 3 0 3 1 0 1 1 0 0 0
11/16/2024 Rochester (NY) W 37-7 4 4 23 3 3 0 1 0 0 0 0 0 0
11/30/2024 Susquehanna L 35-42 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 42 34 172 22 12 10 12 4 1 1 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2024 Alfred L 7-10 2 1 7 1 0 1 0 1 0 0 0 0 0
09/14/2024 Randolph-Macon W 14-7 2 1 7 1 0 1 0 0 1 0 0 0 0
09/21/2024 Moravian L 12-27 3 2 12 2 1 1 0 0 0 0 1 0 0
9/28/2024 Keystone L 9-52 3 3 9 0 0 0 3 0 0 0 0 0 0
10/05/2024 Ithaca L 7-16 3 1 7 1 1 0 0 0 2 0 0 0 0
10/12/2024 Buffalo St. L 3-31 1 0 0 0 0 0 0 0 1 0 0 0 0
10/19/2024 St. Lawrence L 3-39 1 1 3 0 0 0 1 0 0 0 0 0 0
10/26/2024 Union (NY) L 0-27 2 0 0 0 0 0 0 1 0 1 0 0 0
11/02/2024 Rensselaer L 21-27 3 3 21 3 0 3 0 0 0 0 0 0 0
11/16/2024 Rochester (NY) L 7-37 0 0 0 0 0 0 0 0 0 0 0 0 0
11/30/2024 Susquehanna W 42-35 8 6 42 6 3 3 0 0 1 0 0 0 1
TOTALS 28 18 108 14 5 9 4 2 5 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Taylor,E.J. vs Rensselaer (11/02/2024)
Yards Rushing 194 Taylor,E.J. vs Susquehanna (11/30/2024)
TD Rushes 3 Taylor,E.J. vs Rochester (NY) (11/16/2024)
3 Taylor,E.J. vs Susquehanna (11/30/2024)
Long Rush 82 Taylor,E.J. vs Susquehanna (11/30/2024)
Pass Attempts 31 Colombi,Johnny vs Randolph-Macon (09/14/2024)
Pass Completions 19 Colombi,Johnny vs Randolph-Macon (09/14/2024)
Yards Passing 268 Johnny Colombi vs Keystone (9/28/2024)
TD Passes 4 Johnny Colombi vs Keystone (9/28/2024)
Longest Pass 77 Colombi,Johnny vs Moravian (09/21/2024)
Receptions 7 Harding,Johnny vs Buffalo St. (10/12/2024)
Yards Receiving 137 Crowell,Ahmad vs Rensselaer (11/02/2024)
TD Receptions 2 Crowell,Ahmad vs Moravian (09/21/2024)
2 Ahmad Crowell vs Keystone (9/28/2024)
2 Johnny Harding vs Keystone (9/28/2024)
2 Harding,Johnny vs Buffalo St. (10/12/2024)
