Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

2025-26 Hobart Basketball Cumulative Statistics

Team Stats (5-1)

Overall Team Statistics
Statistic Hobart Opponents
Scoring
Total Points 510 420
Points Per Game 85.0 70.0
Scoring Margin 15.0 --
Shooting
FG: Made-Attempted 178-384 150-388
FG: Percentage .464 .387
FG: Per Game 29.7 25.0
3PT: Made-Attempted 44-126 45-146
3PT: Percentage .349 .308
3PT: Per Game 7.3 7.5
FT: Made-Attempted 110-149 75-127
FT: Percentage .738 .591
FT: Per Game 18.3 12.5
Rebounding
Total 257 228
Per Game 42.8 38.0
Margin 4.8 --
Assists
Total 94 58
Per Game 15.7 9.7
Turnovers
Total 84 89
Per Game 14.0 14.8
Margin 0.8 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 16.8 12.8
Steals
Total 52 43
Per Game 8.7 7.2
Blocks
Total 26 25
Per Game 4.3 4.2
Attendance
Total 714 574
Per Game 3-238 3-191

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Nedd, Monty 6 6 160 26.7 26 65 .400 8 21 .381 26 33 .788 86 14.3 5 28 33 5.5 10 21 10 16 2
04 Moesch, Alex 6 6 173 28.8 29 67 .433 9 25 .360 13 17 .765 80 13.3 3 30 33 5.5 8 16 15 8 3
01 Paki, Dorian 6 6 128 21.3 28 54 .519 0 0 .000 15 23 .652 71 11.8 19 17 36 6.0 16 3 8 6 6
11 Mordi, Allen 6 0 119 19.8 23 41 .561 7 16 .438 15 21 .714 68 11.3 14 19 33 5.5 11 4 5 5 4
12 Bergeron, Gabriel 5 5 109 21.8 13 30 .433 7 15 .467 9 13 .692 42 8.4 4 19 23 4.6 9 2 5 1 1
22 Muntner, Harrison 6 0 69 11.5 14 25 .560 2 8 .250 14 17 .824 44 7.3 2 6 8 1.3 9 13 8 2 3
21 Lutz, Niko 6 0 77 12.8 16 27 .593 1 3 .333 10 12 .833 43 7.2 6 8 14 2.3 19 1 5 3 5
15 Carey, Jackson 6 0 66 11.0 7 15 .467 1 4 .250 4 5 .800 19 3.2 3 14 17 2.8 9 7 6 3 0
10 Traina, Axel 5 1 39 7.8 5 11 .455 5 11 .455 0 0 .000 15 3.0 0 6 6 1.2 2 2 1 3 0
03 Price, Justin 6 6 157 26.2 5 21 .238 2 12 .167 3 4 .750 15 2.5 1 19 20 3.3 12 20 9 1 2
35 Williams, Devyn 3 0 11 3.7 3 3 1.000 0 0 .000 1 2 .500 7 2.3 1 2 3 1.0 0 0 1 2 0
23 Lloyd, Elvis 4 0 29 7.3 4 10 .400 0 3 .000 0 2 .000 8 2.0 0 2 2 0.5 2 1 2 2 0
24 Forgione, Charlie 3 0 22 7.3 2 5 .400 1 2 .500 0 0 .000 5 1.7 1 3 4 1.3 0 1 1 0 0
00 Pysnack, Jaymon 4 0 24 6.0 2 7 .286 1 5 .200 0 0 .000 5 1.3 1 1 2 0.5 1 1 1 0 0
30 Simpson, Scotland 3 0 17 5.7 1 3 .333 0 1 .000 0 0 .000 2 0.7 1 1 2 0.7 2 2 2 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 10 21 3.5 0 0 5 0 0  
Total 6 1200 200.0 178 384 .464 44 126 .349 110 149 .738 510 85.00 72 185 257 42.8 110 94 84 52 26
Opponents 6 1200 200.0 150 388 .387 45 146 .308 75 127 .591 420 70.00 75 153 228 38.0 123 58 89 43 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Nedd, Monty 6 6 160 26 65 .400 8 21 .381 26 33 .788 86 14.3
04 Moesch, Alex 6 6 173 29 67 .433 9 25 .360 13 17 .765 80 13.3
01 Paki, Dorian 6 6 128 28 54 .519 0 0 .000 15 23 .652 71 11.8
11 Mordi, Allen 6 0 119 23 41 .561 7 16 .438 15 21 .714 68 11.3
12 Bergeron, Gabriel 5 5 109 13 30 .433 7 15 .467 9 13 .692 42 8.4
21 Lutz, Niko 6 0 77 16 27 .593 1 3 .333 10 12 .833 43 7.2
22 Muntner, Harrison 6 0 69 14 25 .560 2 8 .250 14 17 .824 44 7.3
10 Traina, Axel 5 1 39 5 11 .455 5 11 .455 0 0 .000 15 3.0
15 Carey, Jackson 6 0 66 7 15 .467 1 4 .250 4 5 .800 19 3.2
03 Price, Justin 6 6 157 5 21 .238 2 12 .167 3 4 .750 15 2.5
23 Lloyd, Elvis 4 0 29 4 10 .400 0 3 .000 0 2 .000 8 2.0
35 Williams, Devyn 3 0 11 3 3 1.000 0 0 .000 1 2 .500 7 2.3
24 Forgione, Charlie 3 0 22 2 5 .400 1 2 .500 0 0 .000 5 1.7
00 Pysnack, Jaymon 4 0 24 2 7 .286 1 5 .200 0 0 .000 5 1.3
30 Simpson, Scotland 3 0 17 1 3 .333 0 1 .000 0 0 .000 2 0.7
Total 6 1200 178 384 .464 44 126 .349 110 149 .738 510 85.00
Opponents 6 1200 150 388 .387 45 146 .308 75 127 .591 420 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Nedd, Monty 6 26.7 .400 .381 .788 0.8 4.7 5.5 3.5 2.7 0.3 14.3
04 Moesch, Alex 6 28.8 .433 .360 .765 0.5 5.0 5.5 2.7 1.3 0.5 13.3
01 Paki, Dorian 6 21.3 .519 .000 .652 3.2 2.8 6.0 0.5 1.0 1.0 11.8
11 Mordi, Allen 6 19.8 .561 .438 .714 2.3 3.2 5.5 0.7 0.8 0.7 11.3
12 Bergeron, Gabriel 5 21.8 .433 .467 .692 0.8 3.8 4.6 0.4 0.2 0.2 8.4
21 Lutz, Niko 6 12.8 .593 .333 .833 1.0 1.3 2.3 0.2 0.5 0.8 7.2
22 Muntner, Harrison 6 11.5 .560 .250 .824 0.3 1.0 1.3 2.2 0.3 0.5 7.3
10 Traina, Axel 5 7.8 .455 .455 .000 0.0 1.2 1.2 0.4 0.6 0.0 3.0
15 Carey, Jackson 6 11.0 .467 .250 .800 0.5 2.3 2.8 1.2 0.5 0.0 3.2
03 Price, Justin 6 26.2 .238 .167 .750 0.2 3.2 3.3 3.3 0.2 0.3 2.5
23 Lloyd, Elvis 4 7.3 .400 .000 .000 0.0 0.5 0.5 0.3 0.5 0.0 2.0
35 Williams, Devyn 3 3.7 1.000 .000 .500 0.3 0.7 1.0 0.0 0.7 0.0 2.3
24 Forgione, Charlie 3 7.3 .400 .500 .000 0.3 1.0 1.3 0.3 0.0 0.0 1.7
00 Pysnack, Jaymon 4 6.0 .286 .200 .000 0.3 0.3 0.5 0.3 0.0 0.0 1.3
30 Simpson, Scotland 3 5.7 .333 .000 .000 0.3 0.3 0.7 0.7 0.0 0.0 0.7
Total 6 200.0 .464 .349 .738 12.0 30.8 42.8 15.7 8.7 4.3 85.00
Opponents 6 200.0 .387 .308 .591 12.5 25.5 38.0 9.7 7.2 4.2 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs York (PA) 11/07/25 67-85 L 25-61 .410 6-16 .375 11-17 .647 10 25 35 35.0 15 15 14 6 4 67 67.0
at St. John Fisher 11/11/25 93-58 W 35-60 .583 7-18 .389 16-24 .667 5 35 40 37.5 16 11 18 2 14 93 80.0
at Keuka 11/18/25 78-65 W 26-68 .382 9-30 .300 17-22 .773 12 27 39 38.0 17 15 8 5 11 78 79.3
vs Merchant Marine 11/21/25 91-54 W 32-66 .485 10-30 .333 17-21 .810 17 36 53 41.8 15 20 18 9 13 91 82.3
vs Hamilton 11/22/25 84-70 W 27-59 .458 8-18 .444 22-29 .759 11 25 36 40.6 18 19 8 2 5 84 82.6
at Rochester (NY) 11/25/25 97-88 W 33-70 .471 4-14 .286 27-36 .750 17 37 54 42.8 29 14 18 2 5 97 85.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
York (PA) 11/07/25 85-67 W 31-68 .456 12-30 .400 11-15 .733 14 30 44 44.0 13 15 12 7 8 85 85.0
St. John Fisher 11/11/25 58-93 L 21-61 .344 5-26 .192 11-21 .524 9 22 31 37.5 21 8 19 2 9 58 71.5
Keuka 11/18/25 65-78 L 22-57 .386 6-19 .316 15-20 .750 11 31 42 39.0 21 7 19 3 6 65 69.3
Merchant Marine 11/21/25 54-91 L 19-67 .284 5-19 .263 11-20 .550 14 20 34 37.8 17 9 15 5 8 54 65.5
Hamilton 11/22/25 70-84 L 26-62 .419 8-25 .320 10-19 .526 15 24 39 38.0 22 8 13 5 3 70 66.4
Rochester (NY) 11/25/25 88-97 L 31-73 .425 9-27 .333 17-32 .531 12 26 38 38.0 29 11 11 3 9 88 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
York (PA) 11/07/25 67-85 -18 25-61/31-68 .410/.456 6-16/12-30 .375/.400 11-17/11-15 .647-.733 35/44 -9 15/15 14/12 6/7 4/8 15/13
St. John Fisher 11/11/25 93-58 35 35-60/21-61 .583/.344 7-18/5-26 .389/.192 16-24/11-21 .667-.524 40/31 9 11/8 18/19 2/2 14/9 16/21
Keuka 11/18/25 78-65 13 26-68/22-57 .382/.386 9-30/6-19 .300/.316 17-22/15-20 .773-.750 39/42 -3 15/7 8/19 5/3 11/6 17/21
Merchant Marine 11/21/25 91-54 37 32-66/19-67 .485/.284 10-30/5-19 .333/.263 17-21/11-20 .810-.550 53/34 19 20/9 18/15 9/5 13/8 15/17
Hamilton 11/22/25 84-70 14 27-59/26-62 .458/.419 8-18/8-25 .444/.320 22-29/10-19 .759-.526 36/39 -3 19/8 8/13 2/5 5/3 18/22
Rochester (NY) 11/25/25 97-88 9 33-70/31-73 .471/.425 4-14/9-27 .286/.333 27-36/17-32 .750-.531 54/38 16 14/11 18/11 2/3 5/9 29/29

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Rochester (NY) (11/25/25)
FIELD GOALS MADE 35 St. John Fisher (11/11/25)
FIELD GOAL ATTEMPTS 70 Rochester (NY) (11/25/25)
3 PT FIELD GOALS MADE 10 Merchant Marine (11/21/25)
3 PT FG ATTEMPTS 30 Merchant Marine (11/21/25); Keuka (11/18/25)
FREE THROWS MADE 27 Rochester (NY) (11/25/25)
FREE THROW ATTEMPTS 36 Rochester (NY) (11/25/25)
REBOUNDS 54 Rochester (NY) (11/25/25)
ASSISTS 20 Merchant Marine (11/21/25)
STEALS 14 St. John Fisher (11/11/25)
BLOCKED SHOTS 9 Merchant Marine (11/21/25)
TURNOVERS 18 Merchant Marine (11/21/25); St. John Fisher (11/11/25); Rochester (NY) (11/25/25)
FOULS 29 Rochester (NY) (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Nedd,Monty Hamilton (11/22/25)
FIELD GOALS MADE 7 Moesch,Alex; Nedd,Monty; Paki,Dorian St. John Fisher (11/11/25); Keuka (11/18/25); Rochester (NY) (11/25/25)
FIELD GOAL ATTEMPTS 14 Nedd,Monty Keuka (11/18/25)
3 PT FIELD GOALS MADE 3 Moesch,Alex; Mordi,Allen; Nedd,Monty Merchant Marine (11/21/25); Hamilton (11/22/25); Keuka (11/18/25)
3 PT FG ATTEMPTS 8 Moesch,Alex Merchant Marine (11/21/25)
FREE THROWS MADE 9 Nedd,Monty Hamilton (11/22/25)
FREE THROW ATTEMPTS 12 Nedd,Monty Hamilton (11/22/25)
REBOUNDS 10 Paki,Dorian; Nedd,Monty Keuka (11/18/25); Rochester (NY) (11/25/25)
ASSISTS 7 Nedd,Monty Rochester (NY) (11/25/25)
STEALS 7 Nedd,Monty Keuka (11/18/25)
BLOCKED SHOTS 3 Lutz,Niko; Paki,Dorian; Muntner,Harrison York (PA) (11/07/25); Merchant Marine (11/21/25); Keuka (11/18/25)
TURNOVERS 4 Moesch,Alex; Price,Justin York (PA) (11/07/25); Merchant Marine (11/21/25); Rochester (NY) (11/25/25)
FOULS 4 Carey,Jackson; Paki,Dorian St. John Fisher (11/11/25); Keuka (11/18/25); Rochester (NY) (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Nedd, Monty 6 86 14.3
#04 Moesch, Alex 6 80 13.3
#01 Paki, Dorian 6 71 11.8
#11 Mordi, Allen 6 68 11.3
#22 Muntner, Harrison 6 44 7.3
#21 Lutz, Niko 6 43 7.2
#12 Bergeron, Gabriel 5 42 8.4
#15 Carey, Jackson 6 19 3.2
#03 Price, Justin 6 15 2.5
#10 Traina, Axel 5 15 3.0
#23 Lloyd, Elvis 4 8 2.0
#35 Williams, Devyn 3 7 2.3
#24 Forgione, Charlie 3 5 1.7
#00 Pysnack, Jaymon 4 5 1.3
#30 Simpson, Scotland 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Moesch, Alex 6 29 67 .433 4.8 11.2
#01 Paki, Dorian 6 28 54 .519 4.7 9.0
#02 Nedd, Monty 6 26 65 .400 4.3 10.8
#11 Mordi, Allen 6 23 41 .561 3.8 6.8
#21 Lutz, Niko 6 16 27 .593 2.7 4.5
#22 Muntner, Harrison 6 14 25 .560 2.3 4.2
#12 Bergeron, Gabriel 5 13 30 .433 2.6 6.0
#15 Carey, Jackson 6 7 15 .467 1.2 2.5
#03 Price, Justin 6 5 21 .238 0.8 3.5
#10 Traina, Axel 5 5 11 .455 1.0 2.2
#23 Lloyd, Elvis 4 4 10 .400 1.0 2.5
#35 Williams, Devyn 3 3 3 1.000 1.0 1.0
#24 Forgione, Charlie 3 2 5 .400 0.7 1.7
#00 Pysnack, Jaymon 4 2 7 .286 0.5 1.8
#30 Simpson, Scotland 3 1 3 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Moesch, Alex 6 9 25 .360 1.5 4.2
#02 Nedd, Monty 6 8 21 .381 1.3 3.5
#12 Bergeron, Gabriel 5 7 15 .467 1.4 3.0
#11 Mordi, Allen 6 7 16 .438 1.2 2.7
#10 Traina, Axel 5 5 11 .455 1.0 2.2
#22 Muntner, Harrison 6 2 8 .250 0.3 1.3
#03 Price, Justin 6 2 12 .167 0.3 2.0
#15 Carey, Jackson 6 1 4 .250 0.2 0.7
#24 Forgione, Charlie 3 1 2 .500 0.3 0.7
#21 Lutz, Niko 6 1 3 .333 0.2 0.5
#00 Pysnack, Jaymon 4 1 5 .200 0.3 1.3
#23 Lloyd, Elvis 4 0 3 .000 0.0 0.8
#30 Simpson, Scotland 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Nedd, Monty 6 26 33 .788 4.3 5.5
#11 Mordi, Allen 6 15 21 .714 2.5 3.5
#01 Paki, Dorian 6 15 23 .652 2.5 3.8
#22 Muntner, Harrison 6 14 17 .824 2.3 2.8
#04 Moesch, Alex 6 13 17 .765 2.2 2.8
#21 Lutz, Niko 6 10 12 .833 1.7 2.0
#12 Bergeron, Gabriel 5 9 13 .692 1.8 2.6
#15 Carey, Jackson 6 4 5 .800 0.7 0.8
#03 Price, Justin 6 3 4 .750 0.5 0.7
#35 Williams, Devyn 3 1 2 .500 0.3 0.7
#23 Lloyd, Elvis 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Paki, Dorian 6 36 6.0 19 3.2 17 2.8
#04 Moesch, Alex 6 33 5.5 3 0.5 30 5.0
#11 Mordi, Allen 6 33 5.5 14 2.3 19 3.2
#02 Nedd, Monty 6 33 5.5 5 0.8 28 4.7
#12 Bergeron, Gabriel 5 23 4.6 4 0.8 19 3.8
#TM Team 6 21 3.5 11 1.8 10 1.7
#03 Price, Justin 6 20 3.3 1 0.2 19 3.2
#15 Carey, Jackson 6 17 2.8 3 0.5 14 2.3
#21 Lutz, Niko 6 14 2.3 6 1.0 8 1.3
#22 Muntner, Harrison 6 8 1.3 2 0.3 6 1.0
#10 Traina, Axel 5 6 1.2 0 0.0 6 1.2
#24 Forgione, Charlie 3 4 1.3 1 0.3 3 1.0
#35 Williams, Devyn 3 3 1.0 1 0.3 2 0.7
#23 Lloyd, Elvis 4 2 0.5 0 0.0 2 0.5
#00 Pysnack, Jaymon 4 2 0.5 1 0.3 1 0.3
#30 Simpson, Scotland 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Nedd, Monty 6 21 3.5
#03 Price, Justin 6 20 3.3
#04 Moesch, Alex 6 16 2.7
#22 Muntner, Harrison 6 13 2.2
#15 Carey, Jackson 6 7 1.2
#11 Mordi, Allen 6 4 0.7
#01 Paki, Dorian 6 3 0.5
#12 Bergeron, Gabriel 5 2 0.4
#30 Simpson, Scotland 3 2 0.7
#10 Traina, Axel 5 2 0.4
#24 Forgione, Charlie 3 1 0.3
#23 Lloyd, Elvis 4 1 0.3
#21 Lutz, Niko 6 1 0.2
#00 Pysnack, Jaymon 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Paki, Dorian 6 6 1.0
#21 Lutz, Niko 6 5 0.8
#11 Mordi, Allen 6 4 0.7
#04 Moesch, Alex 6 3 0.5
#22 Muntner, Harrison 6 3 0.5
#02 Nedd, Monty 6 2 0.3
#03 Price, Justin 6 2 0.3
#12 Bergeron, Gabriel 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Nedd, Monty 6 16 2.7
#04 Moesch, Alex 6 8 1.3
#01 Paki, Dorian 6 6 1.0
#11 Mordi, Allen 6 5 0.8
#15 Carey, Jackson 6 3 0.5
#21 Lutz, Niko 6 3 0.5
#10 Traina, Axel 5 3 0.6
#23 Lloyd, Elvis 4 2 0.5
#22 Muntner, Harrison 6 2 0.3
#35 Williams, Devyn 3 2 0.7
#12 Bergeron, Gabriel 5 1 0.2
#03 Price, Justin 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Moesch, Alex 6 15 2.5
#02 Nedd, Monty 6 10 1.7
#03 Price, Justin 6 9 1.5
#22 Muntner, Harrison 6 8 1.3
#01 Paki, Dorian 6 8 1.3
#15 Carey, Jackson 6 6 1.0
#12 Bergeron, Gabriel 5 5 1.0
#21 Lutz, Niko 6 5 0.8
#11 Mordi, Allen 6 5 0.8
#TM Team 6 5 0.8
#23 Lloyd, Elvis 4 2 0.5
#30 Simpson, Scotland 3 2 0.7
#24 Forgione, Charlie 3 1 0.3
#00 Pysnack, Jaymon 4 1 0.3
#10 Traina, Axel 5 1 0.2
#35 Williams, Devyn 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Lutz, Niko 6 19 3.2
#01 Paki, Dorian 6 16 2.7
#03 Price, Justin 6 12 2.0
#11 Mordi, Allen 6 11 1.8
#02 Nedd, Monty 6 10 1.7
#12 Bergeron, Gabriel 5 9 1.8
#15 Carey, Jackson 6 9 1.5
#22 Muntner, Harrison 6 9 1.5
#04 Moesch, Alex 6 8 1.3
#23 Lloyd, Elvis 4 2 0.5
#30 Simpson, Scotland 3 2 0.7
#10 Traina, Axel 5 2 0.4
#00 Pysnack, Jaymon 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Moesch, Alex 6 173 28.8
#02 Nedd, Monty 6 160 26.7
#03 Price, Justin 6 157 26.2
#01 Paki, Dorian 6 128 21.3
#11 Mordi, Allen 6 119 19.8
#12 Bergeron, Gabriel 5 109 21.8
#21 Lutz, Niko 6 77 12.8
#22 Muntner, Harrison 6 69 11.5
#15 Carey, Jackson 6 66 11.0
#10 Traina, Axel 5 39 7.8
#23 Lloyd, Elvis 4 29 7.3
#00 Pysnack, Jaymon 4 24 6.0
#24 Forgione, Charlie 3 22 7.3
#30 Simpson, Scotland 3 17 5.7
#35 Williams, Devyn 3 11 3.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Nedd, Monty 6 21 10 2.10
#03 Price, Justin 6 20 9 2.22
#10 Traina, Axel 5 2 1 2.00
#15 Carey, Jackson 6 7 6 1.17
#24 Forgione, Charlie 3 1 1 1.00
#04 Moesch, Alex 6 16 15 1.07
#22 Muntner, Harrison 6 13 8 1.63
#00 Pysnack, Jaymon 4 1 1 1.00
#30 Simpson, Scotland 3 2 2 1.00