Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

2025-26 Hobart Basketball Cumulative Statistics

Team Stats (14-11, 8-10)

Overall Team Statistics
Statistic Hobart Opponents
Scoring
Total Points 1932 1791
Points Per Game 77.3 71.6
Scoring Margin 5.6 --
Shooting
FG: Made-Attempted 686-1553 637-1564
FG: Percentage .442 .407
FG: Per Game 27.4 25.5
3PT: Made-Attempted 180-559 209-662
3PT: Percentage .322 .316
3PT: Per Game 7.2 8.4
FT: Made-Attempted 380-535 308-469
FT: Percentage .710 .657
FT: Per Game 15.2 12.3
Rebounding
Total 1024 883
Per Game 41.0 35.3
Margin 5.6 --
Assists
Total 359 305
Per Game 14.4 12.2
Turnovers
Total 350 324
Per Game 14.0 13.0
Margin -1.0 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.0 13.5
Steals
Total 182 196
Per Game 7.3 7.8
Blocks
Total 93 96
Per Game 3.7 3.8
Attendance
Total 3769 2850
Per Game 13-290 12-238

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Moesch, Alex 25 24 770 30.8 132 305 .433 54 138 .391 55 63 .873 373 14.9 15 114 129 5.2 40 52 49 30 10
02 Nedd, Monty 24 23 673 28.0 116 256 .453 20 72 .278 95 129 .736 347 14.5 15 130 145 6.0 55 86 60 56 7
01 Paki, Dorian 25 23 622 24.9 131 246 .533 0 0 .000 77 128 .602 339 13.6 75 84 159 6.4 63 26 52 18 24
11 Mordi, Allen 25 8 616 24.6 94 197 .477 25 72 .347 54 71 .761 267 10.7 57 106 163 6.5 53 26 37 15 9
12 Bergeron, Gabriel 24 24 603 25.1 61 150 .407 40 99 .404 23 29 .793 185 7.7 17 74 91 3.8 48 22 30 15 17
22 Muntner, Harrison 25 0 291 11.6 43 104 .413 11 34 .324 31 44 .705 128 5.1 25 37 62 2.5 32 29 28 13 8
21 Lutz, Niko 25 2 292 11.7 34 73 .466 2 16 .125 25 35 .714 95 3.8 21 34 55 2.2 56 10 15 7 12
15 Carey, Jackson 23 0 238 10.3 22 56 .393 6 25 .240 13 19 .684 63 2.7 8 32 40 1.7 25 25 23 6 1
03 Price, Justin 25 18 578 23.1 24 78 .308 7 42 .167 4 8 .500 59 2.4 11 52 63 2.5 42 65 31 8 5
10 Traina, Axel 20 2 132 6.6 10 32 .313 10 32 .313 0 0 .000 30 1.5 0 8 8 0.4 10 9 5 4 0
23 Lloyd, Elvis 15 0 62 4.1 9 24 .375 2 10 .200 1 4 .250 21 1.4 1 8 9 0.6 4 1 4 5 0
35 Williams, Devyn 7 0 17 2.4 3 3 1.000 0 0 .000 1 2 .500 7 1.0 1 3 4 0.6 0 1 2 3 0
00 Pysnack, Jaymon 10 1 49 4.9 3 14 .214 2 12 .167 1 3 .333 9 0.9 1 2 3 0.3 4 3 2 0 0
24 Forgione, Charlie 8 0 34 4.3 3 10 .300 1 5 .200 0 0 .000 7 0.9 1 4 5 0.6 0 2 2 0 0
30 Simpson, Scotland 7 0 23 3.3 1 5 .200 0 2 .000 0 0 .000 2 0.3 1 1 2 0.3 3 2 3 2 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 43 86 3.4 0 0 7 0 0  
Total 25 5000 200.0 686 1553 .442 180 559 .322 380 535 .710 1932 77.28 292 732 1024 41.0 435 359 350 182 93
Opponents 25 4980 199.2 637 1564 .407 209 662 .316 308 469 .657 1791 71.64 257 626 883 35.3 441 305 324 196 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Moesch, Alex 18 17 565 31.4 101 228 .443 44 108 .407 40 44 .909 286 15.9 12 81 93 5.2 31 34 1.9 33 21 7
02 Nedd, Monty 17 16 483 28.4 83 178 .466 11 49 .224 64 90 .711 241 14.2 9 91 100 5.9 43 59 3.5 46 35 5
01 Paki, Dorian 18 16 465 25.8 95 178 .534 0 0 .000 61 104 .587 251 13.9 54 63 117 6.5 45 23 1.3 43 11 17
11 Mordi, Allen 18 8 478 26.6 70 151 .464 18 53 .340 39 50 .780 197 10.9 40 82 122 6.8 42 22 1.2 32 10 4
12 Bergeron, Gabriel 18 18 465 25.8 46 111 .414 32 77 .416 14 16 .875 138 7.7 12 51 63 3.5 37 19 1.1 23 14 15
22 Muntner, Harrison 18 0 209 11.6 27 71 .380 8 24 .333 16 23 .696 78 4.3 19 29 48 2.7 21 15 0.8 20 11 5
03 Price, Justin 18 11 400 22.2 18 54 .333 5 30 .167 1 4 .250 42 2.3 10 32 42 2.3 30 43 2.4 20 7 3
21 Lutz, Niko 18 2 205 11.4 18 44 .409 1 13 .077 14 21 .667 51 2.8 14 24 38 2.1 36 8 0.4 10 4 7
15 Carey, Jackson 16 0 165 10.3 15 39 .385 5 19 .263 9 14 .643 44 2.8 5 18 23 1.4 14 18 1.1 16 3 1
23 Lloyd, Elvis 11 0 33 3.0 5 14 .357 2 7 .286 1 2 .500 13 1.2 1 6 7 0.6 2 0 0.0 2 3 0
00 Pysnack, Jaymon 6 1 25 4.2 1 7 .143 1 7 .143 1 3 .333 4 0.7 0 1 1 0.2 3 2 0.3 1 0 0
10 Traina, Axel 14 1 83 5.9 3 18 .167 3 18 .167 0 0 .000 9 0.6 0 2 2 0.1 7 6 0.4 3 1 0
24 Forgione, Charlie 5 0 12 2.4 1 5 .200 0 3 .000 0 0 .000 2 0.4 0 1 1 0.2 0 1 0.2 1 0 0
30 Simpson, Scotland 4 0 6 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 30 57 3.2 0 0 0.0 1 0 0  
35 Williams, Devyn 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 1 1 0
Total 18 3600 200.0 483 1100 .439 130 409 .318 260 371 .701 1356 75.33 203 512 715 39.7 312 251 13.9 253 123 64
Opponents 18 3580 198.9 468 1110 .422 157 489 .321 225 330 .682 1318 73.22 169 446 615 34.2 302 237 13.2 223 145 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Moesch, Alex 25 24 770 132 305 .433 54 138 .391 55 63 .873 373 14.9
02 Nedd, Monty 24 23 673 116 256 .453 20 72 .278 95 129 .736 347 14.5
01 Paki, Dorian 25 23 622 131 246 .533 0 0 .000 77 128 .602 339 13.6
11 Mordi, Allen 25 8 616 94 197 .477 25 72 .347 54 71 .761 267 10.7
12 Bergeron, Gabriel 24 24 603 61 150 .407 40 99 .404 23 29 .793 185 7.7
22 Muntner, Harrison 25 0 291 43 104 .413 11 34 .324 31 44 .705 128 5.1
21 Lutz, Niko 25 2 292 34 73 .466 2 16 .125 25 35 .714 95 3.8
03 Price, Justin 25 18 578 24 78 .308 7 42 .167 4 8 .500 59 2.4
15 Carey, Jackson 23 0 238 22 56 .393 6 25 .240 13 19 .684 63 2.7
10 Traina, Axel 20 2 132 10 32 .313 10 32 .313 0 0 .000 30 1.5
23 Lloyd, Elvis 15 0 62 9 24 .375 2 10 .200 1 4 .250 21 1.4
35 Williams, Devyn 7 0 17 3 3 1.000 0 0 .000 1 2 .500 7 1.0
00 Pysnack, Jaymon 10 1 49 3 14 .214 2 12 .167 1 3 .333 9 0.9
24 Forgione, Charlie 8 0 34 3 10 .300 1 5 .200 0 0 .000 7 0.9
30 Simpson, Scotland 7 0 23 1 5 .200 0 2 .000 0 0 .000 2 0.3
Total 25 5000 686 1553 .442 180 559 .322 380 535 .710 1932 77.28
Opponents 25 4980 637 1564 .407 209 662 .316 308 469 .657 1791 71.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Moesch, Alex 25 30.8 .433 .391 .873 0.6 4.6 5.2 2.1 1.2 0.4 14.9
02 Nedd, Monty 24 28.0 .453 .278 .736 0.6 5.4 6.0 3.6 2.3 0.3 14.5
01 Paki, Dorian 25 24.9 .533 .000 .602 3.0 3.4 6.4 1.0 0.7 1.0 13.6
11 Mordi, Allen 25 24.6 .477 .347 .761 2.3 4.2 6.5 1.0 0.6 0.4 10.7
12 Bergeron, Gabriel 24 25.1 .407 .404 .793 0.7 3.1 3.8 0.9 0.6 0.7 7.7
22 Muntner, Harrison 25 11.6 .413 .324 .705 1.0 1.5 2.5 1.2 0.5 0.3 5.1
21 Lutz, Niko 25 11.7 .466 .125 .714 0.8 1.4 2.2 0.4 0.3 0.5 3.8
03 Price, Justin 25 23.1 .308 .167 .500 0.4 2.1 2.5 2.6 0.3 0.2 2.4
15 Carey, Jackson 23 10.3 .393 .240 .684 0.3 1.4 1.7 1.1 0.3 0.0 2.7
10 Traina, Axel 20 6.6 .313 .313 .000 0.0 0.4 0.4 0.5 0.2 0.0 1.5
23 Lloyd, Elvis 15 4.1 .375 .200 .250 0.1 0.5 0.6 0.1 0.3 0.0 1.4
35 Williams, Devyn 7 2.4 1.000 .000 .500 0.1 0.4 0.6 0.1 0.4 0.0 1.0
00 Pysnack, Jaymon 10 4.9 .214 .167 .333 0.1 0.2 0.3 0.3 0.0 0.0 0.9
24 Forgione, Charlie 8 4.3 .300 .200 .000 0.1 0.5 0.6 0.3 0.0 0.0 0.9
30 Simpson, Scotland 7 3.3 .200 .000 .000 0.1 0.1 0.3 0.3 0.3 0.0 0.3
Total 25 200.0 .442 .322 .710 11.7 29.3 41.0 14.4 7.3 3.7 77.28
Opponents 25 199.2 .407 .316 .657 10.3 25.0 35.3 12.2 7.8 3.8 71.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs York (PA) 11/07/25 67-85 L 25-61 .410 6-16 .375 11-17 .647 10 25 35 35.0 15 15 14 6 4 67 67.0
at St. John Fisher 11/11/25 93-58 W 35-60 .583 7-18 .389 16-24 .667 5 35 40 37.5 16 11 18 2 14 93 80.0
at Keuka 11/18/25 78-65 W 26-68 .382 9-30 .300 17-22 .773 12 27 39 38.0 17 15 8 5 11 78 79.3
vs Merchant Marine 11/21/25 91-54 W 32-66 .485 10-30 .333 17-21 .810 17 36 53 41.8 15 20 18 9 13 91 82.3
vs Hamilton 11/22/25 84-70 W 27-59 .458 8-18 .444 22-29 .759 11 25 36 40.6 18 19 8 2 5 84 82.6
at Rochester (NY) 11/25/25 97-88 W 33-70 .471 4-14 .286 27-36 .750 17 37 54 42.8 29 14 18 2 5 97 85.0
at Bard 12/05/25 77-68 W 29-69 .420 11-33 .333 8-13 .615 10 22 32 41.3 9 16 11 2 20 77 83.9
at Vassar 12/06/25 74-85 L 25-62 .403 11-27 .407 13-18 .722 11 28 39 41.0 17 13 20 4 8 74 82.6
vs Ithaca 12/09/25 86-66 W 33-50 .660 5-13 .385 15-21 .714 1 37 38 40.7 18 15 20 6 7 86 83.0
vs Utica 12/13/25 66-53 W 25-69 .362 6-24 .250 10-15 .667 17 35 52 41.8 13 14 13 3 7 66 81.3
vs Skidmore 01/09/26 86-70 W 28-59 .475 8-23 .348 22-31 .710 12 25 37 41.4 21 16 14 3 6 86 81.7
vs RIT 01/10/26 81-74 W 26-66 .394 6-23 .261 23-25 .920 12 31 43 41.5 16 16 12 2 5 81 81.7
at Ithaca 01/13/26 85-88 L 33-73 .452 7-18 .389 12-16 .750 13 30 43 41.6 18 17 18 4 12 85 81.9
at Clarkson 01/16/26 77-63 W 29-60 .483 9-22 .409 10-13 .769 8 29 37 41.3 11 17 10 5 7 77 81.6
at St. Lawrence 01/17/26 57-60 L 22-59 .373 4-20 .200 9-16 .563 9 28 37 41.0 19 7 11 2 3 57 79.9
vs Union (NY) 01/23/26 72-90 L 30-68 .441 5-21 .238 7-12 .583 18 20 38 40.8 11 16 15 7 6 72 79.4
vs Rensselaer 01/24/26 62-66 L 21-52 .404 6-20 .300 14-16 .875 9 30 39 40.7 15 13 18 4 3 62 78.4
at RIT 01/30/26 80-81 L 26-65 .400 6-18 .333 22-37 .595 17 33 50 41.2 24 11 16 4 7 80 78.5
at Skidmore 01/31/26 94-101 L 32-68 .471 11-30 .367 19-26 .731 12 28 40 41.2 25 15 11 2 5 94 79.3
at Rensselaer 02/06/26 68-73 L 24-61 .393 9-34 .265 11-16 .688 18 25 43 41.3 19 11 14 1 5 68 78.8
at Union (NY) 02/07/26 68-75 L 25-61 .410 4-17 .235 14-20 .700 10 26 36 41.0 19 5 7 4 5 68 78.2
vs St. Lawrence 02/13/26 65-70 L 22-45 .489 4-13 .308 17-26 .654 6 28 34 40.7 23 16 19 5 5 65 77.6
vs Clarkson 02/14/26 79-62 W 28-55 .509 6-19 .316 17-27 .630 12 32 44 40.8 14 17 13 2 5 79 77.7
vs Vassar 02/20/26 70-68 W 24-62 .387 7-20 .350 15-21 .714 13 26 39 40.8 17 11 11 2 6 70 77.4
vs Bard 02/21/26 75-58 W 26-65 .400 11-38 .289 12-17 .706 12 34 46 41.0 16 19 13 5 8 75 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
York (PA) 11/07/25 85-67 W 31-68 .456 12-30 .400 11-15 .733 14 30 44 44.0 13 15 12 7 8 85 85.0
St. John Fisher 11/11/25 58-93 L 21-61 .344 5-26 .192 11-21 .524 9 22 31 37.5 21 8 19 2 9 58 71.5
Keuka 11/18/25 65-78 L 22-57 .386 6-19 .316 15-20 .750 11 31 42 39.0 21 7 19 3 6 65 69.3
Merchant Marine 11/21/25 54-91 L 19-67 .284 5-19 .263 11-20 .550 14 20 34 37.8 17 9 15 5 8 54 65.5
Hamilton 11/22/25 70-84 L 26-62 .419 8-25 .320 10-19 .526 15 24 39 38.0 22 8 13 5 3 70 66.4
Rochester (NY) 11/25/25 88-97 L 31-73 .425 9-27 .333 17-32 .531 12 26 38 38.0 29 11 11 3 9 88 70.0
Bard 12/05/25 68-77 L 26-54 .481 11-28 .393 5-8 .625 7 33 40 38.3 11 16 24 3 4 68 69.7
Vassar 12/06/25 85-74 W 32-67 .478 10-22 .455 11-16 .688 10 29 39 38.4 15 15 14 4 14 85 71.6
Ithaca 12/09/25 66-86 L 22-67 .328 9-33 .273 13-23 .565 12 18 30 37.4 15 10 15 2 9 66 71.0
Utica 12/13/25 53-66 L 19-66 .288 7-27 .259 8-12 .667 13 27 40 37.7 16 10 12 6 8 53 69.2
Skidmore 01/09/26 70-86 L 23-59 .390 10-30 .333 14-20 .700 8 22 30 37.0 25 12 17 3 8 70 69.3
RIT 01/10/26 74-81 L 27-66 .409 8-21 .381 12-16 .750 8 27 35 36.8 16 10 14 7 8 74 69.7
Ithaca 01/13/26 88-85 W 32-71 .451 8-29 .276 16-25 .640 17 28 45 37.5 16 15 18 8 12 88 71.1
Clarkson 01/16/26 63-77 L 25-66 .379 10-37 .270 3-5 .600 12 24 36 37.4 15 13 13 0 6 63 70.5
St. Lawrence 01/17/26 60-57 W 21-53 .396 4-23 .174 14-20 .700 3 26 29 36.8 14 4 9 2 7 60 69.8
Union (NY) 01/23/26 90-72 W 38-69 .551 9-19 .474 5-7 .714 12 21 33 36.6 12 22 9 6 9 90 71.1
Rensselaer 01/24/26 66-62 W 20-62 .323 10-37 .270 16-18 .889 9 22 31 36.2 18 14 7 4 10 66 70.8
RIT 01/30/26 81-80 W 30-64 .469 7-20 .350 14-24 .583 10 30 40 36.4 25 13 13 3 8 81 71.3
Skidmore 01/31/26 101-94 W 30-59 .508 12-25 .480 29-35 .829 6 27 33 36.3 17 19 9 8 6 101 72.9
Rensselaer 02/06/26 73-68 W 24-57 .421 10-27 .370 15-23 .652 12 21 33 36.1 14 15 7 3 9 73 72.9
Union (NY) 02/07/26 75-68 W 23-56 .411 10-27 .370 19-25 .760 10 27 37 36.1 19 10 11 5 4 75 73.0
St. Lawrence 02/13/26 70-65 W 24-56 .429 8-27 .296 14-26 .538 9 22 31 35.9 20 10 11 1 12 70 72.9
Clarkson 02/14/26 62-79 L 23-62 .371 5-32 .156 11-15 .733 10 14 24 35.4 17 10 9 0 7 62 72.4
Vassar 02/20/26 68-70 L 27-60 .450 8-25 .320 6-10 .600 7 26 33 35.3 18 18 11 3 4 68 72.2
Bard 02/21/26 58-75 L 21-62 .339 8-27 .296 8-14 .571 7 29 36 35.3 15 11 12 3 8 58 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
York (PA) 11/07/25 67-85 -18 25-61/31-68 .410/.456 6-16/12-30 .375/.400 11-17/11-15 .647-.733 35/44 -9 15/15 14/12 6/7 4/8 15/13
St. John Fisher 11/11/25 93-58 35 35-60/21-61 .583/.344 7-18/5-26 .389/.192 16-24/11-21 .667-.524 40/31 9 11/8 18/19 2/2 14/9 16/21
Keuka 11/18/25 78-65 13 26-68/22-57 .382/.386 9-30/6-19 .300/.316 17-22/15-20 .773-.750 39/42 -3 15/7 8/19 5/3 11/6 17/21
Merchant Marine 11/21/25 91-54 37 32-66/19-67 .485/.284 10-30/5-19 .333/.263 17-21/11-20 .810-.550 53/34 19 20/9 18/15 9/5 13/8 15/17
Hamilton 11/22/25 84-70 14 27-59/26-62 .458/.419 8-18/8-25 .444/.320 22-29/10-19 .759-.526 36/39 -3 19/8 8/13 2/5 5/3 18/22
Rochester (NY) 11/25/25 97-88 9 33-70/31-73 .471/.425 4-14/9-27 .286/.333 27-36/17-32 .750-.531 54/38 16 14/11 18/11 2/3 5/9 29/29
Bard 12/05/25 77-68 9 29-69/26-54 .420/.481 11-33/11-28 .333/.393 8-13/5-8 .615-.625 32/40 -8 16/16 11/24 2/3 20/4 9/11
Vassar 12/06/25 74-85 -11 25-62/32-67 .403/.478 11-27/10-22 .407/.455 13-18/11-16 .722-.688 39/39 0 13/15 20/14 4/4 8/14 17/15
Ithaca 12/09/25 86-66 20 33-50/22-67 .660/.328 5-13/9-33 .385/.273 15-21/13-23 .714-.565 38/30 8 15/10 20/15 6/2 7/9 18/15
Utica 12/13/25 66-53 13 25-69/19-66 .362/.288 6-24/7-27 .250/.259 10-15/8-12 .667-.667 52/40 12 14/10 13/12 3/6 7/8 13/16
Skidmore 01/09/26 86-70 16 28-59/23-59 .475/.390 8-23/10-30 .348/.333 22-31/14-20 .710-.700 37/30 7 16/12 14/17 3/3 6/8 21/25
RIT 01/10/26 81-74 7 26-66/27-66 .394/.409 6-23/8-21 .261/.381 23-25/12-16 .920-.750 43/35 8 16/10 12/14 2/7 5/8 16/16
Ithaca 01/13/26 85-88 -3 33-73/32-71 .452/.451 7-18/8-29 .389/.276 12-16/16-25 .750-.640 43/45 -2 17/15 18/18 4/8 12/12 18/16
Clarkson 01/16/26 77-63 14 29-60/25-66 .483/.379 9-22/10-37 .409/.270 10-13/3-5 .769-.600 37/36 1 17/13 10/13 5/0 7/6 11/15
St. Lawrence 01/17/26 57-60 -3 22-59/21-53 .373/.396 4-20/4-23 .200/.174 9-16/14-20 .563-.700 37/29 8 7/4 11/9 2/2 3/7 19/14
Union (NY) 01/23/26 72-90 -18 30-68/38-69 .441/.551 5-21/9-19 .238/.474 7-12/5-7 .583-.714 38/33 5 16/22 15/9 7/6 6/9 11/12
Rensselaer 01/24/26 62-66 -4 21-52/20-62 .404/.323 6-20/10-37 .300/.270 14-16/16-18 .875-.889 39/31 8 13/14 18/7 4/4 3/10 15/18
RIT 01/30/26 80-81 -1 26-65/30-64 .400/.469 6-18/7-20 .333/.350 22-37/14-24 .595-.583 50/40 10 11/13 16/13 4/3 7/8 24/25
Skidmore 01/31/26 94-101 -7 32-68/30-59 .471/.508 11-30/12-25 .367/.480 19-26/29-35 .731-.829 40/33 7 15/19 11/9 2/8 5/6 25/17
Rensselaer 02/06/26 68-73 -5 24-61/24-57 .393/.421 9-34/10-27 .265/.370 11-16/15-23 .688-.652 43/33 10 11/15 14/7 1/3 5/9 19/14
Union (NY) 02/07/26 68-75 -7 25-61/23-56 .410/.411 4-17/10-27 .235/.370 14-20/19-25 .700-.760 36/37 -1 5/10 7/11 4/5 5/4 19/19
St. Lawrence 02/13/26 65-70 -5 22-45/24-56 .489/.429 4-13/8-27 .308/.296 17-26/14-26 .654-.538 34/31 3 16/10 19/11 5/1 5/12 23/20
Clarkson 02/14/26 79-62 17 28-55/23-62 .509/.371 6-19/5-32 .316/.156 17-27/11-15 .630-.733 44/24 20 17/10 13/9 2/0 5/7 14/17
Vassar 02/20/26 70-68 2 24-62/27-60 .387/.450 7-20/8-25 .350/.320 15-21/6-10 .714-.600 39/33 6 11/18 11/11 2/3 6/4 17/18
Bard 02/21/26 75-58 17 26-65/21-62 .400/.339 11-38/8-27 .289/.296 12-17/8-14 .706-.571 46/36 10 19/11 13/12 5/3 8/8 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Rochester (NY) (11/25/25)
FIELD GOALS MADE 35 St. John Fisher (11/11/25)
FIELD GOAL ATTEMPTS 73 Ithaca (01/13/26)
3 PT FIELD GOALS MADE 11 Bard (02/21/26); Bard (12/05/25); Vassar (12/06/25); Skidmore (01/31/26)
3 PT FG ATTEMPTS 38 Bard (02/21/26)
FREE THROWS MADE 27 Rochester (NY) (11/25/25)
FREE THROW ATTEMPTS 37 RIT (01/30/26)
REBOUNDS 54 Rochester (NY) (11/25/25)
ASSISTS 20 Merchant Marine (11/21/25)
STEALS 20 Bard (12/05/25)
BLOCKED SHOTS 9 Merchant Marine (11/21/25)
TURNOVERS 20 Ithaca (12/09/25); Vassar (12/06/25)
FOULS 29 Rochester (NY) (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Moesch,Alex Rensselaer (01/24/26)
FIELD GOALS MADE 11 Nedd,Monty; Paki,Dorian Ithaca (12/09/25); Union (NY) (01/23/26); Skidmore (01/31/26)
FIELD GOAL ATTEMPTS 18 Moesch,Alex; Nedd,Monty Ithaca (01/13/26); Rensselaer (02/06/26)
3 PT FIELD GOALS MADE 6 Bergeron,Gabriel Skidmore (01/31/26)
3 PT FG ATTEMPTS 12 Moesch,Alex Rensselaer (02/06/26)
FREE THROWS MADE 14 Nedd,Monty RIT (01/30/26)
FREE THROW ATTEMPTS 20 Nedd,Monty RIT (01/30/26)
REBOUNDS 12 Nedd,Monty; TEAM; Mordi,Allen Utica (12/13/25); RIT (01/30/26); Rensselaer (02/06/26)
ASSISTS 8 Nedd,Monty Ithaca (12/09/25)
STEALS 7 Nedd,Monty Keuka (11/18/25)
BLOCKED SHOTS 5 Paki,Dorian Ithaca (12/09/25)
TURNOVERS 7 Nedd,Monty Ithaca (12/09/25)
FOULS 5 Paki,Dorian; Nedd,Monty; Price,Justin; Mordi,Allen St. Lawrence (02/13/26); Vassar (12/06/25); St. Lawrence (01/17/26); Union (NY) (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Moesch, Alex 25 373 14.9
#02 Nedd, Monty 24 347 14.5
#01 Paki, Dorian 25 339 13.6
#11 Mordi, Allen 25 267 10.7
#12 Bergeron, Gabriel 24 185 7.7
#22 Muntner, Harrison 25 128 5.1
#21 Lutz, Niko 25 95 3.8
#15 Carey, Jackson 23 63 2.7
#03 Price, Justin 25 59 2.4
#10 Traina, Axel 20 30 1.5
#23 Lloyd, Elvis 15 21 1.4
#00 Pysnack, Jaymon 10 9 0.9
#24 Forgione, Charlie 8 7 0.9
#35 Williams, Devyn 7 7 1.0
#30 Simpson, Scotland 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Moesch, Alex 25 132 305 .433 5.3 12.2
#01 Paki, Dorian 25 131 246 .533 5.2 9.8
#02 Nedd, Monty 24 116 256 .453 4.8 10.7
#11 Mordi, Allen 25 94 197 .477 3.8 7.9
#12 Bergeron, Gabriel 24 61 150 .407 2.5 6.3
#22 Muntner, Harrison 25 43 104 .413 1.7 4.2
#21 Lutz, Niko 25 34 73 .466 1.4 2.9
#03 Price, Justin 25 24 78 .308 1.0 3.1
#15 Carey, Jackson 23 22 56 .393 1.0 2.4
#10 Traina, Axel 20 10 32 .313 0.5 1.6
#23 Lloyd, Elvis 15 9 24 .375 0.6 1.6
#24 Forgione, Charlie 8 3 10 .300 0.4 1.3
#00 Pysnack, Jaymon 10 3 14 .214 0.3 1.4
#35 Williams, Devyn 7 3 3 1.000 0.4 0.4
#30 Simpson, Scotland 7 1 5 .200 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Moesch, Alex 25 54 138 .391 2.2 5.5
#12 Bergeron, Gabriel 24 40 99 .404 1.7 4.1
#11 Mordi, Allen 25 25 72 .347 1.0 2.9
#02 Nedd, Monty 24 20 72 .278 0.8 3.0
#22 Muntner, Harrison 25 11 34 .324 0.4 1.4
#10 Traina, Axel 20 10 32 .313 0.5 1.6
#03 Price, Justin 25 7 42 .167 0.3 1.7
#15 Carey, Jackson 23 6 25 .240 0.3 1.1
#23 Lloyd, Elvis 15 2 10 .200 0.1 0.7
#21 Lutz, Niko 25 2 16 .125 0.1 0.6
#00 Pysnack, Jaymon 10 2 12 .167 0.2 1.2
#24 Forgione, Charlie 8 1 5 .200 0.1 0.6
#30 Simpson, Scotland 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Nedd, Monty 24 95 129 .736 4.0 5.4
#01 Paki, Dorian 25 77 128 .602 3.1 5.1
#04 Moesch, Alex 25 55 63 .873 2.2 2.5
#11 Mordi, Allen 25 54 71 .761 2.2 2.8
#22 Muntner, Harrison 25 31 44 .705 1.2 1.8
#21 Lutz, Niko 25 25 35 .714 1.0 1.4
#12 Bergeron, Gabriel 24 23 29 .793 1.0 1.2
#15 Carey, Jackson 23 13 19 .684 0.6 0.8
#03 Price, Justin 25 4 8 .500 0.2 0.3
#23 Lloyd, Elvis 15 1 4 .250 0.1 0.3
#00 Pysnack, Jaymon 10 1 3 .333 0.1 0.3
#35 Williams, Devyn 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Mordi, Allen 25 163 6.5 57 2.3 106 4.2
#01 Paki, Dorian 25 159 6.4 75 3.0 84 3.4
#02 Nedd, Monty 24 145 6.0 15 0.6 130 5.4
#04 Moesch, Alex 25 129 5.2 15 0.6 114 4.6
#12 Bergeron, Gabriel 24 91 3.8 17 0.7 74 3.1
#TM Team 25 86 3.4 43 1.7 43 1.7
#03 Price, Justin 25 63 2.5 11 0.4 52 2.1
#22 Muntner, Harrison 25 62 2.5 25 1.0 37 1.5
#21 Lutz, Niko 25 55 2.2 21 0.8 34 1.4
#15 Carey, Jackson 23 40 1.7 8 0.3 32 1.4
#23 Lloyd, Elvis 15 9 0.6 1 0.1 8 0.5
#10 Traina, Axel 20 8 0.4 0 0.0 8 0.4
#24 Forgione, Charlie 8 5 0.6 1 0.1 4 0.5
#35 Williams, Devyn 7 4 0.6 1 0.1 3 0.4
#00 Pysnack, Jaymon 10 3 0.3 1 0.1 2 0.2
#30 Simpson, Scotland 7 2 0.3 1 0.1 1 0.1

Assists

