Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

Plymouth State College (80, 3-2) vs Hobart College (98, 4-5)

Box Score

Hobart College logo
98
vs
80
Plymouth State College logo
4-5
3-2
Team Score By Half
Team 1 2 Total F Records
Winner HOBART Hobart College 42 56 98 4-5
PSC Plymouth State College 40 40 80 3-2

Hobart College 98

Hobart College 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Corbett, Joe * 34 7-12 0-0 7-13 3-6 9 3 1 3 0 2 21
20 20 Herron, Davidek * 33 7-13 0-0 6-8 6-7 13 3 1 2 1 0 20
24 24 Schiele, Brian * 31 5-6 1-1 7-7 0-1 1 3 5 0 0 3 18
32 32 Gambino, Michael * 32 6-15 3-9 2-2 0-1 1 2 3 0 0 0 17
11 11 Leonardo, Kevin * 34 1-2 1-1 2-3 0-4 4 3 7 8 0 1 5
21 21 McAndrew, Trevor 14 2-3 2-2 1-2 0-0 0 1 0 2 0 1 7
23 23 Walsh, Rocco 12 2-2 0-0 0-1 0-2 2 1 1 0 0 0 4
03 03 Lomot, Tim 7 1-3 0-2 0-0 0-0 0 0 2 2 0 0 2
33 33 Sinclair, Rich 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
50 50 Bernard, Brian 1 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
22 22 Strait, Brad 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 33-58 7-15 25-36 13-24 37 16 20 17 1 7 98
Team Summary FG 3PT FT
Total 33-58 7-15 25-36
56.9% 46.7% 69.4%
Column One Column Two Column Three

Plymouth State College 80

Plymouth State College 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Loughlin, Mike * 2 2-4 1-2 0-0 1-0 1 0 1 0 0 0 5
05 05 Craig, Dan * 28 1-5 1-3 0-0 1-0 1 1 2 4 0 0 3
10 10 Francoeur, Larry * 17 1-3 0-0 0-0 0-1 1 0 1 1 0 1 2
20 20 Roy, Harold * 4 1-2 0-1 0-0 0-1 1 3 0 0 0 1 2
11 11 Parsons, Jake * 1 0-1 0-1 0-0 1-0 1 0 0 0 0 0 0
40 40 Martinez, Tony 27 6-13 1-1 5-6 2-3 5 3 3 2 0 2 18
24 24 Stewart, Kenny 35 6-11 1-3 4-4 1-2 3 3 4 2 1 1 17
21 21 Finklea, Frankie 25 7-10 2-3 1-2 1-0 1 2 2 0 0 0 17
35 35 Blackbum, Jason 24 3-10 0-1 2-2 1-5 6 3 3 4 1 1 8
22 22 Ostler, Warren 22 2-5 0-0 0-0 2-2 4 5 1 3 1 0 4
42 42 Chicoine, Ryan 12 2-3 0-0 0-1 2-1 3 5 2 0 0 0 4
32 32 Mullin, Jeff 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
Totals - 200 31-67 6-15 12-15 14-18 32 25 19 17 3 6 80
Team Summary FG 3PT FT
Total 31-67 6-15 12-15
46.3% 40.0% 80.0%
Column One Column Two Column Three

1st Half Box Score

Hobart College 42

Hobart College 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Corbett, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Herron, Davidek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Schiele, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Gambino, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Leonardo, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 McAndrew, Trevor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Walsh, Rocco 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Lomot, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Sinclair, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Bernard, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Strait, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Plymouth State College 40

Plymouth State College 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Loughlin, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Craig, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Francoeur, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Roy, Harold 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Parsons, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Martinez, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Finklea, Frankie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Stewart, Kenny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Blackbum, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ostler, Warren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Chicoine, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Mullin, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Hobart College 56

Hobart College 56
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Corbett, Joe 34 7-12 0-0 7-13 3-6 9 3 1 3 0 2 21
20 20 Herron, Davidek 33 7-13 0-0 6-8 6-7 13 3 1 2 1 0 20
24 24 Schiele, Brian 31 5-6 1-1 7-7 0-1 1 3 5 0 0 3 18
32 32 Gambino, Michael 32 6-15 3-9 2-2 0-1 1 2 3 0 0 0 17
11 11 Leonardo, Kevin 34 1-2 1-1 2-3 0-4 4 3 7 8 0 1 5
21 21 McAndrew, Trevor 14 2-3 2-2 1-2 0-0 0 1 0 2 0 1 7
23 23 Walsh, Rocco 12 2-2 0-0 0-1 0-2 2 1 1 0 0 0 4
3 3 Lomot, Tim 7 1-3 0-2 0-0 0-0 0 0 2 2 0 0 2
33 33 Sinclair, Rich 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
50 50 Bernard, Brian 1 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
22 22 Strait, Brad 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals 200 (56.9%) 33-58 (46.7%) 7-15 (69.4%) 25-36 13-24 37 16 20 17 1 7 98
Team Total % 56.9% 46.7% 69.4%

Plymouth State College 40

Plymouth State College 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Loughlin, Mike 2 2-4 1-2 0-0 1-0 1 0 1 0 0 0 5
5 5 Craig, Dan 28 1-5 1-3 0-0 1-0 1 1 2 4 0 0 3
10 10 Francoeur, Larry 17 1-3 0-0 0-0 0-1 1 0 1 1 0 1 2
20 20 Roy, Harold 4 1-2 0-1 0-0 0-1 1 3 0 0 0 1 2
11 11 Parsons, Jake 1 0-1 0-1 0-0 1-0 1 0 0 0 0 0 0
40 40 Martinez, Tony 27 6-13 1-1 5-6 2-3 5 3 3 2 0 2 18
21 21 Finklea, Frankie 25 7-10 2-3 1-2 1-0 1 2 2 0 0 0 17
24 24 Stewart, Kenny 35 6-11 1-3 4-4 1-2 3 3 4 2 1 1 17
35 35 Blackbum, Jason 24 3-10 0-1 2-2 1-5 6 3 3 4 1 1 8
22 22 Ostler, Warren 22 2-5 0-0 0-0 2-2 4 5 1 3 1 0 4
42 42 Chicoine, Ryan 12 2-3 0-0 0-1 2-1 3 5 2 0 0 0 4
32 32 Mullin, Jeff 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
Totals 200 (46.3%) 31-67 (40.0%) 6-15 (80.0%) 12-15 14-18 32 25 19 17 3 6 80
Team Total % 46.3% 40.0% 80.0%

Play Analysis

Points Off Turnovers
Team Total
Hobart College 0
Plymouth State College 0
0
0
2nd Chance Points
Team Total
Hobart College 0
Plymouth State College 0
0
0
Bench Points
Team Total
Hobart College 0
Plymouth State College 0
0
0
Lead Gained By
Team Total
Hobart College 0
Plymouth State College 0
0
0
Points in Paint
Team Total
Hobart College 0
Plymouth State College 0
0
0
Fast Break Points
Team Total
Hobart College 0
Plymouth State College 0
0
0
Score Tied By
Team Total
Hobart College 0
Plymouth State College 0
0
0