Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

2025-26 Hobart Ice Hockey Cumulative Statistics

Team (30-1, 18-0)

Overall Team Statistics
Statistic Hobart Opponents
Shots
Goals-Shots 158-1421 30-597
Goals Per Game 5.1 1.0
Shot Percentage .111 .050
Shots Per Game 45.8 19.3
Assists 270 48
Saves 567 1263
Power Plays
Goals-Opportunities 38-114 8-86
Conversion Percentage .333 .093
Goal Breakdown
Total 158 30
Power Play 38 8
Short Handed 2 0
Empty Net 6 0
Unassisted 12 1
Overtime 1 1
Hat Tricks 3 1
Penalties
Total 115 149
Minutes 263 391
Per Game 3.7 4.8
Minutes Per Game 8.5 12.6
Minor 109 133
Major 3 7
10 Minute Misconduct 2 3
Game Misconduct 1 6
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1114-932 932-1114
Percentage .544 .456

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
92 Hovsepyan, Arvega 31 11 32 43 82 .134 +41 0 0 1 2 0 1 1 1 4-8 4 0 0 6
29 Fontana, Kahlil 31 21 21 42 117 .179 +33 7 0 6 4 0 0 1 0 3-6 3 0 0 13
24 Lally, Conor 31 14 25 39 86 .163 +46 4 1 2 3 0 0 0 0 6-12 6 0 0 15
8 Daniels, Tanner 31 16 21 37 122 .131 +37 6 0 3 3 0 0 0 2 8-16 8 0 0 8
26 Duclair, Chris 31 13 14 27 104 .125 +26 1 1 3 3 0 0 0 1 10-20 10 0 0 9
4 Morrissey, Bauer 31 7 17 24 64 .109 +31 4 0 3 1 0 0 0 0 6-12 6 0 0 24
17 Ryan, Easton 28 15 8 23 78 .192 +15 4 0 2 3 0 0 0 1 6-26 3 2 1 8
23 Fasig, Tristan 31 6 15 21 66 .091 +20 0 0 1 2 0 0 0 1 4-8 4 0 0 6
14 Mendelson, Adam 30 5 15 20 66 .076 +21 2 0 1 1 0 0 0 0 2-4 2 0 0 4
96 Toth, Tamas 27 7 11 18 75 .093 +18 1 0 1 1 0 0 0 1 5-18 4 0 1 7
10 Schimizzi, Dominic 21 10 7 17 74 .135 +11 3 0 1 1 0 0 1 1 8-16 8 0 0 5
3 Dimatos, Nick 29 4 11 15 72 .056 +22 1 0 1 1 0 0 0 1 5-13 4 1 0 25
59 Elliott, Connor 30 3 11 14 58 .052 +26 2 0 1 0 0 0 0 0 2-4 2 0 0 17
22 Chau, Calum 31 0 14 14 47 .000 +28 0 0 0 0 0 0 0 0 3-6 3 0 0 30
86 Belov, Ignat 28 5 8 13 54 .093 +10 3 0 0 0 0 0 0 1 2-4 2 0 0 2
5 Doolan, Josh 29 3 10 13 50 .060 +21 0 0 0 0 0 0 0 0 6-12 6 0 0 22
77 Ondris, Adam 24 5 4 9 45 .111 +10 0 0 1 2 0 0 0 0 4-8 4 0 0 4
9 Sacchetti, Brandon 8 5 2 7 20 .250 +13 0 0 2 1 0 0 0 1 1-2 1 0 0 1
13 Trepanier, Laurent 23 2 5 7 28 .071 +10 0 0 0 0 0 0 0 0 11-22 11 0 0 10
72 Remick, Ryan 7 2 4 6 14 .143 +10 0 0 0 0 0 0 0 0 2-4 2 0 0 0
55 McDonough, Tommy 22 0 6 6 29 .000 +14 0 0 0 0 0 0 0 0 3-6 3 0 0 8
91 Gotinsky, Logan 3 2 1 3 9 .222 +6 0 0 0 0 0 0 0 1 1-2 1 0 0 1
15 Virtanen, Heikki 11 1 2 3 24 .042 +6 0 0 0 1 0 0 0 0 5-18 4 0 1 2
21 Forsberg, Wilhelm 9 1 1 2 10 .100 +5 0 0 1 1 0 0 0 0 4-8 4 0 0 0
1 Goyer, Mavrick 10 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Mara, Mason 2 0 2 2 3 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Swift, Bauer 12 0 1 1 24 .000 +8 0 0 0 0 0 0 0 0 2-4 2 0 0 7
43 Beaver, Damon 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Shibley, Connor 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 31 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 31 158 270 428 1421 .111 +490 38 2 30 30 0 1 3 12 115-263 109 3 3 234
Opponents 31 30 48 78 597 .050 -495 8 0 1 1 0 1 1 1 149-391 133 7 9 449

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Goyer, Mavrick 10-10 561:12 9 .96 3 0 0 147 .942 9 0 0 6
31 Shibley, Connor 3-1 104:36 1 .57 0 0 0 28 .966 1 0 0 1
43 Beaver, Damon 21-19 1206:44 20 .99 5 0 0 392 .951 20 1 0 7
TM Team 31-0 04:56 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Fontana, Kahlil 18 16 13 29 70 .229 +23 3 0 5 2 0 0 1 0 1-2 1 0 0 7
92 Hovsepyan, Arvega 18 4 22 26 43 .093 +29 0 0 1 1 0 0 0 0 1-2 1 0 0 4
24 Lally, Conor 18 7 18 25 48 .146 +34 2 1 0 1 0 0 0 0 2-4 2 0 0 10
8 Daniels, Tanner 18 12 12 24 72 .167 +25 4 0 1 2 0 0 0 1 4-8 4 0 0 4
26 Duclair, Chris 18 9 10 19 64 .141 +16 1 0 3 2 0 0 0 1 6-12 6 0 0 4
17 Ryan, Easton 15 12 5 17 40 .300 +12 3 0 1 2 0 0 0 1 2-4 2 0 0 3
23 Fasig, Tristan 18 5 12 17 44 .114 +19 0 0 0 1 0 0 0 1 1-2 1 0 0 3
14 Mendelson, Adam 17 4 10 14 39 .103 +18 1 0 1 1 0 0 0 0 0-0 0 0 0 4
4 Morrissey, Bauer 18 2 12 14 43 .047 +20 2 0 0 0 0 0 0 0 3-6 3 0 0 11
10 Schimizzi, Dominic 12 8 5 13 48 .167 +8 3 0 0 0 0 0 1 0 6-12 6 0 0 4
96 Toth, Tamas 16 3 7 10 43 .070 +12 0 0 1 0 0 0 0 0 3-14 2 0 1 3
22 Chau, Calum 18 0 10 10 27 .000 +23 0 0 0 0 0 0 0 0 1-2 1 0 0 15
86 Belov, Ignat 17 2 5 7 36 .056 +5 2 0 0 0 0 0 0 0 2-4 2 0 0 2
3 Dimatos, Nick 17 2 5 7 37 .054 +15 0 0 0 1 0 0 0 1 4-11 3 1 0 12
5 Doolan, Josh 17 1 6 7 35 .029 +14 0 0 0 0 0 0 0 0 2-4 2 0 0 10
9 Sacchetti, Brandon 7 4 2 6 18 .222 +11 0 0 2 1 0 0 0 1 0-0 0 0 0 1
59 Elliott, Connor 17 1 5 6 36 .028 +15 1 0 0 0 0 0 0 0 1-2 1 0 0 7
72 Remick, Ryan 5 2 2 4 13 .154 +7 0 0 0 0 0 0 0 0 0-0 0 0 0 0
55 McDonough, Tommy 12 0 4 4 19 .000 +7 0 0 0 0 0 0 0 0 2-4 2 0 0 4
77 Ondris, Adam 13 2 1 3 27 .074 +4 0 0 1 2 0 0 0 0 1-2 1 0 0 3
13 Trepanier, Laurent 12 1 2 3 11 .091 +2 0 0 0 0 0 0 0 0 8-16 8 0 0 5
91 Gotinsky, Logan 2 1 1 2 7 .143 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
15 Virtanen, Heikki 7 1 1 2 16 .063 +3 0 0 0 1 0 0 0 0 4-16 3 0 1 1
21 Forsberg, Wilhelm 5 1 0 1 5 .200 +2 0 0 1 1 0 0 0 0 2-4 2 0 0 0
1 Goyer, Mavrick 7 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
43 Beaver, Damon 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Shibley, Connor 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Swift, Bauer 7 0 0 0 18 .000 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 3
TM Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 18 100 171 271 859 .116 +333 22 1 17 18 0 0 2 6 59-137 56 1 2 121
Opponents 18 16 24 40 344 .047 -337 4 0 1 0 0 0 0 1 84-239 72 5 7 273

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Goyer, Mavrick 7-7 392:53 5 .76 2 0 0 101 .953 7 0 0 4
31 Shibley, Connor 2-1 84:36 1 .71 0 0 0 23 .958 1 0 0 1
43 Beaver, Damon 10-10 598:05 10 1.00 2 0 0 204 .953 10 0 0 4
TM Team 18-0 04:26 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Hobart

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Elmira W 3-1 3 6 9 38 .079 5-10 1 0 0 1 0 0 0 4
11/01/25 Elmira W 6-0 6 10 16 43 .140 10-20 2 0 0 1 0 0 1 11
11/06/25 at Utica W 6-5 6 10 16 36 .167 10-20 2 1 0 1 0 0 1 3
11/08/25 Utica W 2-1 2 4 6 32 .063 6-12 2 0 0 1 0 0 0 11
11/14/25 Skidmore W 6-1 6 11 17 48 .125 3-6 2 0 0 1 0 1 0 15
11/15/25 Plattsburgh St. W 3-0 3 2 5 43 .070 3-6 0 0 1 1 0 0 2 11
11/21/25 at SUNY Potsdam W 6-4 6 9 15 48 .125 6-12 1 0 0 1 0 0 1 7
11/22/25 at SUNY Canton W 4-0 4 7 11 45 .089 3-6 0 0 0 1 0 0 0 5
12/05/25 at Oswego St. W 5-2 5 7 12 31 .161 1-2 0 0 1 1 0 0 1 5
12/06/25 at SUNY Brockport W 8-1 8 11 19 49 .163 5-10 3 0 0 1 0 0 1 5
12/13/25 Manhattanville W 8-1 8 16 24 50 .160 1-2 1 0 0 1 0 1 0 11
1/03/26 at Middlebury W 7-0 7 14 21 45 .156 4-8 1 0 0 1 0 0 0 10
1/09/26 Cortland W 5-2 5 7 12 33 .152 5-10 1 0 1 1 0 0 1 8
1/10/26 SUNY Morrisville W 8-1 8 14 22 61 .131 2-4 1 0 0 1 0 0 1 7
1/16/26 at Fredonia W 7-0 7 14 21 60 .117 2-4 2 0 0 1 0 0 0 2
1/17/26 at Buffalo St. W 6-1 6 10 16 41 .146 3-6 2 0 1 1 0 0 0 1
1/23/26 at Plattsburgh St. W 7-0 7 11 18 53 .132 2-4 1 0 0 1 0 0 0 6
1/24/26 at Skidmore W 1-0 1 2 3 33 .030 4-8 0 0 0 1 0 0 0 18
1/30/26 SUNY Canton W 5-1 5 9 14 48 .104 3-6 0 0 0 1 0 0 0 9
1/31/26 SUNY Potsdam W 7-0 7 14 21 63 .111 6-20 1 0 0 1 0 0 0 5
2/06/26 Oswego St. W 6-1 6 12 18 43 .140 3-6 2 0 0 1 0 0 0 3
2/13/26 at SUNY Morrisville W 9-0 9 16 25 85 .106 5-21 4 1 0 1 0 0 0 1
2/14/26 at Cortland W 4-3 4 7 11 30 .133 3-6 1 0 0 1 0 0 0 7
2/20/26 Buffalo St. W 4-0 4 6 10 47 .085 2-4 2 0 0 1 0 0 0 7
2/21/26 Fredonia W 7-0 7 13 20 47 .149 3-6 2 0 0 1 0 1 0 4
2/25/26 Fredonia W 3-0 3 5 8 58 .052 3-6 1 0 0 1 0 0 0 5
2/28/26 Cortland W 4-0 4 8 12 63 .063 2-4 1 0 0 1 0 0 0 7
3/07/26 Oswego St. W 4-0 4 4 8 38 .105 3-9 1 0 1 1 0 0 2 14
3/21/26 St. Norbert W 2-1 2 3 5 30 .067 3-6 0 0 0 1 0 0 0 13
3/27/26 vs Wis.-Stout W 4-2 4 6 10 40 .100 3-17 0 0 1 1 0 0 1 8
3/29/26 vs Hamilton L 1-2 1 2 3 40 .025 1-2 1 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Elmira W 3-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
11/01/25 Elmira W 6-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/06/25 at Utica W 6-5 60:44 5 5.00 13 .722 1 0 0 2 0 0
11/08/25 Utica W 2-1 60:00 1 1.00 15 .938 1 0 0 1 0 0
11/14/25 Skidmore W 6-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/15/25 Plattsburgh St. W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
11/21/25 at SUNY Potsdam W 6-4 60:00 4 4.00 8 .667 1 0 0 1 0 0
11/22/25 at SUNY Canton W 4-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
12/05/25 at Oswego St. W 5-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
12/06/25 at SUNY Brockport W 8-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
12/13/25 Manhattanville W 8-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
1/03/26 at Middlebury W 7-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/09/26 Cortland W 5-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
1/10/26 SUNY Morrisville W 8-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
1/16/26 at Fredonia W 7-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/17/26 at Buffalo St. W 6-1 60:00 1 1.00 13 .929 1 0 0 1 0 0
1/23/26 at Plattsburgh St. W 7-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
1/24/26 at Skidmore W 1-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/30/26 SUNY Canton W 5-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
1/31/26 SUNY Potsdam W 7-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
2/06/26 Oswego St. W 6-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
2/13/26 at SUNY Morrisville W 9-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
2/14/26 at Cortland W 4-3 60:00 3 3.00 22 .880 1 0 0 1 0 0
2/20/26 Buffalo St. W 4-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
2/21/26 Fredonia W 7-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
2/25/26 Fredonia W 3-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
2/28/26 Cortland W 4-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
3/07/26 Oswego St. W 4-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
3/21/26 St. Norbert W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
3/27/26 vs Wis.-Stout W 4-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
3/29/26 vs Hamilton L 1-2 76:44 2 1.58 23 .920 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Elmira L 1-3 1 1 2 14 .071 10-39 0 0 0 0 0 0 0 15
11/01/25 at Elmira L 0-6 0 0 0 19 .000 11-22 0 0 0 0 0 0 0 16
11/06/25 Utica L 5-6 5 10 15 18 .278 4-8 2 0 0 0 0 1 0 11
11/08/25 at Utica L 1-2 1 2 3 16 .063 5-10 1 0 0 0 0 0 0 23
11/14/25 at Skidmore L 1-6 1 1 2 18 .056 7-25 0 0 0 0 0 0 0 17
11/15/25 at Plattsburgh St. L 0-3 0 0 0 22 .000 4-19 0 0 0 0 0 0 0 20
11/21/25 SUNY Potsdam L 4-6 4 6 10 12 .333 6-12 1 0 0 0 0 0 0 29
11/22/25 SUNY Canton L 0-4 0 0 0 17 .000 3-6 0 0 0 0 0 0 0 9
12/05/25 Oswego St. L 2-5 2 4 6 19 .105 2-4 0 0 0 0 0 0 0 14
12/06/25 SUNY Brockport L 1-8 1 1 2 19 .053 6-15 0 0 0 0 0 0 0 8
12/13/25 at Manhattanville L 1-8 1 2 3 13 .077 3-6 0 0 0 0 0 0 0 10
1/03/26 Middlebury L 0-7 0 0 0 17 .000 7-14 0 0 0 0 0 0 0 13
1/09/26 at Cortland L 2-5 2 2 4 23 .087 3-6 0 0 0 0 0 0 1 12
1/10/26 at SUNY Morrisville L 1-8 1 2 3 17 .059 4-8 1 0 0 0 0 0 0 12
1/16/26 Fredonia L 0-7 0 0 0 17 .000 4-8 0 0 0 0 0 0 0 13
1/17/26 Buffalo St. L 1-6 1 2 3 14 .071 4-8 1 0 0 0 0 0 0 6
1/23/26 Plattsburgh St. L 0-7 0 0 0 22 .000 6-12 0 0 0 0 0 0 0 14
1/24/26 Skidmore L 0-1 0 0 0 20 .000 1-2 0 0 0 0 0 0 0 21
1/30/26 at SUNY Canton L 1-5 1 1 2 29 .034 2-4 0 0 0 0 0 0 0 15
1/31/26 at SUNY Potsdam L 0-7 0 0 0 17 .000 8-24 0 0 0 0 0 0 0 8
2/06/26 at Oswego St. L 1-6 1 2 3 21 .048 5-10 0 0 0 0 0 0 0 18
2/13/26 SUNY Morrisville L 0-9 0 0 0 15 .000 9-37 0 0 0 0 0 0 0 17
2/14/26 Cortland L 3-4 3 4 7 25 .120 5-10 1 0 0 0 0 0 0 12
2/20/26 at Buffalo St. L 0-4 0 0 0 14 .000 6-23 0 0 0 0 0 0 0 19
2/21/26 at Fredonia L 0-7 0 0 0 22 .000 5-21 0 0 0 0 0 0 0 17
2/25/26 at Fredonia L 0-3 0 0 0 19 .000 3-6 0 0 0 0 0 0 0 19
2/28/26 at Cortland L 0-4 0 0 0 19 .000 6-12 0 0 0 0 0 0 0 10
3/07/26 at Oswego St. L 0-4 0 0 0 30 .000 3-6 0 0 0 0 0 0 0 17
3/21/26 at St. Norbert L 1-2 1 2 3 23 .043 1-2 0 0 0 0 0 0 0 10
3/27/26 vs Wis.-Stout L 2-4 2 3 5 21 .095 5-10 1 0 0 0 0 0 0 9
3/29/26 vs Hamilton W 2-1 2 3 5 25 .080 1-2 0 0 0 1 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Elmira L 1-3 60:00 3 3.00 35 .921 0 1 0 1 0 0
11/01/25 at Elmira L 0-6 60:00 6 6.00 37 .860 0 1 0 2 0 0
11/06/25 Utica L 5-6 60:44 6 6.00 30 .833 0 1 0 2 1 0
11/08/25 at Utica L 1-2 60:00 2 2.00 30 .938 0 1 0 2 0 0
11/14/25 at Skidmore L 1-6 60:00 6 6.00 42 .875 0 1 0 2 0 0
11/15/25 at Plattsburgh St. L 0-3 60:00 4 3.00 40 .909 0 1 0 0 0 1
11/21/25 SUNY Potsdam L 4-6 60:00 6 6.00 42 .875 0 1 0 1 0 0
11/22/25 SUNY Canton L 0-4 60:00 4 4.00 41 .911 0 1 0 0 0 0
12/05/25 Oswego St. L 2-5 60:00 6 5.00 26 .813 0 1 0 0 0 1
12/06/25 SUNY Brockport L 1-8 60:00 8 8.00 41 .837 0 1 0 3 0 0
12/13/25 at Manhattanville L 1-8 60:00 8 8.00 42 .840 0 1 0 1 0 0
1/03/26 Middlebury L 0-7 60:00 7 7.00 38 .844 0 1 0 1 0 0
1/09/26 at Cortland L 2-5 60:00 6 5.00 28 .824 0 1 0 1 0 1
1/10/26 at SUNY Morrisville L 1-8 60:00 8 8.00 53 .869 0 1 0 1 0 0
1/16/26 Fredonia L 0-7 60:00 7 7.00 53 .883 0 1 0 2 0 0
1/17/26 Buffalo St. L 1-6 60:00 7 6.00 35 .833 0 1 0 2 0 1
1/23/26 Plattsburgh St. L 0-7 60:00 7 7.00 46 .868 0 1 0 1 0 0
1/24/26 Skidmore L 0-1 60:00 1 1.00 32 .970 0 1 0 0 0 0
1/30/26 at SUNY Canton L 1-5 60:00 5 5.00 43 .896 0 1 0 0 0 0
1/31/26 at SUNY Potsdam L 0-7 60:00 7 7.00 56 .889 0 1 0 1 0 0
2/06/26 at Oswego St. L 1-6 60:00 6 6.00 37 .860 0 1 0 2 0 0
2/13/26 SUNY Morrisville L 0-9 60:00 9 9.00 76 .894 0 1 0 4 1 0
2/14/26 Cortland L 3-4 60:00 4 4.00 26 .867 0 1 0 1 0 0
2/20/26 at Buffalo St. L 0-4 60:00 4 4.00 43 .915 0 1 0 2 0 0
2/21/26 at Fredonia L 0-7 60:00 7 7.00 40 .851 0 1 0 2 0 0
2/25/26 at Fredonia L 0-3 60:00 3 3.00 55 .948 0 1 0 1 0 0
2/28/26 at Cortland L 0-4 60:00 4 4.00 59 .937 0 1 0 1 0 0
3/07/26 at Oswego St. L 0-4 60:00 5 4.00 34 .872 0 1 0 1 0 1
3/21/26 at St. Norbert L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
3/27/26 vs Wis.-Stout L 2-4 60:00 5 4.00 36 .878 0 1 0 0 0 1
3/29/26 vs Hamilton W 2-1 76:44 1 .79 39 .975 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Elmira W 3/1 6/1 38/14 5-10 / 10-39
11/01/25 Elmira W 6/0 10/0 43/19 10-20 / 11-22
11/06/25 at Utica W 6/5 10/10 36/18 10-20 / 4-8
11/08/25 Utica W 2/1 4/2 32/16 6-12 / 5-10
11/14/25 Skidmore W 6/1 11/1 48/18 3-6 / 7-25
11/15/25 Plattsburgh St. W 3/0 2/0 43/22 3-6 / 4-19
11/21/25 at SUNY Potsdam W 6/4 9/6 48/12 6-12 / 6-12
11/22/25 at SUNY Canton W 4/0 7/0 45/17 3-6 / 3-6
12/05/25 at Oswego St. W 5/2 7/4 31/19 1-2 / 2-4
12/06/25 at SUNY Brockport W 8/1 11/1 49/19 5-10 / 6-15
12/13/25 Manhattanville W 8/1 16/2 50/13 1-2 / 3-6
1/03/26 at Middlebury W 7/0 14/0 45/17 4-8 / 7-14
1/09/26 Cortland W 5/2 7/2 33/23 5-10 / 3-6
1/10/26 SUNY Morrisville W 8/1 14/2 61/17 2-4 / 4-8
1/16/26 at Fredonia W 7/0 14/0 60/17 2-4 / 4-8
1/17/26 at Buffalo St. W 6/1 10/2 41/14 3-6 / 4-8
1/23/26 at Plattsburgh St. W 7/0 11/0 53/22 2-4 / 6-12
1/24/26 at Skidmore W 1/0 2/0 33/20 4-8 / 1-2
1/30/26 SUNY Canton W 5/1 9/1 48/29 3-6 / 2-4
1/31/26 SUNY Potsdam W 7/0 14/0 63/17 6-20 / 8-24
2/06/26 Oswego St. W 6/1 12/2 43/21 3-6 / 5-10
2/13/26 at SUNY Morrisville W 9/0 16/0 85/15 5-21 / 9-37
2/14/26 at Cortland W 4/3 7/4 30/25 3-6 / 5-10
2/20/26 Buffalo St. W 4/0 6/0 47/14 2-4 / 6-23
2/21/26 Fredonia W 7/0 13/0 47/22 3-6 / 5-21
2/25/26 Fredonia W 3/0 5/0 58/19 3-6 / 3-6
2/28/26 Cortland W 4/0 8/0 63/19 2-4 / 6-12
3/07/26 Oswego St. W 4/0 4/0 38/30 3-9 / 3-6
3/21/26 St. Norbert W 2/1 3/2 30/23 3-6 / 1-2
3/27/26 vs Wis.-Stout W 4/2 6/3 40/21 3-17 / 5-10
3/29/26 vs Hamilton L 1/2 2/3 40/25 1-2 / 1-2
Hobart 158/30 270/48 1421/597 115-263 / 149-391
Opponents 30/158 48/270 597/1421 149-391 / 115-263

Game Highs

Hobart Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 25 SUNY Morrisville (2/13/26)
GOALS 9 SUNY Morrisville (2/13/26)
ASSISTS 16 Manhattanville (12/13/25); SUNY Morrisville (2/13/26)
SHOTS 85 SUNY Morrisville (2/13/26)
POWER PLAY GOALS 4 SUNY Morrisville (2/13/26)
SAVES 30 Oswego St. (3/07/26)
PENALTIES 10 Elmira (11/01/25); Utica (11/06/25)
PENALTY MINUTES 21 SUNY Morrisville (2/13/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Utica (11/06/25)
GOALS 5 Utica (11/06/25)
ASSISTS 10 Utica (11/06/25)
SHOTS 30 Oswego St. (3/07/26)
POWER PLAY GOALS 2 Utica (11/06/25)
SAVES 76 SUNY Morrisville (2/13/26)
PENALTIES 11 Elmira (11/01/25)
PENALTY MINUTES 39 Elmira (10/31/25)

Hobart Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Hamilton (3/29/26); Skidmore (1/24/26)
GOALS 1 Hamilton (3/29/26); Skidmore (1/24/26)
ASSISTS 2 Plattsburgh St. (11/15/25); Hamilton (3/29/26); Skidmore (1/24/26)
SHOTS 30 St. Norbert (3/21/26); Cortland (2/14/26)
SAVES 8 SUNY Potsdam (11/21/25)
PENALTIES 1 Manhattanville (12/13/25); Hamilton (3/29/26); Oswego St. (12/05/25)
PENALTY MINUTES 2 Manhattanville (12/13/25); Hamilton (3/29/26); Oswego St. (12/05/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 12 SUNY Potsdam (11/21/25)
SAVES 26 Oswego St. (12/05/25); Cortland (2/14/26)
PENALTIES 1 St. Norbert (3/21/26); Hamilton (3/29/26); Skidmore (1/24/26)
PENALTY MINUTES 2 St. Norbert (3/21/26); Hamilton (3/29/26); Skidmore (1/24/26)

Hobart Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Fontana, Kahlil - Skidmore (11/14/25); Schimizzi, Dominic - Fredonia (2/21/26)
GOALS 4 Fontana, Kahlil - Skidmore (11/14/25)
ASSISTS 3 Morrissey, Bauer - Skidmore (11/14/25); Lally, Conor - SUNY Morrisville (1/10/26); Lally, Conor - Fredonia (2/21/26); Hovsepyan, Arvega - Fredonia (1/16/26)
SHOTS 13 Fontana, Kahlil - Cortland (2/28/26)
POWER PLAY GOALS 2 Fontana, Kahlil - Skidmore (11/14/25); Schimizzi, Dominic - Fredonia (2/21/26)
SAVES 30 Beaver, Damon - Oswego St. (3/07/26)
PENALTIES 3 Virtanen, Heikki - SUNY Morrisville (2/13/26)
PENALTY MINUTES 15 Ryan, Easton - Wis.-Stout (3/27/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Vitale, Eric - Utica (11/06/25)
GOALS 3 Vitale, Eric - Utica (11/06/25)
ASSISTS 2 Stocks, Hayden - Wis.-Stout (3/27/26); Cerrato, Sal - Utica (11/06/25); Quesnel, Jeremy - SUNY Potsdam (11/21/25)
SHOTS 6 Kelly, Logan - SUNY Canton (1/30/26); Cohen, Brandon - Oswego St. (3/07/26); Sidarovich, Arhip - Wis.-Stout (3/27/26)
POWER PLAY GOALS 2 Vitale, Eric - Utica (11/06/25)
SAVES 76 Lowe, Chad - SUNY Morrisville (2/13/26)
