Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

Hobart College (6-15-4) -VS- RIT (23-0-1)

Box Score

Hobart College logo
1
vs
RIT logo
9

Hobart College (6-15-4)
-VS-
RIT (23-0-1)

Team Score By Period
Team F Total
Hobart College 0 1 0 1
Winner RIT 2 1 6 9
HOB
McCarthy, Tim (1)
RIT
Hill, Sam (2); Bournazakis, Peter (2); Walling, Mike (1); Faulkner, Josh (1); Conlon, Jared (1); Hahn, Derek (1); Day, Johnathan (1)
Date:
3/2/2001
Start:
7:30PM
Time:
2:10
Attendance:
742
Location:
Rochester, NY
Officials:
Referee: Dan Murphy; Referee: Bud Moran; Linesman: Greg Blais
VIEW
Match History vs RIT

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By HOB RIT
1st - 00:41 RIT 1st 00:41 Day, Johnathan Vessio, Rob, Hahn, Derek 0 1
1st - 06:22 RIT 1st 06:22 Hill, Sam Tarantino, Mike, Wilkins, Shawn 0 2
2nd - 13:15 RIT 2nd 13:15 Hahn, Derek Vessio, Rob, Day, Johnathan 0 3
2nd - 19:27 HOB 2nd 19:27 McCarthy, Tim Matheson, Cameron, McCarthy, Mike 1 3
3rd - 07:47 RIT 3rd 07:47 Walling, Mike Hill, Sam, Tarantino, Mike 1 4
3rd - 09:15 RIT 3rd 09:15 Bournazakis, Peter Armes, Brian, Vessio, Rob 1 5
3rd - 09:36 RIT (PP) 3rd 09:36 Bournazakis, Peter Hill, Sam, Hahn, Derek 1 6
3rd - 12:59 RIT (SH) 3rd 12:59 Faulkner, Josh Armes, Brian 1 7
3rd - 16:27 RIT (PP) 3rd 16:27 Conlon, Jared Galway, Jerry, Hill, Sam 1 8
3rd - 19:54 RIT (PP) 3rd 19:54 Hill, Sam Galway, Jerry, Fairbarn, Ryan 1 9
1 9

Power Play Summary

HOB - Power Plays
No statistics available.
RIT - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
RIT 1st Hahn, Derek 02:00 HOOKING 12:44 PP
HOB 2nd Grabis, Matt 02:00 HOLDING 05:40 PP
HOB 2nd Bush, Dan 02:00 O-HOOKING 14:38 PP
RIT 2nd Galway, Jerry 02:00 INTERFERENCE 16:28 PP
HOB 3rd Toomey, Jerry 02:00 CR 09:15 PP
RIT 3rd Tarantino, Mike 02:00 O-TRIPPING 09:49 PP
RIT 3rd Hahn, Derek 02:00 CHARGING 11:56 PP
RIT 3rd Wilkins, Shawn 02:00 ROUGHING 13:22 PP
HOB 3rd Macklin, Justin 02:00 SLASHING 15:20 PP
HOB 3rd Leahy, Tim 02:00 INTERFERENCE 18:09 PP

Individual Statistics

Hobart College 1

Hobart College 1
Pos # Player G A Totals S +/- FO Pen BLK
1 1Weiner, Sam 0 0 0 0 0 - - 0
2 2McCarthy, Mike 0 1 0 0 0 - - 0
3 3Daley, Matt 0 0 0 0 0 - - 0
5 5Gowan, Trevor 0 0 0 0 0 - - 0
6 6Elliott, Sean 0 0 0 0 0 - - 0
7 7Mundy, Zach 0 0 0 0 0 - - 0
8 8Petrie, Chris 0 0 0 0 0 - - 0
9 9Bush, Dan 0 0 0 0 0 - 1-2 0
10 10Macklin, Justin 0 0 0 0 0 - 1-2 0
11 11Pane, Matt 0 0 0 0 0 - - 0
12 12Kelly, Brad 0 0 0 0 0 - - 0
15 15Grabis, Matt 0 0 0 0 0 - 1-2 0
18 18Christianson, Eric 0 0 0 0 0 - - 0
19 19Doolan, Chris 0 0 0 0 0 - - 0
21 21Leahy, Tim 0 0 0 0 0 - 1-2 0
22 22Matheson, Cameron 0 1 0 0 0 - - 0
23 23Gluek, John 0 0 0 0 0 - - 0
25 25McCarthy, Tim 1 0 0 0 0 - - 0
26 26Toomey, Jerry 0 0 0 0 0 - 1-2 0
G 35 35Connolly, Chris 0 0 0 0 0 - - 0
Totals 1 2 0 0 0 0-0 5-10 0

RIT 9

RIT 9
Pos # Player G A Totals S +/- FO Pen BLK
5 5Walling, Mike 1 0 0 0 0 - - 0
6 6Wilkins, Shawn 0 1 0 0 0 - 1-2 0
7 7Hill, Sam 2 3 0 0 0 - - 0
8 8Bournazakis, Peter 2 0 0 0 0 - - 0
9 9Armes, Brian 0 2 0 0 0 - - 0
10 10Faulkner, Josh 1 0 0 0 0 - - 0
11 11Tarantino, Mike 0 2 0 0 0 - 1-2 0
14 14Conlon, Jared 1 0 0 0 0 - - 0
17 17Fairbarn, Ryan 0 1 0 0 0 - - 0
18 18Hahn, Derek 1 2 0 0 0 - 2-4 0
19 19Fayad, Lanner 0 0 0 0 0 - - 0
20 20Bournazakis, Mike 0 0 0 0 0 - - 0
21 21McDonald, Errol 0 0 0 0 0 - - 0
22 22Galway, Jerry 0 2 0 0 0 - 1-2 0
24 24Day, Johnathan 1 1 0 0 0 - - 0
25 25George, Adam 0 0 0 0 0 - - 0
26 26Myers, Josh 0 0 0 0 0 - - 0
27 27Vessio, Rob 0 3 0 0 0 - - 0
G 30 30Euverman, Tyler 0 0 0 0 0 - - 0
Totals 9 17 0 0 0 0-0 5-10 0

Goalkeeping Statistics

Hobart College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Connolly, Chris L 47:47 4 0 31 31
1 1Weiner, Sam 12:13 5 0 8 8
Totals 9 0 39 39
RIT - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Euverman, Tyler W 60:00 1 0 16 16
Totals 1 0 16 16

Faceoff Statistics