Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

Hobart College (1-1-2) -VS- Utica College (2-3-1)

Box Score

Hobart College logo
2
vs
Utica College logo
2

Hobart College (1-1-2)
-VS-
Utica College (2-3-1)

Team Score By Period
Team F Total
Hobart College 0 1 1 0 2
Utica College 1 1 0 0 2
HOBART
McVey, Colby (1); Swift, Jonathan (1)
UTICA
Jon Ames (1); Jimmy Sokol (1)
Date:
11/14/2003
Start:
7 p.m.
Time:
2:05
Attendance:
910
Location:
Utica, N.Y.
VIEW
Match History vs Utica College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By HOBART UTICA
1st - 10:50 UTICA 1st 10:50 Jon Ames Jimmy Sokol, Ryan Webb 0 1
2nd - 01:28 HOBART 2nd 01:28 Jonathan Swift Marc Borden, Will Bodine 1 1
2nd - 19:24 UTICA (PP) 2nd 19:24 Jimmy Sokol Trent Flory, Scott Leygraff 1 2
3rd - 06:34 HOBART 3rd 06:34 Colby McVey William Brame, Craig Levey 2 2
2 2

Power Play Summary

HOBART - Power Plays
No statistics available.
UTICA - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UTICA 2nd Ryan Webb 02:00 HOOKING 15:17 PP
HOBART 2nd Will Bodine 02:00 HOOKING 18:33 PP
HOBART 3rd Colby McVey 02:00 TRIPPING 17:26 PP

Individual Statistics

Hobart College 2

Hobart College 2
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Mitacek, Stephen 0 0 0 0 0 - - 0
4 4Desper, Jesse 0 0 0 0 0 - - 0
5 5Gowan, Trevor 0 0 0 0 0 - - 0
D 6 6Gallagher, Greg 0 0 0 0 0 - - 0
7 7McVey, Colby 1 0 1 1 0 - 1-2 0
9 9Polsonetti, Mike 0 0 0 0 0 - - 0
10 10Borden, Marc 0 1 0 0 0 - - 0
11 11Swift, Jonathan 1 0 1 1 0 - - 0
C 12 12Carrier, Lee 0 0 0 0 0 - - 0
15 15Brame, William 0 1 0 0 0 - - 0
18 18Levey, Craig 0 1 0 0 0 - - 0
19 19Dufour, Tyler 0 0 0 0 0 - - 0
RW 20 20Poirier, Edward 0 0 0 0 0 - - 0
22 22Keane, Brian 0 0 0 0 0 - - 0
24 24Michaelson, Carl 0 0 0 0 0 - - 0
26 26Bostic, Jeff 0 0 0 0 0 - - 0
LW 27 27Schmidt, R.C. 0 0 0 0 0 - - 0
28 28Bodine, Will 0 1 0 0 0 - 1-2 0
G 33 33Lavelle, Adam 0 0 0 0 0 - - 0
Totals 2 4 2 2 0 0-0 2-4 0

Utica College 2

Utica College 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Joe Pupillo 0 0 0 0 0 - - 0
3 3Randy Bauer 0 0 0 0 0 - - 0
LW 4 4Jeff Mohney 0 0 0 0 0 - - 0
5 5Mike Owens 0 0 0 0 0 - - 0
8 8Justin Schachtler 0 0 0 0 0 - - 0
C 9 9Ron Mexico 0 0 0 0 0 - - 0
10 10Brian Barnfield 0 0 0 0 0 - - 0
RW 11 11Scott Leygraff 0 1 0 0 0 - - 0
12 12Jon Ames 1 0 1 1 0 - - 0
15 15Phil Boots 0 0 0 0 0 - - 0
D 17 17Brian Bansner 0 0 0 0 0 - - 0
18 18Ryan Webb 0 1 0 0 0 - 1-2 0
D 19 19Trent Flory 0 1 0 0 0 - - 0
20 20Jimmy Sokol 1 1 1 1 0 - - 0
22 22Kevin Krogol 0 0 0 0 0 - - 0
24 24Travis Doan 0 0 0 0 0 - - 0
25 25Gregg Johannesen 0 0 0 0 0 - - 0
28 28Ryan Dolan 0 0 0 0 0 - - 0
G 29 29Mike Beacham 0 0 0 0 0 - - 0
Totals 2 4 2 2 0 0-0 1-2 0

Goalkeeping Statistics

Hobart College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Lavelle, Adam 65:00 2 0 38 38
Totals 2 0 38 38
Utica College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Mike Beacham 65:00 2 0 21 21
Totals 2 0 21 21

Faceoff Statistics