Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

2023-24 Hobart Ice Hockey Cumulative Statistics

Team (28-2-1, 16-1-1)

Overall Team Statistics
Statistic Hobart Opponents
Shots
Goals-Shots 161-1448 30-707
Goals Per Game 5.2 1.0
Shot Percentage .111 .042
Shots Per Game 46.7 22.8
Assists 276 47
Saves 666 1283
Power Plays
Goals-Opportunities 32-114 3-95
Conversion Percentage .281 .032
Goal Breakdown
Total 161 30
Power Play 32 3
Short Handed 1 2
Empty Net 7 0
Unassisted 9 3
Overtime 1 1
Hat Tricks 4 0
Penalties
Total 111 125
Minutes 268 311
Per Game 3.6 4.0
Minutes Per Game 8.6 10.0
Minor 104 113
Major 2 7
10 Minute Misconduct 3 0
Game Misconduct 2 5
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1296-843 843-1296
Percentage .606 .394

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
82 Hartman, Tanner Hartman, Tanner 31 20 25 45 101 .198 +42 1 1 5 6 0 0 1 1 8-16 8 0 0 7
86 Belov, Ignat Belov, Ignat 30 16 21 37 114 .140 +39 2 0 2 4 0 0 1 0 6-20 5 0 1 2
28 Buzoverya, Artem Buzoverya, Artem 31 8 23 31 57 .140 +33 1 0 1 2 0 0 0 0 3-6 3 0 0 10
12 Aquaro, Luke Aquaro, Luke 27 17 12 29 88 .193 +32 3 0 4 3 0 0 0 0 7-17 6 1 0 2
14 Alexander, Jonah Alexander, Jonah 29 6 22 28 80 .075 +29 0 0 1 1 0 0 0 0 6-12 6 0 0 8
4 Morrissey, Bauer Morrissey, Bauer 27 5 22 27 73 .068 +27 0 0 0 1 0 1 0 1 9-18 9 0 0 20
62 Duclair, Chris Duclair, Chris 27 15 10 25 122 .123 +12 7 0 3 2 0 0 1 2 4-8 4 0 0 3
23 Fasig, Tristan Fasig, Tristan 26 8 15 23 70 .114 +19 2 0 0 0 0 0 0 1 5-10 5 0 0 7
29 Fontana, Kahlil Fontana, Kahlil 29 9 12 21 79 .114 +13 3 0 2 2 0 0 1 0 4-8 4 0 0 7
20 Shell, Shane Shell, Shane 27 7 14 21 60 .117 +21 0 0 2 1 0 0 0 1 4-8 4 0 0 3
8 Daniels, Tanner Daniels, Tanner 30 5 15 20 92 .054 +16 2 0 0 0 0 0 0 0 6-12 6 0 0 6
24 Lally, Conor Lally, Conor 28 4 15 19 68 .059 +30 3 0 0 1 0 0 0 0 3-6 3 0 0 19
73 Patterson, Jared Patterson, Jared 30 2 14 16 60 .033 +30 0 0 0 2 0 0 0 0 3-6 3 0 0 34
18 Mourar, Austin Mourar, Austin 29 8 6 14 73 .110 +23 3 0 1 0 0 0 0 0 4-16 3 0 1 25
9 Sacchetti, Brandon Sacchetti, Brandon 13 8 5 13 24 .333 +9 3 0 1 2 0 0 0 0 3-14 2 0 1 2
6 Swift, Cooper Swift, Cooper 29 2 11 13 59 .034 +22 1 0 0 0 0 0 0 0 7-22 6 0 1 25
5 Wuth, Matthieu Wuth, Matthieu 28 3 8 11 35 .086 +36 1 0 2 0 0 0 0 0 1-2 1 0 0 32
27 Duvall, Christian Duvall, Christian 17 5 3 8 33 .152 +11 0 0 0 1 0 0 0 0 2-4 2 0 0 3
55 Lassman, Kevin Lassman, Kevin 24 1 7 8 49 .020 +18 0 0 0 0 0 0 0 1 2-4 2 0 0 17
91 Gotinsky, Logan Gotinsky, Logan 13 5 1 6 25 .200 +8 0 0 0 0 0 0 0 1 3-6 3 0 0 1
11 Iasenza, Matthew Iasenza, Matthew 22 2 3 5 38 .053 +7 0 0 0 0 0 0 0 1 8-27 6 1 1 3
10 Crane, Wil Crane, Wil 9 1 3 4 6 .167 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 4
19 Perryman, Matthew Perryman, Matthew 17 0 4 4 21 .000 +16 0 0 0 0 0 0 0 0 1-2 1 0 0 10
7 Mulhearn, Ethan Mulhearn, Ethan 7 2 1 3 11 .182 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 1
2 Malakyan, Gagik Malakyan, Gagik 5 0 3 3 5 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 5
16 Mara, Mason Mara, Mason 4 2 0 2 5 .400 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 1
43 Beaver, Damon Beaver, Damon 20 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Burke, Graham Burke, Graham 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Goyer, Mavrick Goyer, Mavrick 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 31 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 6  
Total 31 161 276 437 1448 .111 +511 32 1 24 28 0 1 4 9 111-268 104 2 5 263
Opponents 31 30 47 77 707 .042 -507 3 2 5 2 1 1 0 3 125-311 113 7 5 442

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
43 Beaver, Damon Beaver, Damon 20-20 1279:48 20 .94 2 1 0 502 .962 18 1 1 7
1 Goyer, Mavrick Goyer, Mavrick 11-10 596:23 9 .91 1 1 0 161 .947 9 1 0 6
32 Burke, Graham Burke, Graham 2-1 60:00 1 1.00 0 0 0 14 .933 1 0 0 0
TM Team Empty Net 31-0 05:28 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
82 Hartman, Tanner Hartman, Tanner 18 12 19 31 54 .222 +28 1 0 3 2 0 0 1 0 6-12 6 0 0 1
86 Belov, Ignat Belov, Ignat 18 13 14 27 70 .186 +27 2 0 1 3 0 0 1 0 4-16 3 0 1 0
28 Buzoverya, Artem Buzoverya, Artem 18 5 18 23 32 .156 +25 1 0 1 2 0 0 0 0 3-6 3 0 0 6
4 Morrissey, Bauer Morrissey, Bauer 17 4 17 21 48 .083 +18 0 0 0 0 0 0 0 1 4-8 4 0 0 14
14 Alexander, Jonah Alexander, Jonah 17 2 17 19 45 .044 +20 0 0 1 0 0 0 0 0 1-2 1 0 0 3
12 Aquaro, Luke Aquaro, Luke 15 12 6 18 53 .226 +21 3 0 2 2 0 0 0 0 6-15 5 1 0 1
23 Fasig, Tristan Fasig, Tristan 16 6 9 15 45 .133 +10 1 0 0 0 0 0 0 0 4-8 4 0 0 1
29 Fontana, Kahlil Fontana, Kahlil 16 8 5 13 37 .216 +10 3 0 2 2 0 0 1 0 3-6 3 0 0 0
62 Duclair, Chris Duclair, Chris 14 5 8 13 73 .068 +7 2 0 0 0 0 0 1 1 1-2 1 0 0 1
20 Shell, Shane Shell, Shane 15 4 9 13 28 .143 +12 0 0 1 0 0 0 0 1 3-6 3 0 0 2
24 Lally, Conor Lally, Conor 16 3 10 13 39 .077 +17 2 0 0 0 0 0 0 0 1-2 1 0 0 7
8 Daniels, Tanner Daniels, Tanner 17 2 10 12 55 .036 +10 2 0 0 0 0 0 0 0 4-8 4 0 0 2
9 Sacchetti, Brandon Sacchetti, Brandon 10 7 3 10 20 .350 +8 2 0 1 2 0 0 0 0 3-14 2 0 1 1
73 Patterson, Jared Patterson, Jared 17 2 8 10 34 .059 +16 0 0 0 2 0 0 0 0 1-2 1 0 0 17
18 Mourar, Austin Mourar, Austin 17 5 4 9 48 .104 +14 2 0 0 0 0 0 0 0 1-10 0 0 1 9
5 Wuth, Matthieu Wuth, Matthieu 16 2 6 8 16 .125 +24 0 0 2 0 0 0 0 0 0-0 0 0 0 26
6 Swift, Cooper Swift, Cooper 16 2 5 7 33 .061 +20 1 0 0 0 0 0 0 0 5-18 4 0 1 7
27 Duvall, Christian Duvall, Christian 9 4 2 6 18 .222 +8 0 0 0 1 0 0 0 0 2-4 2 0 0 1
55 Lassman, Kevin Lassman, Kevin 11 0 5 5 20 .000 +9 0 0 0 0 0 0 0 0 2-4 2 0 0 7
91 Gotinsky, Logan Gotinsky, Logan 10 4 0 4 20 .200 +7 0 0 0 0 0 0 0 1 2-4 2 0 0 1
10 Crane, Wil Crane, Wil 7 1 3 4 4 .250 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 3
19 Perryman, Matthew Perryman, Matthew 12 0 4 4 15 .000 +15 0 0 0 0 0 0 0 0 1-2 1 0 0 7
11 Iasenza, Matthew Iasenza, Matthew 10 1 2 3 15 .067 +5 0 0 0 0 0 0 0 0 5-21 3 1 1 1
2 Malakyan, Gagik Malakyan, Gagik 4 0 2 2 4 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 3
16 Mara, Mason Mara, Mason 2 1 0 1 3 .333 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
7 Mulhearn, Ethan Mulhearn, Ethan 4 1 0 1 7 .143 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
43 Beaver, Damon Beaver, Damon 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Burke, Graham Burke, Graham 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Goyer, Mavrick Goyer, Mavrick 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 6  
Total 18 106 186 292 836 .127 +344 22 0 14 16 0 0 4 4 70-186 63 2 5 128
Opponents 18 18 28 46 382 .047 -333 3 1 2 1 1 0 0 2 82-222 71 6 5 268

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
43 Beaver, Damon Beaver, Damon 9-9 544:17 9 .99 2 0 0 217 .960 8 0 1 3
1 Goyer, Mavrick Goyer, Mavrick 10-9 536:23 9 1.01 1 1 0 147 .942 8 1 0 5
32 Burke, Graham Burke, Graham 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 18-0 04:20 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Hobart

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 at Oswego St. L 2-3 2 2 4 26 .077 5-10 1 0 0 0 0 0 0 8
10/28/23 at SUNY Potsdam W 7-0 7 14 21 43 .163 3-6 2 0 0 1 0 0 0 0
11/03/23 Norwich W 3-0 3 5 8 27 .111 3-6 1 0 0 1 0 0 0 6
11/04/23 New England Col. W 7-0 7 10 17 61 .115 5-10 1 0 0 1 0 0 0 3
11/10/23 at Southern Me. W 10-0 10 18 28 43 .233 3-14 4 0 0 1 0 1 0 8
11/11/23 at Babson L 1-3 1 2 3 47 .021 2-4 1 0 0 0 0 0 0 6
11/17/23 Buffalo St. W 4-0 4 8 12 56 .071 4-8 1 0 0 1 0 0 0 6
11/18/23 Fredonia W 3-1 3 3 6 45 .067 1-2 0 0 1 1 0 0 1 11
11/21/23 SUNY Brockport W 3-0 3 5 8 40 .075 2-4 0 0 0 1 0 0 0 14
12/01/23 UMass Boston W 6-1 6 12 18 55 .109 3-6 2 0 0 1 0 0 0 6
12/02/23 JWU (Providence) W 8-0 8 14 22 72 .111 3-6 2 0 0 1 0 1 0 6
12/09/23 at Trinity (CT) W 2-1 2 4 6 31 .065 6-12 0 0 0 1 0 0 0 13
12/31/23 Middlebury W 8-1 8 12 20 45 .178 0-0 1 0 0 1 0 0 1 11
1/05/24 at Skidmore W 5-3 5 7 12 34 .147 5-21 2 0 1 1 0 0 1 4
1/06/24 at Vermont State Castle W 12-0 12 22 34 43 .279 3-6 3 0 0 1 0 2 0 4
1/12/24 at New England Col. W 5-0 5 10 15 45 .111 3-14 1 0 0 1 0 0 0 5
1/13/24 at Norwich T 1-1 1 1 2 27 .037 1-2 0 0 0 0 0 0 0 7
1/19/24 Babson W 5-0 5 10 15 39 .128 6-12 2 0 0 1 0 0 0 9
1/20/24 Southern Me. W 9-1 9 16 25 73 .123 4-8 0 0 0 1 0 0 0 7
1/26/24 at ELMIRA W 7-2 7 13 20 46 .152 7-14 1 0 0 1 0 0 0 10
1/27/24 Elmira W 5-0 5 10 15 48 .104 6-12 1 0 0 1 0 0 0 6
2/02/24 at JWU (Providence) W 5-2 5 10 15 41 .122 3-6 0 0 0 1 0 0 0 10
2/03/24 at UMass Boston W 6-1 6 12 18 56 .107 3-14 0 0 0 1 0 0 0 15
2/09/24 VTSU Castleton W 6-3 6 8 14 43 .140 5-21 1 0 1 1 0 0 2 4
2/10/24 Skidmore W 5-1 5 6 11 36 .139 5-10 0 0 0 1 0 0 1 12
2/17/24 VTSU Castleton W 8-1 8 16 24 51 .157 4-8 3 0 0 1 0 0 0 4
2/24/24 Southern Me. W 4-1 4 8 12 56 .071 3-6 2 0 1 1 0 0 0 10
3/02/24 Skidmore W 5-0 5 6 11 56 .089 4-8 0 1 1 1 0 0 2 10
3/16/24 Curry W 4-3 4 7 11 102 .039 2-4 0 0 0 1 0 0 0 19
3/21/24 vs Utica W 3-1 3 4 7 27 .111 3-6 0 0 1 1 0 0 0 20
3/23/24 vs Trinity (CT) W 2-0 2 1 3 34 .059 4-8 0 0 1 1 0 0 1 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 at Oswego St. L 2-3 61:22 3 2.95 35 .921 0 1 0 0 0 0
10/28/23 at SUNY Potsdam W 7-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
11/03/23 Norwich W 3-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
11/04/23 New England Col. W 7-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
11/10/23 at Southern Me. W 10-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
11/11/23 at Babson L 1-3 60:00 3 3.00 10 .769 0 1 0 0 0 0
11/17/23 Buffalo St. W 4-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
11/18/23 Fredonia W 3-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
11/21/23 SUNY Brockport W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
12/01/23 UMass Boston W 6-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
12/02/23 JWU (Providence) W 8-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
12/09/23 at Trinity (CT) W 2-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
12/31/23 Middlebury W 8-1 60:00 1 1.00 29 .967 1 0 0 0 1 0
1/05/24 at Skidmore W 5-3 60:00 3 3.00 21 .875 1 0 0 0 0 0
1/06/24 at Vermont State Castle W 12-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
1/12/24 at New England Col. W 5-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
1/13/24 at Norwich T 1-1 65:00 1 .92 37 .974 0 0 1 0 0 0
1/19/24 Babson W 5-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
1/20/24 Southern Me. W 9-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/26/24 at ELMIRA W 7-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
1/27/24 Elmira W 5-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
2/02/24 at JWU (Providence) W 5-2 60:00 2 2.00 14 .875 1 0 0 0 1 0
2/03/24 at UMass Boston W 6-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
2/09/24 VTSU Castleton W 6-3 60:00 3 3.00 23 .885 1 0 0 1 0 0
2/10/24 Skidmore W 5-1 60:00 1 1.00 32 .970 1 0 0 1 0 0
2/17/24 VTSU Castleton W 8-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
2/24/24 Southern Me. W 4-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
3/02/24 Skidmore W 5-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
3/16/24 Curry W 4-3 135:17 3 1.33 44 .936 1 0 0 0 0 0
3/21/24 vs Utica W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
3/23/24 vs Trinity (CT) W 2-0 60:00 0 .00 24 1.000 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 Oswego St. W 3-2 3 6 9 38 .079 4-8 0 0 0 1 0 0 0 7
10/28/23 SUNY Potsdam L 0-7 0 0 0 14 .000 3-6 0 0 0 0 0 0 0 0
11/03/23 at Norwich L 0-3 0 0 0 20 .000 2-4 0 0 0 0 0 0 0 13
11/04/23 at New England Col. L 0-7 0 0 0 15 .000 3-6 0 0 0 0 0 0 0 14
11/10/23 Southern Me. L 0-10 0 0 0 15 .000 6-15 0 0 0 0 0 0 0 16
11/11/23 Babson W 3-1 3 4 7 13 .231 3-6 0 0 0 1 0 0 0 25
11/17/23 at Buffalo St. L 0-4 0 0 0 15 .000 5-10 0 0 0 0 0 0 0 16
11/18/23 at Fredonia L 1-3 1 2 3 15 .067 1-2 0 0 0 0 0 0 0 11
11/21/23 at SUNY Brockport L 0-3 0 0 0 21 .000 3-6 0 0 0 0 0 0 0 10
12/01/23 at UMass Boston L 1-6 1 2 3 23 .043 6-23 0 0 0 0 0 0 0 14
12/02/23 at JWU (Providence) L 0-8 0 0 0 26 .000 7-14 0 0 0 0 0 0 0 22
12/09/23 Trinity (CT) L 1-2 1 2 3 34 .029 5-10 0 0 0 0 0 0 0 14
12/31/23 at Middlebury L 1-8 1 0 1 30 .033 3-6 0 1 0 0 0 0 1 12
1/05/24 Skidmore L 3-5 3 6 9 24 .125 3-6 0 0 0 0 0 0 0 9
1/06/24 Vermont State Castle L 0-12 0 0 0 11 .000 5-21 0 0 0 0 0 0 0 12
1/12/24 New England Col. L 0-5 0 0 0 15 .000 4-8 0 0 0 0 0 0 0 16
1/13/24 Norwich T 1-1 1 2 3 38 .026 2-4 0 0 0 0 0 0 0 20
1/19/24 at Babson L 0-5 0 0 0 25 .000 6-12 0 0 0 0 0 0 0 10
1/20/24 at Southern Me. L 1-9 1 2 3 19 .053 3-6 0 0 0 0 0 0 0 11
1/26/24 ELMIRA L 2-7 2 4 6 22 .091 6-12 1 0 0 0 0 0 0 12
1/27/24 at Elmira L 0-5 0 0 0 15 .000 11-33 0 0 0 0 0 0 0 12
2/02/24 JWU (Providence) L 2-5 2 0 2 16 .125 3-17 0 1 0 0 0 0 2 21
2/03/24 UMass Boston L 1-6 1 1 2 26 .038 4-8 0 0 0 0 0 0 0 20
2/09/24 at VTSU Castleton L 3-6 3 5 8 26 .115 5-21 1 0 0 0 0 0 0 11
2/10/24 at Skidmore L 1-5 1 2 3 33 .030 3-6 1 0 0 0 0 0 0 10
2/17/24 at VTSU Castleton L 1-8 1 1 2 21 .048 5-13 0 0 0 0 0 0 0 6
2/24/24 at Southern Me. L 1-4 1 2 3 22 .045 6-12 0 0 0 0 0 0 0 7
3/02/24 at Skidmore L 0-5 0 0 0 21 .000 2-4 0 0 0 0 0 0 0 9
3/16/24 at Curry L 3-4 3 5 8 47 .064 3-6 0 0 0 0 0 0 0 51
3/21/24 vs Utica L 1-3 1 1 2 23 .043 2-4 0 0 0 0 0 0 0 15
3/23/24 vs Trinity (CT) L 0-2 0 0 0 24 .000 1-2 0 0 0 0 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 Oswego St. W 3-2 61:22 2 1.97 24 .923 1 0 0 1 0 0
10/28/23 SUNY Potsdam L 0-7 60:00 7 7.00 36 .837 0 1 0 2 0 0
11/03/23 at Norwich L 0-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
11/04/23 at New England Col. L 0-7 60:00 7 7.00 54 .885 0 1 0 1 0 0
11/10/23 Southern Me. L 0-10 60:00 10 10.00 33 .767 0 1 0 4 0 0
11/11/23 Babson W 3-1 60:00 1 1.00 46 .979 1 0 0 0 0 0
11/17/23 at Buffalo St. L 0-4 60:00 4 4.00 52 .929 0 1 0 1 0 0
11/18/23 at Fredonia L 1-3 60:00 4 3.00 42 .913 0 1 0 0 0 1
11/21/23 at SUNY Brockport L 0-3 60:00 3 3.00 37 .925 0 1 0 0 0 0
12/01/23 at UMass Boston L 1-6 60:00 6 6.00 49 .891 0 1 0 2 0 0
12/02/23 at JWU (Providence) L 0-8 60:00 8 8.00 64 .889 0 1 0 2 0 0
12/09/23 Trinity (CT) L 1-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
12/31/23 at Middlebury L 1-8 60:00 8 8.00 37 .822 0 1 0 1 0 0
1/05/24 Skidmore L 3-5 60:00 5 4.00 29 .853 0 1 0 2 0 1
1/06/24 Vermont State Castle L 0-12 60:00 12 12.00 31 .721 0 1 0 3 0 0
1/12/24 New England Col. L 0-5 60:00 5 5.00 40 .889 0 1 0 0 0 0
1/13/24 Norwich T 1-1 65:00 1 .92 26 .963 0 0 1 0 0 0
1/19/24 at Babson L 0-5 60:00 5 5.00 34 .872 0 1 0 2 0 0
1/20/24 at Southern Me. L 1-9 60:00 9 9.00 64 .877 0 1 0 0 0 0
1/26/24 ELMIRA L 2-7 60:00 7 7.00 39 .848 0 1 0 1 0 0
1/27/24 at Elmira L 0-5 60:00 5 5.00 43 .896 0 1 0 1 0 0
2/02/24 JWU (Providence) L 2-5 60:00 5 5.00 36 .878 0 1 0 0 0 0
2/03/24 UMass Boston L 1-6 60:00 6 6.00 50 .893 0 1 0 0 0 0
2/09/24 at VTSU Castleton L 3-6 60:00 7 6.00 37 .841 0 1 0 1 0 1
2/10/24 at Skidmore L 1-5 60:00 5 5.00 31 .861 0 1 0 0 0 0
2/17/24 at VTSU Castleton L 1-8 60:00 8 8.00 43 .843 0 1 0 3 0 0
2/24/24 at Southern Me. L 1-4 60:00 5 4.00 52 .912 0 1 0 2 0 1
3/02/24 at Skidmore L 0-5 60:00 6 5.00 51 .895 0 1 0 0 1 1
3/16/24 at Curry L 3-4 135:17 4 1.78 98 .961 0 1 0 0 0 0
3/21/24 vs Utica L 1-3 60:00 4 3.00 24 .857 0 1 0 0 0 1
3/23/24 vs Trinity (CT) L 0-2 60:00 3 2.00 32 .914 0 1 0 0 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/27/23 at Oswego St. L 2/3 2/6 26/38 5-10 / 4-8
10/28/23 at SUNY Potsdam W 7/0 14/0 43/14 3-6 / 3-6
11/03/23 Norwich W 3/0 5/0 27/20 3-6 / 2-4
11/04/23 New England Col. W 7/0 10/0 61/15 5-10 / 3-6
11/10/23 at Southern Me. W 10/0 18/0 43/15 3-14 / 6-15
11/11/23 at Babson L 1/3 2/4 47/13 2-4 / 3-6
11/17/23 Buffalo St. W 4/0 8/0 56/15 4-8 / 5-10
11/18/23 Fredonia W 3/1 3/2 45/15 1-2 / 1-2
11/21/23 SUNY Brockport W 3/0 5/0 40/21 2-4 / 3-6
12/01/23 UMass Boston W 6/1 12/2 55/23 3-6 / 6-23
12/02/23 JWU (Providence) W 8/0 14/0 72/26 3-6 / 7-14
12/09/23 at Trinity (CT) W 2/1 4/2 31/34 6-12 / 5-10
12/31/23 Middlebury W 8/1 12/0 45/30 0-0 / 3-6
1/05/24 at Skidmore W 5/3 7/6 34/24 5-21 / 3-6
1/06/24 at Vermont State Castle W 12/0 22/0 43/11 3-6 / 5-21
1/12/24 at New England Col. W 5/0 10/0 45/15 3-14 / 4-8
1/13/24 at Norwich T 1/1 1/2 27/38 1-2 / 2-4
1/19/24 Babson W 5/0 10/0 39/25 6-12 / 6-12
1/20/24 Southern Me. W 9/1 16/2 73/19 4-8 / 3-6
1/26/24 at ELMIRA W 7/2 13/4 46/22 7-14 / 6-12
1/27/24 Elmira W 5/0 10/0 48/15 6-12 / 11-33
2/02/24 at JWU (Providence) W 5/2 10/0 41/16 3-6 / 3-17
2/03/24 at UMass Boston W 6/1 12/1 56/26 3-14 / 4-8
2/09/24 VTSU Castleton W 6/3 8/5 43/26 5-21 / 5-21
2/10/24 Skidmore W 5/1 6/2 36/33 5-10 / 3-6
2/17/24 VTSU Castleton W 8/1 16/1 51/21 4-8 / 5-13
2/24/24 Southern Me. W 4/1 8/2 56/22 3-6 / 6-12
3/02/24 Skidmore W 5/0 6/0 56/21 4-8 / 2-4
3/16/24 Curry W 4/3 7/5 102/47 2-4 / 3-6
3/21/24 vs Utica W 3/1 4/1 27/23 3-6 / 2-4
3/23/24 vs Trinity (CT) W 2/0 1/0 34/24 4-8 / 1-2
Hobart 161/30 276/47 1448/707 111-268 / 125-311
Opponents 30/161 47/276 707/1448 125-311 / 111-268

Game Highs

Hobart Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 34 Vermont State Castle (1/06/24)
GOALS 12 Vermont State Castle (1/06/24)
ASSISTS 22 Vermont State Castle (1/06/24)
SHOTS 102 Curry (3/16/24)
POWER PLAY GOALS 4 Southern Me. (11/10/23)
SAVES 44 Curry (3/16/24)
PENALTIES 7 ELMIRA (1/26/24)
PENALTY MINUTES 21 VTSU Castleton (2/09/24); Skidmore (1/05/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 9 Oswego St. (10/27/23); Skidmore (1/05/24)
GOALS 3 VTSU Castleton (2/09/24); Curry (3/16/24); Oswego St. (10/27/23); Babson (11/11/23); Skidmore (1/05/24)
ASSISTS 6 Oswego St. (10/27/23); Skidmore (1/05/24)
SHOTS 47 Curry (3/16/24)
POWER PLAY GOALS 1 VTSU Castleton (2/09/24); Skidmore (2/10/24); ELMIRA (1/26/24)
SAVES 98 Curry (3/16/24)
PENALTIES 11 Elmira (1/27/24)
PENALTY MINUTES 33 Elmira (1/27/24)

Hobart Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 Norwich (1/13/24)
GOALS 1 Babson (11/11/23); Norwich (1/13/24)
ASSISTS 1 Trinity (CT) (3/23/24); Norwich (1/13/24)
SHOTS 26 Oswego St. (10/27/23)
SAVES 10 Babson (11/11/23)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 11 Vermont State Castle (1/06/24)
SAVES 24 Norwich (11/03/23); Utica (3/21/24); Oswego St. (10/27/23)
PENALTIES 1 Fredonia (11/18/23); Trinity (CT) (3/23/24)
PENALTY MINUTES 2 Fredonia (11/18/23); Trinity (CT) (3/23/24)

Hobart Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 6 Hartman, Tanner - UMass Boston (12/01/23)
GOALS 4 Hartman, Tanner - JWU (Providence) (12/02/23)
ASSISTS 5 Hartman, Tanner - UMass Boston (12/01/23)
SHOTS 11 Duclair, Chris - UMass Boston (12/01/23); Belov, Ignat - Curry (3/16/24)
POWER PLAY GOALS 2 Duclair, Chris - SUNY Potsdam (10/28/23); Duclair, Chris - Southern Me. (11/10/23); Fontana, Kahlil - Vermont State Castle (1/06/24)
SAVES 44 Beaver, Damon - Curry (3/16/24)
