Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

Colgate (3-7, 2-1 Patriot)-VS-# 18 Hobart (4-3, 4-1 Patriot)

Box Score

Colgate logo
5
vs
Hobart logo
20

Colgate (3-7, 2-1 Patriot)
-VS-
# 18 Hobart (4-3, 4-1 Patriot)

Team Score By Period
Team F Total
Colgate 2 1 0 2 5
Winner Hobart 4 6 4 6 20
COL
Eamon DePeter (2); Ryan Asher (1); Peter Watts (1); Brendan Sandel (1)
HOB
Breslin, Jamie (4); Bebee, Jared (3); Harvey, Scott (3); Spratlen, David (2); Niebuhr, Spencer (2); Milligan, Ryan (1); Burns, Eric (1); Powers, Shawn (1); Bogosian, John (1); Kent, Sean (1); DeWall, Kevin (1)
Date:
4/5/2000
Start:
Time:
Attendance:
503
Location:
Geneva, NY
Stadium:
Boswell Field
VIEW
Match History vs Colgate

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By COL HOB
HOB 1st 13:30 Spencer Niebuhr Joe Leska 0 1
HOB 1st 11:31 Jamie Breslin Jared Bebee 0 2
COL 1st 10:18 Ryan Asher Peter Watts 1 2
COL 1st 07:21 Peter Watts Eamon DePeter 2 2
HOB 1st 00:34 Jamie Breslin Kevin DeWall 2 3
HOB 1st 00:17 Jared Bebee Unassisted 2 4
HOB 2nd 14:03 Jared Bebee Unassisted 2 5
HOB 2nd 12:52 David Spratlen Unassisted 2 6
HOB 2nd 10:33 Scott Harvey (UP) Jamie Breslin 2 7
HOB 2nd 06:39 Jamie Breslin Tim Booth 2 8
HOB 2nd 05:59 Spencer Niebuhr Jared Bebee 2 9
COL 2nd 03:33 Eamon DePeter (UP) Trevor O'Reilly 3 9
HOB 2nd 00:05 Kevin DeWall (DN) Unassisted 3 10
HOB 3rd 14:16 Jared Bebee (UP) David Spratlen 3 11
HOB 3rd 10:19 Ryan Milligan Kevin DeWall 3 12
HOB 3rd 01:28 Jamie Breslin Christian McLean 3 13
HOB 3rd 00:10 Scott Harvey Jamie Breslin 3 14
HOB 4th 14:52 Scott Harvey Eric Burns 3 15
HOB 4th 13:29 David Spratlen Unassisted 3 16
COL 4th 08:59 Brendan Sandel Unassisted 4 16
HOB 4th 08:01 Eric Burns Unassisted 4 17
HOB 4th 07:12 Sean Kent Trevor Morison 4 18
COL 4th 05:36 Eamon DePeter Dan Dowd 5 18
HOB 4th 03:42 John Bogosian Unassisted 5 19
HOB 4th 01:47 Shawn Powers Unassisted 5 20

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
HOB 2nd 11:54 Chris Rogers 00:30 DELAY OF GAME
COL 2nd 11:19 Tracy 01:00 CROSS-CHECK
HOB 2nd 03:54 James Brantuk 01:00 SLASHING
COL 2nd 01:25 Sattler 00:30 HOLDING
HOB 2nd 00:53 Jared Bebee 01:00 TRIPPING
COL 3rd 14:33 Ryan Asher 00:30 TOO MANY PLAYERS
HOB 3rd 07:06 Christian Gould 00:30 PUSHING
COL 3rd 05:42 Morse 00:30 HOLDING
HOB 3rd 04:48 Zack Russo 00:30 PUSHING
COL 3rd 04:13 Trevor O'Reilly 00:30 HOLDING
COL 3rd 03:44 Tracy 00:30 PUSHING
COL 4th 10:35 Morreale 01:00 SLASHING
HOB 4th 00:06 Bryan Bome 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Colgate 5 4 4 5 18
Hobart 8 12 9 8 37
Shots On Goal
Colgate 2 2 1 5 10
Hobart 7 11 7 7 32
Saves
Colgate 3 5 3 1 12
Hobart 0 1 1 3 5
Turnovers
Colgate 0 0 0 0 0
Hobart 0 0 0 0 0
Clears
Colgate 4-5 3-7 4-7 1-4 12-23
Hobart 4-7 4-8 9-10 2-5 19-30
Ground Balls
Colgate 9 8 6 10 33
Hobart 13 18 11 9 51
Face Offs
Colgate 2 3 1 6 12
Hobart 5 5 3 3 16
Extra Man Opportunities
Colgate 0-0 1-3 0-2 0-1 1-6
Hobart 0-0 1-2 1-3 0-1 2-6

Individual Statistics

Colgate 5

Colgate 5
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Ryan Asher 1 0 1 0 0 0 0 0 - 1-00:30
2 Peter Watts 1 1 2 0 0 0 0 0 - -
3 Eamon DePeter 2 1 3 0 0 0 0 0 - -
4 Trevor O'Reilly 0 1 1 0 0 0 0 0 - 1-00:30
5 Brendan Sandel 1 0 1 0 0 0 0 0 - -
6 Dan Dowd 0 1 1 0 0 0 0 0 - -
7 Tracy 0 0 0 0 0 0 0 0 - 2-01:30
8 Sattler 0 0 0 0 0 0 0 0 - 1-00:30
9 Morse 0 0 0 0 0 0 0 0 - 1-00:30
10 Morreale 0 0 0 0 0 0 0 0 - 1-01:00
11 Paul Abrahimzadeh 0 0 0 0 0 0 0 0 - -
12 Chris Hettler 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 18 0 0 0 0 12-28 -
Totals 5 4 9 18 0 0 0 0 12-28 7-04:30

Hobart 20

Hobart 20
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Milligan, Ryan 1 0 1 2 0 1 0 0 1-2 -
2 Dixon, Kayser 0 0 0 0 0 0 0 0 - -
3 Cain, David 0 0 0 0 0 5 0 0 - -
4 Bebee, Jared 3 2 5 6 0 3 0 0 - 1-01:00
5 Harvey, Scott 3 0 3 3 0 1 0 0 - -
6 Morison, Trevor 0 1 1 0 0 0 0 0 - -
7 Rogers, Chris 0 0 0 0 0 1 0 0 - 1-00:30
8 Gould, Christian 0 0 0 0 0 1 0 0 - 1-00:30
9 Neuberth, Brad 0 0 0 0 0 1 0 0 1-3 -
10 Borsz, Mike 0 0 0 0 0 0 0 0 - -
11 MacDonnell, Hunter 0 0 0 0 0 0 0 0 - -
12 Gardiner, Austen 0 0 0 0 0 6 0 0 - -
14 Brantuk, James 0 0 0 0 0 0 0 0 - 1-01:00
15 Neary, Adam 0 0 0 0 0 1 0 0 - -
17 Burns, Eric 1 1 2 1 0 0 0 0 - -
18 Murtha, James 0 0 0 0 0 0 0 0 - -
19 Powers, Shawn 1 0 1 1 0 0 0 0 - -
20 Bome, Bryan 0 0 0 0 0 0 0 0 - 1-01:00
21 Leska, Joe 0 1 1 0 0 8 0 0 13-16 -
23 Spratlen, David 2 1 3 3 0 0 0 0 - -
24 McLean, Christian 0 1 1 0 0 3 0 0 - -
26 Russo, Zack 0 0 0 0 0 6 0 0 - 1-00:30
27 Ouellet, Jason 0 0 0 3 0 0 0 0 - -
28 Breslin, Jamie 4 2 6 7 0 0 0 0 - -
31 Hatton, Matt 0 0 0 0 0 2 0 0 - -
33 Lonergan, Charlie 0 0 0 0 0 1 0 0 - -
34 Bogosian, John 1 0 1 1 0 1 0 0 - -
37 Lindstrom, John 0 0 0 0 0 2 0 0 - -
39 Booth, Tim 0 1 1 0 0 0 0 0 0-4 -
40 Kent, Sean 1 0 1 1 0 0 0 0 1-3 -
41 Occhialini, David 0 0 0 1 0 0 0 0 - -
43 Niebuhr, Spencer 2 0 2 3 0 1 0 0 - -
44 DeWall, Kevin 1 2 3 4 0 0 0 0 - -
45 Cooke, Peter 0 0 0 1 0 1 0 0 - -
47 Yoder, Scott 0 0 0 0 0 2 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 20 12 32 37 0 47 0 0 16-28 6-04:30

Goalkeeping Statistics

COL - Goalkeeping
# Player Minutes GA Saves Dec
11 Paul Abrahimzadeh 48:00 16 11 L
12 Chris Hettler 12:00 4 1
Totals 20 12
HOB - Goalkeeping
# Player Minutes GA Saves Dec
2 Dixon, Kayser 4:00 0 2
10 Borsz, Mike 8:00 1 1
11 MacDonnell, Hunter 3:00 1 0
18 Murtha, James 45:00 3 2 W
Totals 5 5

Play By Play