Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

Holy Cross (1-11, 0-6)-VS-Hobart (5-4, 5-1)

Box Score

Holy Cross logo
5
vs
Hobart logo
21

Holy Cross (1-11, 0-6)
-VS-
Hobart (5-4, 5-1)

Team Score By Period
Team F Total
Holy Cross 0 1 1 3 5
Winner Hobart 8 5 3 5 21
CHC
Derek Towl (1); James Groom (1); Rich Santoro (1); Paul Washington (1); Tim Walsh (1)
HOB
Breslin, Jamie (4); Ouellet, Jason (3); Spratlen, David (2); Shore, Kris (2); Bogosian, John (2); Zbikowski, Geoff (2); Cooke, Peter (1); Cesere, Dan (1); Burns, Eric (1); Leska, Joe (1); Joy, Brian (1); Pfau, Drew (1)
Date:
4/21/2001
Start:
Time:
Attendance:
784
Location:
Geneva, NY
Stadium:
Artificial Turf
VIEW
Match History vs Holy Cross

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CHC HOB
HOB 1st 13:50 Kris Shore Unassisted 0 1
HOB 1st 11:18 David Spratlen Unassisted 0 2
HOB 1st 07:54 Brian Joy (UP) John Bogosian 0 3
HOB 1st 05:01 John Bogosian Kris Shore 0 4
HOB 1st 04:05 Jamie Breslin John Bogosian 0 5
HOB 1st 02:49 Jason Ouellet Scott Harvey 0 6
HOB 1st 01:12 Jamie Breslin David Spratlen 0 7
HOB 1st 00:07 Kris Shore Unassisted 0 8
HOB 2nd 12:29 John Bogosian Eric Burns 0 9
CHC 2nd 10:52 Derek Towl Unassisted 1 9
HOB 2nd 09:42 Geoff Zbikowski Amad Neary 1 10
HOB 2nd 07:24 Dan Cesere Geoff Zbikowski 1 11
HOB 2nd 06:13 Eric Burns Dan Cesere 1 12
HOB 2nd 02:31 Drew Pfau Amad Neary 1 13
HOB 3rd 09:51 Joe Leska Unassisted 1 14
HOB 3rd 09:05 Jamie Breslin John Bogosian 1 15
HOB 3rd 08:10 David Spratlen (UP) John Bogosian 1 16
CHC 3rd 00:01 James Groom Rich Santoro 2 16
HOB 4th 13:55 Jamie Breslin Unassisted 2 17
HOB 4th 13:47 Jason Ouellet John Bogosian 2 18
HOB 4th 09:36 Jason Ouellet Unassisted 2 19
CHC 4th 06:08 Rich Santoro (UP) Unassisted 3 19
HOB 4th 05:53 Geoff Zbikowski Jon Cesere 3 20
CHC 4th 04:35 Paul Washington Rich Santoro 4 20
CHC 4th 03:35 Tim Walsh Unassisted 5 20
HOB 4th 03:20 Peter Cooke Tug Schroeder 5 21

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CHC 1st 08:24 Neufeld 00:30 PUSHING
CHC 2nd 14:12 Rismiller 01:00 SLASHING
CHC 3rd 08:45 Neufeld 01:00 TRIPPING
CHC 3rd 05:37 Polito 01:00 ILLEGAL BODY CHECK
CHC 4th 13:47 Rismiller 01:00 UNNECESSARY ROUGHNESS
HOB 4th 11:21 Matt Kanellis 01:00 SLASHING
HOB 4th 11:21 Brian Joy 00:30 HOLDING
HOB 4th 06:41 Dan Cesere 01:00 UNNECESSARY ROUGHNESS
HOB 4th 05:13 Sean Kent 00:30 HOLDING
HOB 4th 00:29 Christian Gould 01:00 CROSS-CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Holy Cross 3 3 5 10 21
Hobart 15 16 12 12 55
Shots On Goal
Holy Cross 2 2 3 4 11
Hobart 8 8 7 9 32
Saves
Holy Cross 0 3 4 4 11
Hobart 2 1 2 1 6
Turnovers
Holy Cross 0 0 0 0 0
Hobart 0 0 0 0 0
Clears
Holy Cross 1-5 2-5 4-8 5-7 12-25
Hobart 6-6 3-4 7-7 7-9 23-26
Ground Balls
Holy Cross 9 6 6 7 28
Hobart 11 16 19 13 59
Face Offs
Holy Cross 1 1 2 3 7
Hobart 8 6 2 6 22
Extra Man Opportunities
Holy Cross 0-0 0-0 0-0 1-4 1-4
Hobart 1-1 0-1 1-2 0-1 2-5

Individual Statistics

Holy Cross 5

Holy Cross 5
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Derek Towl 1 0 1 0 0 0 0 0 - -
2 James Groom 1 0 1 0 0 0 0 0 - -
3 Rich Santoro 1 2 3 0 0 0 0 0 - -
4 Paul Washington 1 0 1 0 0 0 0 0 - -
5 Tim Walsh 1 0 1 0 0 0 0 0 - -
6 Neufeld 0 0 0 0 0 0 0 0 - 2-01:30
7 Rismiller 0 0 0 0 0 0 0 0 - 2-02:00
8 Polito 0 0 0 0 0 0 0 0 - 1-01:00
9 Brian McKeon 0 0 0 0 0 0 0 0 - -
10 Stefano deStefano 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 21 0 28 0 0 7-29 -
Totals 5 2 7 21 0 28 0 0 7-29 5-04:30

Hobart 21

Hobart 21
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Milligan, Ryan 0 0 0 0 0 4 0 0 2-2 -
3 Booth, Tim 0 0 0 2 0 2 0 0 11-11 -
4 Cooke, Peter 1 0 1 1 0 0 0 0 - -
5 Harvey, Scott 0 1 1 1 0 1 0 0 - -
7 Giles, Jamie 0 0 0 1 0 1 0 0 - -
8 Gould, Christian 0 0 0 0 0 1 0 0 0-1 1-01:00
9 Neuberth, Brad 0 0 0 0 0 4 0 0 1-2 -
10 Borsz, Mike 0 0 0 0 0 0 0 0 - -
11 Rogers, TJ 0 0 0 2 0 1 0 0 - -
12 Cesere, John 0 1 1 0 0 1 0 0 - -
13 Cesere, Dan 1 1 2 1 0 1 0 0 - 1-01:00
14 Brantuk, James 0 0 0 0 0 2 0 0 - -
15 Neary, Adam 0 2 2 2 0 0 0 0 - -
17 Burns, Eric 1 1 2 2 0 0 0 0 - -
18 Coe, Taylor 0 0 0 0 0 0 0 0 - -
20 Bome, Bryan 0 0 0 0 0 2 0 0 - -
21 Leska, Joe 1 0 1 2 0 2 0 0 5-8 -
22 Teague, Preston 0 0 0 0 0 1 0 0 - -
23 Spratlen, David 2 1 3 3 0 1 0 0 - -
24 Harrison, Matt 0 0 0 0 0 1 0 0 - -
25 Shore, Kris 2 1 3 3 0 1 0 0 - -
26 Kanellis, Matt 0 0 0 0 0 2 0 0 - 1-01:00
27 Ouellet, Jason 3 0 3 6 0 3 0 0 - -
28 Breslin, Jamie 4 0 4 9 0 4 0 0 - -
29 Sweeney, Vince 0 0 0 0 0 2 0 0 - -
30 Feld, Avram 0 0 0 0 0 0 0 0 - -
31 Hatton, Matt 0 0 0 0 0 2 0 0 - -
33 Musso, Nick 0 0 0 2 0 0 0 0 - -
34 Bogosian, John 2 5 7 3 0 4 0 0 - -
35 Heinz, Jake 0 0 0 0 0 1 0 0 - -
36 Joy, Brian 1 0 1 7 0 0 0 0 - 1-00:30
38 Pfau, Drew 1 0 1 1 0 0 0 0 - -
40 Kent, Sean 0 0 0 1 0 1 0 0 3-5 1-00:30
41 Occhialini, David 0 0 0 3 0 0 0 0 - -
43 Zbikowski, Geoff 2 1 3 2 0 1 0 0 - -
45 Schroeder, Tug 0 1 1 1 0 0 0 0 - -
46 Tobin, Scott 0 0 0 0 0 1 0 0 - -
48 Sanders, Austin 0 0 0 0 0 1 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 21 15 36 55 0 48 0 0 22-29 5-04:00

Goalkeeping Statistics

CHC - Goalkeeping
# Player Minutes GA Saves Dec
9 Brian McKeon 30:00 13 3 L
10 Stefano deStefano 30:00 8 8
Totals 21 11
HOB - Goalkeeping
# Player Minutes GA Saves Dec
10 Borsz, Mike 54:00 3 5 W
18 Coe, Taylor 2:00 0 1
30 Feld, Avram 4:00 2 0
Totals 5 6

Play By Play