Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

Hobart Statesmen (1-2, 0-1 PL)-VS-# 19 Army Black Knights (2-1, 1-0 PL)

Box Score

Hobart Statesmen logo
11
vs
Army Black Knights logo
14

Hobart Statesmen (1-2, 0-1 PL)
-VS-
# 19 Army Black Knights (2-1, 1-0 PL)

Team Score By Period
Team F Total
Hobart Statesmen 2 2 5 2 11
Winner Army Black Knights 4 6 1 3 14
HOB
Booth, Tim (4); Shore, Kris (3); Bogosian, John (2); Hill, Nate (1); Molinari, Nate (1)
ARM
Tim Pearson (4); Mike Kamon (2); Jeff Bryan (2); Marko Kostovic (2); John Ryan (1); Jimmy Vlahakis (1); Colin Burke (1); Chris Roberts (1)
Date:
3/9/2002
Start:
1 pm
Time:
2:00
Attendance:
1204
Location:
West Point, N.Y.
Stadium:
Shea Stadium
Officials:
Ken DeBolt
VIEW
Match History vs Army Black Knights

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HOB ARM
HOB 1st 13:50 Kris Shore Nate Hill 1 0
HOB 1st 10:04 Tim Booth Nate Hill 2 0
ARM 1st 04:55 Tim Pearson Unassisted 2 1
ARM 1st 04:42 John Ryan Jimmy Vlahakis 2 2
ARM 1st 01:53 Colin Burke Unassisted 2 3
ARM 1st 01:09 Tim Pearson Unassisted 2 4
HOB 2nd 10:01 Tim Booth Unassisted 3 4
ARM 2nd 08:27 Mike Kamon (UP) Unassisted 3 5
ARM 2nd 07:31 Jeff Bryan Unassisted 3 6
ARM 2nd 07:09 Jimmy Vlahakis Unassisted 3 7
ARM 2nd 04:56 Jeff Bryan Unassisted 3 8
HOB 2nd 03:33 John Bogosian (UP) Unassisted 4 8
ARM 2nd 01:53 Marko Kostovic Unassisted 4 9
ARM 2nd 01:19 Chris Roberts (UP) Tim Pearson 4 10
HOB 3rd 11:38 John Bogosian (UP) Unassisted 5 10
HOB 3rd 11:21 Tim Booth Nate Hill 6 10
ARM 3rd 10:56 Mike Kamon (UP) Jeff Bryan 6 11
HOB 3rd 09:02 Nate Molinari Unassisted 7 11
HOB 3rd 05:23 Kris Shore Unassisted 8 11
HOB 3rd 00:05 Kris Shore Unassisted 9 11
ARM 4th 08:23 Tim Pearson Unassisted 9 12
ARM 4th 07:17 Marko Kostovic Tim Pearson 9 13
HOB 4th 06:17 Tim Booth (UP) David Occhialini 10 13
ARM 4th 05:26 Tim Pearson Unassisted 10 14
HOB 4th 01:32 Nate Hill Unassisted 11 14

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
HOB 1st 08:29 Scott Harvey 00:30 OFFSIDE
ARM 1st 04:33 Hurley 00:30 PUSHING
ARM 2nd 09:44 John Ryan 01:00 SLASHING
ARM 2nd 09:44 TEAM 00:30 CONDUCT FOUL
HOB 2nd 08:36 John Lindstrom 00:30 HOLDING
HOB 2nd 04:49 Cam Thompson 01:00 SLASHING
ARM 2nd 03:56 Jeff Bryan 01:00 SLASHING
HOB 2nd 01:33 Tim Booth 00:30 PUSHING
ARM 3rd 12:05 Tofani 01:00 ILLEGAL BODY CHECK
HOB 3rd 11:12 Brad Neuberth 01:00 TRIPPING
ARM 3rd 07:13 Paskalis 01:00 TRIPPING
HOB 3rd 01:41 Preston Teague 00:30 PUSHING
ARM 4th 06:33 John Ryan 01:00 SLASHING
HOB 4th 00:52 Dan Cesere 01:00 UNNECESSARY ROUGHNESS
ARM 4th 00:34 Mike Kamon 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Hobart Statesmen 8 12 14 10 44
Army Black Knights 12 14 11 12 49
Shots On Goal
Hobart Statesmen 4 7 9 7 27
Army Black Knights 8 13 7 7 35
Saves
Hobart Statesmen 4 7 6 4 21
Army Black Knights 2 5 4 5 16
Turnovers
Hobart Statesmen 0 0 0 0 0
Army Black Knights 0 0 0 0 0
Clears
Hobart Statesmen 5-6 6-7 4-7 5-7 20-27
Army Black Knights 7-7 6-8 2-3 7-7 22-25
Ground Balls
Hobart Statesmen 8 9 9 8 34
Army Black Knights 6 10 8 11 35
Face Offs
Hobart Statesmen 5 3 3 3 14
Army Black Knights 2 6 4 3 15
Extra Man Opportunities
Hobart Statesmen 0-1 1-2 1-2 1-1 3-6
Army Black Knights 0-1 2-3 1-2 0-1 3-7

Individual Statistics

Hobart Statesmen 11

Hobart Statesmen 11
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Braun, Chet 0 0 0 0 0 0 0 0 - -
3 Booth, Tim 4 0 4 9 4 5 0 0 12-22 1-00:30
5 Harvey, Scott 0 0 0 6 4 2 0 0 - 1-00:30
6 Tammaro, John 0 0 0 0 0 1 0 0 - -
7 Giles, Jamie 0 0 0 0 0 0 0 0 - -
8 Gould, Christian 0 0 0 0 0 0 0 0 - -
9 Neuberth, Brad 0 0 0 0 0 3 0 0 - 1-01:00
10 Borsz, Mike 0 0 0 0 0 4 0 0 - -
12 Hill, Nate 1 3 4 5 3 2 0 0 - -
13 Cesere, Dan 0 0 0 1 1 0 0 0 - 1-01:00
14 Brantuk, James 0 0 0 0 0 0 0 0 - -
15 Neary, Adam 0 0 0 2 2 0 0 0 - -
19 Powers, Shawn 0 0 0 1 1 0 0 0 - -
20 Bome, Bryan 0 0 0 0 0 1 0 0 - -
22 Teague, Preston 0 0 0 0 0 0 0 0 - 1-00:30
23 Spratlen, David 0 0 0 3 1 0 0 0 - -
24 Summers, John 0 0 0 0 0 1 0 0 - -
25 Shore, Kris 3 0 3 8 6 0 0 0 - -
26 Kanellis, Matt 0 0 0 0 0 0 0 0 - -
27 Ditzell, Scott 0 0 0 0 0 3 0 0 - -
28 Kent, Sean 0 0 0 0 0 0 0 0 - -
33 Musso, Nick 0 0 0 0 0 1 0 0 - -
34 Bogosian, John 2 0 2 5 2 2 0 0 - -
37 Lindstrom, John 0 0 0 0 0 3 0 0 - 1-00:30
38 Molinari, Nate 1 0 1 1 1 0 0 0 - -
41 Occhialini, David 0 1 1 1 1 1 0 0 - -
45 Scanlon, Chris 0 0 0 2 1 3 0 0 - -
49 Thompson, Cam 0 0 0 0 0 2 0 0 2-7 1-01:00
Totals 11 4 15 44 27 34 0 0 14-29 7-05:00

Army Black Knights 14

Army Black Knights 14
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Tim Pearson 4 2 6 0 0 0 0 0 - -
2 John Ryan 1 0 1 0 0 0 0 0 - 2-02:00
3 Jimmy Vlahakis 1 1 2 0 0 0 0 0 - -
4 Colin Burke 1 0 1 0 0 0 0 0 - -
5 Mike Kamon 2 0 2 0 0 0 0 0 - 1-00:30
6 Jeff Bryan 2 1 3 0 0 0 0 0 - 1-01:00
7 Marko Kostovic 2 0 2 0 0 0 0 0 - -
8 Chris Roberts 1 0 1 0 0 0 0 0 - -
9 Dominick Nogic 0 0 0 0 0 0 0 0 - -
10 Hurley 0 0 0 0 0 0 0 0 - 1-00:30
11 Tofani 0 0 0 0 0 0 0 0 - 1-01:00
12 Paskalis 0 0 0 0 0 0 0 0 - 1-01:00
TM TEAM 0 0 0 49 35 35 0 0 15-29 1-00:30
Totals 14 4 18 49 35 35 0 0 15-29 8-06:30

Goalkeeping Statistics

HOB - Goalkeeping
# Player Minutes GA Saves Dec
10 Borsz, Mike 60:00 14 21 L
Totals 14 21
ARM - Goalkeeping
# Player Minutes GA Saves Dec
9 Dominick Nogic 60:00 11 16 W
Totals 11 16

Play By Play