Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

Hobart College (2-1, 2-0)-VS-Lehigh University (0-5, 0-1)

Box Score

Hobart College logo
11
vs
Lehigh University logo
4

Hobart College (2-1, 2-0)
-VS-
Lehigh University (0-5, 0-1)

Team Score By Period
Team F Total
Winner Hobart College 2 4 3 2 11
Lehigh University 0 0 2 2 4
HOB
Williamson, Mark (5); Joy, Brian (2); Scanlon, Chris (2); Meade, Patrick (1); Hill, Nate (1)
LEH
Blake Best (1); David Gaunt (1); Andrew Mastromonaco (1); David Walsh (1)
Date:
3/13/2004
Start:
1:00
Time:
2:10
Attendance:
308
Location:
Bethlehem, PA
Stadium:
Ulrich Sports Cmplx
Officials:
John Kenny; Dennis Sayer; PJ Callelo
VIEW
Match History vs Lehigh University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HOB LEH
HOB 1st 13:33 Chris Scanlon (3) Nate Molinari 1 0
HOB 1st 04:56 Nate Hill (3) Mark Williamson 2 0
HOB 2nd 11:40 Mark Williamson (6) Unassisted 3 0
HOB 2nd 10:24 Brian Joy (3) Unassisted 4 0
HOB 2nd 04:23 Chris Scanlon (4) (UP) Mike Conklin 5 0
HOB 2nd 02:12 Mark Williamson (7) Patrick Meade 6 0
HOB 3rd 13:46 Mark Williamson (8) Nate Hill 7 0
HOB 3rd 12:49 Mark Williamson (9) (UP) Unassisted 8 0
HOB 3rd 11:58 Mark Williamson (10) (UP) Nate Hill 9 0
LEH 3rd 05:52 David Walsh (2) (UP) Mike Osborne 9 1
LEH 3rd 01:29 Blake Best (1) Stephen Marino 9 2
LEH 4th 11:39 David Gaunt (3) Stephen Marino 9 3
HOB 4th 06:26 Brian Joy (4) Unassisted 10 3
LEH 4th 04:21 Andrew Mastromonaco (1) Stephen Marino 10 4
HOB 4th 02:04 Patrick Meade (3) Unassisted 11 4

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
HOB 1st 13:07 Greg McCarthy 00:30 SLASHING
LEH 2nd 14:46 Connor McCarthy 00:30 PUSHING
LEH 2nd 12:44 Alec Hooff 00:30 OFFSIDE
LEH 2nd 08:58 Michael Zurfluh 00:30 PUSHING
HOB 2nd 07:21 Brian Joy 01:00 TRIPPING
LEH 2nd 04:38 Chip Freeman 01:00 SLASHING
HOB 2nd 03:21 Kevin Fabianski 01:00 CROSS-CHECK
LEH 3rd 13:28 Chip Freeman 01:00 CROSS-CHECK
LEH 3rd 12:26 Jeff King 01:00 CROSS-CHECK
HOB 3rd 06:46 Nate Molinari 00:30 PUSHING
HOB 3rd 06:33 Aaron Lovenworth 01:00 UNNECESSARY ROUGHNESS
HOB 3rd 04:41 Mark Conklin 00:30 PUSHING
HOB 4th 08:28 Greg McCarthy 01:00 SLASHING
HOB 4th 03:06 Kevin Fabianski 01:00 ILLEGAL BODY CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Hobart College 4 14 15 7 40
Lehigh University 10 4 7 15 36
Shots On Goal
Hobart College 4 8 12 5 29
Lehigh University 6 3 3 4 16
Saves
Hobart College 6 3 1 2 12
Lehigh University 2 4 9 3 18
Turnovers
Hobart College 0 0 0 0 0
Lehigh University 0 0 0 0 0
Clears
Hobart College 3-5 5-5 3-3 7-8 18-21
Lehigh University 3-3 1-1 4-4 3-3 11-11
Ground Balls
Hobart College 4 3 2 3 12
Lehigh University 5 1 6 4 16
Face Offs
Hobart College 0 2 3 1 6
Lehigh University 3 3 2 3 11
Extra Man Opportunities
Hobart College 0-0 1-4 2-2 0-0 3-6
Lehigh University 0-1 0-2 1-3 0-2 1-8

Individual Statistics

Hobart College 11

Hobart College 11
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Braun, Chet 0 0 0 0 0 0 0 0 - -
3 Meade, Patrick 1 1 2 3 2 0 0 0 - -
6 Tammaro, John 0 0 0 0 0 0 0 0 - -
7 Giles, Jamie 0 0 0 0 0 0 0 0 - -
8 Keough, Chris 0 0 0 2 1 0 0 0 - -
10 Steele, Michael 0 0 0 0 0 0 0 0 - -
11 Conklin, Mike 0 1 1 3 1 1 0 0 - -
12 Hill, Nate 1 2 3 4 3 0 0 0 - -
14 DeSantis, Mike 0 0 0 0 0 0 0 0 - -
15 Conklin, Mark 0 0 0 2 1 1 0 0 - 1-00:30
16 Molinari, Nate 0 1 1 1 0 0 0 0 - 1-00:30
17 Moffitt, Jarrett 0 0 0 0 0 0 0 0 - -
G 18 Valente, Dan 0 0 0 0 0 0 0 0 - -
19 Fabianski, Kevin 0 0 0 0 0 0 0 0 - 2-02:00
21 Reed, Sean 0 0 0 1 1 0 0 0 - -
23 Solomon, Michael 0 0 0 0 0 2 0 0 - -
24 Williamson, Mark 5 1 6 9 9 2 0 0 - -
27 MacDonald, Jamie 0 0 0 1 1 0 0 0 - -
29 Melvin, Rory 0 0 0 2 0 0 0 0 - -
31 Soden, John 0 0 0 0 0 1 0 0 5-16 -
33 Murphy, Matt 0 0 0 0 0 0 0 0 - -
36 Joy, Brian 2 0 2 7 5 0 0 0 - 1-01:00
39 Lovenworth, Aaron 0 0 0 0 0 0 0 0 - 1-01:00
40 Narog, Andrew 0 0 0 0 0 1 0 0 - -
41 Foerster, Otto 0 0 0 0 0 0 0 0 1-1 -
45 Scanlon, Chris 2 0 2 4 4 2 0 0 - -
47 McCarthy, Greg 0 0 0 1 1 2 0 0 - 2-01:30
48 McDonald, Wesley 0 0 0 0 0 0 0 0 - -
Totals 11 6 17 40 29 12 0 0 6-17 8-06:30

Lehigh University 4

Lehigh University 4
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Andrew Lucas 0 0 0 6 1 0 0 0 - -
2 Kevin Donlan 0 0 0 0 0 1 0 0 - -
3 Chip Freeman 0 0 0 0 0 2 0 0 - 2-02:00
9 Jim Gabel 0 0 0 0 0 0 0 0 - -
10 Mike Osborne 0 1 1 2 0 0 0 0 - -
12 Blake Best 1 0 1 2 1 0 0 0 - -
13 David Gaunt 1 0 1 2 1 1 0 0 0-1 -
16 Dusty Granet 0 0 0 0 0 0 0 0 - -
17 Jeff King 0 0 0 5 1 9 0 0 - 1-01:00
G 18 Tom Ellis 0 0 0 0 0 0 0 0 - -
20 Jeff Davis 0 0 0 0 0 0 0 0 - -
27 Alec Hooff 0 0 0 1 1 0 0 0 - 1-00:30
30 Tom Weiss 0 0 0 0 0 0 0 0 11-16 -
32 Michael Zurfluh 0 0 0 0 0 1 0 0 - 1-00:30
34 Andrew Mastromonaco 1 0 1 3 3 0 0 0 - -
35 David Walsh 1 0 1 6 2 0 0 0 - -
40 Colin Mistele 0 0 0 1 0 0 0 0 - -
41 Greg Morin 0 0 0 2 2 0 0 0 - -
42 Connor McCarthy 0 0 0 3 2 0 0 0 - 1-00:30
43 Stephen Marino 0 3 3 3 2 1 0 0 - -
45 Stephen Nye 0 0 0 0 0 1 0 0 - -
Totals 4 4 8 36 16 16 0 0 11-17 6-04:30

Goalkeeping Statistics

HOB - Goalkeeping
# Player Minutes GA Saves Dec
18 Valente, Dan 45:00 2 10 W
14 DeSantis, Mike 15:00 2 2
Totals 4 12
LEH - Goalkeeping
# Player Minutes GA Saves Dec
18 Tom Ellis 60:00 11 18 L
Totals 11 18

Play By Play