Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

2025 Hobart Lacrosse Cumulative Statistics

Team (5-9, 2-3)

Overall Team Statistics
Statistic Hobart Opponents
Scoring
Goals 163 200
Assists 95 128
Shots 615 574
Shot Percentage .265 .348
Shots On Goal 349 363
Shots On Goal Percentage .567 .632
Shots Per Game 43.9 41.0
Goal Breakdown
Man-up 18 18
Man-down 2 0
Unassisted 68 72
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 18-55 18-48
Power Plays: Percentage .327 .375
Miscellaneous
Ground Balls 471 465
Turnovers 249 192
Caused Turnovers 77 135
Faceoffs: W-L 253-151 151-253
Faceoffs: Percentage .626 .374
Clears 222-269 293-334
Clear Percentage .825 .877
Penalties 52 59
Penalty Minutes 42:30 48:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Delano, Will Delano, Will 14-14 24 17 41 127 .189 65 .512 1 6 0 15 19 1 0-0 .000 4-03:00
22 Peterkin, David Peterkin, David 14-14 21 17 38 61 .344 37 .607 1 2 0 13 17 0 0-0 .000 2-01:30
13 Rosa, Alex Rosa, Alex 14-14 27 7 34 95 .284 58 .611 0 3 2 23 15 3 0-0 .000 2-01:00
4 Dino, Cade Dino, Cade 14-9 19 8 27 53 .358 36 .679 1 0 0 11 18 2 0-0 .000 1-02:00
36 Considine, John Jude Considine, John Jude 14-14 21 4 25 70 .300 38 .543 0 2 0 13 18 2 0-0 .000 2-01:00
8 DiTomasso, Connor DiTomasso, Connor 14-1 11 4 15 33 .333 19 .576 0 3 0 10 2 1 0-0 .000 3-02:30
2 Cano, Daniel Cano, Daniel 14-12 6 5 11 40 .150 17 .425 0 0 0 5 8 2 0-0 .000 0-00:00
88 Valent, Mike Valent, Mike 12-0 5 6 11 7 .714 6 .857 0 0 0 66 6 0 103-157 .656 0-00:00
17 Harding, Johnny Harding, Johnny 12-2 6 3 9 27 .222 20 .741 1 0 0 5 8 2 0-0 .000 0-00:00
39 Steenhuis, Tye Steenhuis, Tye 14-0 5 3 8 22 .227 11 .500 0 0 0 5 8 0 0-0 .000 0-00:00
99 Johnson, Bryce Johnson, Bryce 9-2 5 2 7 13 .385 6 .462 0 2 0 6 6 0 0-0 .000 3-02:00
29 Swisher, Colden Swisher, Colden 13-0 2 4 6 11 .182 4 .364 0 0 0 3 3 0 0-0 .000 0-00:00
23 Schafer, Michael Schafer, Michael 14-5 2 3 5 2 1.000 2 1.000 0 0 0 14 10 8 0-0 .000 2-02:00
52 Emmanuel, Cole Emmanuel, Cole 14-0 1 4 5 5 .200 4 .800 0 0 0 74 12 2 114-192 .594 1-01:00
51 Begina, Alex Begina, Alex 7-0 2 1 3 6 .333 5 .833 0 0 0 4 3 0 0-0 .000 1-00:30
83 Wimer, Braeden Wimer, Braeden 14-0 2 1 3 15 .133 5 .333 0 0 0 7 13 2 0-0 .000 3-02:00
5 Race, Julian Race, Julian 14-0 0 3 3 1 .000 1 1.000 0 0 0 18 5 7 0-0 .000 4-03:00
15 Brown, Randall Brown, Randall 2-0 1 0 1 4 .250 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
9 Hallam, Chase Hallam, Chase 5-0 1 0 1 3 .333 3 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
28 Plunkett, Will Plunkett, Will 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Snellenburg, Max Snellenburg, Max 2-2 1 0 1 3 .333 2 .667 1 0 0 2 3 0 0-0 .000 0-00:00
21 Cavo, Tyler Cavo, Tyler 4-0 0 1 1 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
33 Comella, Brady Comella, Brady 12-12 0 1 1 0 .000 0 .000 0 0 0 18 5 11 0-0 .000 6-06:30
91 Firth, Nolan Firth, Nolan 14-14 0 1 1 1 .000 0 .000 0 0 0 28 8 8 0-0 .000 7-06:30
60 Anderson, JT Anderson, JT 13-0 0 0 0 0 .000 0 .000 0 0 0 9 1 3 0-0 .000 1-00:30
18 Belle-Walker, Jabril Belle-Walker, Jabril 2-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
34 Bennett, Michael Bennett, Michael 10-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 1-01:00
20 Broughton, Sheldon Broughton, Sheldon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
41 Chandler, Rees Chandler, Rees 11-0 0 0 0 1 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
55 Corbett, Will Corbett, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
45 Cordingley, Cade Cordingley, Cade 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 DiPietro, Cole DiPietro, Cole 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Faiola, Jackson Faiola, Jackson 12-12 0 0 0 0 .000 0 .000 0 0 0 22 7 2 0-0 .000 0-00:00
3 Fenlin, Teddy Fenlin, Teddy 2-0 0 0 0 3 .000 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
10 Fox, Trevor Fox, Trevor 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
66 Franasiak, Adam Franasiak, Adam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Galiani, Jackson Galiani, Jackson 14-11 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 5-04:30
56 Hamilton, James Hamilton, James 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
77 Miele, Ryan Miele, Ryan 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 2 0-0 .000 0-00:00
50 Rubingh, Liam Rubingh, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Schleicher, Jack Schleicher, Jack 14-0 0 0 0 0 .000 0 .000 0 0 0 3 2 3 0-0 .000 1-00:30
26 Schofield, Seamus Schofield, Seamus 14-0 0 0 0 5 .000 1 .200 0 0 0 31 1 0 35-53 .660 2-01:00
19 Sotiropoulos, Nickolas Sotiropoulos, Nickolas 14-0 0 0 0 2 .000 1 .500 0 0 0 31 3 5 0-0 .000 1-00:30
25 Strange, Griffin Strange, Griffin 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 1-2 .500 0-00:00
44 Wiest, Andre Wiest, Andre 9-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
54 Wilson, Elhanan Wilson, Elhanan 4-2 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0-0 .000 0-00:00
49 Winterbottom, Ethan Winterbottom, Ethan 10-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 35 0 0-0 .000 0-00:00  
Totals 14 163 95 258 615 .265 349 .567 5 18 2 471 249 77 253-404 .626 52-42:30
Opponents 14 200 128 328 574 .348 363 .632 9 18 0 465 192 135 151-404 .374 59-48:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Fox, Trevor Fox, Trevor 1-0 06:29 1 9.25 0 .000 0 0 3
54 Wilson, Elhanan Wilson, Elhanan 4-2 167:54 32 11.44 37 .536 1 2 101
32 Faiola, Jackson Faiola, Jackson 12-12 665:37 167 15.05 126 .430 4 7 470

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Delano, Will Delano, Will 5-5 10 7 17 35 .286 21 .600 1 2 0 5 5 0 0-0 .000 0-00:00
22 Peterkin, David Peterkin, David 5-5 8 7 15 22 .364 12 .545 1 1 0 5 4 0 0-0 .000 1-00:30
36 Considine, John Jude Considine, John Jude 5-5 10 2 12 30 .333 18 .600 0 2 0 5 9 2 0-0 .000 1-00:30
13 Rosa, Alex Rosa, Alex 5-5 9 3 12 26 .346 16 .615 0 0 1 6 3 0 0-0 .000 0-00:00
4 Dino, Cade Dino, Cade 5-0 7 3 10 11 .636 8 .727 0 0 0 3 8 0 0-0 .000 0-00:00
99 Johnson, Bryce Johnson, Bryce 5-2 4 2 6 12 .333 5 .417 0 2 0 3 4 0 0-0 .000 1-00:30
8 DiTomasso, Connor DiTomasso, Connor 5-1 2 3 5 7 .286 4 .571 0 1 0 2 1 0 0-0 .000 0-00:00
17 Harding, Johnny Harding, Johnny 5-2 3 1 4 14 .214 10 .714 0 0 0 3 6 0 0-0 .000 0-00:00
2 Cano, Daniel Cano, Daniel 5-5 2 2 4 17 .118 5 .294 0 0 0 3 3 0 0-0 .000 0-00:00
88 Valent, Mike Valent, Mike 5-0 1 3 4 1 1.000 1 1.000 0 0 0 37 5 0 51-79 .646 0-00:00
29 Swisher, Colden Swisher, Colden 4-0 0 3 3 3 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
39 Steenhuis, Tye Steenhuis, Tye 5-0 2 0 2 11 .182 6 .545 0 0 0 0 1 0 0-0 .000 0-00:00
23 Schafer, Michael Schafer, Michael 5-2 1 1 2 1 1.000 1 1.000 0 0 0 1 4 2 0-0 .000 2-02:00
51 Begina, Alex Begina, Alex 1-0 1 0 1 3 .333 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Brown, Randall Brown, Randall 1-0 1 0 1 3 .333 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Hallam, Chase Hallam, Chase 1-0 1 0 1 2 .500 2 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
28 Plunkett, Will Plunkett, Will 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Comella, Brady Comella, Brady 3-3 0 1 1 0 .000 0 .000 0 0 0 5 3 3 0-0 .000 0-00:00
52 Emmanuel, Cole Emmanuel, Cole 5-0 0 1 1 1 .000 0 .000 0 0 0 22 4 1 36-66 .545 0-00:00
60 Anderson, JT Anderson, JT 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
18 Belle-Walker, Jabril Belle-Walker, Jabril 1-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
34 Bennett, Michael Bennett, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
20 Broughton, Sheldon Broughton, Sheldon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
21 Cavo, Tyler Cavo, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Chandler, Rees Chandler, Rees 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Corbett, Will Corbett, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
32 Faiola, Jackson Faiola, Jackson 5-5 0 0 0 0 .000 0 .000 0 0 0 7 4 1 0-0 .000 0-00:00
91 Firth, Nolan Firth, Nolan 5-5 0 0 0 1 .000 0 .000 0 0 0 7 4 1 0-0 .000 5-05:00
10 Fox, Trevor Fox, Trevor 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Galiani, Jackson Galiani, Jackson 5-5 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 2-02:00
77 Miele, Ryan Miele, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Race, Julian Race, Julian 5-0 0 0 0 0 .000 0 .000 0 0 0 7 4 2 0-0 .000 1-00:30
31 Schleicher, Jack Schleicher, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 1-00:30
26 Schofield, Seamus Schofield, Seamus 5-0 0 0 0 1 .000 0 .000 0 0 0 9 1 0 0-0 .000 2-01:00
19 Sotiropoulos, Nickolas Sotiropoulos, Nickolas 5-0 0 0 0 0 .000 0 .000 0 0 0 13 1 2 0-0 .000 0-00:00
44 Wiest, Andre Wiest, Andre 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
54 Wilson, Elhanan Wilson, Elhanan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
83 Wimer, Braeden Wimer, Braeden 5-0 0 0 0 1 .000 0 .000 0 0 0 4 5 1 0-0 .000 2-01:00
49 Winterbottom, Ethan Winterbottom, Ethan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 0-00:00  
Totals 5 63 39 102 204 .309 116 .569 2 8 1 164 98 23 87-145 .600 19-14:30
Opponents 5 67 38 105 201 .333 122 .607 3 7 0 155 72 46 58-145 .400 23-18:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
54 Wilson, Elhanan Wilson, Elhanan 2-0 47:54 7 8.77 11 .611 0 1 25
10 Fox, Trevor Fox, Trevor 1-0 06:29 1 9.25 0 .000 0 0 3
32 Faiola, Jackson Faiola, Jackson 5-5 245:37 59 14.41 44 .427 2 2 173

Game-By-Game

Hobart

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/25 Canisius W 21-12 21 11 32 54 .389 32 .593 1 4 0 38 15 6 23-12 4-03:00
2/15/25 Michigan L 9-15 9 5 14 37 .243 16 .432 0 2 0 31 17 6 16-11 4-03:30
2/22/25 Bucknell W 13-12 13 8 21 46 .283 31 .674 1 1 0 36 19 4 21-7 3-02:00
2/25/25 Cornell L 9-22 9 5 14 48 .188 27 .563 0 1 0 34 17 7 19-16 3-01:30
3/01/25 at Robert Morris L 7-17 7 4 11 52 .135 30 .577 0 1 0 31 19 11 13-12 4-03:00
3/08/25 UAlbany L 12-17 12 7 19 44 .273 22 .500 0 0 1 31 16 3 22-10 3-02:30
3/11/25 at Le Moyne W 13-8 13 8 21 44 .295 24 .545 1 0 0 31 13 4 18-5 3-04:00
3/15/25 at Dartmouth L 5-17 5 2 7 40 .125 24 .600 0 0 0 40 20 12 13-13 3-02:30
3/22/25 vs St. John's L 11-13 11 6 17 46 .239 27 .587 0 1 0 35 15 1 21-7 6-06:00
3/29/25 at High Point L 7-9 7 3 10 37 .189 21 .568 0 2 0 26 16 4 10-10 2-01:30
4/05/25 Richmond L 7-15 7 5 12 28 .250 14 .500 0 1 0 23 21 5 13-11 5-03:30
4/12/25 at Saint Joseph's L 7-15 7 4 11 34 .206 10 .294 0 0 1 26 30 3 15-10 5-03:30
4/19/25 St. Bonaventure W 26-13 26 18 44 69 .377 45 .652 1 4 0 51 10 9 29-12 4-03:00
4/25/25 at Massachusetts W 16-15 16 9 25 36 .444 26 .722 1 1 0 38 21 2 20-15 3-03:00
Hobart 163-200 163 95 258 615 .265 349 .567 5 18 2 471 249 77 253-151 52-42:30
Opponents 200-163 200 128 328 574 .348 363 .632 9 18 0 465 192 135 151-253 59-48:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 Canisius 21-12 60:00 12 12.00 7 .368 1 0 28
2/15/25 Michigan 9-15 60:00 15 15.00 10 .400 0 1 41
2/22/25 Bucknell 13-12 60:00 12 12.00 13 .520 1 0 47
2/25/25 Cornell 9-22 60:00 22 22.00 14 .389 0 1 58
3/01/25 at Robert Morris 7-17 60:00 17 17.00 12 .414 0 1 36
3/08/25 UAlbany 12-17 60:00 17 17.00 20 .541 0 1 49
3/11/25 at Le Moyne 13-8 60:00 8 8.00 6 .429 1 0 27
3/15/25 at Dartmouth 5-17 60:00 17 17.00 10 .370 0 1 42
3/22/25 vs St. John's 11-13 60:00 13 13.00 16 .552 0 1 45
3/29/25 at High Point 7-9 60:00 9 9.00 12 .571 0 1 44
4/05/25 Richmond 7-15 60:00 15 15.00 11 .423 0 1 48
4/12/25 at Saint Joseph's 7-15 60:00 15 15.00 12 .444 0 1 36
4/19/25 St. Bonaventure 26-13 60:00 13 13.00 4 .235 1 0 27
4/25/25 at Massachusetts 16-15 60:00 15 15.00 16 .516 1 0 46
Hobart 163-200 840:00 200 14.29 163 .449 5 9 574
Opponents 200-163 840:00 163 11.64 186 .533 9 5 615

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/25 at Canisius L 12-21 12 5 17 28 .429 19 .679 0 1 0 30 15 8 12-23 5-04:30
2/15/25 at Michigan W 15-9 15 11 26 41 .366 25 .610 1 1 0 40 12 10 11-16 4-03:00
2/22/25 at Bucknell L 12-13 12 10 22 47 .255 25 .532 0 1 0 35 12 12 7-21 3-01:30
2/25/25 at Cornell W 22-9 22 15 37 58 .379 36 .621 1 2 0 40 14 9 16-19 2-01:00
3/01/25 Robert Morris W 17-7 17 15 32 36 .472 29 .806 1 1 0 52 20 14 12-13 8-08:30
3/08/25 at UAlbany W 17-12 17 12 29 49 .347 37 .755 1 1 0 24 10 5 10-22 5-04:00
3/11/25 Le Moyne L 8-13 8 4 12 27 .296 14 .519 0 0 0 12 17 3 5-18 2-03:00
3/15/25 Dartmouth W 17-5 17 10 27 42 .405 27 .643 1 1 0 43 13 17 13-13 2-01:30
3/22/25 vs St. John's W 13-11 13 8 21 45 .289 29 .644 1 3 0 34 7 11 7-21 5-03:30
3/29/25 High Point W 9-7 9 5 14 44 .205 21 .477 1 0 0 29 14 7 10-10 5-04:30
4/05/25 at Richmond W 15-7 15 10 25 48 .313 26 .542 1 1 0 37 13 12 11-13 1-02:00
4/12/25 Saint Joseph's W 15-7 15 8 23 36 .417 27 .750 1 3 0 33 15 14 10-15 5-03:00
4/19/25 at St. Bonaventure L 13-26 13 9 22 27 .481 17 .630 0 1 0 22 19 3 12-29 7-05:30
4/25/25 Massachusetts L 15-16 15 6 21 46 .326 31 .674 0 2 0 34 11 10 15-20 5-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 at Canisius 12-21 60:00 21 21.00 11 .344 0 1 54
2/15/25 at Michigan 15-9 60:00 9 9.00 7 .438 1 0 37
2/22/25 at Bucknell 12-13 60:00 13 13.00 18 .581 0 1 46
2/25/25 at Cornell 22-9 60:00 9 9.00 18 .667 1 0 48
3/01/25 Robert Morris 17-7 60:00 7 7.00 23 .767 1 0 52
3/08/25 at UAlbany 17-12 60:00 12 12.00 10 .455 1 0 44
3/11/25 Le Moyne 8-13 60:00 13 13.00 11 .458 0 1 44
3/15/25 Dartmouth 17-5 60:00 5 5.00 19 .792 1 0 40
3/22/25 vs St. John's 13-11 60:00 11 11.00 16 .593 1 0 46
3/29/25 High Point 9-7 60:00 7 7.00 14 .667 1 0 37
4/05/25 at Richmond 15-7 60:00 7 7.00 7 .500 1 0 28
4/12/25 Saint Joseph's 15-7 60:00 7 7.00 3 .300 1 0 34
4/19/25 at St. Bonaventure 13-26 60:00 26 26.00 19 .422 0 1 69
4/25/25 Massachusetts 15-16 60:00 16 16.00 10 .385 0 1 36
Opponents 200-163 840:00 163 11.64 186 .533 9 5 615
Hobart 163-200 840:00 200 14.29 163 .449 5 9 574

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/25 Canisius W 21-12 11/5 54/28 32/19 38/30 15/15 23/12 18-21/18-22 4-03:00/5-04:30
2/15/25 Michigan L 9-15 5/11 37/41 16/25 31/40 17/12 16/11 18-19/23-26 4-03:30/4-03:00
2/22/25 Bucknell W 13-12 8/10 46/47 31/25 36/35 19/12 21/7 21-23/28-31 3-02:00/3-01:30
2/25/25 Cornell L 9-22 5/15 48/58 27/36 34/40 17/14 19/16 18-23/24-27 3-01:30/2-01:00
3/01/25 at Robert Morris L 7-17 4/15 52/36 30/29 31/52 19/20 13/12 13-16/19-22 4-03:00/8-08:30
3/08/25 UAlbany L 12-17 7/12 44/49 22/37 31/24 16/10 22/10 15-18/25-28 3-02:30/5-04:00
3/11/25 at Le Moyne W 13-8 8/4 44/27 24/14 31/12 13/17 18/5 16-17/16-20 3-04:00/2-03:00
3/15/25 at Dartmouth L 5-17 2/10 40/42 24/27 40/43 20/13 13/13 17-18/27-28 3-02:30/2-01:30
3/22/25 vs St. John's L 11-13 6/8 46/45 27/29 35/34 15/7 21/7 19-20/24-24 6-06:00/5-03:30
3/29/25 at High Point L 7-9 3/5 37/44 21/21 26/29 16/14 10/10 17-21/21-23 2-01:30/5-04:30
4/05/25 Richmond L 7-15 5/10 28/48 14/26 23/37 21/13 13/11 12-19/18-19 5-03:30/1-02:00
4/12/25 at Saint Joseph's L 7-15 4/8 34/36 10/27 26/33 30/15 15/10 12-21/20-24 5-03:30/5-03:00
4/19/25 St. Bonaventure W 26-13 18/9 69/27 45/17 51/22 10/19 29/12 13-13/15-24 4-03:00/7-05:30
4/25/25 at Massachusetts W 16-15 9/6 36/46 26/31 38/34 21/11 20/15 13-20/15-16 3-03:00/5-03:00
Hobart 163-200 95/128 615/574 349/363 471/465 249/192 253/151 222-269/293-334 52-42:30/59-48:30
Opponents 200-163 128/95 574/615 363/349 465/471 192/249 151/253 293-334/222-269 59-48:30/52-42:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 St. Bonaventure (4/19/25)
GOALS 26 St. Bonaventure (4/19/25)
ASSISTS 18 St. Bonaventure (4/19/25)
SHOTS 69 St. Bonaventure (4/19/25)
SHOTS ON GOAL 45 St. Bonaventure (4/19/25)
SAVES 20 UAlbany (3/08/25)
GROUND BALLS 51 St. Bonaventure (4/19/25)
TURNOVERS 30 Saint Joseph's (4/12/25)
CAUSED TURNOVERS 12 Dartmouth (3/15/25)
CLEARS 21 Bucknell (2/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Alex Rosa St. Bonaventure (4/19/25)
GOALS 6 Alex Rosa St. Bonaventure (4/19/25)
ASSISTS 4 David Peterkin; Will Delano St. Bonaventure (4/19/25); Le Moyne (3/11/25); Massachusetts (4/25/25)
SHOTS 13 Will Delano Robert Morris (3/01/25)
SHOTS ON GOAL 10 Will Delano St. Bonaventure (4/19/25)
SAVES 20 Elhanan Wilson UAlbany (3/08/25)
GROUND BALLS 10 Seamus Schofield; Mike Valent UAlbany (3/08/25); St. Bonaventure (4/19/25); Massachusetts (4/25/25)
TURNOVERS 6 TEAM UAlbany (3/08/25)
CAUSED TURNOVERS 3 Nolan Firth; Brady Comella Robert Morris (3/01/25); High Point (3/29/25)