Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

2018 Hobart Soccer Cumulative Statistics

Team (8-8-2, 5-3-1)

Overall Team Statistics
Statistic Hobart Opponents
Shots
Goals 24 19
Goals Per Game 1.33 1.06
Shots 253 201
Shots Per Game 14.1 11.2
Shots Percentage 0.095 0.095
Shots On Goal 122-253 92-201
Shots On Goal Percentage 0.482 0.458
Penalties
Yellow Cards 26 34
Red Cards 2 2
Miscellaneous
Assists 13 10
Saves 73 98
Fouls 226 243
Corner Kicks 115 65
Penalty Kicks: Goals-Attempts 2-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Critchlow, Pete 21Critchlow, Pete 18 17 3 4 10 27 0.111 12 0.444 5-1 0 0-0
27 Mangold, Kyle 27Mangold, Kyle 17 7 4 0 8 15 0.267 12 0.800 1-0 2 0-0
5 Roberts, T cornell 5Roberts, T cornell 18 8 3 1 7 34 0.088 15 0.441 0-0 2 0-0  
8 Diouf, Mouhamed 8Diouf, Mouhamed 17 6 3 0 6 17 0.176 7 0.412 0-0 0 0-0
19 Martini, August 19Martini, August 18 17 2 1 5 27 0.074 13 0.481 0-0 2 0-0
24 Patrick, Kyle 24Patrick, Kyle 18 2 2 1 5 22 0.091 10 0.455 2-0 0 0-0
7 Emmanuel, Binjo 7Emmanuel, Binjo 12 10 2 0 4 9 0.222 4 0.444 0-0 0 1-1
25 Weisbein, Alex 25Weisbein, Alex 18 18 2 0 4 9 0.222 6 0.667 0-0 1 0-0
2 Barnes, Ben 2Barnes, Ben 9 4 1 0 2 1 1.000 1 1.000 0-0 1 0-0
12 Bizub, Jack 12Bizub, Jack 10 0 0 2 2 2 0.000 2 1.000 0-0 0 0-0
13 Goulart, Mike 13Goulart, Mike 13 0 1 0 2 6 0.167 2 0.333 0-0 0 1-1
17 Orr, Ben 17Orr, Ben 8 0 1 0 2 3 0.333 3 1.000 0-0 0 0-0
9 Acheampong, Derrick 9Acheampong, Derrick 16 9 0 1 1 9 0.000 4 0.444 2-0 0 0-0
6 Cary, Nate 6Cary, Nate 17 6 0 1 1 21 0.000 10 0.476 3-0 0 0-0
30 Fell, Jack 30Fell, Jack 17 10 0 1 1 8 0.000 3 0.375 3-0 0 0-0
11 Widoycovich, Juan 11Widoycovich, Juan 7 0 0 1 1 6 0.000 4 0.667 1-0 0 0-0
28 DeCesare-Fousek, Landon 28DeCesare-Fousek, Landon 2 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
15 Eaton, Sam 15Eaton, Sam 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Farman, Sam 10Farman, Sam 18 18 0 0 0 7 0.000 2 0.286 2-0 0 0-1
20 Habersaat, Matty 20Habersaat, Matty 11 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Habrsaat, Matty 20Habrsaat, Matty 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Harper, Jack 4Harper, Jack 15 15 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 Hay, Cole 26Hay, Cole 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Kaminer, Alec 1Kaminer, Alec 17 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Kriak, Nick 23Kriak, Nick 16 10 0 0 0 8 0.000 4 0.500 3-0 0 0-0
3 O'Connell, Cooper 3O'Connell, Cooper 4 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Palmer, Mitch 14Palmer, Mitch 6 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
29 Poisson, Tanner 29Poisson, Tanner 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Poisson, Trevor 22Poisson, Trevor 12 0 0 0 0 5 0.000 1 0.200 1-0 0 0-0
32 Roccki, Victor 32Roccki, Victor 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Salazar, Brian 0Salazar, Brian 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Walsh, Kyle 31Walsh, Kyle 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Wendt, Tommy 18Wendt, Tommy 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Widing, Charlie 34Widing, Charlie 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Wigglesworth, Nick 16Wigglesworth, Nick 16 14 0 0 0 8 0.000 2 0.250 2-1 0 0-0
Total 18 - 24 13 61 253 0.095 122 0.482 26-2 8 2-3
Opponent 18 - 19 10 48 201 0.095 92 0.458 34-2 8 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Kaminer, Alec 1Kaminer, Alec 17 17 1577:34 18 1.03 69 0.793 7 8 2 6/1 190
32 Roccki, Victor 32Roccki, Victor 1 0 08:32 0 0.00 0 0 0 0 0 0/1 0
0 Salazar, Brian 0Salazar, Brian 1 1 90:00 1 1.00 2 0.667 1 0 0 0/0 4
Total 18 - 1676:06 19 1.02 71 0.789 8 8 2 7 194
Opponents 18 - 1676:06 24 1.29 96 0.800 5 238

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Mangold, Kyle 27Mangold, Kyle 9 6 3 0 6 12 0.250 9 0.750 0-0 2 0-0
5 Roberts, T cornell 5Roberts, T cornell 9 4 3 0 6 15 0.200 8 0.533 0-0 2 0-0  
21 Critchlow, Pete 21Critchlow, Pete 9 8 0 3 3 13 0.000 5 0.385 2-0 0 0-0
2 Barnes, Ben 2Barnes, Ben 5 4 1 0 2 1 1.000 1 1.000 0-0 1 0-0
7 Emmanuel, Binjo 7Emmanuel, Binjo 5 3 1 0 2 3 0.333 1 0.333 0-0 0 1-1
13 Goulart, Mike 13Goulart, Mike 8 0 1 0 2 6 0.167 2 0.333 0-0 0 1-1
24 Patrick, Kyle 24Patrick, Kyle 9 0 1 0 2 10 0.100 7 0.700 0-0 0 0-0
25 Weisbein, Alex 25Weisbein, Alex 9 9 1 0 2 5 0.200 4 0.800 0-0 0 0-0
9 Acheampong, Derrick 9Acheampong, Derrick 7 5 0 1 1 3 0.000 0 0.000 2-0 0 0-0
6 Cary, Nate 6Cary, Nate 8 3 0 1 1 6 0.000 3 0.500 2-0 0 0-0
11 Widoycovich, Juan 11Widoycovich, Juan 4 0 0 1 1 3 0.000 2 0.667 1-0 0 0-0
12 Bizub, Jack 12Bizub, Jack 6 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
28 DeCesare-Fousek, Landon 28DeCesare-Fousek, Landon 1 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
8 Diouf, Mouhamed 8Diouf, Mouhamed 8 1 0 0 0 4 0.000 1 0.250 0-0 0 0-0
15 Eaton, Sam 15Eaton, Sam 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Farman, Sam 10Farman, Sam 9 9 0 0 0 3 0.000 0 0.000 0-0 0 0-0
30 Fell, Jack 30Fell, Jack 9 4 0 0 0 3 0.000 1 0.333 1-0 0 0-0
20 Habersaat, Matty 20Habersaat, Matty 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Habrsaat, Matty 20Habrsaat, Matty 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Harper, Jack 4Harper, Jack 7 7 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Hay, Cole 26Hay, Cole 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Kaminer, Alec 1Kaminer, Alec 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Kriak, Nick 23Kriak, Nick 9 8 0 0 0 6 0.000 3 0.500 0-0 0 0-0
19 Martini, August 19Martini, August 9 9 0 0 0 12 0.000 5 0.417 0-0 0 0-0
17 Orr, Ben 17Orr, Ben 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Palmer, Mitch 14Palmer, Mitch 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Poisson, Trevor 22Poisson, Trevor 6 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
32 Roccki, Victor 32Roccki, Victor 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Walsh, Kyle 31Walsh, Kyle 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Widing, Charlie 34Widing, Charlie 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Wigglesworth, Nick 16Wigglesworth, Nick 9 8 0 0 0 6 0.000 1 0.167 1-0 0 0-0
Total 9 - 11 6 28 121 0.091 61 0.504 26-2 5 2-2
Opponent 9 - 7 4 18 102 0.069 42 0.412 34-2 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Kaminer, Alec 1Kaminer, Alec 9 9 822:08 7 0.77 33 0.825 5 3 1 4/1 100
32 Roccki, Victor 32Roccki, Victor 1 0 08:32 0 0.00 0 0 0 0 0 0/1 0
Total 9 - 830:40 7 0.76 33 0.825 5 3 1 5 100
Opponents 9 - 830:40 11 1.19 49 0.817 2 118

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 at Salisbury W 2-0 (1-0) 175 Alex Weisbein (1) (August Martini)
Mouhamed Diouf (1) (T. Cornell Roberts)
9/1/2018 vs St. Mary's (Md.) T 0-0 (1-0-1) 176
9/8/2018 at Rochester L 1-2 (1-1-1) 200 Pete Critchlow (1)
9/13/2018 vs Potsdam L 1-2 (1-2-1) 105 Mouhamed Diouf (2)
9/15/2018 at Geneseo L 0-1 (1-4-1) 500
9/18/2018 at Cortland L 0-1 (1-4-1) 283
9/22/2018 vs Skidmore T 1-1 (1-4-2, 0-0-1 LL) 0-0-1 LL 458 Binjo Emmanuel (1)
9/26/2018 at RIT W 1-0 (2-4-2, 1-0-1 LL) 1-0-1 LL 105 T. Cornell Roberts (2) (Pete Critchlow)
9/29/2018 at Bard College W 3-0 (3-4-2 (2-0-1 LL)) 100 T. Cornell Roberts (2) (Derrick Acheampong)
Alex Weisbein (2)
Mike Goulart (1)
10/3/2018 vs Ithaca W 3-0 (4-4-2, 3-0-1) 3-0-1 175 Ben Barnes (1) (Nate Cary)
T. Cornell Roberts (3) (Pete Critchlow)
Kyle Mangold (1)
10/6/2018 vs Clarkson W 1-0 (5-4-2, 4-0-1 Liberty) 4-0-1 Liberty 155 Kyle Mangold (2)
10/12/2018 vs Union W 1-0 (6-4-2, 5-0-1 Liberty) 5-0-1 Liberty 225 Kyle Mangold (3) (Juan Widoycovich)
10/13/2018 vs Rensselaer L 0-2 (6-5-2, 5-1-1 Liberty) 5-1-1 Liberty 170
10/20/2018 at Vassar College L 0-2 (6-6-2,5-2-1 LL) 5-2-1 LL 250
10/23/2018 vs Utica W 3-1 (7-6-2) 175 Kyle Mangold (4) (Pete Critchlow)
August Martini (1)
Ben Orr (1) (Jack Bizub)
10/27/2018 at St. Lawrence L 1-2 (7-7-2, 5-3-1 LL) 5-3-1 LL 176 Kyle Patrick (1) (Pete Critchlow)
10/30/2018 vs Vassar College W 4-2 (8-7-2) 225 Binjo Emmanuel (2)
Mouhamed Diouf (3)
August Martini (2)
Pete Critchlow (2) (Jack Bizub)
11/3/2018 at St. Lawrence L 2-3 (8-8-2) 145 Pete Critchlow (3) (Kyle Patrick)
Kyle Patrick (2) (Jack Fell)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2018 at Salisbury 2-0 2 2 6 10 0.200 6 0.600 2-0 1 0-0
9/1/2018 vs St. Mary's (Md.) 0-0 0 0 0 16 0.000 4 0.250 4-0 0 0-0
9/8/2018 at Rochester 1-2 1 0 2 8 0.125 3 0.375 0-1 0 0-0
9/13/2018 vs Potsdam 1-2 1 0 2 15 0.067 9 0.600 0-0 0 0-0
9/15/2018 at Geneseo 0-1 0 0 0 16 0.000 5 0.313 0-0 0 0-1
9/18/2018 at Cortland 0-1 0 0 0 13 0.000 6 0.462 4-1 0 0-0
9/22/2018 vs Skidmore 1-1 1 0 2 17 0.059 10 0.588 2-0 0 1-1
9/26/2018 at RIT 1-0 1 1 3 8 0.125 6 0.750 1-0 1 0-0
9/29/2018 at Bard College 3-0 3 1 7 24 0.125 12 0.500 0-0 1 1-1
10/3/2018 vs Ithaca 3-0 3 2 8 15 0.200 8 0.533 0-0 1 0-0
10/6/2018 vs Clarkson 1-0 1 0 2 10 0.100 4 0.400 0-0 1 0-0
10/12/2018 vs Union 1-0 1 1 3 13 0.077 8 0.615 1-0 1 0-0
10/13/2018 vs Rensselaer 0-2 0 0 0 16 0.000 6 0.375 3-0 0 0-0
10/20/2018 at Vassar College 0-2 0 0 0 11 0.000 3 0.273 1-0 0 0-0
10/23/2018 vs Utica 3-1 3 2 8 20 0.150 12 0.600 2-0 1 0-0
10/27/2018 at St. Lawrence 1-2 1 1 3 7 0.143 4 0.571 1-0 0 0-0
10/30/2018 vs Vassar College 4-2 4 1 9 18 0.222 8 0.444 2-0 1 0-0
11/3/2018 at St. Lawrence 2-3 2 2 6 16 0.125 8 0.500 3-0 0 0-0
Total 24-19 24 13 61 253 0.095 122 0.482 26-2 8 2-3
Opponent - 19 10 48 201 0.095 92 0.458 34-2 8 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Salisbury 2-0 90:00 0 0.00 6 1.000 1 0 0 1 11
9/1/2018 St. Mary's (Md.) 0-0 110:00 0 0.00 7 1.000 0 0 1 1 19
9/8/2018 Rochester 1-2 90:00 2 0.62 5 0.714 0 1 0 0 10
9/13/2018 Potsdam 1-2 90:00 2 0.95 5 0.714 0 1 0 0 12
9/15/2018 Geneseo 0-1 90:00 1 0.96 4 0.800 0 1 0 0 5
9/18/2018 Cortland 0-1 90:00 1 0.96 2 0.667 0 1 0 0 8
9/22/2018 Skidmore 1-1 110:00 1 0.94 9 0.900 0 0 1 0 16
9/26/2018 RIT 1-0 90:40 0 0.83 4 1.000 1 0 0 1 10
9/29/2018 Bard College 3-0 90:00 0 0.74 1 1.000 1 0 0 1 5
10/3/2018 Ithaca 3-0 90:00 0 0.67 6 1.000 1 0 0 1 10
10/6/2018 Clarkson 1-0 90:00 0 0.61 4 1.000 1 0 0 1 13
10/12/2018 Union 1-0 90:00 0 0.56 2 1.000 1 0 0 1 8
10/13/2018 Rensselaer 0-2 90:00 2 0.67 3 0.600 0 1 0 0 8
10/20/2018 Vassar College 0-2 90:00 2 0.76 2 0.500 0 1 0 0 11
10/23/2018 Utica 3-1 90:00 1 0.78 2 0.667 1 0 0 0 4
10/27/2018 St. Lawrence 1-2 90:00 2 0.85 4 0.667 0 1 0 0 19
10/30/2018 Vassar College 4-2 90:00 2 0.92 4 0.667 1 0 0 0 10
11/3/2018 St. Lawrence 2-3 105:26 3 1.02 3 0.500 0 1 0 0 15
Totals - 1675 19 1.02 73 0.793 8 8 2 7 194
Opponent - 1676:06 24 1.29 98 0.803 8 8 2 5 238

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2018 Salisbury 0-2 0 0 0 12 0.000 6 0.500 3-0 0 0-1
9/1/2018 St. Mary's (Md.) 0-0 0 0 0 19 0.000 7 0.368 3-0 0 0-0
9/8/2018 Rochester 2-1 2 2 6 10 0.200 7 0.700 1-0 1 0-0
9/13/2018 Potsdam 2-1 2 0 4 11 0.182 7 0.636 1-0 1 0-0
9/15/2018 Geneseo 1-0 1 0 2 10 0.100 5 0.500 1-0 1 0-0
9/18/2018 Cortland 1-0 1 1 3 8 0.125 3 0.375 2-0 1 0-0
9/22/2018 Skidmore 1-1 1 1 3 16 0.063 10 0.625 3-0 0 0-0
9/26/2018 RIT 0-1 0 0 0 10 0.000 4 0.400 2-0 0 0-0
9/29/2018 Bard College 0-3 0 0 0 5 0.000 1 0.200 2-0 0 0-0
10/3/2018 Ithaca 0-3 0 0 0 10 0.000 6 0.600 4-0 0 0-0
10/6/2018 Clarkson 0-1 0 0 0 14 0.000 4 0.286 0-0 0 0-0
10/12/2018 Union 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0
10/13/2018 Rensselaer 2-0 2 1 5 9 0.222 5 0.556 4-0 1 0-0
10/20/2018 Vassar College 2-0 2 1 5 11 0.182 4 0.364 1-0 1 0-0
10/23/2018 Utica 1-3 1 0 2 4 0.250 3 0.750 2-1 0 0-0
10/27/2018 St. Lawrence 2-1 2 1 5 19 0.105 6 0.316 2-0 1 0-0
10/30/2018 Vassar College 2-4 2 0 4 10 0.200 6 0.600 2-0 0 0-0
11/3/2018 St. Lawrence 3-2 3 3 9 15 0.200 6 0.400 0-1 1 0-0
Total 19-24 19 10 48 201 0.095 92 0.458 34-2 8 0-1
Hobart - 24 13 61 253 0.095 122 0.482 26-2 8 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Salisbury 0-2 90:00 2 2.00 4 0.667 0 1 0 0 10
9/1/2018 St. Mary's (Md.) 0-0 110:00 0 0.90 4 1.000 0 0 1 1 16
9/8/2018 Rochester 2-1 90:00 1 0.93 2 0.667 1 0 0 0 8
9/13/2018 Potsdam 2-1 90:00 1 0.95 8 0.889 1 0 0 0 15
9/15/2018 Geneseo 1-0 90:00 0 0.77 5 1.000 1 0 0 1 5
9/18/2018 Cortland 1-0 90:00 0 0.64 6 1.000 1 0 0 1 13
9/22/2018 Skidmore 1-1 110:00 1 0.67 9 0.900 0 0 1 0 16
9/26/2018 RIT 0-1 90:40 1 0.71 5 0.833 0 1 0 0 8
9/29/2018 Bard College 0-3 90:00 3 0.95 9 0.750 0 1 0 0 22
10/3/2018 Ithaca 0-3 90:00 3 1.15 5 0.625 0 1 0 0 15
10/6/2018 Clarkson 0-1 90:00 1 1.14 3 0.750 0 1 0 0 10
10/12/2018 Union 0-1 90:00 1 1.12 7 0.875 0 1 0 0 13
10/13/2018 Rensselaer 2-0 90:00 0 1.04 6 1.000 1 0 0 1 16
10/20/2018 Vassar College 2-0 90:00 0 0.97 3 1.000 1 0 0 1 11
10/23/2018 Utica 1-3 90:00 3 1.10 9 0.750 0 1 0 0 20
10/27/2018 St. Lawrence 2-1 90:00 1 1.09 3 0.750 1 0 0 0 7
10/30/2018 Vassar College 2-4 90:00 4 1.26 4 0.500 0 1 0 0 17
11/3/2018 St. Lawrence 3-2 105:26 2 1.29 6 0.750 1 0 0 0 16
Totals - 1675 24 1.29 98 0.803 8 8 2 5 238
Hobart - 1676:06 19 1.02 73 0.793 8 8 2 7 194

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 at Salisbury 2-0 2/0 2/0 10/12 6/6 3/8 2/3 0/0
9/1/2018 vs St. Mary's (Md.) 0-0 0/0 0/0 16/19 4/7 5/7 4/3 0/0
9/8/2018 at Rochester 1-2 1/2 0/2 8/10 3/7 4/1 0/1 1/0
9/13/2018 vs Potsdam 1-2 1/2 0/0 15/11 9/7 8/5 0/1 0/0
9/15/2018 at Geneseo 0-1 0/1 0/0 16/10 5/5 11/1 0/1 0/0
9/18/2018 at Cortland 0-1 0/1 0/1 13/8 6/3 11/5 4/2 1/0
9/22/2018 vs Skidmore 1-1 1/1 0/1 17/16 10/10 6/4 2/3 0/0
9/26/2018 at RIT 1-0 1/0 1/0 8/10 6/4 8/7 1/2 0/0
9/29/2018 at Bard College 3-0 3/0 1/0 24/5 12/1 10/1 0/2 0/0
10/3/2018 vs Ithaca 3-0 3/0 2/0 15/10 8/6 4/3 0/4 0/0
10/6/2018 vs Clarkson 1-0 1/0 0/0 10/14 4/4 8/2 0/0 0/0
10/12/2018 vs Union 1-0 1/0 1/0 13/8 8/2 5/2 1/1 0/0
10/13/2018 vs Rensselaer 0-2 0/2 0/1 16/9 6/5 5/7 3/4 0/0
10/20/2018 at Vassar College 0-2 0/2 0/1 11/11 3/4 7/2 1/1 0/0
10/23/2018 vs Utica 3-1 3/1 2/0 20/4 12/3 9/2 2/2 0/1
10/27/2018 at St. Lawrence 1-2 1/2 1/1 7/19 4/6 5/4 1/2 0/0
10/30/2018 vs Vassar College 4-2 4/2 1/0 18/10 8/6 2/2 2/2 0/0
11/3/2018 at St. Lawrence 2-3 2/3 2/3 16/15 8/6 4/2 3/0 0/1
Totals 24/19 13/10 253/201 122/92 115/65 26/34 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Vassar College (10/30/2018)
GOALS 4 Vassar College (10/30/2018)
ASSISTS 2 Salisbury (8/31/2018)
Ithaca (10/3/2018)
Utica (10/23/2018)
St. Lawrence (11/3/2018)
SHOTS 24 Bard College (9/29/2018)
SHOTS ON GOAL 12 Bard College (9/29/2018)
Utica (10/23/2018)
SAVES 9 Skidmore (9/22/2018)
FOULS 22 Skidmore (9/22/2018)
CORNER KICKS 11 Geneseo (9/15/2018)
Cortland (9/18/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 St. Lawrence (11/3/2018)
GOALS 3 St. Lawrence (11/3/2018)
ASSISTS 3 St. Lawrence (11/3/2018)
SHOTS 19 St. Mary's (Md.) (9/1/2018)
St. Lawrence (10/27/2018)
SHOTS ON GOAL 10 Skidmore (9/22/2018)
SAVES 9 Skidmore (9/22/2018)
Bard College (9/29/2018)
Utica (10/23/2018)
FOULS 22 Salisbury (8/31/2018)
CORNER KICKS 8 Salisbury (8/31/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rochester (9/8/2018)
Potsdam (9/13/2018)
Skidmore (9/22/2018)
Clarkson (10/6/2018)
GOALS 1 Rochester (9/8/2018)
Potsdam (9/13/2018)
Skidmore (9/22/2018)
RIT (9/26/2018)
Clarkson (10/6/2018)
Union (10/12/2018)
St. Lawrence (10/27/2018)
ASSISTS 1 RIT (9/26/2018)
Bard College (9/29/2018)
Union (10/12/2018)
St. Lawrence (10/27/2018)
Vassar College (10/30/2018)
SHOTS 7 Rochester (9/8/2018)
RIT (9/26/2018)
St. Lawrence (10/27/2018)
SHOTS ON GOAL 3 St. Mary's (Md.) (9/1/2018)
Rochester (9/8/2018)
Clarkson (10/6/2018)
Vassar College (10/20/2018)
St. Lawrence (10/27/2018)
SAVES 1 Cortland (9/18/2018)
Bard College (9/29/2018)
Union (10/12/2018)
Vassar College (10/20/2018)
Utica (10/23/2018)
FOULS 6 Potsdam (9/13/2018)
Ithaca (10/3/2018)
CORNER KICKS 2 Salisbury (8/31/2018)
Vassar College (10/30/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Geneseo (9/15/2018)
Utica (10/23/2018)
GOALS 1 Geneseo (9/15/2018)
Cortland (9/18/2018)
Skidmore (9/22/2018)
Utica (10/23/2018)
ASSISTS 1 Cortland (9/18/2018)
Skidmore (9/22/2018)
Rensselaer (10/13/2018)
Vassar College (10/20/2018)
St. Lawrence (10/27/2018)
SHOTS 4 Bard College (9/29/2018)
Utica (10/23/2018)
SHOTS ON GOAL 1 Bard College (9/29/2018)
Union (10/12/2018)
SAVES 2 Rochester (9/8/2018)
Clarkson (10/6/2018)
Vassar College (10/20/2018)
St. Lawrence (10/27/2018)
FOULS 2 Geneseo (9/15/2018)
RIT (9/26/2018)
Vassar College (10/20/2018)
CORNER KICKS 1 Rochester (9/8/2018)
Geneseo (9/15/2018)
Bard College (9/29/2018)
Clarkson (10/6/2018)
Union (10/12/2018)
Vassar College (10/20/2018)
Utica (10/23/2018)
Vassar College (10/30/2018)
St. Lawrence (11/3/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 St. Lawrence (11/3/2018)
GOALS 1 Salisbury (8/31/2018)
Rochester (9/8/2018)
Potsdam (9/13/2018)
Skidmore (9/22/2018)
RIT (9/26/2018)
Bard College (9/29/2018)
Ithaca (10/3/2018)
Clarkson (10/6/2018)
Union (10/12/2018)
Utica (10/23/2018)
St. Lawrence (10/27/2018)
Vassar College (10/30/2018)
St. Lawrence (11/3/2018)
ASSISTS 1 Salisbury (8/31/2018)
RIT (9/26/2018)
Bard College (9/29/2018)
Ithaca (10/3/2018)
Union (10/12/2018)
Utica (10/23/2018)
St. Lawrence (10/27/2018)
Vassar College (10/30/2018)
St. Lawrence (11/3/2018)
SHOTS 5 St. Mary's (Md.) (9/1/2018)
SHOTS ON GOAL 4 Skidmore (9/22/2018)
SAVES 9 Skidmore (9/22/2018)
FOULS 3 Salisbury (8/31/2018)
St. Mary's (Md.) (9/1/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Vassar College (10/30/2018)
GOALS 4 Vassar College (10/30/2018)
ASSISTS 2 Salisbury (8/31/2018)
Ithaca (10/3/2018)
Utica (10/23/2018)
St. Lawrence (11/3/2018)
SHOTS 24 Bard College (9/29/2018)
SHOTS ON GOAL 12 Bard College (9/29/2018)
Utica (10/23/2018)
SAVES 9 Skidmore (9/22/2018)
FOULS 22 Skidmore (9/22/2018)
CORNER KICKS 11 Geneseo (9/15/2018)
Cortland (9/18/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Kyle Patrick
St. Lawrence (11/3/2018)
GOALS 1 Mouhamed Diouf
Pete Critchlow
Mouhamed Diouf
Binjo Emmanuel
T. Cornell Roberts
T. Cornell Roberts
Ben Barnes
Kyle Mangold
Kyle Mangold
Ben Orr
Kyle Patrick
Binjo Emmanuel
Pete Critchlow
Salisbury (8/31/2018)
Rochester (9/8/2018)
Potsdam (9/13/2018)
Skidmore (9/22/2018)
RIT (9/26/2018)
Bard College (9/29/2018)
Ithaca (10/3/2018)
Clarkson (10/6/2018)
Union (10/12/2018)
Utica (10/23/2018)
St. Lawrence (10/27/2018)
Vassar College (10/30/2018)
St. Lawrence (11/3/2018)
ASSISTS 1 T. Cornell Roberts
Pete Critchlow
Derrick Acheampong
Nate Cary
Juan Widoycovich
Jack Bizub
Pete Critchlow
Jack Bizub
Kyle Patrick
Salisbury (8/31/2018)
RIT (9/26/2018)
Bard College (9/29/2018)
Ithaca (10/3/2018)
Union (10/12/2018)
Utica (10/23/2018)
St. Lawrence (10/27/2018)
Vassar College (10/30/2018)
St. Lawrence (11/3/2018)
SHOTS 5 Nate Cary
St. Mary's (Md.) (9/1/2018)
SHOTS ON GOAL 4 Kyle Mangold
Skidmore (9/22/2018)
SAVES 9 Alec Kaminer
Skidmore (9/22/2018)
FOULS 3 Trevor Poisson
Nate Cary
Salisbury (8/31/2018)
St. Mary's (Md.) (9/1/2018)

Leaders

Team Leaders: Points
Player High
Points
Critchlow, Pete 10
Mangold, Kyle 8
Roberts, T cornell 7
Diouf, Mouhamed 6
Martini, August 5
Team Leaders: Goals
Player High
Goals
Mangold, Kyle 4
Critchlow, Pete 3
Roberts, T cornell 3
Diouf, Mouhamed 3
Martini, August 2
Team Leaders: Assists
Player High
Assists
Critchlow, Pete 4
Bizub, Jack 2
Roberts, T cornell 1
Martini, August 1
Patrick, Kyle 1
Team Leaders: Shots
